Below we are presenting the list of Top Most Innovative & High Scalable startups in Vijayawada. Please note, our researchers have figured out these list of startups based on their business description that we found through various sources, and information & headlines of these startups are written by our researcher.
Ardhha's concept of promoting organic and sugar-free products through mono-floral honey is unique and innovative. It targets a niche market segment of health-conscious couples, which makes it stand out from traditional honey suppliers. Additionally, the company's focus on increasing the income of farmers through sustainable farming practices adds to its uniqueness. The concept has good scalability chances as it can expand its product line and marketing campaigns to target a wider audience while maintaining its unique selling proposition.
Focus Sector | Agriculture, Direct-To-Consumer Brands, E-Commerce |
City | Vijayawada |
Lagel Name | ardhha |
Business Model | B2c |
Revenue Streams | |
Website | https://www.ardhha.com/ |
Blink Card offers a unique and innovative solution to online payments by prioritizing privacy while still maintaining convenience. Their mission to protect user security and build usable software sets them apart from traditional payment systems.
Industry | Finance Technology |
Focus Sector | Services, FinTech |
Stage | Prototype |
DIPP No | DIPP131*** |
Udhyog Aadhar No | UDYAM-AP-06-00455** |
City | Vijayawada |
Lagel Name | Wave Card Private Limited |
CIN | U66190AP2023PTC110975 |
Business Model | B2b2c |
Revenue Streams | Affiliate Marketing, Sponsorship, Subscription, Fee-for-service |
Website | https://blinkcard.in/ |
Sugandas precise solutions to common skin concerns and their commitment to creating toxin-free products make them a unique and innovative skincare company.
Focus Sector | Direct-To-Consumer Brands, Beauty & Personal care |
City | Vijayawada |
Lagel Name | KIYA ORGANIC ESSENTIALS |
Business Model | B2c |
Revenue Streams | E-commerce - Product |
Website | https://suganda.co/ |
BlueEnergy Build is incorporating new and unique ideas in sustainable development of water resources with a focus on protecting fresh water bodies and reviving polluted or distressed water sources. Their innovative approach and expertise in both surface and groundwater solutions make them stand out in the market.
Industry | Others |
Focus Sector | Others |
Stage | EarlyTraction |
Udhyog Aadhar No | AP06D00158** |
City | Vijayawada |
Lagel Name | BLUEENERGY BUILD PRIVATE LIMITED |
CIN | U41000AP2019PTC112794 |
Website | www.blueenergee.com |
The startup is bringing a new innovative style of learning to set a modern education era, which sets it apart from traditional education companies. The focus on practical training for management studies also adds to its uniqueness and innovation.
Industry | Education |
Focus Sector | Skill Development |
Stage | EarlyTraction |
Startup Age | 3 Year(s) |
City | Vijayawada |
Lagel Name | CAREER TOME INDIA PRIVATE LIMITED |
CIN | U93090TG2020PTC145433 |
Owenrs | Nooka Rajkumar Karri, Siva Naga Sankar Sanaka, Phani Kumar Karri |
Website | www.careertome.com |
The use of modern technology and hydroponic techniques is unique and innovative, and the focus on sustainability and farmer education sets it apart from traditional agriculture methods.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Prototype |
Startup Age | 3 Year(s) |
City | Vijayawada |
Lagel Name | FRESHIOUSFARM PRIVATE LIMITED |
CIN | U01110AP2020PTC115985 |
Owenrs | Gollapudi Srikanth, Nagarjuna Nutakki |
Website | freshiousfarm.godaddysites.com |
The startup is aimed at enhancing creativity and passion among students and building a better world. This shows a good level of creativity and a unique approach to education.
Focus Sector | E-Commerce, Social Media, EdTech/Education |
Startup Age | 1 Year(s) |
City | Vijayawada |
Lagel Name | IQATOMS PRIVATE LIMITED |
CIN | U80301AP2022PTC121263 |
Business Model | B2c |
Revenue Streams | Advertising, Subscription |
Website | https://www.iqatoms.com/ |
Nourishias personalized designed diet plans with easy to adopt lifestyle habits aimed at helping people kick start their lives is unique and creative in the field of nutrition and wellness programs.
Focus Sector | Services, HealthTech / MedTech / Healthcare |
City | Vijayawada |
Revenue Streams | |
Website | https://www.nourishiawellness.com/ |
The startup is focused on creating and sharing stories through various mediums, which requires creativity and innovation. The company's approach to using the power of storytelling to entertain, educate, and inspire its audience is unique and creative. While the startup may not have extreme high potential, there is a good chance for scalability as there is a demand for quality storytelling in the entertainment industry.
Industry | Media & Entertainment |
Focus Sector | Entertainment |
Stage | Prototype |
City | Vijayawada |
Lagel Name | Maadya Creatives Private Limited |
CIN | U92490AP2022PTC123607 |
Website | WWW.MAADYA.COM |
While the concept of digital education is not new, Learning Space Digital stands out by ensuring accessibility and affordability for all, which is made possible through technology. Their wide range of educational content and options for different learning styles make them a tech-enabled traditional startup with high scalability potential.
Industry | Education |
Focus Sector | EdTech, Education |
Stage | Scaling |
City | Vijayawada |
Lagel Name | Learning Space Educational Services Pvt. Ltd. |
CIN | U80904AP2011PTC077816 |
Revenue Streams | |
Website | https://www.learningspacedigital.com/ |
The startup is using advanced technology (AI and Machine Learning) to provide solutions for fundamental social problems. Although the solutions are innovative, they are built on traditional verticals (Automotive, Healthcare, Education, and M2M).
Industry | AI |
Focus Sector | Machine Learning |
Stage | EarlyTraction |
DIPP No | DIPP11*** |
Udhyog Aadhar No | AP06D00056** |
Startup Age | 11 Year(s) |
City | Vijayawada |
Lagel Name | CENACLE RESEARCH INDIA PRIVATE LIMITED |
CIN | U74900AP2012PTC083544 |
Owenrs | Praveena Palem, Devamani Palem, Radha Krishna Murthy Palem |
Website | http://CenacleResearch.com |
The startup is using advanced drone technology to enable traditional farming practices and has the potential to scale up as precision agriculture gains popularity.
Industry | Aeronautics Aerospace & Defence |
Focus Sector | Drones |
Stage | EarlyTraction |
Startup Age | 2 Year(s) |
City | Vijayawada |
Lagel Name | FOURTH APPLE RESEARCH LABS PRIVATE LIMITED |
CIN | U62200AP2021PTC120431 |
Blueweight is a tech-enabled traditional startup that is using innovative biotechnology to manufacture and sell specialty animal healthcare products, while also developing essential software and mobile apps for rural farmers. Their focus on innovation in a traditional industry puts them in the tech-enabled traditional category, while their potential for growth and expansion in both product development and software services makes them a high scalability startup.
Industry | Healthcare & Lifesciences |
Focus Sector | Biotechnology |
Stage | Scaling |
Startup Age | 5 Year(s) |
City | Vijayawada |
Lagel Name | BLUEWEIGHT BIOSCIENCES PRIVATE LIMITED |
CIN | U74993AP2018PTC108160 |
Owenrs | Bhanu Sree Ankem, Hanisha Vardhineedi, Mahalakshmi Junga Junga Venkata |
Drushya uses new emerging technologies like AR/VR/MR & XR to enhance the delivery of traditional animation and gaming content, making it tech-enabled traditional. Its focus on animation and gaming content makes it little innovative, while the use of emerging technologies makes it highly scalable.
Industry | Animation |
Focus Sector | Others |
Stage | Validation |
Startup Age | 1 Year(s) |
City | Vijayawada |
Lagel Name | DRUSHYA CREATIVE TECHNOLOGIES PRIVATE LIMITED |
CIN | U72900AP2022PTC121171 |
The company is leveraging technology to provide traditional financial services in a more efficient and user-friendly manner. This approach has good potential for scalability as it can be replicated in different geographies and markets.
Industry | Finance Technology |
Focus Sector | Personal Finance |
Stage | EarlyTraction |
City | Vijayawada |
Lagel Name | ZESTAX TECHNOLOGIES PRIVATE LIMITED |
CIN | U74999AP2017PTC105470 |
Website | www.taxithere.com |
Instacks employs technology to innovate and modernize traditional methods of education, making it more accessible and efficient for learners. Its scalable SaaS platform allows for flexibility and growth potential with a large customer base and active users.
Industry | Education |
Focus Sector | E-learning |
Stage | Scaling |
Startup Age | 6 Year(s) |
City | Vijayawada |
Lagel Name | BVS EDUCATION PRIVATE LIMITED |
CIN | U74999AP2017PTC106799 |
Owenrs | Gowtham Vemuri, Feroz Syed Gouse |
Website | https://instacks.co/business |
The startup uses technology to enable traditional music education on a global scale. It embraces the digital age while keeping the traditional focus of music education intact. The platform has the potential to scale worldwide due to the ease of access and the broad range of musicians available to teach.
Industry | Education |
Focus Sector | Education Technology |
Stage | Prototype |
Startup Age | 1 Year(s) |
City | Vijayawada |
Lagel Name | KARDEDU TECHNOLOGIES (OPC) PRIVATE LIMITED |
CIN | U72200AP2022OPC120795 |
The startup uses technology as an enabler for traditional healthcare industry. They offer custom software solutions, cloud computing, and cybersecurity services for IT services space, while for IoT space, they are developing innovative healthcare solutions that leverage sensor technologies, data analytics, and machine learning to provide real-time insights into patient health and well-being. This concept has potential to be scaled up and out to other industries.
Industry | IT Services |
Focus Sector | Project Management |
Stage | EarlyTraction |
Startup Age | 1 Year(s) |
City | Vijayawada |
Lagel Name | Spocsq Private Limited |
CIN | U72200AP2022PTC121498 |
Website | www.spocsq.com |
The startup uses technology to aid traditional healthcare services, and the platform has the potential to reach a large customer base, making it highly scalable.
Industry | Healthcare & Lifesciences |
Focus Sector | Healthcare Services |
Stage | EarlyTraction |
Udhyog Aadhar No | UDYAM-AP-06-00043** |
City | Vijayawada |
Lagel Name | CHB HEALTHCARE PRIVATE LIMITED |
CIN | U74999AP2020PTC113958 |
Website | www.zobocare.com |
CRANE Hospitals has a unique and innovative approach to baby care and infertility treatment, which sets it apart from traditional hospitals. However, the nature of the healthcare industry makes scalability challenging.
Industry | Healthcare & Lifesciences |
Focus Sector | Healthcare Services |
Stage | EarlyTraction |
Udhyog Aadhar No | AP06E00051** |
City | Vijayawada |
Lagel Name | CRANE HEALTHCARE PRIVATE LIMITED |
CIN | U85320AP2017PTC106149 |
Bird Softwares uses technology to transform traditional industries and businesses, while still having a traditional approach to delivering their services.
Focus Sector | SaaS, Software, Technology |
City | Vijayawada |
Revenue Streams | |
Website | http://birdsoftwares.com/ |
The startup uses traditional methods of digital marketing, but also utilizes technology to enhance and optimize their services, making them more efficient and scalable.
Focus Sector | MarTech |
City | Vijayawada |
Lagel Name | TICTAC DIGITAL MARKETING PVT.LTD |
Business Model | B2b2c |
Revenue Streams | Advertising, Affiliate Marketing, E-commerce - Service |
Website | https://www.tictacdigital.in/ |
Eduvancity is a mix of traditional digital marketing techniques along with tech-enabled solutions. They offer a wide range of services and training courses. Therefore we chose tech-enabled traditional as the label. The scalability chances are good as the demand for digital marketing is rising and a mix of traditional and modern techniques would attract more customers.
Focus Sector | Education, MarTech |
City | Vijayawada |
Revenue Streams | |
Website | https://www.eduvancity.com/ |
The startup uses traditional concepts in aquaculture farming but integrates technology to make it more affordable and efficient for farmers. This approach has potential to scale up in the industry with further advancements in technology.
Focus Sector | Technology, Services |
Stage | Validation |
DIPP No | DIPP3*** |
City | Vijayawada |
Lagel Name | Eruvaka Technologies Pvt. Ltd. |
CIN | U72300AP2012PTC083430 |
Investors/Money Lenders | Nutreco, Omnivore |
Business Model | B2c |
Revenue Streams | Subscription |
Funding Recieved | $7.0M |
Website | https://eruvaka.com/ |
Although Widesign Interactive uses cutting-edge design and technology, it is still a traditional digital agency that offers web and app development services. However, their use of technology enables them to offer scalable services to a wider range of clients.
Focus Sector | Software, Technology, PaaS, Design |
City | Vijayawada |
Lagel Name | Widesign Interactive Private Limited |
Business Model | B2b |
Revenue Streams | Advertising, Subscription, Fee-for-service |
Website | https://widesigninc.com/ |
The startup offers traditional laboratory services but also integrates technology into their operations for increased efficiency and accuracy.
Industry | Professional & Commercial Services |
Focus Sector | Aerospace & Defense, Consumer, Life Sciences, Services |
Stage | EarlyTraction |
Udhyog Aadhar No | AP-06-00116** |
Startup Age | 4 Year(s) |
City | Vijayawada |
Lagel Name | KRYSL LABS PRIVATE LIMITED |
CIN | U74999AP2019PTC113313 |
Owenrs | Yogeshwar Rao Lakshmi Narasimha Rao Paruchuri, Paruchuri Ramadevi, Krishna Teja Paruchuri |
Business Model | B2b2c |
Revenue Streams | Subscription, Fee-for-service |
Website | https://krysl.in/ |
While the startup has a traditional focus on aquaculture, their products are tech-enabled and innovative in the sense that they use IoT technology to monitor water parameters and power supply. However, the focus on aquaculture still makes it a traditional startup. Hence, the label 'tech-enabled traditional' seems fitting.
Industry | Agriculture |
Focus Sector | DeepTech, Services |
Stage | EarlyTraction |
DIPP No | DIPP32*** |
Startup Age | 6 Year(s) |
City | Vijayawada |
Lagel Name | VTSRN SYSTEMS PRIVATE LIMITED |
CIN | U72900TG2017PTC116220 |
Owenrs | Mangatayaru Budhala, Karatam Venkata Vamsi Krishna |
Revenue Streams | |
Website | http://www.vtsrn.com/ |
The startup has a traditional approach of providing affordable fashion but uses technology to enable it. They have good potential for scalability with the use of technology.
Industry | Textiles & Apparel |
Focus Sector | E-Commerce, Clothing & Apparel |
Stage | EarlyTraction |
DIPP No | DIPP85*** |
Startup Age | 3 Year(s) |
City | Vijayawada |
Lagel Name | TRUESHOPIE LLP |
CIN | AAT-7367 |
Business Model | B2c |
Revenue Streams | E-commerce - Product |
Website | https://www.trueshopie.com/ |
Infotech Waves provides traditional IT services but with the added benefit of integrating with web and mobile applications, making them tech-enabled. They also have a track record of providing tailored solutions to their clients, which speaks to their expertise and understanding of business needs. Given the demand for mobile apps and e-commerce solutions, there is good scalability potential for Infotech Waves.
Focus Sector | Software, Technology, Services |
City | Vijayawada |
Lagel Name | Infotech Waves |
Revenue Streams | |
Website | https://www.infotechwaves.in/ |
The startup is using traditional biotech research and development techniques but incorporating technology to enhance their services. This makes them tech-enabled traditional.
Industry | Healthcare & Lifesciences |
Focus Sector | Biotechnology |
Stage | Validation |
Startup Age | 2 Year(s) |
City | Vijayawada |
Lagel Name | AIAVID RESEARCH SOLUTIONS AND SERVICES (OPC) PRIVATE LIMITED |
CIN | U73100TG2021OPC151767 |
Owenrs | Kameswari Parimi |
Uses traditional device (ignition interlock) but with added technology for improved accuracy and ease of use
Industry | Internet of Things |
Focus Sector | Others |
Stage | Scaling |
Udhyog Aadhar No | AP06A00166** |
Startup Age | 4 Year(s) |
City | Vijayawada |
Lagel Name | ALKHOLOCKS TECHNOLOGIES PRIVATE LIMITED |
CIN | U29307AP2019PTC111636 |
Owenrs | Bhavani Mandali, Sri Ram Nadh Mandali |
Website | https://alkholocks.com/ |
The startup provides traditional IT services like web development and digital marketing, but also emphasizes on providing innovative and functional solutions, making it tech-enabled traditional. The services offered have good potential for scalability.
Industry | IT Services |
Focus Sector | Product Development |
Stage | EarlyTraction |
Udhyog Aadhar No | AP06D00231** |
City | Vijayawada |
Lagel Name | LINEYSHA AND THEVAN SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
CIN | U72900AP2019PTC111586 |
Website | www.ltsoftwaretechnologies.com |
The company incorporates technology into its services, which enhances the delivery of its offerings and provides more efficient solutions for the health industry. Although the company is innovative, it still operates within the traditional framework of healthcare organizations.
Industry | Healthcare & Lifesciences |
Focus Sector | Healthcare Services |
Stage | EarlyTraction |
City | Vijayawada |
Lagel Name | PROVENDENTIA HEALTH CARE PRIVATE LIMITED |
CIN | U85300AP2019PTC113782 |
This startup is using technology to provide traditional consultancy services with a focus on improving coordination in the health sector, which has good potential for scalability.
Industry | Professional & Commercial Services |
Focus Sector | Employment Services |
Stage | EarlyTraction |
Udhyog Aadhar No | UDYAM-AP-06-00008** |
City | Vijayawada |
Lagel Name | INNOVUS CONSULTANCY SERVICES PRIVATE LIMITED |
CIN | U93090AP2019PTC113251 |
Website | www.innovus.co.in |
The startup uses technology to enhance traditional learning methods, making it more accessible and engaging for students. The digital approach allows for scalability and wider reach at a reasonable cost.
Industry | Education |
Focus Sector | E-learning |
Stage | Scaling |
City | Vijayawada |
Lagel Name | LEARNING SPACE EDUCATIONAL SERVICES PRIVATE LIMITED |
CIN | U80904AP2011PTC077816 |
Website | https://www.learningspacedigital.com/ |
Although the company mainly produces LED lights, their personalized consultative-style process makes them stand out from traditional LED companies and leverages technology to enhance their traditional business model and reach a wider range of customers. Additionally, their product line and services are built to cater to various lighting applications, which showcases their unique and innovative approach to LED lighting solutions.
Industry | Technology Hardware |
Focus Sector | Electronics |
Stage | EarlyTraction |
Udhyog Aadhar No | 2648559568** |
Startup Age | 5 Year(s) |
City | Vijayawada |
Lagel Name | JOLTON ELECTRONICS PRIVATE LIMITED |
CIN | U52609AP2018PTC108284 |
Owenrs | Sampath Kondri Kumar, Poosapati Chari Bhaskara, Ravi Tenali Kumar, Mohan Kedasi |
Website | www.joltons.com |
Yalamanchili is providing engineering services, which is a traditional business, but also incorporating technology to enhance their offering and potentially scale their services. This label is appropriate as the company is using technology to improve their traditional model.
Industry | IT Services |
Focus Sector | IT Consulting |
Stage | Scaling |
Udhyog Aadhar No | UDYAM-AP-06-00009** |
City | Vijayawada |
Lagel Name | YALAMANCHILI ENGINEERS PRIVATE LIMITED |
CIN | U72200AP2017PTC106673 |
The idea of building a marketplace for auto components is not completely innovative, but the concept of using technology to enable the traditional market is a unique approach. The scalable nature of this startup is good as it aims to cater to a wide range of vehicles and customers.
Industry | Automotive |
Focus Sector | Auto, Truck & Motorcycle Parts |
Stage | Prototype |
City | Vijayawada |
Lagel Name | VIWIN FORTUNES PRIVATE LIMITED |
CIN | U51909AP2020PTC116503 |
Although the concept of renting out mini farms is traditional, the use of technology through mobile app and website makes it tech-enabled. This business concept has good scalabilty chances as it can expand to multiple locations and cater to a wider audience.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | EarlyTraction |
Startup Age | 5 Year(s) |
City | Vijayawada |
Lagel Name | PEDARASI PEDDAMMA INDUSTRIES PRIVATE LIMITED |
CIN | U01500AP2018PTC108151 |
Owenrs | Anil Kumar Ganga, Sowjanya Ganga |
Although Lomaa IT Solutions provides traditional services, they have embraced technology to enhance their offerings and differentiate themselves in the market. As a result, they have good scalability chances as they can incorporate new technologies into their services to meet the changing needs of their clients.
Industry | IT Services |
Focus Sector | Product Development |
Stage | Scaling |
Udhyog Aadhar No | AP06E00153** |
City | Vijayawada |
Lagel Name | LOMAA IT SOLUTIONS PRIVATE LIMITED |
CIN | U72900AP2019PTC110184 |
Website | https://www.lomaait.com |
The startup combines traditional methods of cultivation with modern technology to make agriculture more efficient and scalable. It has the potential to transform the agriculture industry and make a positive impact on the economy and environment.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Prototype |
Udhyog Aadhar No | UDYAM-AP-20-00087** |
City | Vijayawada |
Lagel Name | PLOUGH IT SOLUTIONS PRIVATE LIMITED |
CIN | U01100AP2023PTC123852 |
Website | https://www.ploughit.com |
This startup involves traditional manufacturing of metal structures but implements technology to increase efficiency and productivity. This enables the company to have good scalability potential while still offering traditional products.
Industry | Green Technology |
Focus Sector | Others |
Stage | EarlyTraction |
Udhyog Aadhar No | AP06B00070** |
Startup Age | 6 Year(s) |
City | Vijayawada |
Lagel Name | UDBHAV METAL SYSTEMS MANUFACTURING PRIVATE LIMITED |
CIN | U29309AP2017PTC106916 |
Owenrs | Prvdhvi Chandra Reddy Donthireddy, Uttam Reddy Punuru, Usha Gowtham Punuru, Nirmal Reddy Punuru |
The company is a traditional business catering to well-established sectors, but with ample technical experience and a pool of well-trained manpower. It has the potential to leverage technology in order to scale and expand its reach.
Industry | Aeronautics Aerospace & Defence |
Focus Sector | Others |
Stage | Scaling |
City | Vijayawada |
Lagel Name | RAMESH'S AEROSPACE PRODUCTS & SERVICES PRIVATE LIMITED |
CIN | U75220AP2019PTC112456 |
The startup follows a sensible, dedicated team approach which is a traditional method for providing services. However, the idea and vision have strong potential for growth and expansion.
Focus Sector | EdTech/Education |
City | Vijayawada |
Business Model | B2c |
Revenue Streams | Commission On Transaction |
Website | https://globalstaredu.com/ |
This startup is offering traditional staffing and recruitment solutions and although it is registered under MSME and has ISO certification, there is little innovation in the approach or use of technology. However, the traditional approach has good scalability potential.
Industry | Human Resources |
Focus Sector | Recruitment Jobs |
Stage | Validation |
Udhyog Aadhar No | UDYAM-AP-06-00323** |
City | Vijayawada |
CIN | U74999AP2023OPC123928 |
The startup aims to promote traditional agriculture practices and strengthen the abilities of farmers in using locally available resources. It also focuses on reducing costs and increasing profits for farmers through collective action. Although the startup has good potential for growth and expansion, it follows a traditional approach to agriculture.
Industry | Agriculture |
Focus Sector | Organic Agriculture |
Stage | Validation |
Startup Age | 8 Year(s) |
City | Vijayawada |
Lagel Name | MANGALADHRI AGRI PRODUCER COMPANY LIMITED |
CIN | U01400AP2015PTC096967 |
Owenrs | Venkateswararao Gona, Varaprasada Reddy Kallam, Seshireddy Arumalla, Donthireddy Sambireddy, Siva Kumari Alla |
The business model is focused on traditional methods of restaurant and food product manufacturing and distribution, which limits the potential for extreme innovation. However, there is a good potential for scalability as the company can expand its reach and franchise the business.
Industry | Food & Beverages |
Focus Sector | Restaurants |
Stage | EarlyTraction |
Startup Age | 1 Year(s) |
City | Vijayawada |
Lagel Name | HV EXPRESS PRIVATE LIMITED |
CIN | U55209AP2022PTC120728 |
Website | www.hvexpress.in |
The startup is providing traditional services such as corporate services and heavy machinery supply which are not particularly innovative or unique in the market.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | EarlyTraction |
Udhyog Aadhar No | AP06F00095** |
City | Vijayawada |
Lagel Name | SALIVAHANA INDUSTRIES PRIVATE LIMITED |
CIN | U74999AP2018PTC108762 |
Website | srcconline.com |
The startup is focused on delivering a traditional product, a battery, with emphasis on quality and international standards. While their product is reliable, it doesn't appear to have significant potential for scalability in terms of innovation or technology. Hence, the label traditional fits best.
Focus Sector | Automotive |
City | Vijayawada |
Lagel Name | Amaron Exide Wholesalers |
Business Model | B2c, B2b, B2b2c, C2c, B2g, D2c |
Revenue Streams | Fee-for-service |
Website | https://www.amaronvijayawada.com/ |
The startup focuses on manufacturing and selling traditional food products made with natural ingredients. The approach is conventional and does not involve any technological innovation with limited scalability.
Industry | Food & Beverages |
Focus Sector | Food Processing |
Stage | Validation |
Startup Age | 1 Year(s) |
City | Vijayawada |
Lagel Name | Boovi Innovations Private Limited |
CIN | U15490AP2022PTC122191 |
Website | https://www.boovifoods.com/ |
We're delhi based business intelligence company, dedicated to make world class business intelligence products that will help you make your business efficient, productive & scalable.
Copyright © 2023 Fliar BI. All Rights Reserved.