Best Employee Health IT Companies in Maharashtra, India
The 50 best Employee Health IT companies in Maharashtra, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Loop.
Ranked: Best Employee Health IT companies in Maharashtra
| # | Company | Revenue | Disclosed funding | Revenue YoY | Employees | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Quantum CorpHealth Provider of home nursing care and check up services 69Growth top 30%Tech top 32%Innovation top 33%Fin. health top 33% All 10 signals ▾Growthtop 30% Techtop 32% Innovationtop 33% Fin. healthtop 33% Moattop 33% Markettop 36% Producttop 42% Talentbottom 49% Fundingbottom 32% Globalbottom 32% Growth: Headcount 155 → 212 (+37%) across vintages · Revenue +57% YoY Tech: 25 technologies across 6/8 capability areas · Cloud: Amazon Ses, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 69/100 | $4M FY2025 | $602K | +57% | 212 212 → 130 (-39%) | Narendra Vankar Co-Founder & CEO | Cart FunctionalityTypeScriptGraphQL+16 | 1 partnership |
| 2 | Amaha Provider of online therapy, psychiatry services, and mental healthcare support 67Moat top 26%Tech top 27%Customers top 28%Funding top 34% All 11 signals ▾Moattop 26% Techtop 27% Customerstop 28% Fundingtop 34% Markettop 36% Talenttop 38% Growthtop 40% Productbottom 48% Fin. healthbottom 42% Globalbottom 39% Newsbottom 18% Moat: Top 11% by revenue among 46 tracked Employee Health IT companies · Editorial + unicorn rating 7/10 Tech: 44 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 67/100 | $4M FY2025 | $15M | — | 212 212 → 322 (+52%) | Neha Kirpal Co-Founder | Node.jsGoogle Sign-inYouTube+27 | — |
| 3 | Clinics On Cloud Provider of digital health kiosk for monitoring health paramaters | $2M FY2025 | — | +479% | — | Manashrri Agarwal Co-Founder & Managing Director | WordPressMySQLPHP+27 | 1 launch |
| 4 | QubeHealth Provider of a credit line for employees' healthcare expenses and payments 50Growth top 28%Moat top 28%Funding top 38%Talent top 38% All 10 signals ▾Growthtop 28% Moattop 28% Fundingtop 38% Talenttop 38% Fin. healthtop 50% Marketbottom 43% Productbottom 40% Globalbottom 39% Techbottom 37% Newsbottom 18% Growth: Revenue +50% YoY · Fresh capital in last 24 mo Moat: Top 14% by revenue among 1371 tracked HRTech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 50/100 | $2M FY2025 | $5M | +50% | 14 | Chris George Co-Founder & CEO | UbuntuAnimate.cssPlyr+10 | — |
| 5 | Lifafa Employee benefits administration platform and marketplace for enterprises | $1M FY2025 | — | -12% | 50 | Ankur Batra Co-Founder & Managing Director | Cart FunctionalityLovableRadix UI+13 | — |
| 6 | Loop Provider of group health insurance and preventive employee wellness programs 69Tech top 21%Moat top 27%Talent top 28%Funding top 34% All 10 signals ▾Techtop 21% Moattop 27% Talenttop 28% Fundingtop 34% Growthtop 34% Markettop 43% Producttop 46% Globalbottom 45% Fin. healthbottom 39% Newsbottom 22% Tech: 49 technologies across 6/8 capability areas · Cloud: Cloudflare, Google Cloud Moat: Top 20% by revenue among 46 tracked Employee Health IT companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 69/100 | $1M FY2024 | $40M | +20% | 275 | Ryan Singh Co-Founder | WebflowYouTubeGSAP+24 | 2 partnerships |
| 7 | Bouncbk Provider of an online teleconsultation platform for employees and individuals | $803K FY2025 | — | — | 10 | — | — | — |
| 8 | Innovative Software Solutions Provider of a software solutions for industry verticals | $765K FY2025 | — | +135% | — | Vijay Souza Co-Founder & Director | — | — |
| 9 | AIB Employee Benefits Online portal for employee benefits management | $667K FY2025 | — | -25% | 415 | — | — | — |
| 10 | Entitled Digital platform for employees with financial and health benefits 48Growth top 30%Moat top 32%Talent top 38%Funding top 41% All 9 signals ▾Growthtop 30% Moattop 32% Talenttop 38% Fundingtop 41% Techtop 47% Fin. healthbottom 43% Marketbottom 36% Globalbottom 32% Newsbottom 22% Growth: Headcount 29 → 32 (+10%) across vintages · Revenue +45% YoY Moat: Top 24% by revenue among 1371 tracked HRTech companies · Editorial + unicorn rating 5/10 rank vs industry peers · Fliar Intelligence Index 48/100 | $662K FY2025 | $2M | +45% | 32 32 → 52 (+62%) | Anshul Khurana Co-Founder | WebflowFreshworks CRMCloudflare Turnstile+14 | — |
| 11 | Bharatsure Provider of technology and infrastructure for employee benefits and embedded insurance 53Growth top 23%News top 36%Tech top 37%Talent top 38% All 9 signals ▾Growthtop 23% Newstop 36% Techtop 37% Talenttop 38% Moattop 41% Fundingtop 49% Fin. healthbottom 45% Marketbottom 38% Globalbottom 37% Growth: Revenue +86% YoY · Fresh capital in last 24 mo News: 2 BI events in 12 mo (of 9 tracked, 3 types) · Top themes: Funding rank vs industry peers · Fliar Intelligence Index 53/100 | $621K FY2025 | $2M | +86% | 23 23 → 57 (+148%) | Sanil Basutkar Co-Founder & Head of Product & Marketing | WordPressZohoMySQL+24 | 1 launch |
| 12 | Healthysure Online platform for employee health insurance benefits 55Growth top 28%Tech top 30%Moat top 37%Talent top 38% All 10 signals ▾Growthtop 28% Techtop 30% Moattop 37% Talenttop 38% Fundingtop 45% Fin. healthbottom 43% Marketbottom 41% Productbottom 40% Globalbottom 37% Newsbottom 22% Growth: Revenue +86% YoY · Web rank 5,000,000 → 10,000,000 YoY Tech: 55 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 55/100 | $621K FY2025 | $3M | +86% | 23 23 → 39 (+70%) | Anuj Parekh Co-Founder & CEO | WordPressBetterDocsZoho+36 | 1 partnership |
| 13 | Manah Wellness Provider of corporate wellbeing and mental health solutions | $616K FY2025 | $301K | +63% | 25 | Ritika Arora Co-Founder & COO | Cart FunctionalitySentryAlgolia+28 | 2 job openings |
| 14 | Plan My Health Corporate wellness solution for employees, schools, and residential societies | $420K FY2025 | — | +27% | — | Akshay Shah CEO | — | — |
| 15 | Stepathlon Provider of solutions for mass participation and pedometer tracker | $408K FY2025 | — | +6% | 1 | — | WordPressMySQLPHP+9 | — |
| 16 | HappyPlus Provider of employee engagement and well-being solutions | $407K FY2025 | $69K | +107% | 10 | Basant Kumar Co-Founder & CTO | WordPressMySQLPHP+25 | 2 awards |
| 17 | UCare Online healthcare management platform for employees 37Growth top 18%Moat top 36%News top 41%Product top 47% All 9 signals ▾Growthtop 18% Moattop 36% Newstop 41% Producttop 47% Fin. healthbottom 47% Techbottom 38% Fundingbottom 36% Marketbottom 34% Globalbottom 32% Growth: Revenue +53% YoY Moat: Top 30% by revenue among 868 tracked Healthcare Booking Platforms companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 37/100 | $405K FY2024 | $465K | +53% | 11 | — | October CMSPHPLaravel+13 | — |
| 18 | IMT Care Provider of employee benefits administration platform for enterprises | $319K FY2025 | — | +101% | 20 20 → 31 (+55%) | Kunal Popat Co-Founder | Webflow EcommerceWebflowcore-js+13 | 1 job opening |
| 19 | MyCare Health Solutions Health Care Solutions platform. | $284K FY2025 | — | -4% | — | Rajan Mehta Founder | — | — |
| 20 | HOD.life Corporate wellness solution provider | $269K FY2018 | — | — | 1 | Ankit Khambhati Founder | — | — |
| 21 | ESOPDhan Cloud-based platform for employee financial benefit solutions | $268K FY2023 | $1M | — | — | Nitin Agarwal Co-Founder | — | — |
Top 12 Employee Health IT companies in Maharashtra
#1
Series A · Mumbai, Maharashtra · founded 2016 · 212 employees$15.1Mraised▾
Provider of online therapy, psychiatry services, and mental healthcare support. The organization offers resources for individuals, families, and organizations. Services include therapy, psychiatry, self-care, and community support. It provides care for conditions such as depression, anxiety, bipolar disorder, and ADHD. The organization also offers employee well-being programs.
- Mar 2026Series A$5.3M
- Jan 2024Series A$6.2M
- Oct 2022Series A$3.3M
- Jan 2021Series A$5.2M
#2
Seed · Mumbai, Maharashtra · founded 2019 · 32 employees$1.7Mraised▾
Digital platform for employees with financial and health benefits. It is a financial and health inclusion platform for employers and enable access to financial, health, and government benefits for their low-income workers.
- May 2026Grant (prize money)—
- Nov 2023Seed$1.3M
- Jul 2022Angel$63.4K
- Oct 2021Seed$268.9K
#3
Seed · Mumbai, Maharashtra · founded 2019 · 14 employees$5.1Mraised▾
Provider of a credit line for employees' healthcare expenses and payments. The service allows employees to pay medical bills through a credit line. It offers a payment system for routine and emergency medical expenses. The credit line is available through employer subscription, providing employees access via a mobile application.
- Oct 2024Seed$1.3M
- Sep 2023Seed$3M
- May 2022Seed$1.3M
- Mar 2021Seed$610.6K
#4
Seed · Mumbai, Maharashtra · founded 2021 · 23 employees$2.4Mraised▾
Provider of technology and infrastructure for employee benefits and embedded insurance. It offers of full stack infrastructure for selling insurance targeted at brokers, agents, and B2B institutions. The platform manages insurance accessibility for sectors, including gig workers, students, and digital users. Its insurance categories include health and personal accident insurance, student health insurance, cybersecurity insurance, and more. It offers a suite of APIs capabilities to enable embedded insurance and healthcare offerings on third-party platforms. Features include dashboard analytics, data integration and analysis, managing revenues, and employee benefits, and more.
- Oct 2024Seed$870.5K
- Nov 2023Seed$1M
- Feb 2022Seed$1.2M
- May 2021Seed$176.6K
#5
Series B · Pune, Maharashtra · founded 2018 · 275 employees$40Mraised▾
Provider of group health insurance and preventive employee wellness programs. Services include the administration of health insurance policies and the facilitation of virtual medical consultations. Additional offerings consist of wellness sessions covering nutrition, physical activity, and mental health support. The business provides tools for managing employee benefits and tracking health data to assist in the implementation of preventive care strategies.
- Apr 2022Series B$25M
- Sep 2021Series A$12M
- Dec 2020Seed$2.3M
- Mar 2020Seed$1.5M
#6
Seed · Mumbai, Maharashtra · founded 2021 · 23 employees$3.1Mraised▾
Online platform for employee health insurance benefits. The platform provides health insurance to employees, covering accidental severance, doctor teleconsultation, medicine orders, mental wellness, dental cover, hospitalization due to any disease or injury, and more. Platform plans also includes adjusting the sum insured, coverage types, and additional features such as maternity and pre-existing disease coverage. It also provides solutions for benefits administration and claims management.
- Jan 2024Seed$1M
- Nov 2023Seed$673.4K
- May 2022Seed—
- Feb 2022Seed$1.2M
#7
Seed · Mumbai, Maharashtra · founded 2016 · 31 employees$3.8Mraised▾
Provider of an incentivized wellness platform promoting healthy lifestyles. It offers a network of fitness centers and online personal trainers, providing users with access to workout facilities and personalized fitness plans. The platform incorporates a rewards system to encourage consistent engagement in fitness activities. Users can track their workouts and earn rewards through the app. Additionally, it offers a store featuring fitness essentials and merchandise. The platform aims to motivate individuals and families to adopt healthier habits.
- Aug 2023Seed—
- Aug 2022Seed$645.6K
- Feb 2022Seed$120K
- Aug 2021Seed$1.3M
#8
Seed · Mumbai, Maharashtra · founded 2020$500.1Kraised▾
Provider of workplace benefits for women's health, caregiving and the family building journey. It offers complete care and healthcare benefits for family planning, maternity care, women's health, men's health, mental health and caregiving support.
- Aug 2024Seed$500.1K
#9
Seed · Pune, Maharashtra · founded 2014$456.4Kraised▾
Provider of mindfulness-based wellbeing programs and services. These offerings include immersive mentoring sessions featuring daily meditations and workshops, and keynote speaking engagements for organizations seeking to improve employee wellbeing. The programs aim to reduce stress and anxiety, increase productivity and happiness, and foster inner peace. The curriculum is developed by experienced instructors with backgrounds in monastic practice and wisdom teaching.
- Jan 2024Angel$352.1K
- Sep 2021Angel$33.8K
- Aug 2021Angel$70.5K
#10
Series A · Andheri, Maharashtra · founded 2021$1.5Mraised▾
Provider of smart loans on pre-IPO shares intended to help employees of unlisted companies to exercise their ESOPs. The company specializes in providing clients with non-recourse financing to help option exercise, optimize tax, and achieve liquidity, thereby enabling ESOP holders and clients to better manage company budgets.
#11
Seed · Mumbai, Maharashtra · founded 2012 · 212 employees$601.5Kraised▾
Provider of home nursing care and check up services. Its other services includes online doctor consultation, pre-employment checkup, annual health checks, physiotherapy, blood collection, and ambulance services. It's occupational health center services a range of healthcare solutions.
- Sep 2023Seed$601.5K
#12
Seed · Mumbai, Maharashtra · founded 2021$411.3Kraised▾
Provider of AI powered mental health platform for corporates. It combines self-help tools, therapy access, community support, and data-driven insights to help employees build resilience and emotional health. It enables organizations to proactively support workforce well-being through personalized digital experiences, expert interventions, and anonymized analytics that guide better workplace policies and culture.
- Mar 2023Seed$267.4K
- Nov 2022Angel$69.2K
- Mar 2022Angel$74.7K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Employee Health IT coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising