Best Energy Companies in Jaipur, India
The 71 best Energy companies in Jaipur, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Insolation Energy.
Our analysis of 50 Energy companies
$12.0b in tracked funding; 71% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Energy companies in Jaipur
| # | Company | Revenue | Revenue YoY | Disclosed funding | Founder | Employees | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Insolation Energy Manufacturer of solar PV module & panel 72Product top 14%Innovation top 20%Moat top 30%Fin. health top 33% All 12 signals ▾Producttop 14% Innovationtop 20% Moattop 30% Fin. healthtop 33% Talenttop 38% Techtop 39% Fundingtop 42% Markettop 43% Growthtop 45% Newstop 45% Partnersbottom 32% Globalbottom 30% Product: 7 distinct product lines · Company stage: Public Innovation: 7 product lines rank vs industry peers · Fliar Intelligence Index 72/100 | $159M FY2025 | +81% | $48M | Manish Gupta Founder-Director | 98 | BootstrapGSAPNginx+17 | 1 award |
| 2 | Rays Power Infra Provider of solar engineering, procurement, and construction services for power projects 57Moat top 20%Market top 40%Fin. health top 40%Funding top 42% All 10 signals ▾Moattop 20% Markettop 40% Fin. healthtop 40% Fundingtop 42% Growthtop 44% Techtop 46% Talentbottom 49% Partnersbottom 41% Globalbottom 37% Newsbottom 28% Moat: Top 3% by revenue among 1951 tracked Solar Energy companies · Editorial + unicorn rating 8/10 Market: 618 employees (top 18% of Energy) · Revenue ~$146M rank vs industry peers · Fliar Intelligence Index 57/100 | $146M FY2025 | +15% | $41M | Ketan Mehta Co-Founder & Managing Director | 618 618 → 719 (+16%) | WordPressMySQLPHP+20 | 3 job openings · 1 award |
| 3 | dynamic cables Leading Wire & Cable Manufacturers | Top Wire & Cable Manufacturer | $122M FY2025 | +34% | — | — | 707 | PHPUbuntuBootstrap+13 | 1 award |
| 4 | CESC RAJASTHAN Power distribution company | $108M FY2022 | — | — | Shriprakash Joshi CEO | 160 | TurbopackNode.jsTailwind CSS+10 | — |
| 5 | RMC Manufacturer of switchgears | $38M FY2025 | +84% | — | — | 20 | WordPressMySQLPHP+17 | 2 launchs |
| 6 | Oswal Cables Leading manufacturer of bare aluminum conductors | $36M FY2022 | — | — | — | 66 66 → 138 (+109%) | WordPressMySQLPHP+33 | — |
| 7 | Genus Innovation Provider of solar energy products and services | $36M FY2025 | -9% | — | — | 375 | Cart FunctionalityShopifyYouTube+31 | 3 launchs · 2 partnerships |
| 8 | Danish Power Manufacturer of electrical equipment and power & distribution transformers | $20M FY2022 | — | — | Dinesh Talwar Co-Founder & Chairman | 328 | WordPressMySQLPHP+22 | — |
| 9 | Marsons Energy Company specializes in manufacturing power, distribution, and special-application electrical transformers | $18M FY2025 | +37% | — | Deepak Jain Managing Director | 42 | PleskWindows ServerMicrosoft ASP.NET+9 | — |
| 10 | Rays Power Expert Solar farms EPC | $16M FY2025 | +200% | $2M | Rahul Gupta Director and Founder | 175 | PHPMaterialize CSSBootstrap+14 | — |
| 11 | APM Projects Renewable energy solutions provider offering design, installation, and maintenance services for solar energy… | $12M FY2025 | +9% | — | Mukesh Choudhary Managing Director & Chairman | — | WordPressMySQLPHP+16 | — |
| 12 | Lume Solar Offers solar rooftop, solar water heaters,etc | $6M FY2025 | +215% | — | Ankit Jain CEO | 22 | WordPressMySQLPHP+25 | — |
| 13 | Oswal Transformers Manufacturer and supplier of transformers | $6M FY2022 | — | — | — | 6 | — | — |
| 14 | Saurya Urja Developer of solar energy projects | $6M FY2025 | — | — | Bibhu Biswal CEO | — | BootstrapNginxAOS+4 | — |
| 15 | Adani Renewable Energy Park Rajasthan Solar park developer in Rajasthan | $5M FY2024 | +25% | — | — | — | WordPressSitecoreMySQL+16 | — |
| 16 | Cosine Power Designing and manufacturing overhead line hardware, including galvanized steel socket clevis/socket tongue… | $4M FY2025 | +159% | — | Harendra Saini CEO | — | — | — |
| 17 | Penta Solarex Green energy company that designs, installs, and maintains solar energy solutions, including solar pergolas… | $4M FY2025 | -3% | — | — | — | — | — |
| 18 | Radicab Manufacturer of electrical goods, including cables and wires | $4M FY2025 | +73% | — | Sathiyabama Nadar Founder | — | — | — |
| 19 | Jay Gauri Projects Provider of construction engineering services | $4M FY2025 | -17% | — | — | — | PHPGoogle MapsBootstrap+6 | — |
| 20 | Rudai lighting Rudai lighting | $3M FY2025 | -34% | — | — | — | — | — |
| 21 | Leelmax Manufacturer of solar PV modules | $2M FY2025 | +94% | — | Vishal Choudhary CEO | — | — | — |
| 22 | Ecomitram Solar panel installation and O&M service providing company | $2M FY2025 | — | — | — | 12 | PleskWindows ServerAnimate.css+16 | — |
| 23 | IYSERT ENERGY Manufacturer of portable solar technology, vertical turbines, and bio waste technology. | $1M FY2025 | +4% | — | Rakesh Biswas Founder & Chairman | 12 12 → 11 (-8%) | Facebook LoginGoogle MapsChart.js+14 | 6 launchs |
| 24 | Indo Powersys Manufacturer of online UPS & Smf battery by indo powersys | $781K FY2025 | +33% | — | Anoop Aggarwal CEO & Owner & Director | 7 | — | — |
| 25 | Indo Powersys Provider of automatic voltage stabilizers, UPS units, and battery solutions for industrial and commercial… | $781K FY2025 | +33% | — | — | 7 | WordPress Block EditorElementorCart Functionality+22 | — |
| 26 | Pink City Energy Manufacturer of precision-engineered metal components for diverse industries | $335K FY2025 | +266% | — | Mohan Kanwar Co-Founder & Director | 4 | — | — |
| 27 | Enersol Biopower Manufacturer of biomass gasification and torrefaction systems, and smokeless stoves | $219K FY2025 | +3% | — | Raj Dahiya Founder | — | YouTubeTailwind CSSAlpine.js+11 | — |
| 28 | Mynergy Provider of solar financing solution | $218K FY2025 | +272% | — | Bhaskar Deol ex-Founder | — | — | — |
| 29 | Cancrie Developer of nanocarbon material from waste for energy storage devices | $134K FY2025 | +42% | $1M | Mahi Singh Co-Founder & COO | 10 | WixSentryBootstrap+11 | — |
Top 4 Energy companies in Jaipur
#1
Public · Jaipur, Rajasthan · founded 2015 · 98 employees$47.8Mraised▾
Manufacturer of solar PV module & panel. The company operates a fully automatic, state-of-the-art manufacturing plant. The modules are used in large-scale utility systems, rooftop residential and commercial systems, net metering, off-grid systems, solar pumping, rural electrification, telecom towers, street lighting, and EV charging stations.
- Oct 2024Post IPO$47.8M
#2
Series C · Jaipur, Rajasthan · founded 2011 · 618 employees$40.8Mraised▾
Provider of solar engineering, procurement, and construction services for power projects. It delivers integrated solar power solutions. It offers open access to renewable energy options. It provides continuous technical support to maximize solar project lifecycles.
- Jul 2024Series C$16.2M
- Mar 2024Series C$6.5M
- Dec 2018Series B$28.5M
- Dec 2018Conventional Debt—
#3
Seed · Jaipur, Rajasthan · founded 2020 · 10 employees$1.3Mraised▾
Developer of nanocarbon material from waste for energy storage devices. The material is designed for use in batteries and capacitors. The technology aims to deliver high performance with simplified deployment. It focuses on increasing cycle life, capacity, and efficiency in energy storage.
- Jan 2025Seed$1.2M
- Sep 2021Seed$120K
#4
Seed · Jaipur, Rajasthan · founded 2010 · 175 employees$2.4Mraised▾
Rays Power Expert provides solutions for developing utility–scale solar PV plants. Offers services across the entire value chain including project development, engineering, procurement & construction (EPC), financing and operations & maintenance (O&M). Also offers land and site identification, supply of solar panels and accessories, obtaining necessary approvals, expediting finance from banks, development of site infrastructure, installation and commissioning, power evacuation, operation and maintenance over the entire life of the project. The company is now looking to build its own solar plants and has commissioned a 100-MW solar project at Bikaner in Rajasthan. Operates through 5 offices in India. The company is in talks to raise INR 400 cr. from Gujarat venture finance and Blackstone for 25% equity as on Feb 2015.
- Jul 2024Seed$2.4M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Energy coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Energy Storage in Jaipur is moving
A read on the academic research around Energy Storage in Jaipur — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 71 papers.
- Malaviya National Institute of Technology Jaipur54
- Manipal University Jaipur16
- Jaipur National University1
- Institute of Chartered Financial Analysts of India University, Jaipur1
- Supercapacitor10
- Capacitance6
- Electrode4
- Electrolyte4
- Oxide3
- Renewable energy17
- Battery (electricity)6
- Supercapacitor5
- Electrochemistry5
- Photovoltaic system5
- Electrical engineering2
- Overcharge1
- Automotive engineering1
- Battery (electricity)1
- Reliability engineering1