Best Energy Companies in Surat, India
The 47 best Energy companies in Surat, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: KPI Green Energy.
Our analysis of 50 Energy companies
$12.0b in tracked funding; 71% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Energy companies in Surat
| # | Company | Revenue | Revenue YoY | Disclosed funding | Employees | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | DGVCL Power utility company | $3.1B FY2025 | — | — | 2,005 | Yogesh Choudhary Managing Director | PHPAlmaLinuxOpenSSL+11 | — |
| 2 | Rayzon Solar Manufacturer of photovoltaic solar modules 60Fin. health top 22%Moat top 34%Market top 35%Growth top 39% All 10 signals ▾Fin. healthtop 22% Moattop 34% Markettop 35% Growthtop 39% Producttop 47% Fundingtop 49% Talentbottom 49% Techbottom 33% Newsbottom 33% Globalbottom 30% Fin. health: Revenue ~$335M (FY2024) · Net margin 11.7% Moat: Top 1% by revenue among 1951 tracked Solar Energy companies · Editorial + unicorn rating 1/10 rank vs industry peers · Fliar Intelligence Index 60/100 | $335M FY2025 | +122% | $16M | 203 | Hardik Kothiya Co-Founder & Managing Director | BootstrapApache HTTP ServerCloudflare+13 | 1 award |
| 3 | KPI Green Energy Developer of renewable power plants 69Partners top 9%Fin. health top 15%Funding top 27%Market top 28% All 12 signals ▾Partnerstop 9% Fin. healthtop 15% Fundingtop 27% Markettop 28% Growthtop 28% Moattop 34% Producttop 35% Newstop 36% Talenttop 38% Techtop 47% Globalbottom 37% Innovationbottom 24% Partners: 21 contract events in 12 mo · Named contractor/client in 21 deals Fin. health: Revenue ~$208M (FY2023) · Net margin 15.9% rank vs industry peers · Fliar Intelligence Index 69/100 | $208M FY2025 | +70% | $36M | 315 | Faruk Patel Founder & Managing Director & Chairman | PHPYouTubeCodeIgniter+21 | 2 job openings · 1 expansion · 1 award |
| 4 | GIPCL Independent thermal, solar & wind power producer | $157M FY2025 | -7% | — | 653 | Vatsala Vasudeva Managing Director | PleskWindows ServerMicrosoft ASP.NET+10 | — |
| 5 | K P Energy Wind Energy EPC provider | $113M FY2025 | +97% | — | 183 | — | PHPAnimate.cssBootstrap+21 | — |
| 6 | Sun Drops Energia Developer of solar energy projects | $44M FY2025 | +119% | — | 8 | Faruk Patel Founder & Managing Director | — | — |
| 7 | KPI Global Developer of solar energy projects | $31M FY2022 | — | — | 324 | — | — | — |
| 8 | Cosmic Pv Power Manufacturer of solar PV modules 78Growth top 14%Partners top 18%Innovation top 20%Fin. health top 22% All 12 signals ▾Growthtop 14% Partnerstop 18% Innovationtop 20% Fin. healthtop 22% Newstop 27% Producttop 36% Moattop 37% Markettop 39% Techtop 48% Fundingbottom 45% Talentbottom 40% Globalbottom 32% Growth: Headcount 82 → 132 (+61%) across vintages · Revenue +145% YoY Partners: 5 contract events in 12 mo · Named contractor/client in 5 deals rank vs industry peers · Fliar Intelligence Index 78/100 | $29M FY2025 | +145% | $703K | 132 132 → 199 (+51%) | Jenish Ghael Co-Founder & Managing Director | WordPressMySQLPHP+23 | 1 job opening |
| 9 | Navitas Solar Manufacturer of solar power systems and solar panels | $25M FY2023 | — | $5M | 147 | Ankit Singhania Co-Founder & Director of Sales | WordPressMySQLPHP+28 | 4 expansions |
| 10 | Vsole Manufacturer of energy efficient and solar inverters | $22M FY2025 | +213% | — | — | Saga Sojitra Founder | WordPressMySQLPHP+23 | 1 launch · 1 expansion |
| 11 | Polite PowerTech Provider of turnkey EPC services for electrical switchyards, substations, and electrification projects | $18M FY2025 | +532% | $2M | — | Karan Sukhadiya Managing Director | Animate.cssBootstrapIsotope+7 | — |
| 12 | BA Prerna Provider of turnkey solutions for wind and solar projects 78Growth top 17%Fin. health top 25%Moat top 27%Tech top 35% All 8 signals ▾Growthtop 17% Fin. healthtop 25% Moattop 27% Techtop 35% Talenttop 38% Markettop 43% Fundingtop 47% Globalbottom 45% Growth: Revenue +370% YoY · Web rank 50,000,000 → 10,000,000 YoY Fin. health: Revenue ~$14.7M (FY2025) · Net margin 11.4% rank vs industry peers · Fliar Intelligence Index 78/100 | $15M FY2025 | +370% | $7M | — | Ashish Mithani Founder & CEO | Cart FunctionalityWooCommerceWordPress+18 | — |
| 13 | Astek Electricals India Manufacturer of control panels and electrical products | $8M FY2025 | +42% | — | — | Tejas Doli Owner & Director | WordPressMySQLPHP+19 | — |
| 14 | TechSunBio Provider of solar street lights, water pumps, and roof tops | $7M FY2025 | +50% | — | — | — | WordPressMySQLPHP+21 | — |
| 15 | Desco Infratech Distributor of natural gas | $7M FY2025 | +103% | — | 191 | Malhar Desai Managing Director | particles.jsanime.jsGoogle Maps+9 | — |
| 16 | REM Electromach Provider of electrical panels, automation systems, power management, and turnkey engineering services | $7M FY2025 | +38% | — | — | Samir Desai Founder & Technical Director | Windows ServerGoogle MapsMicrosoft ASP.NET+8 | 2 job openings |
| 17 | Navitas Alpha Renewables Developer of solar and wind energy projects | $6M FY2025 | -5% | $960K | 34 | Saurabh Agarwal Co-Founder | — | — |
| 18 | Sunora Solar Manufacturer of mono & poly crystalline solar PV modules | $4M FY2025 | +9% | — | — | Mayur Vastarpara Co-Founder | WordPressMySQLPHP+27 | 2 job openings · 1 partnership |
| 19 | Anany Urja Provider of solar energy services for residential & commercial | $3M FY2025 | +266% | — | — | Milan Kevadiya Managing Director | WordPressMySQLPHP+22 | 5 job openings |
| 20 | Fourcell Energy Solar solutions provider offering residential, commercial, and industrial solar panel installation services | $3M FY2025 | +316% | — | — | — | WordPressMySQLPHP+24 | — |
| 21 | Varizone Solar Developer of solar energy projects | $3M FY2025 | +62% | — | — | Parshwa Shah Co-Owner | — | — |
| 22 | Pahal Solar Manufacturer of solar modules | $2M FY2024 | +185% | — | — | Manish Shingala co. founder and director | WordPress Block EditorElementorWordPress+38 | — |
| 23 | P3 Industries Manufacturer of electrical panels and bus ducts | $2M FY2025 | -21% | — | 8 | — | — | — |
| 24 | ASOTE Provider of solar installation services | $2M FY2025 | +541% | — | — | Ajay Baldha MD | — | — |
| 25 | ETP earthing Manufacturer of electrical earthing solutions | $2M FY2025 | +84% | — | — | — | Wix eCommerceWixSentry+13 | — |
| 26 | Des Electro Mech Electrical contractor providing electro mechanical and instrumentation solutions | $2M FY2025 | +25% | — | — | — | — | — |
| 27 | United Petrofer Manufacturer of industrial lubricant additives and packages | $1M FY2025 | -57% | — | — | — | — | — |
| 28 | Recare Provider of power solutions, renewable energy, energy efficiency, and electric vehicles | $900K FY2023 | +46% | — | — | Rahul Patel CEO | Windows ServerYouTubeMicrosoft ASP.NET+12 | — |
| 29 | Cellforce Power Manufacturer of UPS, tall tubular, automotive, and industrial batteries | $284K FY2025 | — | — | — | Ashwin Nakrani Founder | PHPBootstrapApache HTTP Server+10 | — |
| 30 | Goldi Solar Manufacturer of solar photovoltaic modules and provider of engineering, procurement, & construction services 69Fin. health top 28%News top 31%Moat top 31%Growth top 34% All 9 signals ▾Fin. healthtop 28% Newstop 31% Moattop 31% Growthtop 34% Markettop 36% Talenttop 38% Techtop 40% Fundingbottom 42% Globalbottom 37% Fin. health: Revenue ~$189M (FY2023) · Net margin 4.0% News: 12 BI events in 12 mo (of 60 tracked, 7 types) · +71% YoY rank vs industry peers · Fliar Intelligence Index 69/100 | — | — | $2M | 783 | Dhruv Dholakiya Co-Founder & Director | WordPressMySQLPHP+33 | — |
Top 8 Energy companies in Surat
#1
Series A · Surat, Gujarat · founded 2017 · 203 employees$16.2Mraised▾
Manufacturer of photovoltaic solar modules. It's an internationally renowned leading solar energy cost-effective befitting solutions provider having core competency in high-efficiency PV module manufacturing and providing wide range of EPC solutions.
- Mar 2025Series A$16.2M
#2
Seed · Surat, Gujarat · founded 2022$7.2Mraised▾
Provider of turnkey solutions for wind and solar projects. They focus on sustainable energy generation and reducing waste by converting municipal solid waste into valuable resources.
- Mar 2025Seed$7M
- Sep 2024Angel$167.4K
#3
Seed · Surat, Gujarat · founded 2023$2.3Mraised▾
Provider of turnkey EPC services for electrical switchyards, substations, and electrification projects. The company offers engineering, procurement, and construction services for electrical switchyards and substations. It provides services for transmission and distribution networks, industrial electrification, and solar power projects. The company also offers operation and maintenance, design, consultancy, utility, and switchgear and cable testing services.
- Aug 2025Seed$2.3M
#4
Series A · Surat, Gujarat · founded 2011 · 783 employees$2.2Mraised▾
Manufacturer of solar photovoltaic modules and provider of engineering, procurement, & construction services. It produces solar energy equipment and manages the design, engineering and installation of solar power projects. It also operates as an independent power producer to support renewable energy generation.
- Jun 2025Series A$171M
- Jan 2012Seed$1.4M
#5
Series A · Surat, Gujarat · founded 2020 · 132 employees$703.5Kraised▾
Manufacturer of solar PV modules. It offer end-to-end services including OEM production, residential/commercial/industrial rooftop, ground-mount, floating solar solutions, and EPC contracting. It specializes in Mono-PERC Half-Cut and Bifacial technology, offering enhanced power generation, better performance in low-light conditions, and long-term durability.
- Sep 2025Angel$3.6M
- Aug 2024Series A$4.3M
#6
Public · Surat, Gujarat · founded 2008 · 315 employees$36Mraised▾
Developer of renewable power plants. The company develops, builds, owns, operates, and maintains solar & hybrid power plants. The business is focused on providing renewable power solutions that reduce electricity costs and providing commercial solutions like CPP, IPP, industrial plot selling, and hybrid energy.
- Dec 2023Post IPO$36M
#7
Series A · Surat, Gujarat · founded 2013 · 147 employees$5.2Mraised▾
Manufacturer of solar modules intended to provide solar electric power. The company specializes in the production of mono and multi-crystalline solar photovoltaic (PV) modules and EPC systems to supply sustainable power, enabling consumers to utilize renewable sources of energy.
#8
Seed · Surat, Gujarat · founded 2019 · 34 employees$960.2Kraised▾
Manufacturer and supplier of raw materials designed for the solar module industry. The company provides advanced manufacturing machines and expertise in the processes and just-in-time delivery of raw materials, enabling solar module manufacturers to keep the inventory cost low and ensuring the timely availability of all the materials so customers can rest assured of the quality products supplied.
- Apr 2022Seed$960.2K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Energy coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
What Surat researches in energy storage
- Sardar Vallabhbhai National Institute of Technology Surat18
- Misurata University4
- Suratthani Rajabhat University2