Best IT Services Companies in Navi Mumbai, India
The 31 best IT Services companies in Navi Mumbai, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: SAVIC.
Ranked: Best IT Services companies in Navi Mumbai
| # | Company | Disclosed funding | Revenue | Employees | Founded | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | QualityKiosk Technologies Provider of software testing, devops, IT consulting, and other services | — | $71M FY2025 | 2,274 | 2000 | Maneesh Jhawar Founder & CEO | WordPressMySQLPHP+38 | — |
| 2 | 1Point1 Provider of AI-powered business process and customer experience outsourcing | — | $32M FY2025 | 3,708 3,708 → 4,170 (+12%) | 2008 | Rajiv Desai Co-Founder | WordPressMySQLPHP+26 | — |
| 3 | ApMoSys Provider of software testing & mobile application development, and devops services | — | $9M FY2023 | 1,112 1,112 → 1,236 (+11%) | 2012 | Bibhu Prasad Padhi Co-Founder & CEO | WordPressMySQLPHP+31 | — |
| 4 | Maxval Technologies Provider of software development services | — | $6M FY2025 | 352 | 2005 | Balbir Khera CEO & Managing Director | PythonPHPYouTube+11 | — |
| 5 | Green India E-Waste Recycling Provider of online resources for stress management techniques | — | $4M FY2025 | — | 2015 | Mohammed Chaudhry Founder & Director | WordPressMySQLPHP+23 | — |
| 6 | Operisoft Provider of data analytics, IT consulting, and other services | — | $4M FY2025 | — | 2012 | Pooja Tiwari Co Founder and Head-HR & Operations | WordPressMySQLPHP+25 | — |
| 7 | QAAgility Provider of BI & analytics and digital transformation services | — | $3M FY2025 | 16 | 2008 | Walter Steinberg CEO | WordPressMySQLPHP+35 | — |
| 8 | Sodel Solutions Provider of application development services | — | $3M FY2025 | 73 | 2012 | — | DrupalPHPparticles.js+16 | — |
| 9 | SAVIC Provider of application development, cloud, cybersecurity, and other services | $414K | $3M FY2025 | 148 | 2016 | — | PHPBootstrapGSAP+17 | — |
| 10 | Plexus Provider of IT service suite solutions and digital marketing services | — | $2M FY2025 | — | 2005 | — | — | — |
| 11 | Leaping Frog Solutions Business consulting firm specializing in Microsoft Dynamics 365 solutions | — | $1M FY2025 | 55 55 → 72 (+31%) | 2012 | Tushar Dawalkar Co-Founder | Windows ServerMicrosoft ASP.NETBootstrap+19 | — |
| 12 | Redmango Analytics Provider of web and app development solutions | — | $1M FY2022 | 68 68 → 46 (-32%) | 2014 | Rayomand Joshi Founder & CEO | Cart FunctionalityPHPparticles.js+22 | — |
| 13 | Lumina Provider of cloud services | — | $980K FY2025 | — | 2022 | Sujeet Deshpande CEO & Co-Founder(India) | WordPressMySQLPHP+28 | — |
| 14 | Fermion Infotech Provider of IT service suite solutions | — | $780K FY2022 | 73 73 → 98 (+34%) | 2010 | — | Node.jsRadix UITailwind CSS+16 | — |
| 15 | Quolam Provider of cloud, DevOps, web, and mobile application development services | — | $474K FY2022 | 31 | 2015 | — | UbuntuBootstrapApache HTTP Server+7 | — |
| 16 | Castseye Systems & Solution Private Limited Provider of cloud, consulting, system integration, and technology services | — | $365K FY2025 | — | 2010 | Rajesh Gupta Co-Founder | — | — |
Top 1 IT Services companies in Navi Mumbai
#1
Seed · Navi Mumbai, Maharashtra · founded 2016 · 148 employees$414.2Kraised▾
Global system integrator driving digital transformation with technology and consulting expertise. The company simplifies business processes and empowers customers to achieve their goals through innovative solutions. With expertise in technology and consulting, it drives digital transformation for growth. The delivery model ensures seamless adoption and scalability within a cutting-edge digital environment. It provides specialized end-to-end transformational services in SAP ERP, HANA & Line of Business Solutions (LoB), Data Analytics, Digital Process Automation, Cloud Product Services, Business Process Management (BPM), Consulting, Internet of Things (IoT), Artificial Intelligence (AI), Robotic Process Automation (RPA), IT enabled Infrastructure as a Service (IaaS), Software as a Service (SaaS), Platform as a Service (PaaS). The company operates with a structured approach to build and demonstrate expertise in SAP technologies and services.
- Jan 2019Angel$73.1K
- Jun 2017Angel$264.3K
- Feb 2017Angel$24.5K
- Jul 2016Angel$52.3K
Funding & investor landscape
Market landscape — 10 sub-themes by coverage
Share of IT Services coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising