Best Media & Entertainment Companies in Bengaluru, India
The 833 best Media & Entertainment companies in Bengaluru, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: VerSe.
Ranked: Best Media & Entertainment companies in Bengaluru
| # | Company | App-install YoY | Disclosed funding | Revenue | Employees | Tech stack | Web popularity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Eight Provider of a mobile application offering a wide range of podcasts and audio series | +500% | $3M | $176K FY2025 | 18 | — | — | 1 job opening |
| 2 | Lokal Online news portal for freelancer journalist to publish regional news | +500% | $32M | $3M FY2023 | 243 | SentryBootstrapReact+21 | Top 50k | — |
| 3 | Pocket FM Provider of audio entertainment including series, stories, and related content | +221% | $197M | $69M FY2025 | 1,139 | TurbopackSentryApple iCloud Mail+22 | Top 500k | 1 award |
| 4 | ShareChat 🦄 App-based social network platform for sharing media content | +20% | $1.2B | $90M FY2025 | 803 803 → 1,712 (+113%) · sector median +40% | SanityNode.jsVuetify+23 | Top 5k | 1 award |
| 5 | Grapevine Community platform providing a space for salary and career discussions 29Talent top 28%Funding top 32%Customers top 37%News top 40% All 11 signals ▾Talenttop 28% Fundingtop 32% Customerstop 37% Newstop 40% Producttop 40% Techtop 45% Growthtop 49% Moatbottom 47% Globalbottom 32% Marketbottom 28% Fin. healthbottom 12% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $2.6M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 29/100 | +15% | $3M | $44K FY2025 | 8 | SentryNode.jsRadix UI+13 | Top 500k | — |
| 6 | Pratilipi Online self-publishing and storytelling platform offering digital literature in multiple languages | +14% | $81M | $10M FY2025 | 163 | SentryNode.jsFacebook Login+21 | Top 100k | 2 job openings |
| 7 | Headfone Provider of a vernacular-based podcast streaming platform | +10% | $14M | $479K FY2025 | 35 | Facebook LoginBootstrapReact+14 | Top 1M | — |
| 8 | Amar Chitra Katha Provider of comic book publishing services | +10% | $31M | $4M FY2025 | 96 | Cart FunctionalityShopifyYouTube+27 | Top 5M | — |
| 9 | Healofy Provider of holistic maternity care products and information | +7% | $23M | $2M FY2025 | 53 | Cart FunctionalityShopifyMicrosoft Clarity+16 | Top 500k | — |
| 10 | Chingari Platform offering live streaming, gaming, and social interaction with rewards for creators and users 48Moat top 21%Talent top 28%Customers top 32%Tech top 36% All 11 signals ▾Moattop 21% Talenttop 28% Customerstop 32% Techtop 36% Fundingtop 37% Markettop 40% Newstop 41% Productbottom 47% Globalbottom 39% Fin. healthbottom 32% Growthbottom 28% Moat: Top 4% by revenue among 226 tracked Social Platforms companies · Editorial + unicorn rating 8/10 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | +5% | $62M | $5M FY2025 | 598 | WordPressMySQLPHP+20 | Top 5M | 2 job openings |
| 11 | Daffodil Health Mobile assistant for parents of children with special needs 57Growth top 18%Innovation top 33%Funding top 38%News top 39% All 10 signals ▾Growthtop 18% Innovationtop 33% Fundingtop 38% Newstop 39% Producttop 40% Moattop 41% Techtop 42% Fin. healthbottom 41% Globalbottom 37% Marketbottom 34% Growth: Revenue +537% YoY · Fresh capital in last 24 mo Innovation: 12 product lines rank vs industry peers · Fliar Intelligence Index 57/100 | — | $5M | $63K FY2023 | — | TurbopackSentryNode.js+10 | Top 50M | — |
| 12 | VerSe 🦄 Developer of a short-video platform and technology infrastructure | — | $2.0B | $245M FY2025 | 808 808 → 700 (-13%) · sector median +40% | PHPBootstrapGoogle Cloud+15 | Top 10M | 1 award |
| 13 | Eloelo Provider of live social entertainment platform 60Moat top 23%Customers top 26%Growth top 31%Funding top 32% All 11 signals ▾Moattop 23% Customerstop 26% Growthtop 31% Fundingtop 32% Markettop 40% Fin. healthtop 44% Producttop 46% Talentbottom 49% Globalbottom 39% Techbottom 33% Newsbottom 33% Moat: Top 3% by revenue among 226 tracked Social Platforms companies · Editorial + unicorn rating 7/10 Customers: Play-Store rating 4.06★ across 357,986 ratings (1 apps) · Review volume +46% in 6 mo rank vs industry peers · Fliar Intelligence Index 60/100 | — | $38M | $9M FY2025 | 148 | WebflowNode.jsYouTube+8 | Top 1M | — |
| 14 | Fanon Online platform for fan-created alternate universe stories and fandoms | — | $1M | — | — | SentryNode.jsGoogle Sign-in+14 | Top 1M | — |
| 15 | HerKey Career engagement platform that provides women with a suite of services 60Tech top 25%Moat top 26%Funding top 35%Market top 37% All 10 signals ▾Techtop 25% Moattop 26% Fundingtop 35% Markettop 37% Fin. healthtop 48% Talentbottom 49% Productbottom 48% Growthbottom 47% Globalbottom 32% Newsbottom 22% Tech: 45 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Moat: Top 11% by revenue among 1371 tracked HRTech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 60/100 | — | $4M | $3M FY2025 | 129 129 → 272 (+111%) · sector median +40% | ElasticsearchNode.jsGoogle Sign-in+29 | Top 50k | — |
| 16 | Rigi Platform offering to create & sell online courses | — | $25M | $3M FY2025 | 107 107 → 113 (+6%) · sector median +40% | Cart FunctionalitySentryNode.js+20 | Top 1M | 1 job opening |
| 17 | Beatoven.ai Developer of an AI platform generating royalty-free music and sound effects 67AI top 20%Growth top 26%Funding top 29%Tech top 30% All 9 signals ▾AItop 20% Growthtop 26% Fundingtop 29% Techtop 30% Moattop 44% Fin. healthtop 50% Talentbottom 49% Marketbottom 39% Globalbottom 37% AI: Classified as an AI company Growth: Revenue +167% YoY · Web rank 500,000 → 1,000,000 YoY rank vs industry peers · Fliar Intelligence Index 67/100 | — | $2M | $99K FY2025 | 22 | WebflowAmazon Web ServicesCloudflare+16 | Top 500k | — |
| 18 | MiniPIX Provider of streaming service featuring a variety of original web series | — | $267K | — | — | Node.jsFirebaseShaka Player+15 | Top 5M | — |
| 19 | Contrails AI Developer of an AI platform for content governance and trust solutions 19AI top 20%Talent top 38%Tech top 48%Funding top 49% All 7 signals ▾AItop 20% Talenttop 38% Techtop 48% Fundingtop 49% Globalbottom 36% Marketbottom 16% Fin. healthbottom 14% AI: Classified as an AI company Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 19/100 | — | $1M | — | — | TurbopackNode.jsTailwind CSS+10 | Top 50M | 1 award |
| 20 | Birbal AI Provider of AI-driven productivity and workflow tools for businesses 53Growth top 11%AI top 26%Fin. health top 48%Talent bottom 49% All 8 signals ▾Growthtop 11% AItop 26% Fin. healthtop 48% Talentbottom 49% Fundingbottom 46% Moatbottom 33% Globalbottom 30% Marketbottom 22% Growth: Revenue +6463% YoY · Fresh capital in last 24 mo AI: Classified as an AI company · Product described with: ai-driven, computer vision rank vs industry peers · Fliar Intelligence Index 53/100 | — | $750K | $7K FY2025 | — | — | — | — |
| 21 | Amagi 🦄 Provider of cloud-based solutions for broadcast, streaming, and CTV advertising | — | $359M | $114M FY2024 | 694 694 → 1,333 (+92%) · sector median +40% | HubSpot CMS HubApple iCloud MailGoogle Workspace+27 | Top 5M | 1 internship · 1 launch |
| 22 | Printo Online platform specializing in custom printing and gifting services | — | $18M | $14M FY2025 | 504 504 → 646 (+28%) · sector median +40% | SentryUnbounceAlgolia+31 | Top 500k | — |
| 23 | Vobble Provider of audio stories and music for children 45Growth top 12%Talent top 38%Moat top 46%Funding bottom 45% All 9 signals ▾Growthtop 12% Talenttop 38% Moattop 46% Fundingbottom 45% Fin. healthbottom 40% Productbottom 40% Globalbottom 37% Marketbottom 30% Newsbottom 18% Growth: Revenue +434% YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 45/100 | — | $1M | $106K FY2025 | 25 25 → 31 (+24%) · sector median +40% | — | — | 7 internships |
| 24 | Medial Online platform offering professional social networking and startup news | — | $210K | $8K FY2025 | — | Node.jsTailwind CSSVue.js+15 | Top 5M | — |
| 25 | Vitra Cloud based multimedia translation and localization platform for enterprises | — | $1M | $425K FY2025 | 30 30 → 45 (+50%) · sector median +40% | Node.jsTailwind CSSNext.js+20 | Top 10M | 2 launchs |
| 26 | Koo Vernacular-based microblogging social platform | — | $70M | $363K FY2025 | 57 | — | — | — |
| 27 | VisualDub Provider of AI-based visual dubbing solutions | — | $1M | $215K FY2025 | 26 | TurbopackNode.jsUbuntu+13 | Top 10M | — |
| 28 | GARI Crypto-based social media platform 27Moat top 20%Talent top 38%Market top 39%Funding top 39% All 8 signals ▾Moattop 20% Talenttop 38% Markettop 39% Fundingtop 39% Globalbottom 45% Fin. healthbottom 32% Techbottom 29% Growthbottom 18% Moat: Top 4% by revenue among 226 tracked Social Platforms companies · Editorial + unicorn rating 5/10 Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 27/100 | — | $87M | — | 76 | WordPressMySQLPHP+16 | Top 10M | — |
| 29 | Lokal Developer of digital products and applications for consumers 74Growth top 9%Moat top 22%Funding top 37%Talent top 38% All 9 signals ▾Growthtop 9% Moattop 22% Fundingtop 37% Talenttop 38% Markettop 39% Fin. healthtop 45% Producttop 46% Globalbottom 48% Techbottom 41% Growth: Revenue +176% YoY Moat: Top 7% by revenue among 29 tracked Mobile App Studios companies · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 74/100 | — | $32M | $8M FY2025 | — | WebflowGSAPSwiper+9 | Top 5M | 1 internship |
| 30 | Premagic Lead generation platform for professional photographers | — | $269K | $670K FY2025 | 28 | Apple iCloud MailGoogle WorkspaceTailwind CSS+20 | Top 1M | 1 launch |
| 31 | Dailyhunt Provider of personalized news content aggregated in multiple Indian languages | — | $129M | $51M FY2025 | 268 268 → 347 (+29%) · sector median +40% | Node.jsFirebasestyled-components+30 | Top 10k | 1 partnership |
| 32 | Loco Social platform for gamers 29Funding top 37%Product top 42%Customers top 44%Talent top 45% All 10 signals ▾Fundingtop 37% Producttop 42% Customerstop 44% Talenttop 45% Techtop 49% Marketbottom 48% Globalbottom 38% Newsbottom 24% Moatbottom 17% Growthbottom 10% Funding: Raised $51.0M · 2 rounds over 5 yrs (0.4/yr) Product: 1 published app (43.4M installs) · Company stage: Acquired rank vs industry peers · Fliar Intelligence Index 29/100 | — | $51M | — FY2023 | 34 | — | — | — |
| 33 | Jetapult Provider of game development services | — | $12M | $148K FY2023 | 53 | — | — | — |
| 34 | GetMega Video call and real money-based gaming platform | — | $25M | $2M FY2025 | 54 | FirebaseReactGatsby+10 | Top 5M | — |
| 35 | Ittiam Provider of video encoding and transcoding solutions for various applications | — | $17M | $16M FY2025 | 42 | WordPressApple iCloud MailMicrosoft 365+21 | Top 10M | 1 award |
| 36 | Finshots Provider of financial news and insights | — | $4M | $11M FY2025 | 606 | Node.jsUbuntuAmazon Web Services+17 | Top 500k | — |
| 37 | Kutumb Provider of a platform for community engagement and social discussions | — | $29M | $17M FY2025 | 127 | ZohoGoogle MapsBootstrap+14 | Top 10M | — |
| 38 | Ayna Provider of AI based solutions for generating fashion models and photoshoots | — | $2M | $24K FY2025 | — | Node.jsRadix UITailwind CSS+16 | Top 5M | 1 launch · 1 partnership · 1 award |
| 39 | The Ken Online platform offering business news | — | $2M | $1M FY2025 | 49 49 → 103 (+110%) · sector median +40% | WordPressMySQLZoho+16 | Top 500k | — |
| 40 | Wooplr Online platform for fashion and lifestyle products | — | $20M | $109K FY2025 | 2 | PlausibleCloudflare Browser InsightsCloudflare+1 | Top 50M | — |
| 41 | Peepul Tree Online platform offering handcrafted products from local artisans | — | $6M | $950K FY2025 | 30 | ShopifyCart FunctionalitySanity+30 | Top 500k | — |
| 42 | Wyb Games based social networking platform | — | $1M | $942 FY2025 | — | Framer SitesReactAmazon Web Services+6 | Top 50M | — |
| 43 | Canvera Photo-based products provider & photographers marketplace | — | $27M | $14M FY2025 | 198 | Cart FunctionalityTypeScriptUbuntu+20 | Top 5M | — |
| 44 | YourStory Provider of news, stories, and resources for startups and entrepreneurs | — | $12M | $4M FY2024 | 11 | WebflowAmazon Web ServicesTypekit+19 | Top 50k | 1 launch |
| 45 | RecoBee Mobile application offering movie and TV show recommendations | — | $58K | $39 FY2025 | — | Node.jsTailwind CSSReact+9 | Top 10M | — |
| 46 | TheNewsMinute Online platform offering multi category news | — | $2M | $538K FY2025 | 45 | QuintypeNode.jsGoogle Sign-in+17 | Top 100k | — |
| 47 | Hashnode Provider of a headless CMS for blogs and developer documentation | — | $10M | $743K FY2025 | 101 | HashnodeSentryNode.js+19 | Top 500k | 2 launchs |
| 48 | Kirana Club Platform connecting retailers with brands for trade, marketing, and insights | — | $2M | $582K FY2025 | — | BeehiivSentryHeadless UI+14 | Top 5M | 5 job openings |
| 49 | The Arc Provider of news and analysis focused on high-growth private companies | — | $1M | $67K FY2025 | — | Node.jsNextAuth.jsTailwind CSS+13 | Top 1M | — |
| 50 | IndiGG Online community-based gaming platform 32Talent top 38%Growth top 46%Funding top 49%Moat bottom 48% All 8 signals ▾Talenttop 38% Growthtop 46% Fundingtop 49% Moatbottom 48% Globalbottom 39% Marketbottom 38% Fin. healthbottom 34% Newsbottom 22% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Growth: Headcount 18 → 49 (+172%) across vintages · Revenue -93% YoY rank vs industry peers · Fliar Intelligence Index 32/100 | — | $6M | $85K FY2025 | 49 | — | — | — |
Top 12 Media & Entertainment companies in Bengaluru
#1
Series H · Bengaluru, Karnataka · founded 2015 · 803 employees$1.2Braised▾
App-based social network platform for sharing media content. It provides users with a platform that allows users to share content in various languages. It features news, daily horoscopes, poetry, government job notifications, and microgaming content. It includes shake-and-chat features to connect users engaging with content from similar genres, private messaging, and open tagging. It is available for Android and iOS devices.
- Aug 2024Conventional Debt$16M
- Mar 2024Venture Debt$49M
- Jun 2022Series H$150.5M
- Feb 2022Venture Debt$100M
#2
Series E · Bengaluru, Karnataka · founded 2014 · 163 employees$81.1Mraised▾
Online self-publishing and storytelling platform offering digital literature in multiple languages. It provides a space for writers to self-publish their works, including stories, poems, articles, and novels. The platform enables readers to discover content, save favorites, listen audiobooks, and interact with writers through reviews and discussions. It fosters a community where writers and readers can connect and share their literary interests.
- Apr 2025Series E$12M
- Jan 2025Series D$595.8K
- Jan 2025Venture Debt$583K
- Oct 2024Series D$1.5M
#3
Series A · Bengaluru, Karnataka · founded 2018$4.6Mraised▾
Mobile assistant for parents of children with special needs. The app offers different brain training exercises, activities, and expert-led chat support for children. Also, it offers client and practice management software for professionals working in child development centres.
- Feb 2026Series A$16.3M
- May 2024Seed$4.6M
- Jan 2022Grant (prize money)—
#4
Series B · Bengaluru, Karnataka · founded 2023 · 8 employees$2.6Mraised▾
Community platform providing a space for salary and career discussions. It is a platform for honest salary and career discussions, connecting members from tech companies and startups. The company provides a forum for individuals to share experiences, ask questions, and gain insights on career development and salary negotiation.
- Mar 2026Series B$4.1M
- Feb 2026Series A—
- Oct 2025Series A$3.9M
- Apr 2023Seed$2.6M
#5
VerSe 🦄Series J · Bengaluru, Karnataka · founded 2007 · 808 employees$2Braised▾
Developer of a short-video platform and technology infrastructure. It leverages AI and machine learning to deliver content in multiple Indian languages aiming to bridge the digital divide and empower creators and consumers alike. The platform supports content consumption in local languages and provides a creator program to foster content creation. The technology powers a large user base and offers tools for influencers to build their presence. The company also develops and supports associated applications and services.
- Feb 2024Conventional Debt$6M
- Apr 2022Series J$805M
- Jan 2022Series I$243.5M
- May 2021Series I$363.7M
#6
Series B · Bengaluru, Karnataka · founded 2020 · 148 employees$38Mraised▾
Provider of live social entertainment platform. It enables creators to host interactive video and audio livestreams, connecting with viewers and fans through livestreams in multiple Indian languages. The platform offers features like social live streams, multiplayer games, chats, and audio calls in seven languages.
- Apr 2025Series B$13.5M
- Sep 2023Series A$22M
- May 2022Series A$13M
- Jul 2021Seed$2.1M
#7
Seed · Bengaluru, Karnataka · founded 2024$1Mraised▾
Online platform for fan-created alternate universe stories and fandoms. It allows users to find and engage with various fandoms, hosts fan-made stories across multiple genres, and allow users to sort stories by popularity.
- Mar 2026Seed$1M
#8
Series A · Bengaluru, Karnataka · founded 2015 · 129 employees$4Mraised▾
Career engagement platform that provides women with a suite of services. The platform designed specifically for women, aiming to nurture, support, and elevate their career aspirations. It offers a range of resources, including job listings, training sessions, and community interactions, to help women navigate their professional journeys. With a focus on women's empowerment and inclusivity, it provides a unique platform for women to connect, learn, and grow.
- Nov 2025Series A$3.8M
- Mar 2023Seed$4M
#9
Series A · Bengaluru, Karnataka · founded 2021 · 107 employees$25Mraised▾
Platform offering to create & sell online courses. It enables users to monetize their following on platforms like YouTube, Instagram, and more. It allows content creators to create groups and connect with their fans. Available on both Android and iOS devices.
- Sep 2024Series A$190.9K
- Jun 2023Series A$327.6K
- Jan 2023Series A$12.3M
- Apr 2022Series A$10.1M
#10
Series D · Bengaluru, Karnataka · founded 2018 · 1139 employees$196.7Mraised▾
Provider of audio entertainment including series, stories, and related content. The platform offers a variety of genres for listeners. Audio content is accessible through its digital platform.
- Mar 2024Series D$103M
- May 2023Conventional Debt$16M
- Mar 2022Series C$65M
- Dec 2021Series B$22.4M
#11
Seed · Bengaluru, Karnataka · founded 2021 · 22 employees$2.4Mraised▾
Developer of an AI platform generating royalty-free music and sound effects. The platform allows users to create and customize music tracks. It provides licenses for content monetization. The platform offers options to download in multiple formats.
- Jul 2025Seed$49.4K
- Mar 2024Seed$1.3M
- Sep 2023Grant (prize money)$200K
- Sep 2021Seed$1.1M
#12
Seed · Bengaluru, Karnataka · founded 2024$266.8Kraised▾
Provider of streaming service featuring a variety of original web series. The platform offers content spanning genres like crime, drama, romance, and thriller. Users can browse latest releases, upcoming shows, and content categorized by genre. The service also provides trailers and information for each title.
- Jan 2026Seed$266.8K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Media & Entertainment coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising