Radar · Real Estate and Construction in Faridabad
Best Real Estate and Construction Companies in Faridabad, India
The 42 best Real Estate and Construction companies in Faridabad, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals.
42companies tracked
$0disclosed funding
0unicorns
—have raised
Ranked: Best Real Estate and Construction companies in Faridabad
| # | Company | Disclosed funding | Revenue | Revenue YoY | Employees | Founded | Founder | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | KRC Infra Projects Civil construction company specializing in infrastructure development, infrastructure equipment… | — | $66M FY2025 | -20% | — | 2001 | Kanhi Ram Founder | — |
| 2 | Richa Industries Construction and engineering company | — | $30M FY2018 | -62% | 558 | 1993 | Sushil Gupta Co-Founder | — |
| 3 | Super Fine India Manufacturer of woven and non-woven fabrics for diverse industrial applications | — | $23M FY2022 | -27% | — | 2003 | Ravindra Katariya Co-Founder | — |
| 4 | Aggcon Equipments Provider of construction equipment rental & lease services | — | $20M FY2025 | +19% | — | 2003 | Jitender Aggarwal Founder & Managing Director | — |
| 5 | Ecopeb Manufacturer of construction steel | — | $16M FY2025 | -8% | — | 2004 | — | — |
| 6 | ACE Provider of integrated facility management services | — | $12M FY2025 | +12% | 3,971 | 2009 | Asheesh Sabharwal Founder & Director | 2 job openings · 1 partnership |
| 7 | Tripatra India Provider of bridge construction services | — | $11M FY2025 | +9% | — | 2021 | Sunil Jain CEO | — |
| 8 | SEC-RJMT Engineering Manufacturer of construction equipment, material handling equipment, and tractor attachments | — | $11M FY2025 | +7% | — | 1998 | Satish Sharma Founder & Managing Director | — |
| 9 | Ferrous Crete Manufacturer of polymer modified adhesives, underlayment, waterproofing, and construction chemicals | — | $8M FY2025 | — | — | 2008 | Vikram Manchanda CEO & Director | — |
| 10 | Brand Kettle Provider of turnkey interior fit-out solutions for retail and office spaces | — | $5M FY2025 | +15% | — | 2020 | Vikkas Jha Co-Founder & CEO | 2 partnerships |
| 11 | Adore Happy Homes Affordable housing developers | — | $4M FY2025 | -67% | — | 2015 | Kaptan Singh Co-Founder & Director | — |
| 12 | Adore Real Tech Developer of residential and commercial properties | — | $4M FY2025 | -67% | — | 2015 | Kaptan Singh Co-Founder & Director | — |
| 13 | Raunaq EPC International Offers construction contracting and management services | — | $3M FY2025 | +374% | 134 | 2004 | Rajan Malhotra CEO | — |
| 14 | Innovationsworkspace Innovations Workspace Solutions provides office space solutions, including design, planning, and execution. | — | $2M FY2022 | — | 16 | — | — | — |
| 15 | Saariga Constructions Provider of infrastructure designing and development services | — | $2M FY2025 | +7% | — | 2018 | Shobhit Bansal Founder | — |
| 16 | Wood Barn Developer of eco friendly green building communities | — | $2M FY2025 | +11% | 32 | 2006 | Sanjay Sharma Founder | — |
| 17 | Mitaso Comtel Manufacturer of PUF Panels, PIR Sandwich Panel, and other insulated panels | — | $2M FY2025 | — | — | 2007 | Harsh Mittal CEO | — |
| 18 | The Golden Estate Operator of senior age homes | — | $2M FY2025 | +16% | 68 | 1986 | B Arora Founder | — |
| 19 | Fibrex construction Chemicals Manufacturer of concrete mixtures, adhesives, plasters, sealants, grouts, and other products | — | $1M FY2025 | -15% | 32 | 2004 | — | — |
| 20 | Rama Wood Manufacturer of doors, windows, chowkhats, home furniture, modular kitchens, and wardrobes | — | $318K FY2025 | +9% | — | 1981 | — | — |
Funding & investor landscape
$0total disclosed funding
0companies funded
0disclosed rounds
0rounds last 90 days
Most active investors
Prism market signals · India · country-scoped Prism corpus, 6,487,648 docs
Market landscape — 10 sub-themes by coverage
Share of Real Estate and Construction coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
Common questions
How many Real Estate and Construction companies are there in Faridabad, India?
Radar tracks 42 indexable Real Estate and Construction companies headquartered in Faridabad, India that meet our profile-completeness bar.
What is the total funding raised by Real Estate and Construction companies in Faridabad, India?
The Real Estate and Construction companies in Faridabad, India on this list have raised a combined $0 in disclosed equity funding across 0 funded companies.
Which is the highest-funded Real Estate and Construction company in Faridabad, India?
Funding figures are not yet disclosed for Real Estate and Construction companies in Faridabad, India.
How many Real Estate and Construction companies in Faridabad, India are funded?
0 of the 42 Real Estate and Construction companies in Faridabad, India on this list have disclosed at least one equity funding round.
How many Real Estate and Construction unicorns are there in Faridabad, India?
None of the Real Estate and Construction companies in Faridabad, India on this list currently has a disclosed valuation of $1B or more.
Who are the top investors in Faridabad, India Real Estate and Construction companies?
The most active investors in Faridabad, India Real Estate and Construction companies on this list include IIMA Ventures, ShelterTech Accelerator.