Best Traditional Nutraceuticals Companies in Maharashtra, India
The 83 best Traditional Nutraceuticals companies in Maharashtra, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Fermenta Biotech.
Ranked: Best Traditional Nutraceuticals companies in Maharashtra
| # | Company | Disclosed funding | Revenue | Revenue YoY | Employees | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Cipla Health Company focusing on consumer healthcare products | — | $3.4B FY2025 | +7% | 741 | — | PHPCodeIgniterBootstrap+8 | 2 launchs · 1 award |
| 2 | Enerzal Manufacturer of electrolyte energy drink powders and liquids | — | $260M FY2025 | +8% | 6,565 | — | Cart FunctionalityBootstrapLiteSpeed+15 | — |
| 3 | Meyer Organics Manufacturer of generic drugs and nutritional supplements | — | $116M FY2025 | +12% | 2,870 | Kartar Lalvani Founder & CEO | WordPressMySQLPHP+18 | — |
| 4 | Lasons India Manufacturer of drugs | — | $62M FY2025 | +16% | 167 167 → 239 (+43%) | Harish Nakti CEO | Animate.cssBootstrapNginx+9 | — |
| 5 | Fermenta Biotech Manufacturer of Vitamin D3, enzymes, and environmental solutions | $10M | $57M FY2019 | +34% | 456 | Prashant Nagre Chief Executive Officer (CEO) | BootstrapNginxCloudflare+11 | — |
| 6 | GNC Company manufactures sports and general wellness nutrition supplements | — | $44M FY2025 | +27% | 493 | Mayank Jha Chief Executive Officer | Cart FunctionalityShopifyZoho+28 | — |
| 7 | KP Phytoextractions Manufacturer & exporter of phytochemicals, botanicals & herbal supplements | — | $32M FY2025 | +92% | — | — | WordPressMySQLPHP+25 | — |
| 8 | Matrix Fine Sciences Manufacturer of active pharmaceutical ingredients and intermediates for healthcare partners | $168K | $31M FY2025 | — | — | Kunal Sikchi Founder And Managing Director | — | — |
| 9 | DWD Pharmaceuticals Manufacturer of pharmaceutical products for gynecology, pediatrics, and other therapeutic areas | — | $20M FY2025 | +10% | 750 | Shri Navin B Doshi Founder | WordPressMySQLPHP+28 | — |
| 10 | AMVIGOR ORGANICS Provider of organic cosmetics formulation design services | — | $18M FY2025 | +46% | 43 43 → 50 (+16%) | Rushabh Dharamshi Co-Founder & CEO | WordPressMySQLPHP+21 | 2 launchs |
| 11 | Chicnutrix Manufacturer of nutrition supplements | — | $16M FY2025 | +62% | 166 | Shobhna Khanna Co-founder | Cart FunctionalityPHPBootstrap+25 | 1 launch |
| 12 | Gangwal Healthcare Manufacturer of pharmaceutical and nutraceutical products including active ingredients, pellets, and… | — | $14M FY2025 | +22% | 134 134 → 177 (+32%) | Anil Jain Founder & Owner | WordPressMySQLPHP+24 | — |
| 13 | Atiya Herbs Retailer of herbal medicine, single herb products, and herbal teas | — | $8M FY2025 | -9% | 2 | Hakim Khan Founder | Cart FunctionalityShopifyJudge.me+22 | — |
| 14 | Advenza Manufacturer of enzyme and custom probiotics solutions | — | $7M FY2025 | -57% | — | CL Rathi Co-Founder & Chairman | WordPressMySQLPHP+19 | — |
| 15 | Chaitanya Agro Biotech Manufacturer of nutraceuticals, health food supplements, and pharmaceutical and API ingredients | — | $7M FY2025 | +3% | 167 | S Borgaonkar Co-Owner | PHPUbuntuApache HTTP Server+10 | — |
| 16 | M S Healthcare Manufacturer of antibiotic premixes & vitamins | — | $5M FY2025 | -31% | — | Yatin Pokle Managing Director | — | — |
| 17 | Chaitanya Group Manufacturer of bio-organic agricultural products and animal feed supplements | — | $5M FY2025 | -7% | 264 | Prasanna Deshpande CEO | NginxOpenRestyPriority Hints+5 | — |
| 18 | Cian Health Care Manufacturer of pharmaceuticals, OTCs, supplements, and veterinary products | — | $3M FY2023 | — | 275 | — | WordPressMySQLPHP+25 | — |
| 19 | Samruddhi Nutrients Nutraceutical ingredients manufacturer | $28K | $3M FY2025 | -62% | — | — | — | — |
| 20 | Apollo Ingredients Manufacturer of high-end strollers and pushchairs | — | $2M FY2025 | -3% | — | Sachin Chaturvedi CEO | — | — |
| 21 | Pure Nutrition Manufacturer of natural nutritional supplements and cold-pressed oils | $2M | $2M FY2025 | +42% | 33 33 → 78 (+136%) | Anmol Choubey Director & Business Head | Cart FunctionalityShopifySentry+37 | — |
| 22 | Dixon Healthcare Manufacturer of nutraceutical products including protein, herbal, and pediatric nutrition | — | $2M FY2024 | -5% | — | — | — | — |
| 23 | BodyFirst Manufacturer of protein supplements | — | $2M FY2023 | +226% | 6 | Pranay Jain Co-Founder | Cart FunctionalityShopifySentry+26 | — |
| 24 | Konverge Manufacturer of medicines and nutritional supplements | $5M | $1M FY2020 | -23% | 3 | Tarun Kumar Founder & Managing Director | — | — |
| 25 | Bigflex Lifescience Manufacturer of sports nutritional supplements | — | $1M FY2025 | +22% | 5 | Adarsh Somani Co-Founder | Cart FunctionalityShopifyEasyGift+24 | — |
| 26 | Celrich Products Celrich Products | — | $1M FY2025 | +37% | — | Rajesh Desai CEO | — | — |
| 27 | Chaitanya Pharmaceuticals Provider of security solutions for gates and fencing systems | — | $809K FY2025 | -4% | — | Mangesh Gawade Founder | BootstrapNginxGoogle Font API+1 | — |
| 28 | Voll Sante Manufacturer of nutritional supplements | $316K | $752K FY2025 | -21% | — | Satya Tiwari Founder & CEO | Cart FunctionalityShopifyBootstrap+20 | — |
| 29 | Phab Brand of protein powder 32Tech top 27%Talent top 28%Growth bottom 44%Funding bottom 39% All 10 signals ▾Techtop 27% Talenttop 28% Growthbottom 44% Fundingbottom 39% Productbottom 39% Marketbottom 32% Globalbottom 32% Moatbottom 31% Newsbottom 21% Fin. healthbottom 19% Tech: 43 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | $6M | $622K FY2024 | -10% | 40 40 → 55 (+38%) | Gayatri Chona Co-Founder | Cart FunctionalityShopifyTailwind CSS+23 | 2 job openings |
| 30 | Friska Nutraceuticals Manufacturer of food and dietary supplements, personal care, ayurvedic and pharmaceutical products | — | $594K FY2022 | +76% | — | Kulwinder Kaur Co-Founder & Director | WordPressMySQLPHP+16 | — |
| 31 | Bhoomi Nutraceuticals Manufacturer of wood-fired hot tubs and outdoor saunas | — | $555K FY2025 | -31% | — | Atish Salunke Founder | Cart FunctionalityWooCommerceWordPress+23 | — |
| 32 | Agnivesh Health Care Centre Manufacturer of dietary supplements | — | $532K FY2025 | +77% | 17 | Amit Deshpande CEO | — | — |
| 33 | Ganga Pharmaceuticals Provider of local news and information | — | $364K FY2025 | +3% | 16 | Bharat Sharma Founder & MD | WordPressMySQLPHP+13 | — |
| 34 | IN2 Provider of sports supplements | — | $319K FY2019 | — | — | — | Cart FunctionalityShopifySentry+22 | — |
| 35 | Emmessar Biotech & Nutrition Manufacturer of herbal healthcare and nutritional products | — | $310K FY2025 | +3% | 12 | — | PHPWindows ServerMicrosoft ASP.NET+11 | — |
| 36 | Genx Sports Nutrition Manufactures a range of sports nutrition products | — | $146K FY2018 | — | — | Dharmesh Bhavishi Founder | — | — |
| 37 | OnTheRun Manufacturer of all-natural, gluten-free health food products | $239K | $36K FY2025 | +10% | 6 | — | — | — |
| 38 | FitZup Provider of trial and appellate advocacy services | $161K | $31K FY2023 | +128% | — | Sunny Arora Founder | — | — |
Top 12 Traditional Nutraceuticals companies in Maharashtra
#1
Seed · Mumbai, Maharashtra · founded 2018 · 40 employees$5.6Mraised▾
Brand of protein powder
- Apr 2025Seed$2.1M
#2
Public · Thane, Maharashtra · founded 1986 · 456 employees$10.2Mraised▾
Manufacturer of Vitamin D3, enzymes, and environmental solutions. It produces various forms of Vitamin D3 for pharmaceuticals, dietary supplements, and food applications. The company also offers enzymes for antibiotic synthesis and other biopharmaceutical processes. Additionally, it provides solutions for wastewater management and treatment. A real estate development arm complements its core businesses.
- Dec 2010Post IPO$8.7M
- Jun 2010Post IPO$1.5M
#3
Seed · Mumbai, Maharashtra · founded 2014 · 3 employees$4.6Mraised▾
Operator of a pharmaceutical and nutraceutical company based in Mumbai, India. The company specializes in therapeutic products in gynecology, orthopedics, nutraceutical and lifestyle segments, thereby enabling patients to take care of protein, vital, oral and bone health.
- Mar 2019Seed$589.1K
- Mar 2017Seed$3.1M
- Apr 2016Seed$900.2K
- Jan 2016Angel—
#4
Seed · Mumbai, Maharashtra · founded 2017 · 33 employees$1.5Mraised▾
Manufacturer of natural nutritional supplements and cold-pressed oils. The company produces a variety of products focused on wellness, focusing areas such as gut health, immune support, and stress management. Their offerings include capsules, tablets, and oils, all derived from natural ingredients. The manufacturing process adheres to quality control standards. A portion of proceeds supports charitable initiatives.
- Mar 2020Seed$937.7K
- Mar 2017Seed$611.7K
#5
Seed · Mumbai, Maharashtra · founded 2017$316.2Kraised▾
It offers traditional nutritional supplements, functional foods and beverages. Their products are meant for specific conditions like bone health and immunity as well as full nutrition supplementation for health.
- Oct 2021Angel$30.8K
- Aug 2020Angel$104.5K
- Dec 2019Angel$12K
- Jun 2018Angel$98.5K
#6
Seed · Pune, Maharashtra · founded 2013 · 6 employees$238.6Kraised▾
Manufacturer of all-natural, gluten-free health food products. These products include energy bars, breakfast cereals, coffee bites, and trail mixes. The company focuses on using only natural ingredients with no added sugar or preservatives. The products are designed to be convenient and healthy options for consumers seeking nutritious and tasty snacks and meals. A commitment to kitchen-crafted quality is central to the production process.
- Jul 2017Angel$105.6K
- May 2017Angel—
- Oct 2016Angel$133K
#7
Seed · Mumbai, Maharashtra · founded 2017$161.2Kraised▾
Provider of trial and appellate advocacy services. This firm offers legal representation in various areas of practice, including commercial litigation, employment litigation, and catastrophic personal injury. They focus on delivering efficient and effective legal strategies resulting in significant victories for their clients. The firm's lawyers are experienced in handling complex cases and providing practical advice. Their approach emphasizes thorough research and preparation.
- Mar 2020Seed$161.2K
#8
Seed · Aurangabad, Maharashtra · founded 2013$168Kraised▾
Manufacturer of active pharmaceutical ingredients and intermediates for healthcare partners. The company provides high-purity active pharmaceutical ingredients for cardiovascular, anti-inflammatory, anti-infective, and central nervous system therapeutic applications. It offers key intermediates for complex drug synthesis, ensuring purity and consistency. Custom synthesis services are available for complex molecules, supported by research and development and manufacturing capabilities. The company adheres to quality control protocols throughout its manufacturing processes.
#9
Seed · Mumbai, Maharashtra · founded 2009$27.6Kraised▾
Samruddhi nutrients is engaged in manufacturing and marketing nutraceutical ingredients. The products include defatted soya flakes, soya grits, full fat soya, toasted soya flour, defatted toasted soya meal, soya lecithin, and acid oils
- Aug 2012Seed$27.6K
#10
Seed · Mumbai, Maharashtra · founded 2011 · 166 employees—raised▾
Manufacturer of nutrition supplements
- Jul 2022Angel—
#11
Seed · Mumbai, Maharashtra · founded 2015 · 741 employees—raised▾
Company focusing on consumer healthcare products. It offers a diverse range of consumer healthcare products includes Nutritional Supplements, Maxirich, ActivKids ImmunoBoosters, Cold and Cough Remedies, Cofsils, Hydration, Smoking Cessation, Women’s Health and Hand Sanitizers.
- May 2022Seed—
#12
Seed · Mumbai, Maharashtra · founded 2016 · 493 employees—raised▾
Company manufactures sports and general wellness nutrition supplements. Products offered by the company include whey protein, mass gainer, omega 3, CLA, creatine, amino acids, multivitamins, etc. The company sells its products online and through retailers.
- Aug 2018Angel—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Traditional Nutraceuticals coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising