Top Startups in Chandigarh
The 972 top startups and companies in Chandigarh, India in 2026, across all sectors — ranked by total equity funding and momentum. Funding, investors, founders, valuation and live signals. Top: Nectar Lifesciences.
Ranked: Best companies in Chandigarh
| # | Company | Revenue | Disclosed funding | Employees | Founded | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jtl Manufacturer of electric resistance welded steel pipes and tubes | $229M FY2025 | — | 33 33 → 77 (+133%) | — | WordPressMySQLPHP+18 | Top 5M | — | — |
| 2 | Nectar Lifesciences Manufacturer of cephalosporin APIs and generic formulations 53Product top 14%News top 30%Market top 31%Moat top 34% All 12 signals ▾Producttop 14% Newstop 30% Markettop 31% Moattop 34% Fundingtop 38% Fin. healthtop 45% Techtop 49% Talentbottom 49% Growthbottom 46% Innovationbottom 44% Globalbottom 37% Patentsbottom 34% Product: 9 distinct product lines · Company stage: Public News: 9 BI events in 12 mo (of 26 tracked, 6 types) · +350% YoY rank vs industry peers · Fliar Intelligence Index 53/100 | $198M FY2025 | $47M | 1,712 | 1995 | Wix eCommerceWixSentry+12 | Top 5M | 7 patents Efficient manufacturing processes for cephalosporin antibiotics and key intermediates | — |
| 3 | Ethos Watch Retail chain of luxury watches | $151M FY2025 | $12M | 726 | 2003 | Cart FunctionalityMagentoMySQL+26 | Top 50k | — | — |
| 4 | Stylam Manufacturer of laminates for residential, commercial, and industrial purposes 64Moat top 27%Product top 28%Market top 31%Fin. health top 31% All 9 signals ▾Moattop 27% Producttop 28% Markettop 31% Fin. healthtop 31% Newstop 35% Fundingtop 37% Techtop 47% Growthbottom 49% Globalbottom 37% Moat: Top 2% by revenue among 3366 tracked Manufacturing Services companies · Editorial + unicorn rating 5/10 Product: 1 published app (853 installs) · Company stage: Public rank vs industry peers · Fliar Intelligence Index 64/100 | $122M FY2025 | $8M | 1,060 1,060 → 628 (-41%) | 1991 | UbuntuBootstrapApache HTTP Server+15 | Top 5M | — | — |
| 5 | Allengers Manufacturers and exporters of medical diagnostic equipment | $103M FY2025 | $391K | 12 | 1987 | PHPFacebook LoginChart.js+22 | Top 5M | — | 1 expansion |
| 6 | DSL Manufacturer of thread & fabric | $62M FY2025 | — | 3,093 | 1986 | Cart FunctionalityPHPLaravel+11 | Top 10M | — | — |
| 7 | Punjab Kings Official website of Punjab Kings providing updates, schedule, fixtures, match updates, news, photos | $56M FY2025 | $5M | — | 2008 | Chart.jsRaphaelMicrosoft ASP.NET+15 | Top 100k | — | 2 partnerships |
| 8 | Usha Yarns Provides textile recycling services | $34M FY2025 | $842K | 1,469 | 1996 | WordPressMySQLPHP+26 | Top 10M | — | — |
| 9 | Kapsons Diversified conglomerate operating across multiple industries | $29M FY2025 | — | 27 | 1989 | BootstrapLiteSpeedCloudflare+14 | Top 5M | — | — |
| 10 | Vardhman Chemtech Manufacturer of bulk drugs, intermediates and fine chemicals | $25M FY2025 | $14M | 96 | 1996 | — | — | 8 patents Improved manufacturing processes for β‑lactam antibiotics (amoxicillin, penicillins, piperacillin/tazobactam). | — |
| 11 | Atulaya Healthcare Provider of diagnostic imaging and clinical laboratory services | $10M FY2025 | $7M | 316 316 → 317 (+0%) | 2008 | WordPress Block EditorDiviWordPress+14 | Top 500k | — | 6 job openings |
| 12 | SUSHMA Provider of residential and commercial real estate development services | $8M FY2025 | $13M | 50 | 2005 | WordPressMySQLPHP+26 | Top 10M | 2 patents Automated onion bulb peeling equipment for vegetable processing | — |
| 13 | Chaupal OTT platform offering movies and web series in regional languages | $7M FY2025 | $4M | 10 | 2021 | WordPressZohoMySQL+16 | Top 500k | — | 2 job openings · 1 partnership |
| 14 | Shamshree Lifesciences Manufacturer of dry powder injectable products with capabilities for manufacturing carbapenems | $7M FY2025 | $24K | — | 1997 | Google MapsAnimate.cssBootstrap+12 | Top 50M | — | — |
| 15 | SPINOFF Technopark Clean tech energy product in lithium such as ESS, BESS, SOLAR, Home solutions inverters | $6M FY2025 | $1M | — | 2008 | PHPLaravelBootstrap+11 | Top 10M | — | 1 job opening |
| 16 | Sanctus Global Manufacturer of pharmaceutical products | $6M FY2025 | $542K | — | 2000 | WordPressMySQLPHP+27 | Top 10M | — | — |
| 17 | Rahi Care Limited information available | $5M FY2025 | $265K | 67 | 1990 | — | — | — | — |
| 18 | Theater Internet first brand offering multi-category fashion products for men and women | $4M FY2025 | $2M | 9 | 2021 | Cart FunctionalityShopifyYouTube+28 | Top 50k | — | 8 job openings |
| 19 | uTrade FinTech company providing full suite multi asset platforms for institutional and retail trading in capital… | $2M FY2025 | $938K | 88 | 2011 | YouTubeAmazon Web ServicesAOS+8 | Top 10M | — | — |
| 20 | Motherhood Chaitanya Hospital Standalone Women and child care hospital 42Funding top 35%Growth top 44%Tech bottom 48%Moat bottom 48% All 8 signals ▾Fundingtop 35% Growthtop 44% Techbottom 48% Moatbottom 48% Marketbottom 47% Talentbottom 45% Globalbottom 36% Fin. healthbottom 29% Funding: Raised $35.6M across 6 rounds · 6 rounds over 16 yrs (0.4/yr) Growth: Headcount 1,642 → 3,105 (+89%) across vintages · Revenue +11% YoY rank vs industry peers · Fliar Intelligence Index 42/100 | $2M FY2025 | $36M | 3,105 | 2008 | WordPressPleskMySQL+32 | Top 5M | — | — |
| 21 | LetsShave Internet-first brand offering hair removal products | $2M FY2025 | $6M | 15 15 → 31 (+107%) | 2015 | Cart FunctionalityNode.jsNextAuth.js+27 | Top 1M | — | 1 job opening |
| 22 | A2P Provider of waste recycling services | $2M FY2025 | — | — | 2018 | — | — | — | — |
| 23 | Zingavita Provider of multivitamin gummies and supplements | $2M FY2025 | $3M | 8 | 2019 | Cart FunctionalityShopifyAmazon Web Services+27 | Top 1M | — | — |
| 24 | Kwals Restaurants Owns & operates restaurant for food & beverages products | $1M FY2019 | $29M | 13 | 1945 | — | — | — | — |
| 25 | Jupitice Developer of a platform for digital justice and legal operations | $1M FY2025 | $4M | 73 | 2019 | Node.jsUbuntuRadix UI+17 | Top 5M | — | 5 launchs |
| 26 | SOS Party Cloud-based employee engagement and virtual team building platform for enterprises | $840K FY2025 | $144K | — | 2017 | SkolengoMariaDBJava+20 | Top 5M | — | — |
| 27 | IntelleWings Provider of AI powered AML and CFT compliance solutions | $757K FY2025 | $887K | 20 | 2019 | TurbopackNode.jsReact+18 | Top 10M | — | — |
| 28 | EVage Developer of electric commercial vehicles | $495K FY2024 | $29M | — | 2019 | WordPressMySQLPHP+27 | Top 50M | 5 patents Lightweight vehicle structures, composite panels, and EV thermal/brake system control technologies. | — |
| 29 | Himalayan Rocket Stove Manufacturer of cooking stove | $477K FY2025 | $61K | — | 2017 | Cart FunctionalityWooCommerceWordPress+24 | Top 10M | — | — |
| 30 | Helpost Location-Based Online Social Community | $341K FY2025 | $250K | — | 2014 | — | — | — | — |
| 31 | Jiyyo Platform to search prices of medicines and medical procedures | $339K FY2025 | $829K | 1 | 2016 | TypeScriptFirebaseChart.js+25 | Top 5M | — | — |
| 32 | B-OstIN Manufacturers of trauma implants and synthetic biocompatible bone graft substitute | $312K FY2025 | $698K | 36 | 2008 | — | — | — | — |
| 33 | The Naturik Food brand offering ready-to-cook breakfast and snack options that blend traditional flavors with modern… | $244K FY2025 | $180K | — | 2022 | Cart FunctionalityShopifySentry+26 | Top 1M | — | — |
| 34 | Dame Essentials Internet first brand offering pillowcases for home improvement | $145K FY2025 | — | — | 2016 | — | Top 5M | — | — |
| 35 | Paymart Digital payment solutions for merchants | $64K FY2025 | $422K | 22 | 2015 | — | — | — | — |
| 36 | Calvry AI-based food & nutrition recognition application | $43K FY2025 | $25K | — | 2018 | — | — | — | — |
| 37 | RNT Health Insights Platform offering an AI assisted tool to aid endoscopists | $27K FY2025 | $83K | — | 2022 | — | — | — | — |
| 38 | Terafac Developer of AI-vision industrial robot automation for adaptive manufacturing tasks | $15K FY2025 | $747K | 5 | 2021 | Google MapsYouTubeBootstrap+14 | Top 50M | — | — |
| 39 | Pumpkart Online B2B market place for pumps | $5K FY2025 | $2M | 17 | 2014 | — | — | — | — |
| 40 | ComparoMeter Online price comparison platform for multi-category products and services | $27 FY2016 | $147K | 10 | 2014 | — | — | — | — |
| 41 | NRIHelpLine Provider of assistance and revolutionizing services for Non-Resident Indians | — | $244K | — | 2022 | WordPressMySQLPHP+33 | Top 10M | — | — |
| 42 | Gaugau Provider of cattle and management for the livestock farm | — | $973K | 9 | 2020 | — | — | — | — |
| 43 | Bookvala Provider of the blockchain-based marketplace for buying and selling books | — | $180K | 5 | 2021 | — | — | — | — |
| 44 | Dcoder Provider of mobile based code editor and compiler | — | $120K | 7 | 2016 | Google Sign-inMUIJSS+15 | Top 5M | — | — |
| 45 | Infinite Wellness Standalone yoga center | — | $20M | — | 2014 | — | — | — | — |
| 46 | Shivom Provider of blockchain-based genomics and data discovery platform | — | $35M | 3 | 2017 | — | — | — | — |
| 47 | Aadhaar Wholesale Trading and Distribution Retail Stores | — | $1M | 447 | 2006 | — | — | — | — |
Top 12 companies in Chandigarh
#1
Seed · Chandigarh, Union Territory Of Chandigarh · founded 2021 · 9 employees$1.5Mraised▾
Internet first brand offering multi-category fashion products for men and women. The product catalog includes stockings, ankle socks, knee-high socks, shoes, handbags, tights, jewelry, and more. It also offers fashion accessories for kids.
- 2025Venture Debt—
- Sep 2024Seed$1.5M
#2
Seed · Chandigarh, Union Territory Of Chandigarh · founded 2019$28.9Mraised▾
Developer of electric commercial vehicles. The company is involved in the design and development of electric vans, pick-up trucks, minibusses, shuttles, and LEVs. The vehicles include features like a weld-less exoskeleton structure with monolithic kinks, an aluminum composite shell, an impact attenuator for shock absorption and a crash safety system, a linear battery swapping system, modular suspensions, tube-frame design, and motor controllers enabled by Advanced Vector Control algorithms.
- Mar 2024Seed$131.8K
- Jan 2022Seed$28M
- Oct 2020Seed$315.1K
- Aug 2020Angel$100.8K
#3
Seed · Chandigarh, Union Territory Of Chandigarh · founded 2008$1.4Mraised▾
Clean tech energy product in lithium such as ESS, BESS, SOLAR, Home solutions inverters. Manufacturing infra with in house R&D nd Design capabilities to manufacture all sort of ESS product catregories.
- Jan 2025Angel$551.8K
- Jan 2009Seed$358.3K
- Angel$470.6K
#4
Series B · Chandigarh, Union Territory Of Chandigarh · founded 2008 · 3105 employees$35.6Mraised▾
Standalone Women and child care hospital
- Sep 2022Angel$41K
- Jul 2020Angel$38.3K
- Sep 2019Angel$105.5K
- Jul 2016Series B$18.1M
#5
Seed · Chandigarh, Union Territory Of Chandigarh · founded 2022$179.6Kraised▾
Food brand offering ready-to-cook breakfast and snack options that blend traditional flavors with modern nutrition. It includes protein-rich cheela mixes, masala millet khichdi, millet pancake and waffle mixes, sprouts with spice mixes, and almond energy bars. It is free from maida, oil, and preservatives, catering to health-conscious and convenience-seeking consumers.
- Jan 2025Seed$461.9K
- May 2024Seed$179.6K
- Mar 2024Seed$30.2K
- Seed—
#6
Seed · Chandigarh, Chandigarh · founded 2021 · 5 employees$746.7Kraised▾
Developer of AI-vision industrial robot automation for adaptive manufacturing tasks. This organization builds software that integrates computer vision with industrial robotics to enable machines to adjust actions autonomously without manual programming. Its platform interfaces with existing industrial robots to interpret visual input from workpieces and guide automated operations such as welding, inspection, painting, gluing, and similar repetitive shop-floor tasks. The approach converts standard robotic hardware into systems capable of modifying operation parameters in real time based on sensed conditions, reducing reliance on preconfigured motion paths. It delivers adaptive automation tools to original equipment manufacturers and factory automation integrators, focusing on enhancing flexibility and consistent execution of complex manufacturing processes.
- Jul 2024Seed$722.7K
- Jun 2024Seed$23.9K
#7
Series A · Chandigarh, Union Territory Of Chandigarh · founded 2015 · 15 employees$6Mraised▾
Internet-first brand offering hair removal products. The company offers shaving supplies for men and women on a subscription basis. Its product offerings include men's razors, beard & hair care, women's razors, shower care, shave care, face & body care, accessories, and more.
- May 2023Series A$363.2K
- Feb 2020Series A$1.5M
- Oct 2018Series A$1.1M
#8
Seed · Chandigarh, Union Territory Of Chandigarh · founded 2022$83Kraised▾
Platform offering an AI assisted tool to aid endoscopists. It providing an AI assisted tool to aid endoscopists in the real time detection of upper gastrointestinal lesions, including early gastric cancer. It aim to enhance diagnostic accuracy, streamline medical procedures, and enhance patient outcomes. It uses sophisticated analytical tools, AI algorithms for diagnostic and prognostic insights.
- Nov 2024Seed$29.6K
- Nov 2024Grant (prize money)$29.6K
- Sep 2024Grant (prize money)$23.8K
- May 2024Grant (prize money)—
#9
Series B · Chandigarh, Union Territory Of Chandigarh · founded 2005 · 50 employees$13.3Mraised▾
Provider of residential and commercial real estate development services
- Aug 2022Conventional Debt$6.3M
- Feb 2022Series B$13.3M
#10
Series A · Chandigarh, Chandigarh · founded 2014$20Mraised▾
Standalone yoga center
#11
Funding Raised · Chandigarh, Union Territory Of Chandigarh · founded 2017 · 3 employees$35.3Mraised▾
Provider of blockchain-based genomics and data discovery platform. The company is building a genomic and health data hub by combining blockchain, genomic DNA sequencing, artificial intelligence, and cryptography. Will allow people to store their genome after sequencing, and the resulting marketplace will enable the app and service providers to offer customized services.
- Sep 2019Grant (prize money)$345.4K
- May 2018ICO$35M
#12
Series A · Chandigarh, Union Territory Of Chandigarh · founded 2008 · 316 employees$7.2Mraised▾
Provider of diagnostic imaging and clinical laboratory services. It offers a combined range of radio-imaging and clinical laboratory testing. The clinical laboratory is NABL accredited. Services include various imaging modalities such as MRI, CT scans, and ultrasound, along with a comprehensive suite of pathology tests. The company aims to deliver high-quality, accurate results at affordable prices. A central processing laboratory supports its operations.