Top Startups in Kochi
The 1759 top startups and companies in Kochi, India in 2026, across all sectors — ranked by total equity funding and momentum. Funding, investors, founders, valuation and live signals. Top: Muthoot Finance.
Ranked: Best companies in Kochi
| # | Company | Revenue | Disclosed funding | Employees | Founded | Tech stack | Web popularity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Muthoot Finance 🦄 Provider of consumer and SME loans | $2.4B FY2025 | $223M | 13,107 13,107 → 12,148 (-7%) · sector median +13% | 1887 | DrupalPHPJava+24 | Top 100k | 1 award |
| 2 | Popular Vehicles & Services Car dealership group | $658M FY2025 | $14M | 5,497 | 1983 | Google MapsUbuntuBootstrap+20 | Top 1M | — |
| 3 | SFO Technologies Provider of ODM Plus solutions 74Product top 22%Talent top 23%Funding top 24%News top 24% All 11 signals ▾Producttop 22% Talenttop 23% Fundingtop 24% Newstop 24% Markettop 27% Fin. healthtop 32% Innovationtop 34% Moattop 34% Growthtop 44% Globalbottom 43% Techbottom 34% Product: 12 distinct product lines · Company stage: PE Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 74/100 | $342M FY2025 | $38M | 1,723 | 1990 | WordPressMySQLPHP+17 | Top 5M | 5 job openings · 1 award |
| 4 | Muthoot Microfin Provider of microfinance financial support and loans to low-income earning women entrepreneurs 87Market top 23%Funding top 23%Fin. health top 23%Tech top 24% All 11 signals ▾Markettop 23% Fundingtop 23% Fin. healthtop 23% Techtop 24% Moattop 24% Producttop 28% Growthtop 32% Talenttop 38% Newstop 41% Partnersbottom 43% Globalbottom 39% Market: 15,695 employees (top 1% of Sustainability Tech) · Revenue ~$276M Funding: Raised $138M across 7 rounds · 7 rounds over 10 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 87/100 | $276M FY2024 | $138M | 15,695 | 2010 | WordPressMySQLPHP+30 | Top 500k | 1 award |
| 5 | Fedbank Financial Services Online platform for providing diverse loan services | $196M FY2024 | $23M | 4,431 4,431 → 2,633 (-41%) · sector median +13% | 2010 | ProcessWireSentryPHP+27 | Top 500k | 2 job openings |
| 6 | Eastern Condiments Brand of spices, condiments, pickles, and beverage | $117M FY2022 | $46M | 1,964 | 1983 | WordPressMySQLPHP+14 | Top 5M | — |
| 7 | Geojit Investment consultant for future & options and commodities | $89M FY2025 | $31M | 2,568 | 1987 | TypeScriptJavaYouTube+25 | Top 500k | — |
| 8 | Akay Group Processor of spices and phytoplankton extracts | $81M FY2022 | $9M | 266 266 → 259 (-3%) · sector median +13% | 1995 | DrupalPHPparticles.js+17 | Top 5M | 1 job opening |
| 9 | Agappe In-Vitro diagnostic equipment | $62M FY2025 | $8M | 948 948 → 1,253 (+32%) · sector median +13% | 1995 | MagentoMySQLPHP+14 | Top 5M | — |
| 10 | Luker Indoor and outdoor LED lights manufacturer for domestic & commercial buildings | $57M FY2025 | $13M | 1,209 | 2014 | UbuntuBootstrapNginx+10 | Top 5M | — |
| 11 | Muthoot HomeFin Home loans | $32M FY2021 | $43M | 922 922 → 1,780 (+93%) · sector median +13% | 2011 | BootstrapApache HTTP ServerCloudflare+11 | Top 5M | — |
| 12 | Cyrix Healthcare Provider of medical equipment maintenance services | $27M FY2025 | $17M | 759 759 → 798 (+5%) · sector median +13% | 2004 | Apache HTTP ServerCloudflareUnpkg+12 | Top 5M | 1 internship · 1 award |
| 13 | Intergrow Brands Manufacturer of spices, green tea, chocolate, extracts, and honey | $26M FY2025 | $11M | 542 | 2012 | WordPressMySQLPHP+24 | Top 50M | — |
| 14 | Growcoms Provider of spices, dehydrates, essential oils, oleoresins, and seasonings | $7M FY2025 | $5M | 56 56 → 60 (+7%) · sector median +13% | 2020 | Apache HTTP ServerGoogle Font APISweetAlert2+6 | Top 10M | — |
| 15 | Verteil Technologies Provider of cloud-based NDC aggregator platform for the airline industry | $3M FY2025 | $4M | 177 177 → 224 (+27%) · sector median +13% | 2016 | WebflowOWL CarouseljQuery+12 | Top 500k | 2 partnerships |
| 16 | BuildNext Tech-enabled construction company building customized homes | $2M FY2025 | $5M | 154 | 2015 | WordPress Block EditorWordPressMySQL+29 | Top 1M | — |
| 17 | Navalt Manufacturer of solar-electric and hybrid vessels for passenger, cargo, and defense | $2M FY2025 | $185K | 6 | 2013 | WordPress Block EditorElementorCart Functionality+15 | Top 5M | — |
| 18 | C Electric Developer of powertrain for electric two and three-wheelers 11Talent top 38%Funding bottom 45%Growth bottom 44%Moat bottom 39% All 8 signals ▾Talenttop 38% Fundingbottom 45% Growthbottom 44% Moatbottom 39% Globalbottom 32% Marketbottom 25% Techbottom 22% Fin. healthbottom 22% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $711k across 4 rounds · 4 rounds over 7 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 11/100 | $2M FY2025 | $711K | 36 36 → 45 (+25%) · sector median +13% | 2018 | PleskGoogle MapsYouTube+6 | Top 50M | 2 internships · 1 partnership · 1 award |
| 19 | Solwearth Ecotech Provider of food waste recycling machines 37Tech top 29%Fin. health top 44%Growth top 48%Talent bottom 45% All 8 signals ▾Techtop 29% Fin. healthtop 44% Growthtop 48% Talentbottom 45% Moatbottom 42% Marketbottom 32% Fundingbottom 29% Globalbottom 25% Tech: 39 technologies across 5/8 capability areas · Cloud: Netlify Fin. health: Revenue ~$1.1M (FY2021) · Net margin 14.2% rank vs industry peers · Fliar Intelligence Index 37/100 | $1M FY2025 | $422K | 16 16 → 19 (+19%) · sector median +13% | 2014 | WordPress Block EditorElementorWordPress+24 | Top 10M | — |
| 20 | EyeROV Provider of autonomous underwater vehicles and data analytics platform services 64Tech top 28%Growth top 29%Innovation top 32%Moat top 37% All 12 signals ▾Techtop 28% Growthtop 29% Innovationtop 32% Moattop 37% Talenttop 38% Newstop 39% Fundingtop 43% Fin. healthtop 44% Producttop 48% Marketbottom 41% Globalbottom 37% Partnersbottom 35% Tech: 44 technologies across 5/8 capability areas · Cloud: Cloudflare, Google Cloud Growth: Headcount 33 → 39 (+18%) across vintages · Revenue +117% YoY rank vs industry peers · Fliar Intelligence Index 64/100 | $1M FY2025 | $2M | 39 | 2016 | PHPJavaBootstrap+29 | Top 5M | 1 job opening · 3 awards |
| 21 | Mykare Health Provider of healthcare savings plans, medical loans, and treatment advisory services | $749K FY2025 | $2M | 74 74 → 99 (+34%) · sector median +13% | 2021 | Node.jsUbuntuTailwind CSS+17 | Top 5M | — |
| 22 | Justkare Tech Digital platform focuses on enhancing healthcare accessibility through technology solutions | $749K FY2025 | $622K | 81 | 2019 | — | — | — |
| 23 | AgriGenome Labs Provider of genomics services for agriculture | $636K FY2025 | $6M | 4 | 2015 | — | — | — |
| 24 | IKIN Global Manufacturer of smart locks and access control technology for businesses | $390K FY2025 | $1M | — | 2022 | Cart FunctionalityShopifyElement UI+13 | Top 5M | — |
| 25 | Inntot Digital solutions provider for media industry | $386K FY2025 | $535K | 46 46 → 48 (+4%) · sector median +13% | 2014 | WordPressMySQLPHP+15 | Top 10M | — |
| 26 | BestDoc Digital patient relationship management tool for providers | $319K FY2025 | $3M | 13 | 2016 | WordPressMySQLPHP+12 | Top 5M | — |
| 27 | VAAN Electric Moto Manufacturer of electric bicycles | $314K FY2024 | $1M | 29 | 2018 | PythonUbuntuDjango+15 | Top 10M | — |
| 28 | FemiSafe Internet first brand offering personal hygiene products for women | $297K FY2025 | $1M | — | 2020 | Cart FunctionalityShopifySentry+29 | Top 5M | — |
| 29 | I Hub Robotics Provider of robotics solutions | $263K FY2025 | $20M | — | 2021 | LovableRadix UITailwind CSS+7 | Top 10M | 2 job openings |
| 30 | Edu Brisk Online educational portal | $262K FY2025 | $3M | 2 | 2014 | Master SliderWordPressMySQL+20 | Top 5M | 2 job openings · 1 partnership |
| 31 | Docker Vision Developer of artificial intelligence solutions for automating port operations | $183K FY2025 | $1M | — | 2021 | WordPressMySQLPHP+14 | Top 50M | 3 launchs |
| 32 | MagGenome Developer of nucleic acid extraction kits | $102K FY2025 | $1M | 24 24 → 18 (-25%) · sector median +13% | 2014 | Cart FunctionalityWooCommerceWordPress+22 | Top 50M | 1 internship |
| 33 | Rapidor Provider of operation management solution for enterprise | $95K FY2025 | $1M | 34 | 2013 | WordPressMySQLPHP+14 | Top 50M | — |
| 34 | NumberOne Academy E-learning platform offering courses for entrepreneurs | $46K FY2025 | $656K | — | 2022 | Node.jsPlyrBootstrap+20 | Top 10M | — |
| 35 | Tranzmeo Developer of AI and fibre optic sensing based security systems | $32K FY2025 | $1M | 25 | 2017 | WordPressMySQLPHP+23 | Top 10M | — |
| 36 | Chillr Distributor of teas, cigars, and spirits | $29K FY2025 | $8M | 1 | 2014 | — | — | — |
| 37 | Nava Design & Innovation Provider of coconut sap tapping robot for agriculture | $11K FY2025 | $159K | 10 | 2016 | FirebaseYouTubeBootstrap+10 | Top 10M | — |
| 38 | humblx SaaS-driven maintenance management solution for commercial spaces | $7K FY2023 | $235K | 6 | 2018 | Chakra UIReactReact Router+7 | Top 5M | — |
| 39 | Greeniee Provider of SaaS-driven energy management and monitoring solution | $5K FY2025 | $3M | — | 2016 | — | — | — |
| 40 | Farmers Fresh Zone Online platform offering fruits and vegetables on subscription basis | $1K FY2025 | $2M | 71 | 2015 | PHPYouTubeCodeIgniter+18 | Top 10M | — |
| 41 | Brainwired Developer of livestock health monitoring and tracking system for livestock farmers | $77 FY2021 | $305K | 7 | 2018 | Node.jsZohoVimeo+16 | Top 50M | — |
| 42 | Entri Provider of app-based resources for public exam preparation 60Tech top 18%Customers top 20%Funding top 38%Moat top 39% All 10 signals ▾Techtop 18% Customerstop 20% Fundingtop 38% Moattop 39% Markettop 49% Growthtop 49% Talentbottom 49% Productbottom 48% Globalbottom 37% Newsbottom 22% Tech: 59 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Customers: Play-Store rating 4.61★ across 98,216 ratings (1 apps) · Review volume +3% in 6 mo rank vs industry peers · Fliar Intelligence Index 60/100 | — | $14M | 953 953 → 1,709 (+79%) · sector median +13% | 2015 | PlyrBootstrapNginx+21 | Top 500k | — |
| 43 | GigsBoard Cloud-based virtual team management platform | — | $125K | — | 2019 | — | — | — |
| 44 | Crink Online platforms that offer learning platforms for parents | — | $199K | — | 2020 | Wix eCommerceWixSentry+23 | Top 50M | — |
| 45 | Carbelim Developer of carbon capture systems using microalgae for air purification | — | $355K | — | 2023 | WordPressMySQLPHP+24 | Top 10M | 1 launch |
| 46 | Eight Times Eight Platform offering chess training for kids | — | $5M | 8 | 2020 | Cart FunctionalityPleskNode.js+24 | Top 5M | — |
| 47 | InnoDesigns Internet first brand of beds, dining chair, sofa sets, and office tables | — | $10M | 26 | 2021 | — | — | — |
| 48 | Hoppscotch Provider of open source API development platform | — | $3M | 11 | 2019 | Node.jsRadix UITailwind CSS+11 | Top 500k | — |
| 49 | Fokuz Video conferencing application provider | — | $2M | — | 2020 | — | — | — |
Top 12 companies in Kochi
#1
Late Stage · Kochi, Kerala · founded 1990 · 1723 employees$37.5Mraised▾
Provider of ODM Plus solutions. The company offers total ODM Plus solutions to diverse industries. Growing from EMS to ODM and now to ODM plus Solutions, the company is known to bundle its own IPs, ready-to-use product building blocks, IoT, Analytics & Mobility, Cloud, AI, and expertise in related technologies. The company offers flexible, Low/Medium/High Mix, High Volume/High Complexity, Build-to-Spec/Build-to-Print solutions delivered under the same roof that makes the monitoring and management of your product lifecycle far simpler.
- Mar 2026PE$82M
- Jan 2013Unattributed—
- May 2011PE$37.5M
- Sep 2007PE—
#2
Public · Ernakulam, Kerala · founded 2010 · 15695 employees$138.2Mraised▾
Provider of microfinance financial support and loans to low-income earning women entrepreneurs. It provides users with a platform that offers a wide variety of loans apart from traditional income generating loans, like sanitation loans, water purifier loans, education loans, mobile phone loans, and sewing machine loans, and more.
- Sep 2025Post IPO—
- Oct 2022Conventional Debt$15M
- Sep 2022Series B$10M
- Dec 2021Series B$50M
#3
Public · Ernakulam, Kerala · founded 2010 · 4431 employees$23.4Mraised▾
Online platform for providing diverse loan services. It offers financing options like gold, home, business, and property-backed loans. It features tools to help users assess eligibility and manage applications efficiently. It supports customer engagement through digital interfaces and secure communication channels.
- Mar 2026Post IPO—
- Nov 2018PE$23.4M
#4
Seed · Kochi, Kerala · founded 2016 · 39 employees$2Mraised▾
Provider of autonomous underwater vehicles and data analytics platform services. The company delivers remotely operated vehicles for underwater inspections across various industries. These vehicles support dam and tunnel surveys, pipeline monitoring, and marine research. The company also offers a visualization and analytics platform for collected data.
- Feb 2026Seed$1.4M
- Aug 2024Seed$1.2M
- Mar 2023Grant (prize money)$42.6K
- Mar 2022Seed$384.1K
#5
Seed · Kochi, Kerala · founded 2021$20Mraised▾
Provider of robotics solutions. It offers various technology courses and are focused on research and development in the fields of robotics, drone, 3D printing, and VR technologies. Its projects includes humanoid robots, serving robots, mobile robots, UAV-based projects, and more.
- Mar 2025Seed$520K
- Oct 2023Seed$20M
#6
Seed · Kochi, Kerala · founded 2018 · 36 employees$710.7Kraised▾
Developer of powertrain for electric two and three-wheelers. It designs and develops brushless motor powertrains for electric vehicles, motor controllers, BDLC powertrains, vehicle instrument clusters, etc. It offers features like customized solutions, hardware scalability, thermal power and vibration performance tracking, regenerative breaking, communication with CAN and UART for connected vehicles, etc.
- Dec 2025Seed$330K
- Sep 2022Seed$376.3K
- May 2021Seed$33.7K
- Aug 2019Seed$300.7K
#7
Late Stage · Kochi, Kerala · founded 2004 · 759 employees$16.5Mraised▾
Provider of medical equipment maintenance services. It offers a range of services, include medical equipment & consumables sales, spares, testing, calibration, training & development, quality assurance, and exporting of medical equipment & consumables. It also provides a wide range of medical equipment across various categories, including radiology, respiratory & critical care equipment, orthopedic, surgical, diagnostic, emergency, and resuscitation equipment.
- Dec 2024PE$16.5M
#8
Seed · Kochi, Kerala · founded 2020$198.7Kraised▾
Online platforms that offer learning platforms for parents. It merges Artificial Intelligence with generational insights to provide assistance to parents.
- Feb 2026Seed$198.7K
#9
Seed · Kochi, Kerala · founded 2020$1.3Mraised▾
Internet first brand offering personal hygiene products for women. Its offering includes menstrual cups and intimate wash. It also offers razors and aloe gel. The company claims that the silicone used in menstrual cups is medical grade.
- May 2025Angel$59K
- Dec 2024Seed$708.2K
- Oct 2024Seed$344K
- May 2024Seed$95.9K
#10
Acquired · Ernakulam, Kerala · founded 2015 · 154 employees$4.5Mraised▾
Tech-enabled construction company building customized homes. It offers personalized, functional, and ready-to-build houses. It offers features like a VR-based experience, a project-tracking app, optimal design scores, and much more.
- Oct 2024Seed$951.5K
- May 2022Seed$3.5M
- Oct 2021Seed$423.8K
- Sep 2017Angel$198.2K
#11
Seed · Kochi, Kerala · founded 2021$1.2Mraised▾
Developer of artificial intelligence solutions for automating port operations. The company provides container code recognition, size identification, and license plate detection. It offers terminal gate automation, smart container stacking, and predictive maintenance solutions. The company’s technology stack includes computer vision, deep learning, and machine learning.
- Apr 2025Grant (prize money)$1.2M
- Nov 2023Seed—
- Oct 2023Seed—
#12
Series A · Kochi, Kerala · founded 2015 · 953 employees$13.9Mraised▾
Provider of app-based resources for public exam preparation. Its features include practice questions, mock tests, doubt resolution, and rank suggestions. It prepares students for competitive exams like PSC-LDC, KEAM, KCET, and COMEDK. Its app is available on the Android platform. It also lists private part-time and full-time placement opportunities.
- Dec 2023Series A—
- Aug 2023Series A$3.5M
- Feb 2022Series A$7M
- Jul 2020Seed$3.2M