How this dataset was acquired. Every row comes from the Radar API, Fliar's company-data API and MCP server. Radar crawls
the public Google Play store page of every app it can discover (2.94 million apps in the June 2026 crawl, read from the US storefront)
and stores each listing's title, developer, genre, install band, ratings, price, ads and in-app purchase labels and dates. This release
keeps the 1.1 million apps with at least 1,000 installs. It normalises dates to YYYY-MM-DD, reduces each developer website to its
registered domain (so apps can be joined to companies), and removes all developer contact details. The full data, including exact
install counts and install growth, is available through POST /v1/apps/profile (reference) or the get_app MCP tool;
POST /v1/companies/apps lists every app of a company by its domain.
This file is a 9% sample: 100,013 of 1,101,050 apps. It keeps every record for a fixed subset of developers. The subset is chosen by a hash, so it stays the same from one release to the next. The findings and tables below were computed on the full data. For the rest, the withheld fields and monthly updates, get a Radar API key (docs). Each row's
fliar_profile_urlopens the company's full profile on Fliar.
Key findings
- 1,101,050 apps from 449,255 developers have 1,000 or more installs. 66,992 of them (6.1%) have passed 1 million installs, and 171 have passed 1 billion.
- Most apps stay small. 51% sit in the 1,000+ or 5,000+ bands; only 19.6% reach 100,000+.
- Games are 15% of apps but 39% of the million-install club. Education is the largest genre (119,589 apps).
- Ads are the default business model. 43% of apps show ads and 18% sell in-app purchases; only 1.4% charge to install. Among apps with 1M+ installs, 71% show ads and 51% sell in-app items.
- Rated apps average 4.01 stars (median 4.2). 62% of rated apps score 4.0 or higher; 10% score below 3.0.
- Maintenance splits the store. 46% of apps were updated in 2026 (up to the June crawl), while 11% have not been updated since before 2024.



All 48 genres
Full data, apps with 1,000+ installs. Ratings are medians over apps that show a rating.
| Genre | Apps | Share of apps | Developers | Apps with 1M+ installs | Median rating | Rated 4.0+ | Contain ads | In-app purchases | Paid | Updated in 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Education | 119,589 | 10.9% | 47,850 | 2,407 | 4.33 | 70.2% | 35.2% | 14.6% | 0.8% | 42.8% |
| Tools | 90,113 | 8.2% | 53,669 | 6,372 | 4.00 | 51.3% | 45.5% | 18.4% | 1.2% | 44.6% |
| Business | 69,085 | 6.3% | 47,420 | 1,176 | 3.86 | 45.3% | 7.8% | 4.0% | 0.2% | 53.4% |
| Finance | 56,624 | 5.1% | 38,931 | 3,426 | 4.23 | 63.7% | 17.4% | 6.2% | 0.2% | 62.8% |
| Entertainment | 55,138 | 5.0% | 30,220 | 3,788 | 4.10 | 56.7% | 59.5% | 17.0% | 0.6% | 42.2% |
| Productivity | 51,353 | 4.7% | 35,484 | 2,153 | 4.05 | 54.4% | 25.1% | 16.3% | 1.0% | 50.5% |
| Lifestyle | 50,698 | 4.6% | 30,630 | 1,814 | 4.32 | 66.5% | 33.8% | 13.2% | 0.6% | 46.5% |
| Music & Audio | 47,438 | 4.3% | 13,073 | 1,684 | 4.43 | 75.2% | 76.9% | 11.0% | 0.9% | 31.6% |
| Books & Reference | 43,582 | 4.0% | 13,015 | 1,155 | 4.56 | 82.7% | 67.6% | 16.3% | 1.0% | 32.2% |
| Shopping | 42,874 | 3.9% | 28,861 | 1,969 | 4.33 | 67.4% | 13.1% | 1.4% | 0.0% | 52.1% |
| Health & Fitness | 36,728 | 3.3% | 23,442 | 1,272 | 4.17 | 59.2% | 19.7% | 22.9% | 0.8% | 52.7% |
| Personalization | 36,109 | 3.3% | 6,941 | 1,902 | 4.46 | 81.3% | 75.5% | 12.2% | 13.6% | 25.9% |
| Food & Drink | 34,503 | 3.1% | 14,568 | 711 | 4.29 | 63.5% | 10.0% | 3.7% | 0.1% | 41.5% |
| Travel & Local | 32,656 | 3.0% | 19,657 | 1,096 | 4.05 | 54.2% | 18.2% | 9.7% | 0.4% | 49.2% |
| Casual | 27,858 | 2.5% | 12,006 | 3,625 | 4.21 | 63.8% | 83.9% | 33.4% | 1.0% | 53.1% |
| Puzzle | 27,846 | 2.5% | 12,519 | 3,189 | 4.40 | 75.7% | 86.5% | 49.1% | 1.7% | 48.8% |
| Sports | 25,631 | 2.3% | 15,430 | 1,476 | 4.17 | 60.5% | 45.1% | 23.2% | 1.0% | 52.8% |
| Communication | 20,543 | 1.9% | 13,685 | 1,291 | 4.02 | 53.9% | 27.3% | 10.2% | 0.5% | 45.0% |
| Simulation | 17,135 | 1.6% | 7,375 | 3,886 | 4.04 | 53.8% | 87.7% | 49.6% | 2.7% | 53.3% |
| Maps & Navigation | 16,358 | 1.5% | 10,286 | 804 | 3.99 | 49.8% | 25.0% | 11.7% | 0.8% | 55.2% |
| Medical | 15,748 | 1.4% | 10,814 | 382 | 4.10 | 56.0% | 13.9% | 8.6% | 1.4% | 49.6% |
| Social | 14,424 | 1.3% | 11,329 | 1,042 | 4.08 | 56.1% | 30.0% | 28.4% | 0.1% | 50.4% |
| News & Magazines | 13,748 | 1.2% | 7,062 | 541 | 4.11 | 57.6% | 66.0% | 22.5% | 0.1% | 46.1% |
| Auto & Vehicles | 13,501 | 1.2% | 9,439 | 379 | 3.91 | 47.5% | 15.5% | 6.6% | 0.8% | 50.8% |
| Photography | 12,821 | 1.2% | 5,585 | 1,873 | 4.13 | 58.8% | 76.3% | 27.2% | 1.4% | 39.2% |
| Role Playing | 10,745 | 1.0% | 5,000 | 1,920 | 4.03 | 53.5% | 65.1% | 59.7% | 5.3% | 58.2% |
| Arcade | 10,464 | 1.0% | 6,442 | 1,536 | 4.12 | 58.6% | 77.1% | 39.2% | 2.7% | 40.4% |
| Action | 10,321 | 0.9% | 5,806 | 2,371 | 4.11 | 58.5% | 82.8% | 47.4% | 3.0% | 47.6% |
| Educational | 9,391 | 0.9% | 3,975 | 1,489 | 4.07 | 57.2% | 59.0% | 41.6% | 3.3% | 38.6% |
| Adventure | 8,867 | 0.8% | 4,586 | 1,264 | 4.20 | 64.1% | 73.5% | 42.5% | 7.1% | 42.7% |
| House & Home | 7,440 | 0.7% | 5,633 | 227 | 3.81 | 42.1% | 19.1% | 7.8% | 0.2% | 50.2% |
| Strategy | 7,347 | 0.7% | 4,056 | 1,560 | 4.03 | 53.3% | 69.2% | 57.1% | 4.2% | 57.1% |
| Art & Design | 6,650 | 0.6% | 3,925 | 584 | 4.10 | 56.7% | 71.7% | 31.8% | 1.1% | 41.4% |
| Video Players & Editors | 6,472 | 0.6% | 4,716 | 1,076 | 4.02 | 52.9% | 67.2% | 28.8% | 1.9% | 46.8% |
| Board | 5,976 | 0.5% | 3,497 | 787 | 4.32 | 71.6% | 75.5% | 43.2% | 3.8% | 45.0% |
| Card | 5,921 | 0.5% | 2,979 | 784 | 4.31 | 71.9% | 77.5% | 49.0% | 2.6% | 48.9% |
| Events | 5,178 | 0.5% | 3,941 | 77 | 4.17 | 59.3% | 19.7% | 3.8% | 0.1% | 47.2% |
| Word | 4,593 | 0.4% | 2,713 | 553 | 4.49 | 81.3% | 87.3% | 53.8% | 1.6% | 43.7% |
| Racing | 4,565 | 0.4% | 2,314 | 1,150 | 4.07 | 56.7% | 89.3% | 41.7% | 1.3% | 46.8% |
| Trivia | 4,133 | 0.4% | 2,516 | 339 | 4.30 | 69.6% | 84.1% | 40.7% | 0.8% | 37.8% |
| Casino | 3,912 | 0.4% | 1,906 | 393 | 4.37 | 76.3% | 58.4% | 34.7% | 5.4% | 56.3% |
| Dating | 3,680 | 0.3% | 2,546 | 295 | 3.78 | 40.3% | 50.1% | 55.8% | 0.0% | 56.9% |
| Beauty | 3,591 | 0.3% | 2,187 | 152 | 4.12 | 59.2% | 31.8% | 11.3% | 0.2% | 36.2% |
| Weather | 3,385 | 0.3% | 2,230 | 310 | 4.27 | 66.5% | 59.6% | 23.9% | 2.8% | 53.7% |
| Parenting | 2,625 | 0.2% | 2,176 | 200 | 4.20 | 60.7% | 37.4% | 34.1% | 0.7% | 49.6% |
| Music | 1,544 | 0.1% | 888 | 346 | 4.18 | 63.8% | 79.0% | 42.8% | 2.3% | 50.2% |
| Libraries & Demo | 1,375 | 0.1% | 860 | 58 | 4.23 | 62.9% | 41.5% | 14.3% | 0.6% | 40.0% |
| Comics | 772 | 0.1% | 618 | 108 | 4.10 | 57.6% | 59.5% | 37.0% | 4.0% | 48.3% |
Top 50 apps by installs
Ordered by public install band, then by number of ratings.
| # | App | Developer | Genre | Installs | Rating | Ratings | Released | Ads | IAP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WhatsApp Messenger | WhatsApp LLC | Communication | 10,000,000,000+ | 4.67 | 236,267,833 | 2010-10 | no | yes |
| 2 | Meta Platforms, Inc. | Social | 10,000,000,000+ | 4.56 | 182,075,532 | yes | yes | ||
| 3 | YouTube | Google LLC | Video Players & Editors | 10,000,000,000+ | 3.87 | 170,565,557 | 2010-10 | yes | yes |
| 4 | Google Photos | Google LLC | Photography | 10,000,000,000+ | 4.40 | 53,677,277 | 2015-05 | no | no |
| 5 | Google Chrome | Google LLC | Communication | 10,000,000,000+ | 4.13 | 48,706,066 | 2012-02 | yes | no |
| 6 | Google Play services | Google LLC | Tools | 10,000,000,000+ | 4.30 | 44,606,833 | 2012-05 | no | no |
| 7 | Google Messages | Google LLC | Communication | 10,000,000,000+ | 4.38 | 42,499,811 | 2014-11 | no | no |
| 8 | Google LLC | Tools | 10,000,000,000+ | 4.06 | 29,210,175 | 2010-08 | yes | no | |
| 9 | Google Maps | Google LLC | Travel & Local | 10,000,000,000+ | 3.25 | 19,439,271 | yes | no | |
| 10 | Gboard - the Google Keyboard | Google LLC | Tools | 10,000,000,000+ | 4.52 | 18,620,449 | 2013-06 | no | no |
| 11 | Gmail | Google LLC | Communication | 10,000,000,000+ | 4.08 | 14,313,998 | 2010-09 | yes | no |
| 12 | Google Meet | Google LLC | Communication | 10,000,000,000+ | 4.41 | 11,866,204 | 2016-08 | no | no |
| 13 | Google Drive | Google LLC | Productivity | 10,000,000,000+ | 4.28 | 10,768,556 | 2011-04 | no | yes |
| 14 | Android System WebView | Google LLC | Tools | 10,000,000,000+ | 4.26 | 9,377,192 | 2015-03 | no | no |
| 15 | Android Auto | Google LLC | Auto & Vehicles | 10,000,000,000+ | 4.14 | 6,028,883 | 2015-03 | no | no |
| 16 | Android Accessibility Suite | Google LLC | Tools | 10,000,000,000+ | 4.06 | 4,370,884 | no | no | |
| 17 | Speech Recognition & Synthesis | Google LLC | Tools | 10,000,000,000+ | 3.97 | 4,284,553 | 2013-10 | no | no |
| 18 | Google TV | Google LLC | Video Players & Editors | 10,000,000,000+ | 3.94 | 2,849,399 | 2011-06 | no | yes |
| 19 | Digital Wellbeing | Google LLC | Tools | 10,000,000,000+ | 3.62 | 1,424,906 | 2018-08 | no | no |
| 20 | Android Switch | Google LLC | Tools | 10,000,000,000+ | 3.96 | 1,199,584 | 2021-07 | no | no |
| 21 | Social | 5,000,000,000+ | 4.01 | 168,054,914 | 2012-04 | yes | yes | ||
| 22 | Messenger | Meta Platforms, Inc. | Communication | 5,000,000,000+ | 4.72 | 112,112,364 | 2014-01 | no | yes |
| 23 | Phone by Google | Google LLC | Tools | 5,000,000,000+ | 4.45 | 48,199,400 | 2015-12 | no | no |
| 24 | Google Play Games | Google LLC | Entertainment | 5,000,000,000+ | 3.96 | 13,196,964 | 2013-07 | yes | no |
| 25 | Files by Google | Google LLC | Tools | 5,000,000,000+ | 4.51 | 8,894,314 | 2017-12 | no | no |
| 26 | YouTube Music | Google LLC | Music & Audio | 5,000,000,000+ | 4.53 | 7,642,540 | 2015-11 | yes | yes |
| 27 | Microsoft OneDrive | Microsoft Corporation | Productivity | 5,000,000,000+ | 4.60 | 7,092,102 | 2012-08 | no | yes |
| 28 | Google Calendar | Google LLC | Productivity | 5,000,000,000+ | 4.65 | 4,578,454 | 2012-10 | no | no |
| 29 | Carrier Services | Google LLC | Communication | 5,000,000,000+ | 4.25 | 1,934,124 | 2017-03 | no | no |
| 30 | Contacts | Google LLC | Communication | 5,000,000,000+ | 4.29 | 1,892,523 | 2015-12 | no | no |
| 31 | Samsung Push Service | Samsung Electronics Co., Ltd. | Communication | 5,000,000,000+ | 3.87 | 1,606,477 | 2013-03 | no | no |
| 32 | Google Assistant | Google LLC | Productivity | 5,000,000,000+ | 3.83 | 1,320,585 | 2017-10 | no | no |
| 33 | Google Play Services for AR | Google LLC | Tools | 5,000,000,000+ | 4.04 | 1,031,139 | 2017-12 | no | no |
| 34 | Device Care | Samsung Electronics Co., Ltd. | Tools | 5,000,000,000+ | 3.88 | 680,212 | 2017-06 | no | no |
| 35 | Samsung My Files | Samsung Electronics Co., Ltd. | Tools | 5,000,000,000+ | 4.05 | 536,539 | 2018-04 | no | no |
| 36 | Android System Intelligence | Google LLC | Tools | 5,000,000,000+ | 4.13 | 430,178 | 2018-08 | no | no |
| 37 | Private Compute Services | Google LLC | Tools | 5,000,000,000+ | 4.03 | 400,550 | 2021-10 | no | no |
| 38 | Clock | Samsung Electronics Co., Ltd. | Tools | 5,000,000,000+ | 3.90 | 342,248 | no | no | |
| 39 | Free Fire: Fire Kickoff | GARENA INTERNATIONAL I | Action | 1,000,000,000+ | 4.31 | 128,220,852 | 2017-12 | no | yes |
| 40 | TikTok - Videos, Shop & LIVE | TikTok Pte. Ltd. | Social | 1,000,000,000+ | 4.00 | 69,036,905 | 2015-07 | yes | yes |
| 41 | Roblox | Roblox Corporation | Adventure | 1,000,000,000+ | 4.19 | 48,779,053 | 2014-07 | no | yes |
| 42 | PUBG MOBILE | Level Infinite | Action | 1,000,000,000+ | 4.32 | 48,326,512 | 2018-03 | yes | yes |
| 43 | ChatGPT | OpenAI | Productivity | 1,000,000,000+ | 4.76 | 48,117,898 | 2023-07 | yes | yes |
| 44 | Subway Surfers | SYBO Games | Arcade | 1,000,000,000+ | 4.55 | 41,703,400 | 2012-09 | yes | yes |
| 45 | Snapchat | Snap Inc | Communication | 1,000,000,000+ | 4.21 | 39,493,073 | 2012-10 | yes | yes |
| 46 | Candy Crush Saga | King | Casual | 1,000,000,000+ | 4.63 | 38,938,051 | 2012-11 | yes | yes |
| 47 | Facebook Lite | Meta Platforms, Inc. | Social | 1,000,000,000+ | 4.52 | 37,191,569 | 2018-03 | yes | yes |
| 48 | Google Gemini | Google LLC | Productivity | 1,000,000,000+ | 4.61 | 36,317,826 | 2024-02 | no | no |
| 49 | Spotify: Music and Podcasts | Spotify AB | Music & Audio | 1,000,000,000+ | 4.34 | 35,713,285 | 2014-05 | yes | yes |
| 50 | 8 Ball Pool | Miniclip.com | Sports | 1,000,000,000+ | 4.80 | 31,368,489 | 2013-01 | yes | yes |
Top 50 most-rated apps
| # | App | Developer | Genre | Ratings | Reviews | Rating | Installs | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1 | WhatsApp Messenger | WhatsApp LLC | Communication | 236,267,833 | 1,965,244 | 4.67 | 10,000,000,000+ | 2026-06-06 |
| 2 | Meta Platforms, Inc. | Social | 182,075,532 | 4,251,426 | 4.56 | 10,000,000,000+ | 2026-06-03 | |
| 3 | YouTube | Google LLC | Video Players & Editors | 170,565,557 | 2,978,573 | 3.87 | 10,000,000,000+ | 2026-06-05 |
| 4 | Social | 168,054,914 | 4,564,107 | 4.01 | 5,000,000,000+ | 2026-06-03 | ||
| 5 | Free Fire: Fire Kickoff | GARENA INTERNATIONAL I | Action | 128,220,852 | 651,581 | 4.31 | 1,000,000,000+ | 2026-04-01 |
| 6 | Messenger | Meta Platforms, Inc. | Communication | 112,112,364 | 2,463,383 | 4.72 | 5,000,000,000+ | 2026-06-01 |
| 7 | Flipkart Online Shopping App | Flipkart | Shopping | 73,641,468 | 40,925 | 4.45 | 500,000,000+ | 2026-06-03 |
| 8 | TikTok - Videos, Shop & LIVE | TikTok Pte. Ltd. | Social | 69,036,905 | 2,251,351 | 4.00 | 1,000,000,000+ | 2026-06-05 |
| 9 | Clash of Clans | Supercell | Strategy | 61,506,853 | 1,974,519 | 4.49 | 500,000,000+ | 2026-05-21 |
| 10 | Google Photos | Google LLC | Photography | 53,677,277 | 1,338,614 | 4.40 | 10,000,000,000+ | 2026-06-03 |
| 11 | Roblox | Roblox Corporation | Adventure | 48,779,053 | 3,638,928 | 4.19 | 1,000,000,000+ | 2026-06-04 |
| 12 | Google Chrome | Google LLC | Communication | 48,706,066 | 1,010,044 | 4.13 | 10,000,000,000+ | 2026-06-03 |
| 13 | PUBG MOBILE | Level Infinite | Action | 48,326,512 | 859,492 | 4.32 | 1,000,000,000+ | 2026-04-28 |
| 14 | Phone by Google | Google LLC | Tools | 48,199,400 | 130,925 | 4.45 | 5,000,000,000+ | 2026-06-03 |
| 15 | ChatGPT | OpenAI | Productivity | 48,117,898 | 170,094 | 4.76 | 1,000,000,000+ | 2026-06-05 |
| 16 | Duolingo: Language Lessons | Duolingo | Education | 46,026,785 | 944,224 | 4.72 | 500,000,000+ | 2026-06-05 |
| 17 | Google Play services | Google LLC | Tools | 44,606,833 | 727,186 | 4.30 | 10,000,000,000+ | 2026-06-05 |
| 18 | Google Messages | Google LLC | Communication | 42,499,811 | 673,987 | 4.38 | 10,000,000,000+ | 2026-06-01 |
| 19 | Subway Surfers | SYBO Games | Arcade | 41,703,400 | 1,763,601 | 4.55 | 1,000,000,000+ | 2026-05-29 |
| 20 | Clash Royale | Supercell | Strategy | 41,424,921 | 969,892 | 4.49 | 500,000,000+ | 2026-05-22 |
| 21 | Snapchat | Snap Inc | Communication | 39,493,073 | 1,780,327 | 4.21 | 1,000,000,000+ | 2026-06-03 |
| 22 | Candy Crush Saga | King | Casual | 38,938,051 | 2,094,861 | 4.63 | 1,000,000,000+ | 2026-05-28 |
| 23 | Facebook Lite | Meta Platforms, Inc. | Social | 37,191,569 | 136,089 | 4.52 | 1,000,000,000+ | 2026-06-02 |
| 24 | Google Gemini | Google LLC | Productivity | 36,317,826 | 143,838 | 4.61 | 1,000,000,000+ | 2026-05-14 |
| 25 | Spotify: Music and Podcasts | Spotify AB | Music & Audio | 35,713,285 | 1,838,489 | 4.34 | 1,000,000,000+ | 2026-05-26 |
| 26 | 8 Ball Pool | Miniclip.com | Sports | 31,368,489 | 982,837 | 4.80 | 1,000,000,000+ | 2026-06-01 |
| 27 | Free Fire MAX: Fire Kickoff | GARENA INTERNATIONAL I | Action | 30,738,983 | 68,444 | 4.44 | 500,000,000+ | 2026-04-03 |
| 28 | Google LLC | Tools | 29,210,175 | 556,357 | 4.06 | 10,000,000,000+ | 2026-06-05 | |
| 29 | Lazada 6.6 Super Wow Sale | Lazada Mobile | Shopping | 29,169,309 | 12,149 | 4.69 | 500,000,000+ | 2026-05-29 |
| 30 | Truecaller: Spam Call Blocker | Truecaller | Communication | 28,501,826 | 157,465 | 4.40 | 1,000,000,000+ | 2026-05-29 |
| 31 | MyJio: For Everything Jio | Jio Platforms Limited | Productivity | 27,314,807 | 6,973 | 4.41 | 500,000,000+ | 2026-06-06 |
| 32 | Brawl Stars | Supercell | Action | 25,867,141 | 323,958 | 4.19 | 500,000,000+ | 2026-05-12 |
| 33 | Canva: AI Photo & Video Editor | Canva | Art & Design | 25,597,640 | 100,879 | 4.77 | 500,000,000+ | 2026-06-03 |
| 34 | Mercado Libre: Compras online | Mercado Libre | Shopping | 25,531,566 | 76,826 | 4.82 | 500,000,000+ | 2026-06-03 |
| 35 | Video Editor & Maker - InShot | InShot Video Editor | Photography | 24,226,716 | 235,800 | 4.84 | 500,000,000+ | 2026-06-04 |
| 36 | Paytm: Secure UPI Payments | Paytm - One97 Communications Ltd. | Finance | 23,751,825 | 35,612 | 4.77 | 500,000,000+ | 2026-05-30 |
| 37 | X | X Corp. | News & Magazines | 22,991,633 | 786,522 | 3.62 | 1,000,000,000+ | 2026-06-05 |
| 38 | WhatsApp Business | WhatsApp LLC | Communication | 22,704,749 | 55,316 | 4.66 | 1,000,000,000+ | 2026-06-06 |
| 39 | EA SPORTS FC Soccer Mobile 26 | ELECTRONIC ARTS | Sports | 21,854,198 | 237,746 | 4.53 | 500,000,000+ | 2026-05-21 |
| 40 | UC Browser-Safe, Fast, Private | UCWeb Singapore Pte. Ltd. | Communication | 21,807,683 | 176,668 | 4.38 | 1,000,000,000+ | 2026-06-02 |
| 41 | Google Maps | Google LLC | Travel & Local | 19,439,271 | 677,833 | 3.25 | 10,000,000,000+ | 2026-06-03 |
| 42 | Uber - Request a ride | Uber Technologies, Inc. | Maps & Navigation | 18,761,342 | 428,149 | 4.75 | 1,000,000,000+ | 2026-05-29 |
| 43 | Gboard - the Google Keyboard | Google LLC | Tools | 18,620,449 | 438,773 | 4.52 | 10,000,000,000+ | 2026-05-27 |
| 44 | Shopee Indonesia | Shopee Indonesia | Shopping | 18,300,614 | 8,367 | 4.73 | 100,000,000+ | 2026-06-04 |
| 45 | SHAREit: Transfer, Share Files | Smart Media4U Technology Pte.Ltd. | Tools | 18,245,301 | 56,757 | 4.31 | 1,000,000,000+ | 2026-05-21 |
| 46 | Sniper 3D:Gun Shooting Games | Wildlife Studios | Action | 18,178,721 | 450,015 | 4.59 | 500,000,000+ | 2026-06-02 |
| 47 | eFootball™ | KONAMI | Sports | 17,869,639 | 179,744 | 4.15 | 100,000,000+ | 2026-06-02 |
| 48 | Zedge™ Wallpapers & Ringtones | Zedge | Personalization | 17,586,835 | 952,181 | 4.66 | 500,000,000+ | 2026-06-04 |
| 49 | My Talking Tom | Outfit7 Limited | Casual | 17,449,848 | 395,736 | 4.29 | 1,000,000,000+ | 2026-06-05 |
| 50 | Telegram | Telegram FZ-LLC | Communication | 16,965,100 | 183,434 | 3.88 | 1,000,000,000+ | 2026-05-12 |
Top 50 developers by number of apps
Counts only apps with 1,000+ installs. One row per developer account.
| # | Developer | Website | Apps (1,000+ installs) | Apps with 1M+ | Biggest app band | Total ratings | Mean rating | Main genre | First release | Last update |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +HOME by Ateam Entertainment | atm-plushome.com | 2,068 | 11 | 10,000,000+ | 938,061 | 4.59 | Personalization | 2011 | 2026-06 |
| 2 | appx.co.in | 1,119 | 0 | 500,000+ | 9,277 | 3.81 | Education | 2020 | 2026-06 | |
| 3 | Subsplash Inc | subsplash.com | 1,053 | 0 | 100,000+ | 52,897 | 4.81 | Education | 2010 | 2026-06 |
| 4 | Linx - Software que move o varejo | linx.com.br | 929 | 0 | 100,000+ | 3,136 | 3.50 | Food & Drink | 2014 | 2026-06 |
| 5 | Individual developer | faithcomesbyhearing.com | 846 | 4 | 5,000,000+ | 208,908 | 4.38 | Books & Reference | 2010 | 2026-06 |
| 6 | WABiz - Aplicativos para Delivery | wabiz.com.br | 821 | 0 | 100,000+ | 0 | Food & Drink | 2016 | 2026-06 | |
| 7 | Flipdish | getflipdish.com | 815 | 0 | 100,000+ | 296 | 3.18 | Lifestyle | 2016 | 2026-06 |
| 8 | Foodpicasso | foodpicasso.com | 564 | 0 | 100,000+ | 25,075 | 4.82 | Food & Drink | 2019 | 2026-06 |
| 9 | Delivery Direto by Kekanto | deliverydireto.com.br | 547 | 0 | 100,000+ | 0 | Food & Drink | 2016 | 2026-05 | |
| 10 | Apptegy Play Store | apptegy.com | 541 | 0 | 100,000+ | 4,149 | 3.96 | Education | 2015 | 2026-06 |
| 11 | OCV, LLC | thesheriffapp.com | 507 | 0 | 50,000+ | 11,598 | 4.29 | Lifestyle | 2012 | 2026-06 |
| 12 | Mercafacil | mercafacil.me | 503 | 2 | 1,000,000+ | 237,510 | 4.44 | Shopping | 2020 | 2026-06 |
| 13 | BIT Master | taximaster.ru | 490 | 0 | 100,000+ | 13,585 | 3.85 | Maps & Navigation | 2016 | 2026-05 |
| 14 | Individual developer | crescevendas.com | 475 | 1 | 1,000,000+ | 3,815 | 4.90 | Shopping | 2019 | 2026-06 |
| 15 | livephoto | 454 | 0 | 500,000+ | 54,476 | 4.12 | Personalization | 2017 | 2025-09 | |
| 16 | APLUS | aplus-development.com | 450 | 0 | 100,000+ | 177 | 3.78 | Education | 2017 | 2026-06 |
| 17 | Magzter Inc. | magzter.com | 449 | 3 | 1,000,000+ | 61,173 | 3.53 | Lifestyle | 2011 | 2026-06 |
| 18 | Individual developer | 445 | 2 | 1,000,000+ | 27,661 | 4.41 | Books & Reference | 2018 | 2026-02 | |
| 19 | FoodSoul | foodsoul.pro | 438 | 0 | 50,000+ | 0 | Food & Drink | 2016 | 2026-05 | |
| 20 | Theme Design Apps for Android | 426 | 27 | 10,000,000+ | 497,428 | 4.74 | Personalization | 2016 | 2026-06 | |
| 21 | TTMA Apps | 423 | 0 | 500,000+ | 14,256 | 4.14 | Education | 2017 | 2024-04 | |
| 22 | Stylish Emoji keyboard Theme | 415 | 8 | 1,000,000+ | 180,264 | 4.78 | Personalization | 2018 | 2024-10 | |
| 23 | Fancy keyboard Themes Studio | 410 | 13 | 1,000,000+ | 230,081 | 4.75 | Personalization | 2018 | 2026-04 | |
| 24 | inGrails | ingrails.com | 404 | 0 | 100,000+ | 4,564 | 3.10 | Education | 2016 | 2026-06 |
| 25 | 123Muslim | 123muslim.com | 399 | 8 | 5,000,000+ | 109,755 | 4.74 | Books & Reference | 2016 | 2026-04 |
| 26 | Aarish Apps | 399 | 0 | 100,000+ | 76,594 | 3.80 | Books & Reference | 2018 | 2025-12 | |
| 27 | Usefulapps. m | 396 | 0 | 100,000+ | 9,548 | 4.22 | Lifestyle | 2021 | 2025-08 | |
| 28 | Lingua Apps | 395 | 1 | 1,000,000+ | 26,689 | 4.44 | Books & Reference | 2018 | 2026-05 | |
| 29 | Edutainment Ventures- Making Games People Play | edutainmentventures.com | 392 | 2 | 1,000,000+ | 63,501 | 4.31 | Travel & Local | 2014 | 2025-12 |
| 30 | Cool keyboard skin for Android | 390 | 17 | 10,000,000+ | 466,442 | 4.76 | Personalization | 2019 | 2026-05 | |
| 31 | W12 EVO | w12.com.br | 385 | 2 | 1,000,000+ | 358,204 | 4.70 | Health & Fitness | 2019 | 2026-06 |
| 32 | GPSmyCity.com, Inc. | gpsmycity.com | 383 | 0 | 500,000+ | 4,709 | 3.37 | Travel & Local | 2013 | 2026-06 |
| 33 | Custom Themes for Android Apps | 381 | 17 | 5,000,000+ | 350,167 | 4.75 | Personalization | 2019 | 2026-05 | |
| 34 | schoolcanvas.com | parentsalarm.com | 381 | 0 | 100,000+ | 1,731 | 4.20 | Education | 2017 | 2026-06 |
| 35 | Individual developer | 379 | 8 | 5,000,000+ | 187,251 | 4.76 | Personalization | 2015 | 2026-04 | |
| 36 | Delicate theme for Android App | 374 | 18 | 100,000,000+ | 806,277 | 4.73 | Personalization | 2019 | 2026-06 | |
| 37 | Education Nick Media | 374 | 0 | 100,000+ | 876 | 4.20 | Education | 2020 | 2026-06 | |
| 38 | AllDict | 370 | 1 | 1,000,000+ | 93,496 | 4.42 | Education | 2015 | 2026-02 | |
| 39 | Flexisoftwarebd | ronitelecom.net | 363 | 0 | 500,000+ | 9,187 | 3.70 | Finance | 2020 | 2026-06 |
| 40 | Innovatise GmbH | liveborders.org.uk | 363 | 1 | 1,000,000+ | 3,672 | 3.43 | Health & Fitness | 2016 | 2026-06 |
| 41 | Education Iron Media | 361 | 0 | 100,000+ | 3,844 | 2.43 | Education | 2020 | 2026-05 | |
| 42 | HubSoft | alfanetbrasil.com.br | 361 | 0 | 100,000+ | 0 | Business | 2018 | 2026-06 | |
