Jobs & Salaries · India
Open dataset · updated 2026-10-17

India Salary Data 2026: 49k Job Postings

India salary data 2026: 49,355 job postings with posted pay in INR per year by role, seniority, city and industry, Indian job market Jan 2024 to Jun 2026..

49,355 salaried job postings in full data12,958 rows free sample CC BY-NC 4.0Coverage Jan 2024 – Jun 2026
India Salary Data 2026: 49k Job Postings — cover

India salary data 2026: 49,355 job postings with posted pay in INR per year by role, seniority, city and industry, Indian job market Jan 2024 to Jun 2026.

How this dataset was acquired. Every row comes from the Radar API, Fliar's company-data API and MCP server. Radar reads public job postings from job boards and company career pages every day and parses each one into structured fields: title, employer, location, experience asked, category and pay. This release keeps the Indian postings that state a salary, published between January 2024 and June 2026, removes re-posts of the same job, and converts every pay figure (annual, monthly, or "lakh per annum") to rupees per year. It is built for salary benchmarking: percentiles by role family, seniority, city, industry and experience band. It holds no job descriptions, application links or recruiter names. Salary statistics for any title, city and skill set, refreshed daily, are served by POST /v1/jobs/salary-benchmark (reference) or the salary_benchmark MCP tool; the postings themselves by POST /v1/jobs/search.

This file is a 26% sample: 12,958 of 49,355 salaried job postings. It keeps every record for a fixed subset of companies. The subset is chosen by a hash, so it stays the same from one release to the next. The findings and tables below were computed on the full data. For the rest, the withheld fields and monthly updates, get a Radar API key (docs). Each row's fliar_profile_url opens the company's full profile on Fliar.

Key findings

  1. 49,355 Indian job postings with a stated salary from 10,015 employers, posted January 2024 to June 2026 (21,575 of them in 2026). The median posted salary is ₹6.5L a year (middle half: ₹3.5L to ₹12.0L).
  2. Product & project management pays most among role families (median ₹11.0L), followed by devops & cloud (₹10.2L); customer service pays least (₹3.1L), a 3.6× gap.
  3. Experience multiplies pay: the median rises from ₹3.0L for 0–1 years asked to ₹8.5L at 4–6 years and ₹17.5L at 11–15 years, about 6× the entry level.
  4. The highest medians among cities with 500+ salaried postings: Bengaluru (₹7.5L), Gurugram (₹7.2L) and Pune (₹7.2L); the lowest is Kolkata (₹4.5L). Bengaluru alone carries 24% of salaried postings.
  5. Software engineering is the biggest salaried role family (12,094 postings, 25%); its median is ₹7.8L, and senior software postings ask a median ₹10.0L.
  6. Internships and trainee roles (2,134 postings) offer a median ₹1.5L a year (≈ ₹12,500 a month); 13% of all postings are linked to a company website.
India median posted salary by role family
India posted salary by years of experience
India median salary in the 15 largest job markets

Salary percentiles by role family and seniority (INR per year)

Groups with at least 30 salaried postings. ₹1L = ₹100,000; ₹1 Cr = ₹10,000,000. Midpoint of the posted range.

Role family Seniority Postings Employers 10th pct 25th pct Median 75th pct 90th pct
Administration entry 258 191 ₹1.8L ₹2.2L ₹3.0L ₹4.0L ₹5.8L
Administration mid 393 263 ₹3.0L ₹4.2L ₹6.0L ₹8.0L ₹14.0L
Administration senior 173 109 ₹4.5L ₹6.8L ₹10.0L ₹17.0L ₹26.2L
Administration lead 30 26 ₹5.8L ₹7.9L ₹14.1L ₹22.2L ₹25.2L
Administration manager 32 31 ₹2.8L ₹4.9L ₹5.8L ₹12.8L ₹21.8L
Construction & trades entry 58 51 ₹2.0L ₹2.5L ₹3.1L ₹5.2L ₹8.9L
Construction & trades mid 151 92 ₹3.0L ₹4.0L ₹5.0L ₹7.0L ₹8.5L
Construction & trades senior 94 39 ₹3.2L ₹6.5L ₹7.8L ₹9.9L ₹12.5L
Construction & trades lead 32 20 ₹3.8L ₹7.0L ₹9.2L ₹17.8L ₹21.2L
Construction & trades manager 75 44 ₹3.2L ₹5.0L ₹7.2L ₹12.8L ₹17.2L
Customer service entry 778 404 ₹1.8L ₹2.4L ₹3.0L ₹4.0L ₹5.2L
Customer service mid 245 174 ₹2.5L ₹3.2L ₹4.2L ₹6.0L ₹7.5L
Customer service senior 102 64 ₹2.5L ₹3.5L ₹4.8L ₹6.5L ₹10.5L
Customer service lead 60 48 ₹3.0L ₹4.0L ₹6.0L ₹8.6L ₹15.2L
Customer service manager 155 108 ₹3.8L ₹5.2L ₹7.8L ₹12.5L ₹20.5L
Data & analytics intern 63 28 ₹1.0L ₹1.5L ₹3.2L ₹3.8L ₹4.0L
Data & analytics entry 173 118 ₹1.8L ₹2.5L ₹4.0L ₹6.5L ₹10.5L
Data & analytics mid 819 436 ₹4.0L ₹6.0L ₹10.0L ₹17.7L ₹25.0L
Data & analytics senior 680 366 ₹5.5L ₹7.2L ₹12.4L ₹23.8L ₹35.0L
Data & analytics lead 276 170 ₹6.0L ₹7.5L ₹15.0L ₹30.0L ₹43.1L
Data & analytics manager 112 86 ₹6.0L ₹7.5L ₹10.5L ₹22.5L ₹37.5L
Data & analytics director 31 26 ₹7.5L ₹10.2L ₹15.0L ₹31.2L ₹57.5L
Design intern 97 88 ₹0.6L ₹0.9L ₹1.2L ₹1.5L ₹2.4L
Design entry 271 204 ₹2.0L ₹2.5L ₹3.4L ₹4.8L ₹7.1L
Design mid 440 272 ₹3.0L ₹4.0L ₹6.5L ₹9.2L ₹15.1L
Design senior 239 138 ₹4.3L ₹6.2L ₹9.0L ₹20.5L ₹35.0L
Design lead 754 406 ₹4.8L ₹7.2L ₹13.5L ₹31.0L ₹41.4L
DevOps & cloud entry 39 31 ₹1.9L ₹3.5L ₹6.0L ₹7.2L ₹14.1L
DevOps & cloud mid 281 158 ₹4.5L ₹6.2L ₹8.5L ₹15.0L ₹22.5L
DevOps & cloud senior 264 166 ₹5.0L ₹7.5L ₹12.2L ₹22.8L ₹35.0L
DevOps & cloud lead 151 109 ₹5.5L ₹8.0L ₹13.0L ₹25.8L ₹47.0L
Education entry 245 92 ₹2.5L ₹3.2L ₹4.0L ₹5.5L ₹7.0L
Education mid 224 89 ₹3.0L ₹3.5L ₹4.2L ₹5.5L ₹7.0L
Education senior 39 28 ₹3.4L ₹3.6L ₹6.2L ₹11.2L ₹18.4L
Education lead 227 121 ₹6.0L ₹7.2L ₹11.5L ₹17.5L ₹37.5L
Finance & accounting intern 57 42 ₹0.8L ₹1.1L ₹1.8L ₹3.0L ₹4.5L
Finance & accounting entry 459 297 ₹2.0L ₹2.5L ₹3.3L ₹5.2L ₹8.5L
Finance & accounting mid 639 363 ₹3.2L ₹4.2L ₹5.8L ₹9.5L ₹17.6L
Finance & accounting senior 450 272 ₹3.5L ₹5.0L ₹8.5L ₹12.5L ₹24.0L
Finance & accounting lead 149 93 ₹4.5L ₹6.2L ₹10.0L ₹22.5L ₹42.6L
Finance & accounting manager 680 393 ₹3.5L ₹5.5L ₹8.2L ₹17.5L ₹27.5L
Finance & accounting director 144 100 ₹7.0L ₹10.9L ₹22.5L ₹40.1L ₹61.4L
Finance & accounting executive 124 84 ₹9.2L ₹14.0L ₹35.0L ₹54.5L ₹90.5L
Healthcare entry 279 133 ₹2.0L ₹2.8L ₹3.5L ₹4.9L ₹7.8L
Healthcare mid 209 126 ₹3.5L ₹4.2L ₹5.8L ₹7.5L ₹14.1L
Healthcare senior 73 55 ₹2.5L ₹4.0L ₹6.8L ₹11.5L ₹17.4L
Healthcare lead 69 47 ₹2.0L ₹3.5L ₹6.5L ₹14.0L ₹31.8L
Healthcare manager 119 82 ₹4.0L ₹6.0L ₹11.5L ₹19.8L ₹31.0L
Healthcare director 30 21 ₹6.5L ₹7.2L ₹16.5L ₹35.0L ₹48.0L
Human resources intern 150 132 ₹0.7L ₹0.9L ₹1.2L ₹2.0L ₹3.6L
Human resources entry 411 294 ₹1.8L ₹2.2L ₹3.0L ₹4.0L ₹6.0L
Human resources mid 377 269 ₹2.6L ₹3.5L ₹4.5L ₹6.5L ₹9.7L
Human resources senior 143 121 ₹3.0L ₹4.7L ₹6.5L ₹10.2L ₹17.7L
Human resources lead 82 68 ₹3.5L ₹5.3L ₹8.6L ₹17.7L ₹34.8L
Human resources manager 246 189 ₹3.5L ₹4.8L ₹7.9L ₹15.0L ₹26.2L
Human resources director 54 46 ₹8.5L ₹17.5L ₹27.8L ₹39.4L ₹57.8L
IT support entry 113 83 ₹1.8L ₹2.2L ₹3.0L ₹4.5L ₹6.2L
IT support mid 153 103 ₹3.0L ₹4.0L ₹6.0L ₹8.0L ₹16.6L
IT support senior 76 60 ₹3.8L ₹5.0L ₹8.5L ₹14.4L ₹22.5L
Legal entry 125 93 ₹2.1L ₹2.8L ₹3.8L ₹5.5L ₹7.2L
Legal mid 77 68 ₹3.4L ₹4.5L ₹6.0L ₹8.0L ₹13.2L
Legal senior 46 44 ₹3.5L ₹5.0L ₹9.0L ₹11.9L ₹27.2L
Legal manager 61 51 ₹4.5L ₹6.0L ₹8.0L ₹14.0L ₹25.0L
Logistics & delivery entry 87 71 ₹2.0L ₹2.4L ₹3.0L ₹4.2L ₹6.6L
Logistics & delivery mid 173 126 ₹3.0L ₹4.0L ₹5.8L ₹8.0L ₹12.4L
Logistics & delivery senior 75 66 ₹2.7L ₹5.5L ₹7.5L ₹11.0L ₹15.0L
Logistics & delivery lead 47 44 ₹3.3L ₹5.5L ₹9.0L ₹16.8L ₹39.5L
Logistics & delivery manager 215 154 ₹3.5L ₹5.8L ₹9.5L ₹17.0L ₹32.5L
Logistics & delivery director 52 46 ₹6.0L ₹12.4L ₹33.2L ₹45.6L ₹64.8L
Manufacturing & maintenance intern 46 34 ₹1.1L ₹1.5L ₹2.4L ₹5.2L ₹6.0L
Manufacturing & maintenance entry 273 180 ₹2.0L ₹2.5L ₹3.5L ₹5.0L ₹8.0L
Manufacturing & maintenance mid 553 283 ₹3.0L ₹3.8L ₹5.0L ₹6.8L ₹9.2L
Manufacturing & maintenance senior 262 148 ₹4.0L ₹6.0L ₹8.0L ₹10.5L ₹15.0L
Manufacturing & maintenance lead 87 52 ₹5.3L ₹7.4L ₹11.0L ₹15.5L ₹20.6L
Manufacturing & maintenance manager 331 167 ₹3.5L ₹5.5L ₹7.8L ₹11.5L ₹17.5L
Manufacturing & maintenance director 80 58 ₹5.5L ₹7.5L ₹17.2L ₹31.2L ₹45.5L
Marketing intern 390 360 ₹0.5L ₹0.8L ₹1.1L ₹1.8L ₹2.8L
Marketing entry 501 400 ₹2.0L ₹2.5L ₹3.0L ₹4.2L ₹6.0L
Marketing mid 464 309 ₹2.8L ₹3.5L ₹4.8L ₹6.8L ₹11.5L
Marketing senior 123 86 ₹3.5L ₹5.0L ₹7.5L ₹11.5L ₹15.5L
Marketing lead 90 77 ₹3.6L ₹5.8L ₹11.0L ₹17.5L ₹28.6L
Marketing manager 476 322 ₹3.4L ₹5.4L ₹8.5L ₹14.5L ₹25.0L
Marketing director 91 76 ₹7.2L ₹11.6L ₹30.0L ₹40.0L ₹60.0L
Operations intern 46 43 ₹0.6L ₹0.8L ₹1.2L ₹1.5L ₹2.2L
Operations entry 122 100 ₹2.0L ₹2.3L ₹3.3L ₹5.9L ₹9.2L
Operations mid 124 95 ₹2.8L ₹3.5L ₹4.9L ₹6.4L ₹8.9L
Operations senior 66 57 ₹2.0L ₹3.8L ₹6.0L ₹9.2L ₹15.1L
Operations lead 34 27 ₹3.1L ₹4.1L ₹8.8L ₹18.6L ₹26.8L
Operations manager 166 120 ₹2.8L ₹5.1L ₹7.0L ₹11.5L ₹18.8L
Operations director 44 39 ₹5.0L ₹7.4L ₹13.1L ₹40.2L ₹58.5L
Other intern 496 405 ₹0.6L ₹0.9L ₹1.2L ₹1.8L ₹3.0L
Other entry 1,151 777 ₹2.0L ₹2.5L ₹3.5L ₹5.2L ₹7.2L
Other mid 2,143 974 ₹3.2L ₹5.0L ₹7.2L ₹13.5L ₹22.5L
Other senior 1,187 598 ₹5.0L ₹7.2L ₹15.2L ₹24.4L ₹34.4L
Other lead 535 360 ₹4.5L ₹8.5L ₹18.0L ₹30.0L ₹43.3L
Other manager 793 513 ₹3.5L ₹6.0L ₹12.5L ₹25.0L ₹35.8L
Other director 319 212 ₹10.2L ₹22.8L ₹38.5L ₹57.2L ₹75.0L
Other executive 149 113 ₹7.2L ₹25.0L ₹42.5L ₹75.0L ₹90.9L
Product & project management mid 49 43 ₹3.5L ₹5.0L ₹6.5L ₹10.0L ₹22.5L
Product & project management senior 46 36 ₹5.3L ₹7.2L ₹9.5L ₹12.5L ₹20.0L
Product & project management lead 37 30 ₹5.9L ₹7.0L ₹12.5L ₹17.5L ₹37.5L
Product & project management manager 702 419 ₹4.5L ₹7.0L ₹12.0L ₹21.5L ₹32.9L
Retail & hospitality entry 110 70 ₹1.5L ₹2.0L ₹2.8L ₹3.5L ₹6.1L
Retail & hospitality mid 110 74 ₹2.7L ₹3.5L ₹5.0L ₹6.9L ₹9.0L
Retail & hospitality senior 53 43 ₹2.9L ₹5.0L ₹9.0L ₹15.0L ₹26.8L
Retail & hospitality lead 33 20 ₹2.4L ₹4.2L ₹5.0L ₹7.5L ₹20.0L
Retail & hospitality manager 197 97 ₹3.0L ₹4.0L ₹5.5L ₹7.5L ₹11.6L
Sales intern 396 354 ₹0.7L ₹1.0L ₹1.5L ₹2.6L ₹4.9L
Sales entry 1,866 1,124 ₹2.0L ₹2.5L ₹3.5L ₹4.5L ₹6.5L
Sales mid 1,123 693 ₹2.8L ₹3.5L ₹5.0L ₹7.2L ₹11.2L
Sales senior 398 255 ₹3.5L ₹5.2L ₹8.0L ₹12.8L ₹22.5L
Sales lead 175 127 ₹3.5L ₹5.5L ₹9.5L ₹17.5L ₹27.5L
Sales manager 2,401 1,041 ₹3.0L ₹4.0L ₹6.2L ₹10.2L ₹20.0L
Sales director 210 153 ₹6.0L ₹11.1L ₹22.5L ₹42.5L ₹62.7L
Sales executive 54 47 ₹9.2L ₹14.4L ₹25.0L ₹45.0L ₹57.5L
Science & research entry 48 43 ₹1.5L ₹2.2L ₹3.5L ₹6.1L ₹12.0L
Science & research mid 58 49 ₹3.4L ₹4.0L ₹5.5L ₹11.5L ₹22.2L
Science & research senior 39 26 ₹3.5L ₹5.1L ₹6.0L ₹13.4L ₹28.0L
Security mid 50 41 ₹4.0L ₹5.2L ₹6.2L ₹12.0L ₹22.6L
Security senior 42 38 ₹5.0L ₹6.6L ₹10.0L ₹22.5L ₹34.3L
Security manager 36 28 ₹5.8L ₹8.6L ₹11.5L ₹24.2L ₹33.8L
Software engineering intern 223 130 ₹0.8L ₹1.5L ₹2.1L ₹3.8L ₹5.4L
Software engineering entry 1,030 651 ₹2.0L ₹3.0L ₹4.2L ₹6.6L ₹10.0L
Software engineering mid 4,968 1,486 ₹3.8L ₹5.0L ₹7.5L ₹12.5L ₹20.0L
Software engineering senior 3,460 1,134 ₹4.5L ₹6.5L ₹10.0L ₹17.8L ₹27.5L
Software engineering lead 1,439 547 ₹5.0L ₹7.0L ₹10.5L ₹20.3L ₹35.0L
Software engineering manager 526 278 ₹3.8L ₹5.5L ₹9.0L ₹13.2L ₹18.5L
Software engineering director 92 62 ₹5.0L ₹7.0L ₹11.8L ₹20.1L ₹51.0L
Software engineering executive 52 37 ₹2.3L ₹6.4L ₹13.0L ₹17.5L ₹36.5L

Top 50 Indian cities by salaried postings

# City Postings Employers 25th pct Median 75th pct Most common role Software share
1 Bengaluru 12,073 2,782 ₹4.5L ₹7.5L ₹15.5L Software engineering 32.9%
2 Hyderabad 5,714 1,455 ₹4.2L ₹7.0L ₹13.0L Software engineering 34.5%
3 Mumbai 5,248 1,783 ₹3.5L ₹6.5L ₹14.0L Sales 14.8%
4 Pune 3,668 1,094 ₹4.5L ₹7.2L ₹12.5L Software engineering 30.7%
5 Chennai 3,037 946 ₹3.5L ₹6.0L ₹10.0L Software engineering 29.4%
6 Gurugram 2,872 1,030 ₹4.2L ₹7.2L ₹16.0L Software engineering 22.2%
7 Delhi 2,654 1,157 ₹3.0L ₹5.0L ₹9.5L Sales 14.8%
8 Noida 1,709 716 ₹3.5L ₹6.0L ₹9.5L Software engineering 21.6%
9 Ahmedabad 1,340 578 ₹3.0L ₹4.5L ₹7.8L Software engineering 22.6%
10 Navi Mumbai 889 362 ₹3.2L ₹5.5L ₹9.0L Software engineering 17.4%
11 Kolkata 813 386 ₹2.5L ₹4.5L ₹8.5L Sales 15.0%
12 Coimbatore 525 197 ₹3.2L ₹4.8L ₹7.2L Software engineering 15.8%
13 Indore 450 167 ₹2.5L ₹4.0L ₹6.5L Software engineering 19.8%
14 Jaipur 426 241 ₹2.2L ₹3.5L ₹6.6L Sales 16.4%
15 Thane 377 195 ₹2.8L ₹4.1L ₹6.5L Sales 12.5%
16 Mohali 249 108 ₹2.1L ₹3.2L ₹6.5L Software engineering 19.7%
17 Surat 222 107 ₹3.0L ₹4.5L ₹7.2L Software engineering 27.9%
18 Kochi 202 111 ₹3.5L ₹6.0L ₹10.9L Software engineering 21.8%
19 Lucknow 197 111 ₹2.3L ₹3.5L ₹6.0L Sales 7.1%
20 Bhubaneswar 170 82 ₹2.8L ₹5.2L ₹10.4L Sales 18.8%
21 Vadodara 165 103 ₹2.5L ₹4.2L ₹7.5L Sales 13.3%
22 Chandigarh 157 103 ₹3.0L ₹5.5L ₹11.5L Sales 19.7%
23 Thiruvananthapuram 148 61 ₹3.0L ₹6.2L ₹12.8L Software engineering 41.2%
24 Nagpur 133 77 ₹2.1L ₹6.0L ₹8.8L Sales 10.5%
25 Faridabad 127 75 ₹3.0L ₹5.0L ₹7.5L Sales 5.5%
26 Nashik 126 39 ₹3.8L ₹4.8L ₹5.5L Software engineering 27.0%
27 Bhopal 119 81 ₹2.5L ₹3.5L ₹7.0L Sales 10.9%
28 Madurai 105 42 ₹3.0L ₹5.5L ₹7.0L Software engineering 27.6%
29 Satna 104 2 ₹4.0L ₹4.0L ₹16.0L Education 0.0%
30 Mangaluru 99 34 ₹6.0L ₹6.5L ₹7.0L Software engineering 20.2%
31 Ghaziabad 88 52 ₹2.5L ₹3.9L ₹6.5L Sales 4.5%
32 Rajkot 87 41 ₹3.0L ₹4.0L ₹5.0L Manufacturing & maintenance 9.2%
33 Ludhiana 79 45 ₹2.2L ₹3.5L ₹6.4L Sales 8.9%
34 Dehradun 65 47 ₹2.7L ₹3.8L ₹6.0L Sales 9.2%
35 Tiruppur 64 6 ₹2.8L ₹4.0L ₹5.1L Manufacturing & maintenance 6.2%
36 Vijayawada 58 32 ₹3.0L ₹3.5L ₹5.4L Sales 6.9%
37 Udaipur 55 33 ₹2.5L ₹3.2L ₹4.0L Sales 7.3%
38 Visakhapatnam 55 36 ₹2.9L ₹4.5L ₹9.2L Sales 20.0%
39 Gandhinagar 55 28 ₹2.1L ₹3.5L ₹6.0L Software engineering 16.4%
40 Kozhikode 54 25 ₹2.5L ₹4.1L ₹6.6L Sales 14.8%
41 Allahabad 54 20 ₹2.8L ₹3.9L ₹6.8L Sales 9.3%
42 Agra 53 31 ₹2.5L ₹4.2L ₹6.5L Sales 9.4%
43 Raipur 53 35 ₹3.0L ₹4.8L ₹7.5L Sales 9.4%
44 Patna 52 32 ₹2.7L ₹5.4L ₹6.5L Sales 3.8%
45 Patan - Gujarat 50 21 ₹4.5L ₹5.5L ₹8.2L Manufacturing & maintenance 10.0%
46 Mira Bhayandar 49 17 ₹1.8L ₹2.5L ₹3.0L Customer service 0.0%
47 Varanasi 48 22 ₹2.5L ₹4.4L ₹6.5L Sales 6.2%
48 Aurangabad 48 32 ₹3.9L ₹6.6L ₹7.8L Sales 22.9%
49 Kanpur 47 32 ₹3.6L ₹4.8L ₹7.5L Sales 2.1%
50 Guwahati 42 26 ₹3.5L ₹6.0L ₹7.5L Sales 9.5%

Top 50 highest-paying job titles in India

Titles lower-cased with location suffixes removed; titles with at least 25 salaried postings from 5+ employers, ranked by median.

# Job title Postings Employers 25th pct Median 75th pct Median years asked Top city
1 Vice President 70 51 ₹30.6L ₹48.8L ₹69.4L 12 Bengaluru
2 Head 242 151 ₹30.0L ₹40.0L ₹55.0L 10 Mumbai
3 Director 99 69 ₹14.5L ₹35.0L ₹60.0L 11 Bengaluru
4 Assistant Vice President 35 30 ₹25.0L ₹33.5L ₹47.5L 10 Mumbai
5 Data Architect 44 23 ₹12.4L ₹33.0L ₹38.0L 8 Bengaluru
6 Engineering Manager 69 49 ₹11.2L ₹30.0L ₹52.0L 8 Bengaluru
7 General Manager 58 49 ₹18.1L ₹27.5L ₹45.0L 10 Mumbai
8 Senior Product Designer 35 19 ₹8.2L ₹25.0L ₹36.0L 5 Bengaluru
9 Senior Product Manager 60 43 ₹9.5L ₹24.2L ₹36.5L 6 Bengaluru
10 Principal Engineer 41 31 ₹8.5L ₹22.9L ₹50.0L 10 Bengaluru
11 Senior Backend Engineer 40 29 ₹9.6L ₹22.5L ₹30.1L 5 Bengaluru
12 Manager Senior Manager 27 21 ₹11.0L ₹22.5L ₹26.2L 8 Mumbai
13 Associate Director 44 34 ₹8.8L ₹22.5L ₹36.4L 8 Bengaluru
14 Technical Architect 42 34 ₹10.5L ₹20.8L ₹35.0L 8 Bengaluru
15 Tech Lead 44 34 ₹9.0L ₹19.5L ₹35.6L 6 Bengaluru
16 Lead 133 100 ₹9.0L ₹17.5L ₹29.0L 7 Mumbai
17 Senior Devops Engineer 56 43 ₹7.8L ₹17.2L ₹30.0L 5 Bengaluru
18 Lead Engineer 32 28 ₹9.2L ₹17.0L ₹26.4L 6 Bengaluru
19 Senior Manager 196 132 ₹8.9L ₹17.0L ₹28.5L 7 Bengaluru
20 Senior Python Developer 30 26 ₹9.2L ₹16.5L ₹22.1L 5 Bengaluru
21 Senior Backend Developer 31 28 ₹8.2L ₹16.0L ₹21.2L 4 Bengaluru
22 Full Stack Engineer 38 29 ₹9.6L ₹15.5L ₹24.8L 3 Bengaluru
23 .Net Full Stack Developer 26 23 ₹10.4L ₹15.0L ₹23.2L 5 Hyderabad
24 Senior Data Engineer 92 63 ₹7.5L ₹15.0L ₹25.0L 5 Bengaluru
25 Principal Software Engineer 28 21 ₹7.8L ₹15.0L ₹29.1L 10 Bengaluru
26 Azure Data Engineer 34 19 ₹8.0L ₹14.2L ₹20.0L 6 Bengaluru
27 Product Designer 31 22 ₹6.0L ₹14.0L ₹22.2L 3 Bengaluru
28 Ai Ml Engineer 51 38 ₹7.2L ₹14.0L ₹20.5L 3 Bengaluru
29 Data Scientist 101 71 ₹6.5L ₹14.0L ₹24.5L 4 Bengaluru
30 Ai Engineer 39 37 ₹7.2L ₹13.5L ₹23.2L 3 Bengaluru
31 Java Backend Developer 26 19 ₹7.8L ₹13.5L ₹17.4L 5 Bengaluru
32 Product Manager 116 91 ₹8.4L ₹13.5L ₹25.0L 4 Bengaluru
33 Senior Full Stack Developer 41 38 ₹7.2L ₹13.5L ₹18.5L 5 Bengaluru
34 Technical Project Manager 41 34 ₹7.5L ₹13.5L ₹17.5L 8 Bengaluru
35 Manager 445 264 ₹7.5L ₹13.5L ₹22.5L 5 Bengaluru
36 Program Manager 37 33 ₹6.5L ₹13.5L ₹22.5L 5 Bengaluru
37 Senior Java Developer 69 51 ₹10.0L ₹13.0L ₹18.5L 5 Bengaluru
38 Senior Data Scientist 44 42 ₹7.1L ₹13.0L ₹24.0L 5 Bengaluru
39 Regional Sales Manager 40 35 ₹7.4L ₹12.8L ₹25.2L 7 Mumbai
40 C++ Developer 33 25 ₹6.0L ₹12.5L ₹17.8L 3 Bengaluru
41 Backend Engineer 25 21 ₹8.0L ₹12.5L ₹17.5L 3 Bengaluru
42 Sap Fico Consultant 37 25 ₹6.8L ₹12.5L ₹22.0L 6 Bengaluru
43 Technical Lead 92 73 ₹7.5L ₹12.5L ₹22.5L 6 Bengaluru
44 Java Fullstack Developer 32 25 ₹6.8L ₹12.4L ₹16.2L 5 Bengaluru
45 Data Engineer 184 117 ₹7.5L ₹12.4L ₹18.5L 4 Bengaluru
46 Solution Architect 60 40 ₹6.9L ₹12.4L ₹28.1L 8 Bengaluru
47 Java Developer 181 108 ₹7.0L ₹12.0L ₹17.5L 4 Bengaluru
48 Java Full Stack Developer 71 47 ₹7.0L ₹11.5L ₹17.8L 5 Bengaluru
49 Sap Abap Consultant 28 15 ₹4.9L ₹11.4L ₹17.5L 6 Bengaluru
50 Staff Software Engineer 38 23 ₹7.8L ₹11.1L ₹15.8L 8 Bengaluru

Salary by industry / functional category

Category as tagged on the posting, normalised into groups; postings without a category are left out of this table.

Category Postings Employers 10th pct 25th pct Median 75th pct 90th pct Top city
Operations & Consulting 420 196 ₹2.5L ₹4.0L ₹7.5L ₹10.0L ₹13.0L Bengaluru
Construction & Real Estate 520 194 ₹3.0L ₹4.5L ₹7.0L ₹9.2L ₹15.0L Bengaluru
Software & IT 10,511 1,192 ₹3.0L ₹4.5L ₹7.0L ₹10.0L ₹16.0L Bengaluru
Product, Design & UX 253 177 ₹2.5L ₹4.0L ₹6.0L ₹8.5L ₹12.5L Bengaluru
Legal & Compliance 80 60 ₹2.5L ₹3.9L ₹6.0L ₹10.2L ₹12.5L Mumbai
Data & Analytics 732 257 ₹2.8L ₹4.0L ₹6.0L ₹8.5L ₹12.2L Bengaluru
Engineering & Manufacturing 1,746 559 ₹2.5L ₹3.8L ₹6.0L ₹9.2L ₹13.5L Bengaluru
Banking, Finance & Accounts 2,197 706 ₹2.5L ₹3.5L ₹5.5L ₹9.0L ₹12.8L Bengaluru
Logistics & Supply Chain 410 221 ₹2.2L ₹3.5L ₹5.5L ₹8.2L ₹11.6L Mumbai
Retail & E-commerce 194 90 ₹2.0L ₹3.1L ₹5.1L ₹7.2L ₹9.0L Bengaluru
Marketing, Media & Communications 816 389 ₹2.5L ₹3.5L ₹5.0L ₹7.5L ₹11.5L Bengaluru
Sales & Business Development 3,426 1,125 ₹2.2L ₹3.0L ₹4.5L ₹6.8L ₹10.5L Bengaluru
Human Resources 1,002 502 ₹1.8L ₹2.8L ₹4.2L ₹6.5L ₹11.0L Bengaluru
Education & Training 517 154 ₹2.3L ₹3.2L ₹4.0L ₹5.8L ₹9.7L Satna
Healthcare & Pharma 704 236 ₹2.0L ₹3.0L ₹4.0L ₹6.5L ₹12.3L Chennai
Hospitality & Food 194 79 ₹2.0L ₹2.9L ₹4.0L ₹6.0L ₹8.4L Bengaluru
Admin & Office Support 110 87 ₹1.5L ₹2.2L ₹3.4L ₹5.0L ₹7.7L Mumbai
Customer Service & BPO 1,716 539 ₹1.8L ₹2.2L ₹3.2L ₹5.0L ₹7.5L Bengaluru

Salary by years of experience asked

Minimum years of experience stated in the posting.

Experience asked Postings Employers 10th pct 25th pct Median 75th pct 90th pct Most common role Software share
0-1 yrs 11,161 4,907 ₹1.3L ₹2.0L ₹3.0L ₹4.5L ₹6.8L Sales 10.7%
2-3 yrs 12,278 3,451 ₹3.0L ₹4.0L ₹5.5L ₹8.5L ₹15.0L Software engineering 27.2%
4-6 yrs 12,918 3,143 ₹5.0L ₹6.5L ₹8.5L ₹17.0L ₹26.0L Software engineering 36.5%
7-10 yrs 7,219 2,122 ₹6.0L ₹9.0L ₹12.5L ₹25.5L ₹37.5L Software engineering 29.5%
11-15 yrs 1,740 766 ₹7.2L ₹13.5L ₹17.5L ₹41.0L ₹57.5L Software engineering 19.1%
16+ yrs 342 211 ₹6.0L ₹10.5L ₹22.5L ₹60.0L ₹90.0L Manufacturing & maintenance 11.4%

Salary by role family

Role family Postings Employers 10th pct 25th pct Median 75th pct 90th pct Median years asked Top city
Product & project management 864 494 ₹4.5L ₹6.5L ₹11.0L ₹20.0L ₹31.9L 5 Bengaluru
DevOps & cloud 780 383 ₹4.5L ₹6.5L ₹10.2L ₹19.1L ₹32.1L 5 Bengaluru
Data & analytics 2,205 857 ₹3.5L ₹6.0L ₹10.0L ₹20.0L ₹32.5L 5 Bengaluru
Security 202 137 ₹2.9L ₹5.2L ₹8.5L ₹20.6L ₹37.4L 5 Bengaluru
Software engineering 12,094 2,804 ₹3.2L ₹5.0L ₹7.8L ₹14.0L ₹23.2L 4 Bengaluru
Other 7,140 3,048 ₹2.0L ₹3.6L ₹7.2L ₹18.5L ₹32.5L 4 Bengaluru
