74 investors have funded 19 Conversion Rate Optimization companies head-officed in New York City, across 112 rounds (Dec 2007 – Jun 2025). They are ranked by how many New York City companies in this market they have actually backed.
"In New York City" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Viola Group | Herzliya, Israel | Series BSeries CSeries E+ | 2 | 3 | 1 | Oct 2020 | 148 |
| 2 | Y Combinator | Mountain View, United States | Seed | 2 | 2 | 2 | Jun 2014 | 5,648 |
| 3 | DCM Ventures | Menlo Park, United States | SeedSeries ASeries B | 1 | 4 | — | Jul 2019 | 293 |
| 4 | RRE Ventures | New York City, United States | SeedSeries ASeries B | 1 | 4 | 1 | Dec 2013 | 276 |
| 5 | XAnge | Paris, France | SeedSeries ASeries B | 1 | 4 | 1 | Jul 2020 | 101 |
| 6 | Gotham Ventures | New York City, United States | SeedSeries ASeries B | 1 | 4 | — | Dec 2013 | 33 |
| 7 | Redpoint Ventures | Woodside, United States | Series ASeries BSeries C | 1 | 3 | 1 | Jul 2019 | 421 |
| 8 | Greycroft | New York City, United States | SeedSeries ASeries B | 1 | 3 | — | Jan 2017 | 452 |
| 9 | Omnes Capital | Paris, France | Series ASeries BSeries C | 1 | 3 | 1 | Jul 2020 | 149 |
| 10 | Naspers | Cape Town, South Africa | Series E+Series DSeries C | 1 | 3 | 3 | Oct 2015 | 70 |
| 11 | Docor | Tel Aviv, Israel | Series BSeries A | 1 | 3 | 1 | Sep 2013 | 18 |
| 12 | Verizon Media | Sunnyvale, United States | Series ASeries BSeries C | 1 | 3 | — | Dec 2013 | 16 |
| 13 | Norwest Venture Partners | Menlo Park, United States | Series BSeries C | 1 | 2 | 1 | Jul 2019 | 446 |
| 14 | Kima Ventures | Paris, France | SeedSeries A | 1 | 2 | 1 | Feb 2016 | 636 |
| 15 | Benchmark | San Francisco, United States | Series BSeries C | 1 | 2 | 1 | Dec 2013 | 293 |
| 16 | Lerer Hippeau | New York City, United States | SeedSeries A | 1 | 2 | — | Oct 2011 | 359 |
| 17 | Partech Partners | Paris, France | Series BSeries C | 1 | 2 | 1 | Jul 2020 | 351 |
| 18 | Thrive Capital | New York City, United States | SeedSeries A | 1 | 2 | — | Oct 2011 | 196 |
| 19 | Amadeus Capital | London, United Kingdom | Series BSeries C | 1 | 2 | 1 | Jan 2015 | 139 |
| 20 | Pentech | Edinburgh, United Kingdom | Series ASeries B | 1 | 2 | — | Jan 2012 | 39 |
| 21 | Vayner/RSE | New York City, United States | SeedSeries A | 1 | 2 | — | Jan 2015 | 39 |
| 22 | Korelya Capital | Paris, France | Series BSeries C | 1 | 2 | 1 | Jul 2020 | 31 |
| 23 | Naftali Group | New York City, United States | Series BSeries A | 1 | 2 | 1 | Jan 2013 | 2 |
| 24 | 500 Global | San Francisco, United States | Seed | 1 | 1 | 1 | Dec 2020 | 1,988 |
| 25 | Bpifrance | Maisons Alfort, France | Series A | 1 | 1 | — | Feb 2016 | 936 |
| 26 | Plug and Play Tech Center | Sunnyvale, United States | Seed | 1 | 1 | — | Apr 2022 | 934 |
| 27 | FJ Labs | New York City, United States | Series A | 1 | 1 | — | Jun 2015 | 661 |
| 28 | SOSV | Cork, Ireland | Seed | 1 | 1 | — | Jun 2014 | 446 |
| 29 | Atlas Venture | Cambridge, United States | Seed | 1 | 1 | 1 | Jul 2014 | 302 |
| 30 | Scottish Enterprise | Glasgow, United Kingdom | Series A | 1 | 1 | — | Jan 2009 | 273 |
| 31 | KKR | New York City, United States | Series C | 1 | 1 | 1 | Jan 2015 | 326 |
| 32 | Start-Up Chile | Santiago, Chile | Seed | 1 | 1 | — | Apr 2012 | 365 |
| 33 | Scale Venture Partners | Foster City, United States | Series C | 1 | 1 | — | Dec 2013 | 177 |
| 34 | Samsung NEXT | Berlin, Germany | Series A | 1 | 1 | — | Sep 2021 | 242 |
| 35 | Icon Ventures | Palo Alto, United States | Series C | 1 | 1 | 1 | Jul 2019 | 150 |
| 36 | Microsoft | Redmond, United States | Series A | 1 | 1 | 1 | Jun 2024 | 173 |
| 37 | Riverside | Cleveland, United States | Seed | 1 | 1 | — | Jan 2017 | 177 |
| 38 | Commerce Ventures | San Francisco, United States | Series A | 1 | 1 | — | Sep 2021 | 118 |
| 39 | Compound | New York City, United States | Seed | 1 | 1 | — | Jul 2010 | 120 |
| 40 | BDMI | New York City, United States | Seed | 1 | 1 | 1 | Oct 2014 | 105 |
| 41 | Unusual Ventures | Menlo Park, United States | Seed | 1 | 1 | 1 | Apr 2022 | 98 |
| 42 | Credit Mutuel Equity | Paris, France | Series C | 1 | 1 | 1 | Jul 2020 | 126 |
| 43 | Accenture | Dublin, Ireland | Series A | 1 | 1 | 1 | Feb 2021 | 109 |
| 44 | PSG | Boston, United States | Series C | 1 | 1 | — | Jun 2025 | 104 |
| 45 | Investor Growth Capital | New York City, United States | Series B | 1 | 1 | — | Jan 2012 | 78 |
| 46 | Slow Ventures | San Francisco, United States | Series A | 1 | 1 | — | Jan 2015 | 78 |
| 47 | Capital One Ventures | Mclean, United States | Series C | 1 | 1 | — | Jul 2019 | 66 |
| 48 | Bowery Capital | New York City, United States | Series C | 1 | 1 | — | Dec 2013 | 51 |
| 49 | YL Ventures | Tel Aviv, Israel | Seed | 1 | 1 | 1 | Dec 2007 | 37 |
| 50 | Stage 2 Capital | New York City, United States | Series A | 1 | 1 | 1 | Sep 2021 | 53 |
| 51 | Max Ventures | New York City, United States | Seed | 1 | 1 | — | Jun 2014 | 52 |
| 52 | LDV Capital | New York City, United States | Seed | 1 | 1 | — | May 2023 | 31 |
| 53 | Ripple Ventures | Toronto, Canada | Series A | 1 | 1 | — | Sep 2021 | 32 |
| 54 | MESA Ventures | New York City, United States | Seed | 1 | 1 | — | Jul 2014 | 34 |
| 55 | Flyer One Ventures | London, United Kingdom | Seed | 1 | 1 | 1 | Dec 2020 | 35 |
| 56 | ValueStream Ventures | New York City, United States | Series A | 1 | 1 | — | Sep 2021 | 28 |
| 57 | Saban Ventures | Tel Aviv, Israel | Series E+ | 1 | 1 | — | Jul 2017 | 18 |
| 58 | Adjacent | New York City, United States | Seed | 1 | 1 | 1 | Dec 2021 | 22 |
| 59 | CE Ventures | Israel | Series E+ | 1 | 1 | — | Jul 2017 | 23 |
| 60 | Viola Growth | Herzliya, Israel | Series E+ | 1 | 1 | 1 | Jul 2017 | 16 |
| 61 | Saatchinvest | London, United Kingdom | Series A | 1 | 1 | 1 | Feb 2021 | 17 |
| 62 | ION | Herzliya, Israel | Series E+ | 1 | 1 | 1 | Oct 2020 | 15 |
| 63 | Surface Ventures | New York City, United States | Seed | 1 | 1 | 1 | Nov 2022 | 10 |
| 64 | JANA Partners | New York City, United States | Post-IPO | 1 | 1 | — | May 2022 | 10 |
| 65 | PeopleFund | Miami, United States | Seed | 1 | 1 | — | Apr 2013 | 9 |
| 66 | Hatteras Funds | Raleigh, United States | Series A | 1 | 1 | — | Oct 2011 | 8 |
| 67 | Viola Partners | Herzliya, Israel | Series E+ | 1 | 1 | 1 | Jul 2017 | 6 |
| 68 | NXT Capital | Chicago, United States | Series B | 1 | 1 | — | Jun 2013 | 6 |
| 69 | irrvrntVC | New York City, United States | Seed | 1 | 1 | — | Nov 2022 | 5 |
| 70 | AdFirst | Limassol, Cyprus | Seed | 1 | 1 | 1 | Dec 2020 | 5 |
| 71 | Rocket Ventures | Toledo, United States | Seed | 1 | 1 | — | Jul 2013 | 5 |
| 72 | Alexander Capital Ventures | Delray Beach, United States | Series A | 1 | 1 | 1 | Feb 2021 | 2 |
| 73 | Goldrock Capital | Bet Shemesh, Israel | Series B | 1 | 1 | — | Apr 2013 | 2 |
| 74 | Occam Partners | Series C | 1 | 1 | — | Dec 2013 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Conversion Rate Optimization companies head-officed in New York City that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Button usebutton.com |
13 | 22 | $315.8M | Series C Jun 2025 |
| Sailthru sailthru.com |
11 | 22 | $263.4M | Series C Dec 2013 |
| SimilarWeb similarweb.com |
9 | 14 | $496.7M | Series E+ Oct 2020 |
| AB Tasty abtasty.com |
7 | 15 | $292.7M | Series C Jul 2020 |
| Clicktale clicktale.com |
5 | 7 | $156.6M | Series C Jan 2015 |
| Marpipe marpipe.com |
5 | 5 | $40M | Series A Sep 2021 |
| Adapty adapty.io |
5 | 5 | $1.5M | Seed Nov 2022 |
| Touchcast touchcast.com |
4 | 4 | $165M | Series A Jun 2024 |
| Maxymiser maxymiser.com |
4 | 5 | $29.9M | Series B Jun 2013 |
| Lucky luckylabs.io |
2 | 2 | $6M | Seed Apr 2022 |
| Skio skio.com |
2 | 2 | $3.8M | Seed Dec 2021 |
| Roost goroost.com |
2 | 2 | $475K | Seed Jun 2014 |
| BurnerPage burnerpage.com |
1 | 1 | $2M | Seed May 2023 |
| Indicative indicative.com |
1 | 1 | $2M | Seed Oct 2014 |
| ContactUs.com contactus.com |
1 | 1 | $400K | Seed Apr 2013 |
| Splitforce splitforce.com |
1 | 1 | $150K | Seed Jun 2014 |
| Page Penguin pagepenguin.com |
1 | 1 | $40K | Seed Apr 2012 |
| RevTrax revtrax.com |
1 | 1 | — | Seed Jan 2017 |
| LivePerson liveperson.com |
1 | 1 | — | Post-IPO May 2022 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Jun 2025 | PSG | Button | Series C | — |
| Jun 2024 | MicrosoftLED | Touchcast | Series A | — |
| May 2023 | LDV Capital | BurnerPage | Seed | $2M |
| Nov 2022 | irrvrntVC | Adapty | Seed | — |
| Nov 2022 | Surface VenturesLED | Adapty | Seed | — |
| May 2022 | JANA Partners | LivePerson | Post-IPO | — |
| Apr 2022 | Plug and Play Tech Center | Lucky | Seed | $3M |
| Apr 2022 | Unusual VenturesLED | Lucky | Seed | $3M |
| Dec 2021 | AdjacentLED | Skio | Seed | $3.7M |
| Sep 2021 | Ripple Ventures | Marpipe | Series A | $8M |
| Sep 2021 | Samsung NEXT | Marpipe | Series A | $8M |
| Sep 2021 | ValueStream Ventures | Marpipe | Series A | $8M |
| Sep 2021 | Stage 2 CapitalLED | Marpipe | Series A | $8M |
| Sep 2021 | Commerce Ventures | Marpipe | Series A | $8M |
| Feb 2021 | SaatchinvestLED | Touchcast | Series A | $55M |
| Feb 2021 | AccentureLED | Touchcast | Series A | $55M |
| Feb 2021 | Alexander Capital VenturesLED | Touchcast | Series A | $55M |
| Dec 2020 | 500 GlobalLED | Adapty | Seed | $500K |
| Dec 2020 | AdFirstLED | Adapty | Seed | $500K |
| Dec 2020 | Flyer One VenturesLED | Adapty | Seed | $500K |
Conversion Rate Optimization investors in other cities
Other markets in New York City