| Company | ||||
|---|---|---|---|---|
| Attentive Mobileattentive.com | $1.03B | — | 1,185 | — |
| Runwayrunwayml.com | $859.5M | — | 30 | — |
| LivePersonliveperson.com | $749.8M | — | 809 | $243.74MFYFY2025 filing |
| MediaMathmediamath.com | $610.38M | — | 300 | — |
| Zeta Globalzetaglobal.com | $607.58M | 8 roles | 1,604 | $1.3BFYFY2025 filing |
| Sprinklrsprinklr.com | $578.5M | — | 3,869 | $796.39MFYFY2025 filing |
| DoubleVerifydoubleverify.com | $549.5M | — | 297 | $748.29MFYFY2025 filing |
| Vimeovimeo.com | $536.53M | — | 225 | $417.01MFYFY2024 filing |
| Taboolataboola.com | — | 12 roles | 281 | Financial figure available in RadarView in Radar |
| Outfront Mediaoutfrontmedia.com | — | 11 roles | 1,672 | — |
| TripleLifttriplelift.com | — | 11 roles | 285 | — |
| Analytic Partnersanalyticpartners.com | — | 10 roles | 193 | — |
| Brazebraze.com | — | 9 roles | 874 | $593.41MFYFY2025 filing |
| Integral Ad Scienceintegralads.com | — | 9 roles | 880 | $530.1MFYFY2024 filing |
| Togetherworktogetherwork.com | — | 9 roles | 452 | — |
| Brandtech Groupthebrandtechgroup.com | — | — | 7,000 | — |
| Circlecircle.so | — | — | 114 | — |
| Customer IOcustomer.io | — | — | 48 | Financial figure available in RadarView in Radar |
| FreeWheelfreewheel.com | — | — | 1,389 | — |
| GroupMgroupm.com | — | — | 3,684 | Financial figure available in RadarView in Radar |
| S&P Global Market Intelligencespglobal.com | — | — | 5,000 | Financial figure available in RadarView in Radar |
| Spectrum Reachspectrumreach.com | — | — | 3,245 | — |
| Verveverve.com | — | — | 91 | — |
| Yextyext.com | — | — | 1,200 | $420.96MFYFY2025 filing |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗

