| Company | ||||
|---|---|---|---|---|
| DAMDAMdamdamtokyo.com | $30M | — | — | — |
| Clearclear-inc.net | $16.2M | — | — | — |
| Toshibatoshiba.com | $6.02M | — | 1,328 | — |
| AppBrewappbrew.io | $5.2M | — | 23 | — |
| Ethical Spiritsethicalspirits.jp | $4.12M | — | 10 | — |
| Kids Snack Labkidssnacklab.com | $456.86K | — | — | — |
| Uniqlouniqlo.com | — | 12 roles | 158 | — |
| Sonysony.com | — | 9 roles | 113,000 | Financial figure available in RadarView in Radar |
| Wacomwacom.com | — | 3 roles | 1,244 | — |
| COMME des GARCONScomme-des-garcons.com | — | 2 roles | 27 | — |
| Ajinomotoajinomoto.com | — | — | 32,734 | Financial figure available in RadarView in Radar |
| Asahi Group Holdingsasahigroup-holdings.com | — | — | 30,864 | Financial figure available in RadarView in Radar |
| Canoncanon.com | — | — | 7,964 | — |
| Converseconverse.co.jp | — | — | — | — |
| Grand Seikogrand-seiko.com | — | — | 30 | — |
| Kao Corporationkao.com | — | — | 925 | Financial figure available in RadarView in Radar |
| Konica Minoltakonicaminolta.com | — | — | 39,731 | Financial figure available in RadarView in Radar |
| Kose Corporationkose.co.jp | — | — | 13,179 | — |
| Lionlion.co.jp | — | — | 7,833 | Financial figure available in RadarView in Radar |
| Ricohricoh.com | — | — | 97,878 | — |
| Sanriosanrio.co.jp | — | — | 3,259 | — |
| Shiseidoshiseido.com | — | — | 173 | — |
| goldwingoldwin.co.jp | — | — | 2,977 | — |
| suntory beverage & foodsuntory.co.jp | — | — | 24,779 | — |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗

