| Company | ||||
|---|---|---|---|---|
| Dell Technologiesdelltechnologies.com | $4.5B | 13 roles | 133,000 | — |
| SSIssi.inc | $3B | — | — | — |
| Symantecsymantec.com | $2.5B | — | 7 | — |
| Splunksplunk.com | $2.44B | — | 8,870 | — |
| CloudFlarecloudflare.com | $2.2B | — | 3,682 | $2.17BFYFY2025 filing |
| Palo Alto Networkspaloaltonetworks.com | $2.14B | — | 200 | $9.22BFYFY2025 filing |
| Wizwiz.io | $1.9B | — | 1,000 | — |
| Laceworklacework.com | $1.9B | — | 1,174 | — |
| CrowdStrikecrowdstrike.com | — | 13 roles | 4,458 | Financial figure available in RadarView in Radar |
| CyberArkcyberark.com | — | 13 roles | 116 | — |
| Qualysqualys.com | — | 13 roles | 546 | $669.12MFYFY2025 filing |
| Zscalerzscaler.com | — | 13 roles | 5,962 | $2.67BFYFY2025 filing |
| Netskopenetskope.com | — | 12 roles | 1,542 | — |
| Proofpointproofpoint.com | — | 12 roles | 2,649 | — |
| SailPointsailpoint.com | — | 12 roles | 1,191 | — |
| Akamaiakamai.com | — | — | 10,250 | Financial figure available in RadarView in Radar |
| Black Duck Softwareblackducksoftware.com | — | — | 4,601 | — |
| Ciscocisco.com | — | — | 26,000 | $56.65BFYFY2025 filing |
| Commvaultcommvault.com | — | — | 2,779 | $995.62MFYFY2025 filing |
| Fortinetfortinet.com | — | — | 3,126 | $6.8BFYFY2025 filing |
| NortonLifeLocknortonlifelock.com | — | — | 3,700 | — |
| Oktaokta.com | — | — | 6,013 | $2.61BFYFY2025 filing |
| Rubrikrubrik.com | — | — | 1,715 | Financial figure available in RadarView in Radar |
| SentinelOnesentinelone.com | — | — | 1,070 | — |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗























