| Company | ||||
|---|---|---|---|---|
| Navinavi.com | $465.34M | 6 roles | 698 | Financial figure available in RadarView in Radar |
| PB Fintechpbfintech.in | $443.26M | — | 152 | Financial figure available in RadarView in Radar |
| InsuranceDekhoinsurancedekho.com | $401.98M | 8 roles | 2,020 | — |
| Turtlemintturtlemint.com | $220.08M | — | 2,274 | Financial figure available in RadarView in Radar |
| RenewBuyrenewbuy.com | $150.66M | — | 4,647 | Financial figure available in RadarView in Radar |
| Girnar Finservgirnarfinserv.com | $115.63M | — | 309 | — |
| Eveneven.in | $72.48M | 5 roles | 279 | — |
| Coverstackcoverstack.in | $55.75M | 5 roles | 59 | $1.72MFYFY2025 filing |
| Policybazaarpolicybazaar.com | — | 7 roles | 23,679 | — |
| Ditto Insurancejoinditto.in | — | 5 roles | 606 | — |
| Vizza Insurance Broking Servicesvizzainsurance.com | — | 5 roles | 162 | $23.44MFYFY2025 filing |
| ABI Healthabi-health.com | — | 4 roles | 69 | — |
| Bandhan Lifebandhanlife.com | — | — | — | — |
| Care.ficarefi.in | — | — | 32 | — |
| CreditWise Capitalcreditwisecapital.com | — | — | 476 | — |
| Healspanhealspan.com | — | — | 41 | — |
| ManipalCigna Health Insurancemanipalcigna.com | — | — | 1,001 | — |
| OneInsureoneinsure.com | — | — | 718 | $11.42MFYFY2025 filing |
| PolicyBosspolicyboss.com | — | — | 88 | $28.61MFYFY2025 filing |
| PolicyXpolicyx.com | — | — | 110 | $1.64MFYFY2025 filing |
| QuickInsurequickinsure.co.in | — | — | 188 | $12.54MFYFY2025 filing |
| Remedinet Technologiesremedinet.com | — | — | 197 | $1.45MFYFY2025 filing |
| Square Insurancesquareinsurance.in | — | — | 177 | $14.9MFYFY2025 filing |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗









