| Company | ||||
|---|---|---|---|---|
| Mewsmews.com | $812.15M | 5 roles | 2 | $34.51MFYFY2024 filing |
| Secret Escapessecretescapes.com | $333.3M | — | 650 | Financial figure available in RadarView in Radar |
| Soldosoldo.com | $309.84M | — | 354 | — |
| Yonderyonder.com | $143.51M | — | 15 | — |
| Onefinestayonefinestay.com | $80.7M | — | 61 | — |
| SilverRail Techsilverrailtech.com | $71.63M | — | 38 | — |
| HouseTriphousetrip.com | $59.7M | — | 77 | — |
| Duffelduffel.com | $56.37M | — | 24 | Financial figure available in RadarView in Radar |
| Nubreed Hotelsnubreedhotels.com | — | 3 roles | 2 | — |
| Thesquathesqua.re | — | 3 roles | 27 | — |
| Bywaybyway.travel | — | 2 roles | 9 | — |
| Grapevinegrapevine.travel | — | 2 roles | — | — |
| Limenlimen.world | — | 2 roles | — | — |
| Mr & Mrs Smithmrandmrssmith.com | — | 2 roles | 85 | — |
| Out Of Officeoutofoffice.com | — | 2 roles | 7 | — |
| Clock Softwareclock-software.com | — | — | — | — |
| Dolphin Dynamicsdolphind.com | — | — | 58 | — |
| Eviivoeviivo.com | — | — | 154 | — |
| Holibobholibob.tech | — | — | 19 | — |
| Housthoust.com | — | — | 133 | — |
| Jacadajacadatravel.com | — | — | 30 | — |
| Lavandagetlavanda.com | — | — | 26 | — |
| ONEEonee.com | — | — | — | — |
| Volopavolopa.com | — | — | 24 | — |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗

