| Company | ||||
|---|---|---|---|---|
| Khatabookkhatabook.com | $186.62M | 5 roles | 199 | — |
| Innovitiinnoviti.com | $171.1M | — | 204 | $14.93MFYFY2025 filing |
| Manthanmanthan.com | $169.85M | — | 391 | — |
| OkCreditokcredit.in | $84.87M | — | 68 | — |
| Ezetapezetap.com | $66.4M | — | 505 | — |
| Reverse Logisticsreverselogistics.in | $55.48M | — | 18 | — |
| Oxigenmyoxigen.com | $50.18M | — | 66 | $2.89MFYFY2025 filing |
| Ace turtleaceturtle.com | $48.28M | — | 4 | Financial figure available in RadarView in Radar |
| Channelplaychannelplay.in | — | 6 roles | 1,191 | Financial figure available in RadarView in Radar |
| EffiaSofteffiasoft.com | — | 6 roles | 187 | $2.8MFYFY2025 filing |
| Infilectinfilect.com | — | 5 roles | 78 | — |
| Locofastlocofast.com | — | 5 roles | 70 | Financial figure available in RadarView in Radar |
| Haptikhaptik.ai | — | 4 roles | 229 | — |
| Logic ERPlogicerp.com | — | 4 roles | 156 | $3.14MFYFY2025 filing |
| Tatvictatvic.com | — | 4 roles | 227 | Financial figure available in RadarView in Radar |
| BeatRoutebeatroute.io | — | — | 71 | — |
| CABTcabtechnologies.com | — | — | 129 | Financial figure available in RadarView in Radar |
| ClicFlyerclicflyer.com | — | — | — | — |
| Daalchinidaalchini.co.in | — | — | 55 | — |
| DataWeavedataweave.com | — | — | 257 | — |
| Evoluteevolute.in | — | — | 287 | $4.1MFYFY2025 filing |
| Fyndfynd.com | — | — | 919 | $20.91MFYFY2025 filing |
| GobbleCubegobblecube.ai | — | — | — | — |
| Increffincreff.com | — | — | 207 | Financial figure available in RadarView in Radar |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗









