| Company | ||||
|---|---|---|---|---|
| Atlysatlys.com | $73M | — | 181 | Financial figure available in RadarView in Radar |
| Zo Roomszorooms.com | $46M | — | 5 | — |
| SmartEgetsmarte.in | $21.73M | — | 5 | $95.91KFYFY2025 filing |
| Travel Easytraveleasy.com | $20M | — | 6 | $88.97KFYFY2025 filing |
| Alt Mobilityalt-mobility.com | $17.25M | — | 30 | — |
| Carzonrentcarzonrent.com | $17.04M | — | 275 | $13.89MFYFY2025 filing |
| Evera Cabseveracabs.com | $14M | — | 25 | — |
| Baazbaaz.bike | $13.18M | — | 146 | — |
| Atlanta Systemsatlantasys.com | — | 5 roles | — | Financial figure available in RadarView in Radar |
| TravClantravclan.com | — | 5 roles | 220 | — |
| Culture Holidays Indiacultureholidays.com | — | 4 roles | 175 | $11.23MFYFY2025 filing |
| Six Sense Mobilitysixsensemobility.com | — | 4 roles | — | — |
| goSTOPSgostops.com | — | 4 roles | 288 | Financial figure available in RadarView in Radar |
| Alt Homesalthomes.in | — | 3 roles | — | — |
| EaseMyTripeasemytrip.com | — | 3 roles | 612 | $42.2MFYFY2025 filing |
| NAYANnayan.co | — | 3 roles | 32 | — |
| Centriticentriti.in | — | — | — | — |
| DTCBusRoutesdtcbusroutes.in | — | — | — | — |
| Holidifyholidify.com | — | — | 47 | $352.43KFYFY2025 filing |
| IRCTCirctc.co.in | — | — | 2,678 | — |
| JetSetGojetsetgo.in | — | — | 51 | $15.91MFYFY2025 filing |
| Mega Cabsmegacabs.com | — | — | 4 | Financial figure available in RadarView in Radar |
| Rilapprilapp.com | — | — | 1 | — |
| So Cityso.city | — | — | 62 | — |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗

