| Company | ||||
|---|---|---|---|---|
| GreenCell Mobilitygreencellmobility.com | $552.31M | 3 roles | 11 | — |
| Merumeru.in | $135.07M | — | 23 | — |
| Chalochalo.com | $131.78M | — | 197 | — |
| Everest Fleeteverestfleet.com | $96.45M | — | 1,946 | — |
| Zagglezaggle.in | $95.58M | — | 401 | $136.32MFYFY2025 filing |
| Goomogoomo.com | $50M | — | 181 | — |
| Transvolttransvolt.in | $41.25M | — | — | — |
| Travelgurutravelguru.com | $29.48M | — | 38 | $6.13MFYFY2025 filing |
| StayVistastayvista.com | — | 6 roles | 168 | Financial figure available in RadarView in Radar |
| SaffronStayssaffronstays.com | — | 5 roles | 136 | $5.95MFYFY2024 filing |
| Curly Talescurlytales.com | — | 4 roles | — | $2.75MFYFY2025 filing |
| Myokshamyoksha.com | — | 4 roles | — | $402.06KFYFY2025 filing |
| Teleportuseteleport.com | — | 4 roles | 22 | — |
| Tripjacktripjack.com | — | 4 roles | 751 | $33.26MFYFY2025 filing |
| Nasher Milesnashermiles.com | — | 3 roles | 8 | $15.06MFYFY2025 filing |
| Advance Mobilityadvancemobility.io | — | — | — | Financial figure available in RadarView in Radar |
| Cordelia Cruisescordeliacruises.com | — | — | 233 | Financial figure available in RadarView in Radar |
| EUMEeumeworld.com | — | — | 27 | — |
| Fur Jadenfurjaden.com | — | — | 2 | Financial figure available in RadarView in Radar |
| Ola Cafeolacabs.com | — | — | 1,454 | — |
| The Hostellerthehosteller.com | — | — | 620 | $7.48MFYFY2025 filing |
| rePUSHTIrepushti.com | — | — | 116 | — |
| uppercaseuppercase.co.in | — | — | 68 | — |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗

