Best Big Data Analytics Companies in Karnataka, India
The 147 best Big Data Analytics companies in Karnataka, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Manthan.
Ranked: Best Big Data Analytics companies in Karnataka
| # | Company | Revenue | Disclosed funding | Last round | Employees | Tech stack | Web popularity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | BRIDGEi2i Big data analytics services for enterprises | $68M FY2025 | $3M | 74 mo ago | 1 | — | — | — |
| 2 | MathCo Provider of enterprise AI and analytics services | $62M FY2025 | $56M | 53 mo ago | 1,173 1,173 → 1,943 (+66%) · sector median +15% | Cart FunctionalityWordPressMySQL+31 | Top 5M | — |
| 3 | Manthan Platform offering AI-powered prescriptive analytics applications for customer-facing businesses | $37M FY2025 | $170M | 63 mo ago | 391 | WordPressMySQLPHP+25 | Top 10M | — |
| 4 | Affect Lab Emotion AI platform for consumer insights | $6M FY2023 | $10M | 41 mo ago | 115 | — | — | — |
| 5 | SatSure Developer of satellite imagery analytics for agriculture and infrastructure monitoring 78Growth top 27%Talent top 28%Moat top 29%Tech top 32% All 12 signals ▾Growthtop 27% Talenttop 28% Moattop 29% Techtop 32% Fundingtop 33% Producttop 37% Innovationtop 39% Markettop 44% AItop 45% Fin. healthtop 47% Globalbottom 48% Newsbottom 32% Growth: Headcount 133 → 140 (+5%) across vintages · Revenue +226% YoY Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 78/100 | $4M FY2025 | $22M | 9 mo ago | 140 140 → 161 (+15%) · sector median +15% | ZohoFreshworks CRMBootstrap+21 | Top 5M | 2 partnerships |
| 6 | CrowdAnalytix Cloud based data analytics platform for retailers | $4M FY2025 | $45M | 89 mo ago | 94 | TypeScriptZone.jsAngular+6 | Top 50M | — |
| 7 | VuNet Systems Provider of business journey observability platforms 74Moat top 27%Talent top 28%Funding top 33%Innovation top 34% All 12 signals ▾Moattop 27% Talenttop 28% Fundingtop 33% Innovationtop 34% Producttop 36% Growthtop 37% Techtop 40% Markettop 43% AItop 45% Fin. healthtop 50% Globalbottom 37% Newsbottom 18% Moat: Top 13% by revenue among 68 tracked IT Operations companies · Editorial + unicorn rating 7/10 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 74/100 | $3M FY2025 | $7M | 17 mo ago | 236 236 → 247 (+5%) · sector median +15% | WordPressZohoMySQL+28 | Top 5M | 2 partnerships |
| 8 | Zeliot Developer of a platform for building and managing real-time data pipelines | $3M FY2025 | $525K | 52 mo ago | 91 91 → 103 (+13%) · sector median +15% | Framer SitesZohoReact+13 | Top 50M | — |
| 9 | Webyog Provider of tools to manage and monitor MySQL servers | $2M FY2025 | $50K | 205 mo ago | 5 | BreakdanceWordPressMySQL+18 | Top 5M | — |
| 10 | Infilect Provider of image recognition and AI-powered analytics for retail execution | $2M FY2025 | $3M | 49 mo ago | 78 78 → 75 (-4%) · sector median +15% | Webflowcore-jsjQuery+13 | Top 5M | 3 launchs |
| 11 | Stylumia Platform offering AI powered predictive data analytics for fashion industry | $2M FY2025 | $291K | 51 mo ago | 43 43 → 41 (-5%) · sector median +15% | WordPressMySQLPHP+17 | Top 10M | — |
| 12 | AllGoVision Provider of an AI and cloud-based video analytics platform for smart cities | $2M FY2025 | $997K | 50 mo ago | 59 59 → 66 (+12%) · sector median +15% | PHPJavaLinkedin Sign-in+20 | Top 10M | — |
| 13 | Couture.ai Developer of AI solutions for retail and supply chain optimization | $1M FY2025 | $40K | 66 mo ago | 29 | Node.jsTailwind CSSReact+19 | Top 50M | — |
| 14 | Almug Technologies AI enabled data analytics & data management solutions provider | $1M FY2022 | $144K | 90 mo ago | 11 | — | — | — |
| 15 | Grid Provider of an AI-driven platform for operational intelligence in utilities 64News top 25%Growth top 28%Talent top 28%Moat top 34% All 11 signals ▾Newstop 25% Growthtop 28% Talenttop 28% Moattop 34% Techtop 38% Producttop 41% Fin. healthtop 43% AItop 45% Fundingbottom 49% Marketbottom 39% Globalbottom 37% News: 5 BI events in 12 mo (of 5 tracked, 2 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo Growth: Headcount 37 → 40 (+8%) across vintages · Revenue +45% YoY rank vs industry peers · Fliar Intelligence Index 64/100 | $856K FY2025 | $834K | 3 mo ago | 40 40 → 61 (+52%) · sector median +15% | WebflowAmazon Web ServicesStripe+23 | Top 5M | — |
| 16 | Xurmo Infrastructure for Machine guided analytics | $804K FY2025 | $431K | 166 mo ago | 5 | — | — | — |
| 17 | Crediwatch Cloud-based business intelligence solution | $764K FY2025 | $6M | 38 mo ago | 33 33 → 44 (+33%) · sector median +15% | Apple iCloud MailGoogle WorkspaceGoogle Sign-in+15 | Top 50M | — |
| 18 | Actyv Provider of AI-powered enterprise solutions for process optimization | $759K FY2025 | $13M | 32 mo ago | 13 13 → 21 (+62%) · sector median +15% | WordPressMySQLPHP+16 | Top 50M | 2 launchs |
| 19 | MedPiper Offers streamlined health check programs, precision health data, and digital workflows to enhance patient… | $673K FY2024 | $150K | 35 mo ago | 37 | AstroCloudflare Rocket LoaderSwiper+8 | Top 50M | — |
| 20 | Myelin Foundry Deep tech startup that leverages artificial intelligence to transform human experiences | $667K FY2025 | $11M | 25 mo ago | 35 | WordPressMySQLPHP+23 | Top 10M | — |
| 21 | DocketRun Developer of AIoT solutions for industrial safety, quality, and efficiency | $608K FY2025 | $16K | 42 mo ago | 19 | WordPressMySQLPHP+19 | Top 10M | — |
| 22 | CyborgIntell Provider of AI-powered decision support software for BFSI industry | $556K FY2023 | $2M | 62 mo ago | 31 | WordPress Block EditorElementorWordPress+28 | Top 10M | — |
| 23 | Survaider End-to-end customer experience management platform with a focus on Hospitality market | $514K FY2020 | $540K | 100 mo ago | 5 | — | — | — |
| 24 | Stride AI based platform for building intelligent automation workflows | $399K FY2023 | $120K | 103 mo ago | 21 | Node.jsUbuntuTailwind CSS+7 | Top 50M | — |
| 25 | Nanobi Provider of a visual full-stack analytics platform and pre-built analytical solutions | $380K FY2025 | $2M | 93 mo ago | 17 17 → 37 (+118%) · sector median +15% | WordPressMySQLPHP+22 | Top 50M | — |
| 26 | OurEye.ai Provider of a cloud and AI-based integrated video analytics system | $371K FY2025 | $279K | 52 mo ago | 9 | — | — | — |
| 27 | HealthVectors Provider of AI driven health reports and analytics engine | $306K FY2025 | $2M | 98 mo ago | — | WordPressMySQLPHP+15 | Top 10M | — |
| 28 | EroNKan Provider of IoT-driven digitalization and efficiency solutions for dry snacks manufacturing | $215K FY2025 | $776K | 87 mo ago | 12 12 → 20 (+67%) · sector median +15% | — | — | — |
| 29 | RecoSense AI enabled customer data intelligence and content personalization platform for businesses | $195K FY2024 | $42K | 48 mo ago | 21 | — | — | — |
| 30 | Fasal Provider of AI-powered smart irrigation system and agriculture automation platform for horticulture crops 42Tech top 28%Funding top 37%Talent top 38%Moat top 40% All 12 signals ▾Techtop 28% Fundingtop 37% Talenttop 38% Moattop 40% AItop 45% Producttop 48% Marketbottom 46% Growthbottom 46% Innovationbottom 42% Globalbottom 39% Newsbottom 23% Fin. healthbottom 16% Tech: 54 technologies across 5/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Funding: Raised $19.4M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $116K FY2025 | $19M | 18 mo ago | 172 172 → 182 (+6%) · sector median +15% | Cart FunctionalityMongoDBNode.js+21 | Top 5M | 7 job openings · 1 award |
| 31 | Dview Cloud based business intelligence and data pipeline engine | $116K FY2025 | $1M | 1 mo ago | — | Node.jsEnvoyReact+14 | Top 50M | — |
| 32 | Hushl Cloud and AI based platform offering content creation solutions for enterprises | $100K FY2025 | $52K | 43 mo ago | — | — | — | — |
| 33 | Digitised Energy Developer of software for managing digital asset management solutions for renewable energy sources | $98K FY2025 | $1M | 27 mo ago | 7 | TypeScriptLeafletTailwind CSS+10 | Top 50M | — |
| 34 | Deepmatrix AI based geospatial data management and GIS mapping platform | $97K FY2025 | $2M | 21 mo ago | — | TurbopackEmotionNode.js+10 | Top 5M | 1 launch |
| 35 | LEGOAI Developer of artificial intelligence platform for enterprise data management and analysis | $93K FY2025 | $15K | 23 mo ago | — | YouTubeBootstrapReact+18 | Top 50M | — |
| 36 | Wesense.ai Provider of sensor-based analytics solutions for in-store retailers | $82K FY2025 | $2M | 65 mo ago | 16 | — | — | — |
| 37 | ZScore Cloud based platform offering software for data management | $55K FY2025 | $16K | 78 mo ago | 7 | — | — | — |
| 38 | School of Fish Technologies Provider of application development and big data analytics services | $27K FY2025 | $117K | 101 mo ago | 9 | — | — | — |
| 39 | MintM Provider of AI & cloud-based platform providing video content management system solutions | $12K FY2022 | $654K | 93 mo ago | 8 | — | — | — |
| 40 | Bewgle Provides AI-based customer review analytics | $1K FY2025 | $1M | 61 mo ago | 16 | — | — | — |
| 41 | Predictly Cognitive computing of customer data | $922 FY2023 | $39K | 103 mo ago | 6 | — | — | — |
| 42 | DataWeave Cloud based data analytics software for retail industry | $60 FY2023 | $1M | 110 mo ago | 257 | PHPCodeIgniterApache HTTP Server+16 | Top 5M | — |
| 43 | FirstSense Cloud based visual analytics software | — | $374K | 45 mo ago | — | — | — | — |
| 44 | Singulariti AI based data analytics platform | — | $868K | 123 mo ago | — | — | — | — |
| 45 | Evok Analytics Provider of business analytics for auto ordering system for businesses | — | $20K | 91 mo ago | — | — | — | — |
| 46 | Analyttica AI based data science analytical platform | — | $7M | 41 mo ago | 71 | WordPressMySQLPHP+17 | Top 50M | — |
| 47 | Parabole Provider of text data analytics platform | — | $1M | 104 mo ago | — | — | — | — |
| 48 | Muffin Data Provider of SaaS-based data analytics solutions for food and beverage businesses | — | $125K | 36 mo ago | 3 | — | — | — |
Top 12 Big Data Analytics companies in Karnataka
#1
Series A · Bengaluru, Karnataka · founded 2017 · 140 employees$22.2Mraised▾
Developer of satellite imagery analytics for agriculture and infrastructure monitoring. This entity processes remote sensing data to provide insights for crop health assessment, yield estimation, and land use classification. It utilizes aerial and satellite inputs to support risk management in financial services, forestry, and utility maintenance. The technology stack integrates multispectral imagery with artificial intelligence to detect changes in terrain, vegetation, and infrastructure assets. These analytical products assist in monitoring environmental conditions and operational status for various industrial sectors.
- Sep 2025Series A$1.9M
- Dec 2024Series A$2.5M
- Nov 2023Series A$2.3M
- Aug 2023Venture Debt—
#2
Seed · Bengaluru, Karnataka · founded 2021$1.3Mraised▾
Cloud based business intelligence and data pipeline engine. The features of the solution include data warehouse, data lake, customer view, data modeling, capture click streams, messaging queue, etc. It also provides business intelligence tools, cloud storage, database, analytics, marketing and email, real time reporting, drill down visualization, team collaboration, alerting, etc.
- Apr 2026Seed—
- Nov 2022Seed$1.3M
#3
Series A · Bengaluru, Karnataka · founded 2017 · 40 employees$833.9Kraised▾
Provider of an AI-driven platform for operational intelligence in utilities. The platform facilitates data collection and enables GIS tagging for field teams. It offers a visualization engine that turns operational data into actionable insights. The platform connects legacy systems and consolidates operations data in real time, also automating processes.
- Mar 2026Series A$2.4M
- Nov 2023Seed$187K
- May 2022Seed$700K
- Jul 2020Seed$135.4K
#4
Series A · Bengaluru, Karnataka · founded 2018 · 172 employees$19.4Mraised▾
Provider of AI-powered smart irrigation system and agriculture automation platform for horticulture crops. It offers precision farming solutions to horticulture farmers. It enables farmers to plan, monitor, and analyze various farm activities efficiently. It helps farmers conserve water and improve crop yields, ultimately leading to higher earnings.
- Dec 2024Series A—
- Feb 2023Series A$12M
- Dec 2022Seed$982.2K
- Aug 2021Seed$4M
#5
Series B · Bengaluru, Karnataka · founded 2014 · 236 employees$7Mraised▾
Provider of business journey observability platforms. These platforms offer comprehensive visibility across applications, infrastructure, and customer interactions. The technology uses AI and machine learning to provide real-time insights, enabling faster incident resolution and improved operational efficiency. Solutions are tailored to various industries, including banking and finance, and provide unified dashboards for improved cross-team collaboration. The platform facilitates proactive alerts, intelligent storyboards, and automated insights to enhance decision-making and customer experience.
- Jan 2025Series B$6.9M
- Sep 2024Angel$418.4K
- Nov 2022Series A$5.2M
- May 2022Angel$131.2K
#6
Series D · Bengaluru, Karnataka · founded 2004 · 391 employees$169.9Mraised▾
Platform offering AI-powered prescriptive analytics applications for customer-facing businesses. The company designs applications integrating decision sciences, advanced mathematics, and artificial intelligence. It offers algorithmic customer experience, merchandise analytics, and vendor link technology. The company provides solutions for fashion, apparel, food, grocery, restaurant, and convenience stores.
- Mar 2021Series D$49.1M
- Jul 2016Venture Debt—
- Feb 2015Series D$60M
- Jun 2014Series D$22.9M
#7
Seed · Bengaluru, Karnataka · founded 2022$2.2Mraised▾
AI based geospatial data management and GIS mapping platform. It offers a cloud-native SaaS platform that manages the entire geospatial data lifecycle, from ingestion to advanced analytics, utilizing AI-driven tools. It provides a solution for ingesting, analyzing, and visualizing geospatial data. The platform leverages artificial intelligence and machine learning to deliver advanced analytics, predictive insights, and real-time monitoring for applications like smart grids and power transmission.
- Aug 2024Seed$1.6M
- May 2024Angel—
- Jan 2024Seed$60K
- Jan 2022Seed$543K
#8
Unfunded · Bengaluru, Karnataka · founded 2019 · 35 employees$10.7Mraised▾
Deep tech startup that leverages artificial intelligence to transform human experiences. It is a deep-tech startup that leverages artificial intelligence to transform human experiences and industry outcomes. The company develops edge AI products that enable real-time processing and analysis of complex, unstructured data. By deploying AI at the edge, it manages the efficiency and effectiveness of various industries and applications.
#9
Seed · Bengaluru, Karnataka · founded 2019 · 13 employees$13Mraised▾
Provider of AI-powered enterprise solutions for process optimization. These solutions leverage micro-language models to transform enterprise data into actionable knowledge, enabling improved efficiency and decision-making. Offerings include tools for data discovery, AI solution development, AI integration with existing systems, and a digital employee assistant. The platform facilitates seamless data exchange, automated task management, and proactive risk mitigation. It supports various industries and functions, offering tailored solutions to address specific business challenges.
- Oct 2023Seed$985.1K
- Jan 2023Seed$7M
- Jan 2022Seed$5M
#10
Series A · Bengaluru, Karnataka · founded 2016 · 1173 employees$56.4Mraised▾
Provider of enterprise AI and analytics services. It offers a range of services, include Cloud Engineering, Data & Enterprise BI Migration, MLOps, Data as a Service, Data Operations & Governance, Predictive & Statistical Modeling, Strategy & Roadmap Design, Optimization Systems, and Enterprise Data Management.
- Jan 2022Series A$50M
- Jan 2020Series A$2.1M
- May 2019Series A$4.3M
#11
Series A · Bengaluru, Karnataka · founded 2012 · 94 employees$45.3Mraised▾
Cloud based data analytics platform for retailers. It enables retailers, manufacturers, and distributors to integrate AI-powered analytics solutions into the existing systems and processes. The platform crowd-sourced approach leverages public data sources to support business decision-making. It allows users to collect the data necessary for the modeling challenge.
- Jan 2019Series A$40M
- Mar 2017Seed$921.1K
- May 2016Seed$1M
- Mar 2016Grant (prize money)$54.4K
#12
Series A · Bengaluru, Karnataka · founded 2016 · 33 employees$6.2Mraised▾
Cloud-based business intelligence solution. It is a digital platform that provides business insights and risk analytics by analyzing data from various sources.
- Apr 2023Series A$402.2K
- Sep 2022Series A$452.9K
- Sep 2021Series A$667.3K
- Oct 2019Series A$3.2M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Big Data Analytics coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising