Best Banking Tech Companies in Karnataka, India
The 203 best Banking Tech companies in Karnataka, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Razorpay.
Our analysis of 50 Banking Tech companies
$7.7b in tracked funding; 98% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Banking Tech companies in Karnataka
| # | Company | Revenue | Disclosed funding | Employees | Tech stack | Web popularity | App-install YoY | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Razorpay 🦄 Provider of payment and business banking solutions for enterprises 90Market top 16%Tech top 16%Moat top 17%Innovation top 19% All 12 signals ▾Markettop 16% Techtop 16% Moattop 17% Innovationtop 19% Fundingtop 26% Producttop 26% Customerstop 34% Fin. healthtop 36% Growthtop 37% Newstop 42% Talenttop 42% Globalbottom 45% Market: 1,952 employees (top 5% of Payments) · Revenue ~$465M Tech: 89 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 90/100 | $465M FY2025 | $742M | 1,952 | SentryApple iCloud MailGoogle Workspace+32 | Top 10k | +37% | — |
| 2 | Perfios 🦄 Provider of AI-driven platform for financial analysis, verification, and decisioning 87Moat top 16%Fin. health top 20%Funding top 23%Talent top 23% All 10 signals ▾Moattop 16% Fin. healthtop 20% Fundingtop 23% Talenttop 23% Markettop 25% Producttop 36% Techtop 44% Growthtop 45% AItop 45% Globalbottom 48% Moat: Top 1% by revenue among 105 tracked Insurance IT companies · Unicorn Fin. health: Revenue ~$83.8M (FY2018) · Net margin 15.6% rank vs industry peers · Fliar Intelligence Index 87/100 | $84M FY2025 | $270M | — | WordPressMySQLPHP+31 | Top 1M | — | 1 job opening |
| 3 | StoreKing Provider of online supermarket services for small-town retailers 64Moat top 15%Tech top 25%Talent top 35%Funding top 36% All 10 signals ▾Moattop 15% Techtop 25% Talenttop 35% Fundingtop 36% Fin. healthtop 37% Markettop 38% Producttop 40% Growthbottom 43% Globalbottom 39% Newsbottom 27% Moat: Top 5% by revenue among 743 tracked Payments companies · Editorial + unicorn rating 7/10 Tech: 52 technologies across 6/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 64/100 | $43M FY2025 | $45M | 115 115 → 220 (+91%) · sector median +27% | TypeScriptNode.jsZoho+23 | Top 10M | +5% | 3 job openings · 1 internship · 2 launchs |
| 4 | Perfios 🦄 Real-time credit-decisioning platform and data aggregation APIs 84Market top 10%Moat top 11%Talent top 17%Funding top 26% All 11 signals ▾Markettop 10% Moattop 11% Talenttop 17% Fundingtop 26% Innovationtop 29% Globaltop 29% Producttop 29% Newstop 44% Growthtop 49% Fin. healthbottom 49% Techbottom 33% Market: 1,063 employees (top 2% of Investment Tech) · Revenue ~$30.5M Moat: Top 6% by revenue among 363 tracked Banking Tech companies · Editorial + unicorn rating 9/10 rank vs industry peers · Fliar Intelligence Index 84/100 | $30M FY2023 | $450M | 1,063 | — | — | — | — |
| 5 | Signzy Technologies Provider of identity verification and compliance platform with various API stacks 72Moat top 24%Tech top 28%Talent top 28%Market top 34% All 11 signals ▾Moattop 24% Techtop 28% Talenttop 28% Markettop 34% Innovationtop 39% Fundingtop 40% Producttop 40% Growthtop 41% Fin. healthtop 50% Globalbottom 39% Newsbottom 32% Moat: Top 7% by revenue among 85 tracked RegTech companies · Editorial + unicorn rating 7/10 Tech: 45 technologies across 5/8 capability areas · Cloud: Cloudflare, Vercel rank vs industry peers · Fliar Intelligence Index 72/100 | $18M FY2025 | $40M | 321 321 → 423 (+32%) · sector median +27% | SanityApple iCloud MailGoogle Workspace+27 | Top 1M | — | 6 job openings · 1 internship · 1 award |
| 6 | Niyo Platform offering zero-forex markup international debit and credit cards for travel and cross-border… | $16M FY2025 | $179M | 422 422 → 629 (+49%) · sector median +27% | HugoRiveBootstrap+15 | Top 500k | +10% | — |
| 7 | Digio Provider of digital solutions for KYC, document management, and digital signatures 67Customers top 21%Moat top 23%Tech top 32%Talent top 34% All 10 signals ▾Customerstop 21% Moattop 23% Techtop 32% Talenttop 34% Markettop 38% Growthtop 38% Fin. healthtop 44% Fundingbottom 43% Productbottom 40% Globalbottom 32% Customers: Play-Store rating 4.62★ across 9,946 ratings (1 apps) · Review volume +15% in 6 mo Moat: Top 4% by revenue among 135 tracked GRC Software companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 67/100 | $15M FY2025 | $12M | 56 | Apple iCloud MailGoogle WorkspaceTypeScript+20 | Top 500k | — | — |
| 8 | Clari5 Provider of financial crime management and fraud prevention technology solutions | $15M FY2025 | $4M | 75 | WordPress Block EditorElementorWordPress+31 | Top 5M | — | 1 expansion · 2 awards |
| 9 | Vymo AI-based sales engagement for financial institutions | $14M FY2025 | $45M | 457 | Tailwind CSSReactGatsby+13 | Top 5M | — | — |
| 10 | Freo Neobank for individuals | $14M FY2025 | $46M | 181 181 → 169 (-7%) · sector median +27% | SentryGoogle Sign-inVue.js+25 | Top 50k | +34% | — |
| 11 | Stable Money Provider of platform for booking fixed deposits from various banks 69Growth top 24%Moat top 25%Funding top 30%Partners top 31% All 12 signals ▾Growthtop 24% Moattop 25% Fundingtop 30% Partnerstop 31% Customerstop 32% Newstop 35% Techtop 36% Talenttop 38% Fin. healthtop 43% Producttop 46% Markettop 50% Globalbottom 37% Growth: Revenue +2737% YoY · App-install growth +76% YoY Moat: Top 8% by revenue among 1429 tracked Investment Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 69/100 | $13M FY2025 | $25M | 37 | Node.jsZohoRadix UI+17 | Top 500k | +76% | 1 job opening |
| 12 | Neokred Provider of profiling, payment, and privacy digital infrastructure solutions | $11M FY2025 | $1M | 68 68 → 88 (+29%) · sector median +27% | WebflowGSAPMatomo Analytics+16 | Top 5M | — | — |
| 13 | FinBox Provider of infrastructure, risk intelligence, and orchestration solutions for digital lending 84AI top 20%Innovation top 22%Moat top 25%Tech top 27% All 13 signals ▾AItop 20% Innovationtop 22% Moattop 25% Techtop 27% Growthtop 28% Talenttop 28% Producttop 30% Partnerstop 32% Fundingtop 35% Markettop 42% Newstop 45% Fin. healthtop 49% Globalbottom 37% AI: Classified as an AI company Innovation: 5 new-product events in 24 mo · 12 product lines rank vs industry peers · Fliar Intelligence Index 84/100 | $9M FY2025 | $16M | 198 198 → 406 (+105%) · sector median +27% | Sentrystyled-componentsReact+19 | Top 500k | — | 1 launch |
| 14 | Setu Provider of APIs and platforms for data, KYC, and payments | $8M FY2025 | $18M | 137 | SentryZendeskNode.js+24 | Top 500k | — | 2 launchs |
| 15 | Fi Platform for managing finances, investments, and payments | $8M FY2025 | $169M | 155 | Reactstyled-componentsAmazon Web Services+17 | Top 500k | — | — |
| 16 | Open 🦄 Provider of a platform for business payments and connected banking | $7M FY2025 | $186M | 373 373 → 414 (+11%) · sector median +27% | TypeScriptGoogle Sign-inGoogle Maps+30 | Top 5M | — | — |
| 17 | New Street Tech Blockchain-based loan lifecycle management suite | $7M FY2025 | $7M | 104 104 → 66 (-37%) · sector median +27% | WordPressMySQLPHP+17 | Top 50M | — | 1 internship · 3 launchs |
| 18 | Trustt Provider of diversified solutions for banks and financial institutions | $4M FY2025 | $10M | 222 222 → 455 (+105%) · sector median +27% | WebflowHubSpotcore-js+17 | Top 10M | — | — |
| 19 | Talisma Software for customer relationship management | $4M FY2025 | $66M | 375 | WordPressMySQLPHP+18 | Top 10M | — | 1 job opening · 1 partnership |
| 20 | DPD Zero Provider of AI-powered platform for managing and optimizing debt collection | $3M FY2025 | $4M | 226 226 → 247 (+9%) · sector median +27% | AstroAmazon Web ServicesCloudflare+14 | Top 5M | — | — |
| 21 | CreditNirvana Provider of an AI/ML-driven debt management platform for financial institutions | $2M FY2025 | $2M | 50 50 → 120 (+140%) · sector median +27% | WordPress Block EditorElementorWordPress+32 | Top 1M | — | — |
| 22 | Finvolv Provider of a low-code embedded finance platform for financial services firms | $2M FY2025 | $6M | 80 | WixSentryBootstrap+12 | Top 50M | — | — |
| 23 | Namaste Credit API-enabled loan automation and management solution for banks and lenders | $2M FY2024 | $10M | 190 | — | — | — | — |
| 24 | Upswing Provider of an API platform enabling companies to offer financial products | $2M FY2025 | $8M | 36 | WebflowApple iCloud MailGoogle Workspace+14 | Top 10M | — | — |
| 25 | Enterprise Tiger Platform offering digital solutions | $908K FY2025 | $6M | 41 41 → 42 (+2%) · sector median +27% | — | — | — | — |
| 26 | Anumati Online platform offering data aggregation solutions | $844K FY2025 | $2M | 4 | ReactApache HTTP ServerAmazon Web Services+3 | Top 100k | +100% | — |
| 27 | Crediwatch Cloud-based business intelligence solution | $764K FY2025 | $6M | 33 33 → 44 (+33%) · sector median +27% | Apple iCloud MailGoogle WorkspaceGoogle Sign-in+15 | Top 50M | — | — |
| 28 | Card91 Provider of platform enabling businesses to issue and manage payment instruments | $756K FY2025 | $14M | 65 65 → 81 (+25%) · sector median +27% | WordPressApple iCloud MailGoogle Workspace+28 | Top 10M | — | — |
| 29 | Artivatic AI-based software suite for financial institutions | $740K FY2025 | $825K | 134 134 → 76 (-43%) · sector median +27% | Tailwind CSSReactMicrosoft 365+6 | Top 10M | — | — |
| 30 | Oolka Provider of AI-powered credit management solutions, aiming to democratize access to credit and promote… 55Growth top 12%News top 19%Funding top 40%AI top 45% All 11 signals ▾Growthtop 12% Newstop 19% Fundingtop 40% AItop 45% Techtop 46% Talentbottom 49% Productbottom 48% Moatbottom 45% Fin. healthbottom 41% Globalbottom 37% Marketbottom 31% Growth: Revenue +1885967% YoY · Web rank 5,000,000 → 1,000,000 YoY News: 9 BI events in 12 mo (of 9 tracked, 1 types) · 9 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 55/100 | $458K FY2025 | $7M | 20 | Apple iCloud MailNode.jsChakra UI+15 | Top 1M | +500% | — |
| 31 | Navanc Provider of AI-powered property creditworthiness scoring and assessment platform 48Growth top 12%Talent top 38%AI top 45%Funding top 47% All 11 signals ▾Growthtop 12% Talenttop 38% AItop 45% Fundingtop 47% Moatbottom 49% Productbottom 45% Fin. healthbottom 40% Techbottom 39% Newsbottom 39% Globalbottom 37% Marketbottom 23% Growth: Revenue +101% YoY · Web rank 50,000,000 → 5,000,000 YoY Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $284K FY2025 | $300K | 4 | Node.jsTailwind CSSReact+8 | Top 5M | — | 1 job opening · 1 award |
| 32 | Binocs Gen AI powered document analyzer and loan monitoring system | $179K FY2025 | $4M | 9 | SanityNode.jsRadix UI+19 | Top 10M | — | — |
| 33 | Ambrela Fintech platform offering a wealth management marketplace | $137K FY2025 | $188K | — | — | — | — | — |
| 34 | Cappitall Want Network AI & cloud-based accounting and cash flow management solutions for small businesses | $124K FY2025 | $92K | — | WordPressMySQLPHP+26 | Top 50M | — | — |
| 35 | akudo Provider of an app-based neobank for teenagers | $59K FY2024 | $4M | 1 | Node.jsExpressGoogle Font API+4 | Top 50M | — | — |
| 36 | Avail Finance Neobank for individuals | $57K FY2025 | $38M | 1 | — | — | — | — |
| 37 | Muvin Digital bank for individuals | $51K FY2024 | $4M | 14 | ReactAmazon Web ServicesCloudflare+11 | Top 5M | — | — |
| 38 | Hop Digital bank for individuals | $47K FY2020 | $2M | 47 47 → 57 (+21%) · sector median +27% | SentryReact RouterJSS+17 | Top 5M | +15% | — |
| 39 | Curie Provider of Neo-bank for savings and payments | $41K FY2025 | $1M | — | Node.jsReactGSAP+8 | Top 5M | — | — |
| 40 | Yuva Pay AI-based mobile payment solution for individuals | $40K FY2021 | $1M | 30 | — | — | — | — |
| 41 | Riverline Provider of AI-driven debt collection and recovery solutions for lenders | $32K FY2025 | $864K | — | Framer SitesReactAmazon Web Services+6 | Top 5M | — | — |
| 42 | EnrichVideo Provider of personalized video engagement platforms for banks and wealth management firms | $17K FY2025 | $600K | — | — | — | — | — |
| 43 | Rootflo Provider of AI-driven services for financial operations and customer experiences | $15K FY2025 | $125K | — | WebflowGSAPSwiper+14 | Top 10M | — | — |
| 44 | Rupeeflo Provider of an internet first bank through partnership offering retail banking solutions | $6K FY2025 | $1M | — | Framer SitesReactAmazon Web Services+6 | Top 10M | — | — |
| 45 | AbleCredit Provider of automated software workflows for financial credit evaluation processes | $2K FY2024 | $1M | — | Node.jsReactNext.js+9 | Top 50M | — | — |
| 46 | Borderless Provider of platform enabling global investing, multi-currency accounts, and international payments 45Growth top 20%Global top 42%Funding top 45%Talent bottom 49% All 7 signals ▾Growthtop 20% Globaltop 42% Fundingtop 45% Talentbottom 49% Techbottom 48% Marketbottom 41% Fin. healthbottom 27% Growth: Web rank 50,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Global: Legal entities in 2 countries: India, United States · Investors from 3 countries beyond India rank vs industry peers · Fliar Intelligence Index 45/100 | — | $16M | — | Radix UITailwind CSSReact+9 | Top 5M | — | — |
| 47 | DaLocal AI-based platform offering banking management | — | $37K | — | — | — | — | 1 job opening |
| 48 | 0.5Bn FinHealth Digital banking platform | — | $2M | 2 | — | — | — | — |
| 49 | ibind Systems Provider of digital onboarding and KYC solutions for banking | — | $2M | 23 | WebflowElementorWordPress+27 | Top 50M | — | — |
| 50 | Letter Digital bank for consumers | — | $788K | 6 | GSAPjQueryBarba.js+8 | Top 50M | — | — |
Top 12 Banking Tech companies in Karnataka
#1
Series B · Bengaluru, Karnataka · founded 2022 · 37 employees$25.3Mraised▾
Provider of platform for booking fixed deposits from various banks. The platform allows users to compare and choose fixed deposits. It offers a digital booking experience for fixed deposits. The platform also provides access to bonds and a secured credit card.
- Feb 2026Series B$25.3M
- May 2025Series B$20.2M
- Jul 2024Series A$15M
- Dec 2022Seed$5M
#2
Perfios 🦄Series D · Bengaluru, Karnataka · founded 2008$270.3Mraised▾
Provider of AI-driven platform for financial analysis, verification, and decisioning. The platform offers document analysis, KYC/KYB compliance, fraud detection, and risk assessment solutions. It facilitates digital lending, customer onboarding, and claims automation across various industries. The platform also provides tools for credit assessment and due diligence.
- May 2025Series D$1.5M
- Mar 2024Series D$80M
- Sep 2023Series D$41.4M
- Oct 2022Venture Debt$6.1M
#3
Series A · Bengaluru, Karnataka · founded 2023 · 20 employees$6.9Mraised▾
Provider of AI-powered credit management solutions, aiming to democratize access to credit and promote long-term financial wellness. It is a credit builder platform that enables individuals to track, pay, and earn cashback on loan EMIs, while also managing credit score. The platforms offer tools for loan EMI payment management, credit score analytics and more.
- Apr 2026Series A$14M
- Sep 2025Seed$7M
- Jul 2024Seed$500.3K
- Mar 2024Seed$6.4M
#4
Series B · Bengaluru, Karnataka · founded 2015 · 198 employees$16.1Mraised▾
Provider of infrastructure, risk intelligence, and orchestration solutions for digital lending. The company offers tools for credit origination, decisioning, and risk management. It provides open banking infrastructure, device analytics, and security and compliance solutions. The company’s products integrate with lending ecosystems.
- Jul 2025Series B$35M
- May 2022Series A$15M
- Apr 2021Series A$780.9K
- Aug 2019Seed$306.8K
#5
Series A · Bengaluru, Karnataka · founded 2015$15.9Mraised▾
Provider of platform enabling global investing, multi-currency accounts, and international payments. It offers a platform that allows financial institutions to provide international asset classes to their customers. It provides multi-currency accounts for residents of emerging markets, facilitating savings for international expenses. The platform also enables seamless international payments to global universities, merchants, agents, and hospitals. It provides tools and frameworks for businesses to build cross-border financial offerings, including regulatory compliance, security, and go-to-market support.
- May 2025Series A$2.3M
- Apr 2022Series A$9M
- Oct 2021Seed$1M
- May 2021Seed$3M
#6
Perfios 🦄Series D · Bengaluru, Karnataka · founded 2008 · 1063 employees$450.4Mraised▾
Perfios is one stop solution for financial statement analysis. They provide the best in class service for employee history, bank statement analyser, and analytics software for financial service.
#7
Seed · Bengaluru, Karnataka · founded 2021 · 4 employees$300Kraised▾
Provider of AI-powered property creditworthiness scoring and assessment platform. The platform offers tools for property assessment, valuation, and risk analysis. It facilitates property assessment reports, streamlining workflows. The platform integrates data for property assessment needs, offering solutions for property evaluation.
- Apr 2026Seed$585.8K
- Dec 2025Seed$559.5K
- Nov 2025Seed$672.4K
- Jun 2024Seed$1M
#8
Seed · Bengaluru, Karnataka · founded 2023$863.7Kraised▾
Provider of AI-driven debt collection and recovery solutions for lenders. It offers a platform to manage debt recovery for personal loans. The platform segments customers and personalizes interactions using AI agents. It provides transparency into the collections process, including AI voice-agent calls, messages, and payment links.
- Nov 2025Seed$825K
- Dec 2024Seed$38.7K
#9
Series C · Bengaluru, Karnataka · founded 2015 · 422 employees$179.3Mraised▾
Platform offering zero-forex markup international debit and credit cards for travel and cross-border transactions. It is a fintech platform offering zero-forex markup international debit and credit cards for travel and everyday expenses.
- Oct 2023Series C—
- Jul 2022Series C$30M
- Feb 2022Series C$100M
- Jul 2019Series B$35M
#10
Series A · Bengaluru, Karnataka · founded 2022 · 226 employees$3.8Mraised▾
Provider of AI-powered platform for managing and optimizing debt collection. The platform uses artificial intelligence and data analytics to determine optimal strategies. It offers personalized payment plans and communication based on customer behavior. The platform provides real-time reporting and predictive analytics for debt recovery. It integrates with existing systems and supports omnichannel communication while adhering to regulations.
- Mar 2025Series A$7M
- Sep 2023Seed$3.2M
- Aug 2023Seed$89.8K
- Jun 2022Seed$499.8K
#11
Razorpay 🦄Series F · Bengaluru, Karnataka · founded 2014 · 1952 employees$741.6Mraised▾
Provider of payment and business banking solutions for enterprises. The company offers tools for payment acceptance, automated payroll, and business banking. Solutions include payment gateways, current accounts, and corporate credit cards. It also provides developer resources such as API documentation and integration tools.
- Dec 2021Series F$375M
- Sep 2021Series E—
- Apr 2021Series E$160M
- Oct 2020Series D$100M
#12
Series B · Bengaluru, Karnataka · founded 2012 · 115 employees$44.6Mraised▾
Provider of online supermarket services for small-town retailers. It enables existing kirana stores to transition to online operations, offering a platform for inventory management, direct supply from various brands, and home delivery services. The platform facilitates quick registration and requires minimal setup, allowing retailers to leverage their existing infrastructure. This service helps small-town retailers compete effectively in the evolving retail landscape and reach customers through digital channels. Retailers can also earn rewards through a loyalty program.
- May 2024Series B$886.3K
- Nov 2023Series B$1.1M
- May 2023Series B$726.3K
- Nov 2022Series B$1.5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Banking Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
What Karnataka researches in fintech
NIT Karnataka and Karnataka State Women's University lead predominantly concern-focused fintech research (7 of 15 papers) on financial inclusion, microfinance, and blockchain security, with a cautiously contested tone.
- National Institute of Technology Karnataka6
- Government of Karnataka4
- Karnataka State Women\'s University2
- Central University of Karnataka2
- Karnataka Veterinary Animal and Fisheries Sciences University1