Best Retail Companies in Karnataka, India
The 2316 best Retail companies in Karnataka, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Flipkart.
Ranked: Best Retail companies in Karnataka
| # | Company | App-install YoY | Disclosed funding | Revenue | Tech stack | Web popularity | Founder | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | KNOT Online platform offering fashion delivery and try-before-you-buy services 32Growth top 35%Talent top 38%Funding top 42%Tech bottom 48% All 8 signals ▾Growthtop 35% Talenttop 38% Fundingtop 42% Techbottom 48% Productbottom 48% Globalbottom 45% Marketbottom 32% Fin. healthbottom 17% Growth: Revenue -14% YoY · Web rank 5,000,000 → 100,000 YoY Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | +500% | $10M | $51K FY2025 | Cart FunctionalityDartFirebase+20 | Top 100k | Archit Nanda Co-Founder & CEO | — |
| 2 | Shadowfax Logistics solutions for express deliveries 94Tech top 9%Funding top 17%News top 19%Market top 20% All 12 signals ▾Techtop 9% Fundingtop 17% Newstop 19% Markettop 20% Moattop 20% Customerstop 22% Producttop 23% Talenttop 24% Innovationtop 25% Growthtop 26% Fin. healthtop 28% Globalbottom 39% Tech: 77 technologies across 7/8 capability areas · Cloud: Amazon S3, Amazon Ses Funding: Raised $231M across 10 rounds · 10 rounds over 11 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 94/100 | +43% | $231M | $297M FY2025 | SentryChart.jsLeaflet+23 | Top 50k | Praharsh Chandra Co-Founder and Chief Business Officer | — |
| 3 | DrinkPrime Provider of water purification devices available through subscription plans and services 78Moat top 20%News top 24%Growth top 25%Funding top 31% All 11 signals ▾Moattop 20% Newstop 24% Growthtop 25% Fundingtop 31% Techtop 31% Markettop 34% Talenttop 38% Customerstop 40% Fin. healthtop 43% Producttop 50% Globalbottom 39% Moat: Top 3% by revenue among 180 tracked Smart Homes companies · Editorial + unicorn rating 7/10 News: 5 BI events in 12 mo (of 31 tracked, 4 types) · 5 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 78/100 | +38% | $17M | $9M FY2025 | Node.jsRadix UITailwind CSS+18 | Top 500k | Vijender Muthyala Co-Founder & CEO | 2 awards |
| 4 | Udaan 🦄 B2B e-commerce platform for wholesale trade and distribution 69Funding top 17%Moat top 17%Market top 19%Talent top 19% All 12 signals ▾Fundingtop 17% Moattop 17% Markettop 19% Talenttop 19% Customerstop 26% Producttop 32% Techtop 40% Newstop 41% Fin. healthbottom 48% Innovationbottom 46% Globalbottom 45% Growthbottom 38% Funding: Raised $1.9B across 17 rounds · 17 rounds over 10 yrs (1.7/yr) Moat: Top 1% by revenue among 449 tracked B2B E-Commerce companies · Editorial + unicorn rating 9/10 rank vs industry peers · Fliar Intelligence Index 69/100 | +35% | $1.9B | $540M FY2025 | Node.jsAmazon Web ServicesReact+13 | Top 500k | Vaibhav Gupta Co-Founder | — |
| 5 | Glance 🦄 Developer of an AI-powered shopping agent providing personalized style inspiration 96Tech top 10%Market top 16%Talent top 23%Product top 24% All 11 signals ▾Techtop 10% Markettop 16% Talenttop 23% Producttop 24% Fundingtop 25% Moattop 26% Growthtop 28% Fin. healthtop 30% Customerstop 32% Globaltop 36% AItop 45% Tech: 72 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Market: 738 employees (top 6% of Fashion Tech) · Revenue ~$73.1M rank vs industry peers · Fliar Intelligence Index 96/100 | +26% | $390M | $73M FY2024 | ContentfulSentryNode.js+33 | Top 50k | Mohit Kumar Co-Founder & CTO | — |
| 6 | PlayShifu Provider of interactive STEM kits 64Moat top 22%Funding top 24%Market top 33%Product top 34% All 11 signals ▾Moattop 22% Fundingtop 24% Markettop 33% Producttop 34% Talenttop 35% Techtop 40% Customerstop 42% Growthtop 45% Fin. healthbottom 47% Globalbottom 37% Newsbottom 22% Moat: Top 3% by revenue among 75 tracked Pre-K EdTech companies · Editorial + unicorn rating 7/10 Funding: Raised $32.4M across 13 rounds · 13 rounds over 10 yrs (1.3/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | +24% | $32M | $12M FY2025 | SentryNode.jsGoogle Sign-in+19 | Top 1M | Dinesh Advani Co-Founder | — |
| 7 | Ultrahuman Provider of wearable health trackers and metabolic monitoring hardware devices 90Fin. health top 15%Tech top 18%Funding top 19%News top 20% All 11 signals ▾Fin. healthtop 15% Techtop 18% Fundingtop 19% Newstop 20% Growthtop 22% Moattop 22% Markettop 31% Talenttop 38% Producttop 40% Customerstop 40% Globalbottom 39% Fin. health: Revenue ~$68.7M (FY2023) · Net margin 12.9% Tech: 64 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 90/100 | +24% | $55M | $69M FY2025 | WordPressZohoMySQL+30 | Top 500k | Mohit Kumar Co-Founder & CEO | 2 launchs |
| 8 | BlueStone Retailer of gold diamond platinum and gemstone jewellery and coins 87Market top 16%Funding top 19%Moat top 20%Customers top 24% All 12 signals ▾Markettop 16% Fundingtop 19% Moattop 20% Customerstop 24% Newstop 25% Techtop 27% Talenttop 28% Partnerstop 33% Growthtop 38% Fin. healthtop 39% Producttop 39% Globalbottom 39% Market: 1,886 employees (top 3% of Fashion Tech) · Revenue ~$216M Funding: Raised $251M across 15 rounds · 15 rounds over 15 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 87/100 | +21% | $251M | $216M FY2025 | Cart FunctionalityJavaUbuntu+25 | Top 5k | Vidya Nataraj Co-Founder | 3 expansions |
| 9 | Jumbotail 🦄 Operator of B2B marketplace and retail platform for food and grocery 69Funding top 16%Moat top 17%Product top 22%Market top 23% All 11 signals ▾Fundingtop 16% Moattop 17% Producttop 22% Markettop 23% Talenttop 35% Innovationtop 39% Techtop 45% Fin. healthtop 46% Growthbottom 43% Globalbottom 39% Newsbottom 31% Funding: Raised $159M across 10 rounds · 10 rounds over 11 yrs (0.9/yr) Moat: Top 1% by revenue among 804 tracked Online Grocery companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 69/100 | +18% | $159M | $110M FY2024 | WordPressApple iCloud MailGoogle Workspace+14 | Top 500k | S Venkateswaran Co-Founder & CEO | — |
| 10 | Flipkart 🦄 Online retailer of various products including electronics, fashion, and groceries | +16% | $12.1B | $9.8B FY2025 | WordPressMySQLPHP+28 | Top 1k | Kalyan Krishnamurthy CEO | — |
| 11 | Apnaklub Provider of a business-to-business platform for fast-moving consumer goods 78Funding top 23%Moat top 23%Market top 28%Talent top 28% All 10 signals ▾Fundingtop 23% Moattop 23% Markettop 28% Talenttop 28% Growthtop 36% Fin. healthtop 37% Techtop 44% Producttop 50% Globalbottom 39% Newsbottom 22% Funding: Raised $29.3M across 8 rounds · 8 rounds over 7 yrs (1.1/yr) Moat: Top 2% by revenue among 449 tracked B2B E-Commerce companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 78/100 | +15% | $29M | $75M FY2025 | Node.jsYouTubeTailwind CSS+12 | Top 5M | Ashutosh Kumar Co-Founder and Head of Growth @ ApnaKlub | — |
| 12 | Zetwerk 🦄 Manufacturing platform that connects businesses with a global network of suppliers for custom production 80Funding top 9%Moat top 17%Talent top 21%Tech top 24% All 10 signals ▾Fundingtop 9% Moattop 17% Talenttop 21% Techtop 24% Partnerstop 26% Markettop 34% Globaltop 36% Newstop 37% Fin. healthtop 47% Growthtop 49% Funding: Raised $698M across 19 rounds · 19 rounds over 8 yrs (2.4/yr) Moat: Top 1% by revenue among 449 tracked B2B E-Commerce companies · Editorial + unicorn rating 9/10 rank vs industry peers · Fliar Intelligence Index 80/100 | — | $698M | $1.5B FY2025 | WordPress Block EditorWordPressApple iCloud Mail+30 | Top 1M | Ankit Fatehpuria Co-Founder & CFO | 1 award |
| 13 | Captain Fresh Digital first seafood supply chain platform 80Funding top 12%Fin. health top 19%Moat top 20%Market top 26% All 9 signals ▾Fundingtop 12% Fin. healthtop 19% Moattop 20% Markettop 26% Producttop 40% Growthtop 44% Newstop 45% Techtop 48% Globalbottom 39% Funding: Raised $166M across 13 rounds · 13 rounds over 6 yrs (2.2/yr) Fin. health: Revenue ~$410M (FY2023) · Net margin 1.2% rank vs industry peers · Fliar Intelligence Index 80/100 | — | $166M | $410M FY2025 | Apple iCloud MailGoogle WorkspaceNode.js+13 | Top 5M | — | — |
| 14 | GIVA Retailer of silver, gold, and lab-grown diamond jewellery 89Customers top 17%Funding top 18%Market top 19%Tech top 20% All 11 signals ▾Customerstop 17% Fundingtop 18% Markettop 19% Techtop 20% Moattop 20% Talenttop 28% Growthtop 30% Producttop 40% Fin. healthtop 44% Newstop 45% Globalbottom 39% Customers: Play-Store rating 4.33★ across 109,759 ratings (1 apps) · Review volume +30% in 6 mo Funding: Raised $50.5M across 15 rounds · 15 rounds over 7 yrs (2.1/yr) rank vs industry peers · Fliar Intelligence Index 89/100 | — | $51M | $62M FY2025 | Cart FunctionalityShopifyAmazon Web Services+38 | Top 10k | Aditya Labroo Co-Founder & COO | — |
| 15 | Innoviti Provider of payment and revenue assurance software for retail businesses 57Moat top 21%Funding top 24%Tech top 24%Product top 30% All 10 signals ▾Moattop 21% Fundingtop 24% Techtop 24% Producttop 30% Markettop 40% Newstop 40% Fin. healthbottom 46% Growthbottom 45% Talentbottom 41% Globalbottom 39% Moat: Top 4% by revenue among 176 tracked In Store Retail Tech companies · Editorial + unicorn rating 8/10 Funding: Raised $137M across 22 rounds · 22 rounds over 20 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | — | $137M | $17M FY2025 | WordPress Block EditorElementorCart Functionality+29 | Top 5M | Rajeev Agrawal Founder & CEO | — |
| 16 | RentoMojo Provider of rental furniture appliances and electronics for residential use | — | $93M | $32M FY2025 | SentryNode.jsGoogle Maps+23 | Top 50k | Geetansh Bamania Co-Founder & CEO | — |
| 17 | Furlenco Online platform for renting and buying designer furniture | — | $130M | $28M FY2025 | WordPressMySQLPHP+22 | Top 50k | — | — |
| 18 | Meesho 🦄 E commerce platform connecting sellers with customers for multi category products | — | $1.4B | $1.2B FY2025 | WebflowApple iCloud MailGoogle Workspace+17 | Top 1k | Vidit Aatrey Co-Founder & CEO | — |
| 19 | Supertails Online pet store specializing in supplies for dogs, cats, and exotic pets | — | $31M | $13M FY2025 | Cart FunctionalityShopifyGoogle Maps+28 | Top 50k | Varun Sadana Co-Founder | 2 expansions |
| 20 | Ripplr Provider of distribution and logistics services for multiple industry verticals 69Moat top 20%Funding top 25%Product top 25%Market top 28% All 11 signals ▾Moattop 20% Fundingtop 25% Producttop 25% Markettop 28% Newstop 32% Talenttop 38% Innovationtop 39% Fin. healthtop 43% Growthtop 45% Techtop 50% Globalbottom 39% Moat: Top 1% by revenue among 865 tracked Logistics Tech companies · Editorial + unicorn rating 8/10 Funding: Raised $64.6M across 12 rounds · 12 rounds over 7 yrs (1.7/yr) rank vs industry peers · Fliar Intelligence Index 69/100 | — | $65M | $138M FY2025 | SkolengoMariaDBJava+12 | Top 500k | Santosh Dabke Co-Founder | 1 job opening |
| 21 | Technosport Online brand offering multi-category sports wear for men and women 72Market top 23%Moat top 25%News top 31%Funding top 35% All 10 signals ▾Markettop 23% Moattop 25% Newstop 31% Fundingtop 35% Talenttop 35% Fin. healthtop 38% Growthtop 42% Innovationtop 44% Producttop 47% Globalbottom 32% Market: 421 employees (top 9% of Fashion Tech) · Revenue ~$51.6M Moat: Top 8% by revenue among 643 tracked Apparel Brands companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 72/100 | — | $25M | $52M FY2025 | — | Top 50k | Sunil JhunJhunWala Co-Founder | 6 expansions |
| 22 | Ace turtle Platform offering omnichannel commerce technology | — | $43M | — | WordPressMySQLPHP+21 | Top 5M | Nitin Chhabra Founder & CEO | — |
| 23 | Vegrow Tech-driven B2B marketplace connecting farmers and customers for quality fruits 78Funding top 18%Moat top 20%Market top 25%Talent top 28% All 10 signals ▾Fundingtop 18% Moattop 20% Markettop 25% Talenttop 28% Techtop 32% Producttop 35% Fin. healthtop 43% Growthtop 46% Globalbottom 39% Newsbottom 27% Funding: Raised $86.5M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) Moat: Top 2% by revenue among 804 tracked Online Grocery companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 78/100 | — | $87M | $66M FY2025 | Node.jsRubyYouTube+14 | Top 1M | Kiran Bhukya Co-Founder | 2 job openings |
| 24 | HomeLane Provider of end-to-end interior design and home decor services 72Funding top 17%Moat top 21%Tech top 30%Market top 34% All 10 signals ▾Fundingtop 17% Moattop 21% Techtop 30% Markettop 34% Newstop 35% Producttop 38% Talenttop 38% Fin. healthtop 42% Growthtop 48% Globalbottom 39% Funding: Raised $160M across 17 rounds · 17 rounds over 12 yrs (1.4/yr) Moat: Top 3% by revenue among 109 tracked Online Home Improvements companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 72/100 | — | $160M | $89M FY2025 | Amazon WebstoreNode.jsFacebook Login+28 | Top 100k | Tanuj Choudhry Co-Founder & COO | 1 expansion |
| 25 | Xoxoday Provider of rewards and loyalty platform that enables businesses to run employee engagement, customer… 74Tech top 18%Talent top 25%Funding top 30%Product top 32% All 12 signals ▾Techtop 18% Talenttop 25% Fundingtop 30% Producttop 32% Innovationtop 33% Fin. healthtop 33% Newstop 36% Markettop 46% Globaltop 46% Moattop 49% Customersbottom 49% Growthbottom 47% Tech: 82 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services Talent: Analyst team rating 4/5 · 5 named leaders on record rank vs industry peers · Fliar Intelligence Index 74/100 | — | $31M | $118M FY2025 | WebflowGhostNode.js+29 | Top 100k | Abhimanyu Choudhary Co-Founder | — |
| 26 | Escape Plan Online retailer of travel trolleys, suitcases, bags, and related accessories 16Funding top 36%Talent top 38%Tech top 41%Global bottom 45% All 6 signals ▾Fundingtop 36% Talenttop 38% Techtop 41% Globalbottom 45% Marketbottom 19% Fin. healthbottom 10% Funding: Raised $30.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 16/100 | — | $30M | $393 FY2025 | Cart FunctionalityShopifyTailwind CSS+31 | Top 100k | Abhinav Zutshi Co-Founder & COO | 1 job opening · 1 partnership |
| 27 | NEWME Internet First brand of current-trend women's apparel, accessories, and coordinated outfit sets 82Customers top 10%Growth top 24%Funding top 28%Moat top 28% All 12 signals ▾Customerstop 10% Growthtop 24% Fundingtop 28% Moattop 28% Talenttop 28% Markettop 30% Fin. healthtop 36% Innovationtop 40% Newstop 40% Techtop 44% Producttop 49% Globalbottom 39% Customers: Play-Store rating 4.60★ across 116,242 ratings (1 apps) Growth: Headcount 66 → 187 (+183%) across vintages · Revenue +269% YoY rank vs industry peers · Fliar Intelligence Index 82/100 | — | $25M | $22M FY2025 | SentryNode.jsRadix UI+19 | Top 50k | Himanshu Chaudhary Co-Founder | 1 internship · 1 launch · 3 expansions |
| 28 | GoSats App based platform offering rewards and bitcoin cashback | — | $5M | $567K FY2025 | WordPressMySQLPHP+19 | Top 5M | Roshni Aslam Co-Founder | — |
| 29 | Edify.Club Retailer of refurbished laptops and desktop computers for personal use | — | $6M | $2M FY2025 | TurbopackSentryNode.js+16 | Top 500k | Hemant Luthra Co-Founder & CBO | — |
| 30 | Material Depot Online platform offering a digital material library for discovering and sourcing materials for home decor and… 60Talent top 28%Funding top 29%Tech top 35%Moat top 42% All 8 signals ▾Talenttop 28% Fundingtop 29% Techtop 35% Moattop 42% Markettop 44% Productbottom 48% Globalbottom 45% Fin. healthbottom 39% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $14.1M across 4 rounds · 4 rounds over 4 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | — | $14M | $2M FY2025 | Cart FunctionalityNode.jsNextAuth.js+25 | Top 500k | Sarthak A Co-Founder | — |
| 31 | HomeRun Platform offering E-commerce brand delivering construction and interior building materials 74Growth top 20%Funding top 29%Tech top 32%Market top 40% All 7 signals ▾Growthtop 20% Fundingtop 29% Techtop 32% Markettop 40% Producttop 47% Talentbottom 49% Globalbottom 36% Growth: Web rank 1,000,000 → 100,000 YoY · Fresh capital in last 24 mo Funding: Raised $7.6M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 74/100 | — | $8M | — | Cart FunctionalityShopifyAwesomplete+23 | Top 100k | Pukhraj Grewal Founder & CEO | 1 job opening · 1 partnership |
| 32 | TMRW Platform offering tech-enabled services for fashion businesses | — | $50M | $81M FY2025 | WordPressMySQLPHP+18 | Top 5M | Prashanth Aluru Co-Founder & CEO | 1 award |
| 33 | DaMENSCH Online retailer of men’s apparel, offering replacements, returns, and exchanges 57Tech top 23%Funding top 30%Moat top 31%Talent top 38% All 10 signals ▾Techtop 23% Fundingtop 30% Moattop 31% Talenttop 38% Markettop 39% Producttop 46% Growthbottom 44% Globalbottom 37% Fin. healthbottom 37% Newsbottom 24% Tech: 61 technologies across 6/8 capability areas · Cloud: Akamai, Amazon S3 Funding: Raised $30.9M across 9 rounds · 9 rounds over 8 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | — | $31M | $14M FY2025 | Node.jsHeadless UITailwind CSS+29 | Top 100k | Anurag Saboo Co-Founder | — |
| 34 | Dr Doodley Provider of at-home pet healthcare solutions and services 29Growth top 28%Talent top 38%Tech top 49%Funding top 50% All 9 signals ▾Growthtop 28% Talenttop 38% Techtop 49% Fundingtop 50% Productbottom 45% Moatbottom 43% Globalbottom 37% Marketbottom 27% Fin. healthbottom 15% Growth: Web rank 5,000,000 → 1,000,000 YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 29/100 | — | $4M | — | Tailwind CSSReactReact Router+12 | Top 1M | Utsav Bisaria Co-Founder & CEO | — |
| 35 | Legend of Toys Retailer of remote control cars, toy trains, trucks, and drones | — | $4M | $195K FY2025 | Cart FunctionalityShopifySvelte+24 | Top 500k | Vinay Jaising Co-Founder | 1 launch |
| 36 | Banza Provider of a data-sharing platform offering rewards | — | $1M | — | Cart FunctionalityReactReact Router+8 | Top 50M | Aditya Vijayakumar Co-Founder & CTO | 1 job opening · 2 launchs |
| 37 | Kreo Internet first brand offering audio accessories, gaming products, and other equipments | — | $1M | $4M FY2025 | Cart FunctionalityShopifyTailwind CSS+30 | Top 100k | Ishan Sukul Co-Founder | — |
| 38 | Ethera Retailer of consciously crafted diamond jewellery | — | $3M | $14K FY2025 | Node.jsRadix UITailwind CSS+16 | Top 500k | Sharad Arora Co-Founder | 2 job openings · 1 expansion |
| 39 | Bonito Designs Developer of an online platform for interior and designing services 57Tech top 19%Moat top 22%Market top 34%Funding top 34% All 10 signals ▾Techtop 19% Moattop 22% Markettop 34% Fundingtop 34% Talenttop 38% Producttop 47% Growthbottom 45% Globalbottom 37% Fin. healthbottom 32% Newsbottom 27% Tech: 78 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Moat: Top 3% by revenue among 415 tracked Local Services companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 57/100 | — | $22M | $14M FY2025 | WordPressZohoMySQL+40 | Top 1M | Rickson Dsouza Co-Founder | — |
| 40 | Dazzl Provider of on-demand beauty and wellness services at home | — | $3M | — | TurbopackNode.jsRadix UI+17 | Top 10M | Ashish Bajpai Co-Founder and COO | — |
| 41 | Confluxe Provider of omnichannel solutions for fashion and lifestyle brands | — | $2M | — | Node.jsTailwind CSSReact+9 | Top 50M | Rajesh Narkar Co-Founder & CEO | 1 job opening · 1 launch |
| 42 | Tuco Kids Provider of chemical-free skincare and haircare products for children | — | $7M | $596K FY2025 | Cart FunctionalityShopifySvelte+24 | Top 500k | Rahul Mamman Co-Founder | 1 partnership |
| 43 | MHYTH Online fashion brand offering a range of intimate wear products for women 24Growth top 28%Talent top 38%Tech top 41%News bottom 48% All 9 signals ▾Growthtop 28% Talenttop 38% Techtop 41% Newsbottom 48% Fundingbottom 45% Globalbottom 36% Moatbottom 28% Marketbottom 19% Fin. healthbottom 9% Growth: Web rank 5,000,000 → 1,000,000 YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 24/100 | — | $692K | — | Cart FunctionalityShopifyTailwind CSS+25 | Top 1M | Mitali Rai Founder & CEO | — |
| 44 | BlissClub Internet first brand offering sportswear for women 72Moat top 23%News top 27%Funding top 33%Market top 34% All 10 signals ▾Moattop 23% Newstop 27% Fundingtop 33% Markettop 34% Growthtop 34% Techtop 34% Talenttop 42% Fin. healthtop 46% Productbottom 48% Globalbottom 39% Moat: Top 4% by revenue among 1223 tracked Fashion Tech companies · Editorial + unicorn rating 7/10 News: 6 BI events in 12 mo (of 20 tracked, 4 types) · +500% YoY rank vs industry peers · Fliar Intelligence Index 72/100 | — | $17M | $16M FY2025 | Cart FunctionalityShopifyElement UI+37 | Top 50k | Minu Margeret Founder & CEO | 1 launch |
| 45 | Apnamart Hybrid model grocery delivery services with a focus on providing high-quality products at affordable prices. | — | $13M | $23M FY2025 | Node.jsTailwind CSSReact+10 | Top 1M | Abhishek Singh Co-Founder & CEO | — |
| 46 | Stackbox Provider of cloud-based supply chain automation solutions 72Moat top 26%Innovation top 28%Talent top 28%Tech top 33% All 11 signals ▾Moattop 26% Innovationtop 28% Talenttop 28% Techtop 33% Newstop 35% Producttop 37% Markettop 41% Fin. healthtop 41% Growthtop 43% Fundingtop 46% Globalbottom 45% Moat: Top 11% by revenue among 334 tracked E-Commerce Enablers companies · Editorial + unicorn rating 7/10 Innovation: 10 product lines rank vs industry peers · Fliar Intelligence Index 72/100 | — | $3M | $4M FY2025 | Apple iCloud MailNode.jsRadix UI+14 | Top 500k | Venktesh Kumar Co-Founder and Managing Director | 1 job opening |
| 47 | Musewearables Developer of wearable technology offering health tracking and payment functionalities 69Growth top 13%Moat top 28%Talent top 28%Fin. health top 38% All 7 signals ▾Growthtop 13% Moattop 28% Talenttop 28% Fin. healthtop 38% Marketbottom 48% Fundingbottom 46% Globalbottom 36% Growth: Revenue +177% YoY · Fresh capital in last 24 mo Moat: Top 16% by revenue among 319 tracked Fitness & Wellness Tech companies · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 69/100 | — | $5M | $700K FY2024 | — | — | Yathindra Ajay Co-Founder & CPO | — |
| 48 | HealthFab Manufacturer of reusable and disposable absorbent undergarments for menstrual hygiene 37Talent top 28%Growth top 38%Tech top 39%Moat top 50% All 9 signals ▾Talenttop 28% Growthtop 38% Techtop 39% Moattop 50% Fundingbottom 44% Globalbottom 37% Fin. healthbottom 33% Marketbottom 28% Newsbottom 23% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Revenue +26% YoY · Web rank 500,000 → 100,000 YoY rank vs industry peers · Fliar Intelligence Index 37/100 | — | $336K | $1M FY2025 | Cart FunctionalityShopifyYouTube+26 | Top 100k | Kiriti Acharjee Co-Founder & CEO | 1 job opening · 1 launch |
| 49 | Vaaree Platform offering multi-category home improvement products | — | $11M | $2M FY2025 | Cart FunctionalityShopifySentry+24 | Top 50k | Garima Luthra Co-Founder & CEO | 1 launch |
| 50 | CAVA Athleisure Online retailer of athleisure and swimwear apparel for women 42Growth top 28%Product top 36%Tech top 38%Talent top 38% All 10 signals ▾Growthtop 28% Producttop 36% Techtop 38% Talenttop 38% Innovationtop 39% Moatbottom 49% Fundingbottom 48% Globalbottom 37% Marketbottom 32% Fin. healthbottom 20% Growth: Web rank 500,000 → 100,000 YoY · Fresh capital in last 24 mo Product: 10 distinct product lines · Company stage: Series A rank vs industry peers · Fliar Intelligence Index 42/100 | — | $1M | $158K FY2024 | Cart FunctionalityShopifyElement UI+37 | Top 100k | Ria Mittal Co-Founder & CEO | 2 job openings · 1 award |
Top 12 Retail companies in Karnataka
#1
Zetwerk 🦄Series F · Bengaluru, Karnataka · founded 2018 · 1 employees$697.6Mraised▾
Manufacturing platform that connects businesses with a global network of suppliers for custom production. It connects OEMs with partner suppliers for end-to-end production of precision parts, capital goods, and consumer products. The company provides processes like die casting, CNC machining, forging, extrusions, injection molding, sheet metal stamping, investment casting, assemblies, and prototyping.
- Mar 2026Series F$52.8M
- Jul 2025Series F$76.6M
- Jul 2025Conventional Debt$8.7M
- Mar 2025Series F$14.9M
#2
Series C · Bengaluru, Karnataka · founded 2019 · 276 employees$166.5Mraised▾
Digital first seafood supply chain platform. They digitize every step of the seafood supply chain, from catch and farms to export and retail, aiming for traceability, quality assurance, and reduced waste.
- Mar 2026Conventional Debt$31.4M
- Oct 2025Series C—
- Jan 2025Series C$29.9M
- Jan 2025Venture Debt$2.3M
#3
Series C · Bengaluru, Karnataka · founded 2019 · 1526 employees$50.5Mraised▾
Retailer of silver, gold, and lab-grown diamond jewellery. The company offers a variety of jewellery items, including rings, necklaces, pendants, bracelets, and earrings. It also provides personalized jewellery options and gift cards. ```
- Feb 2026Series C$11.1M
- Jun 2025Series C$61.5M
- Mar 2025Conventional Debt$5.7M
- Mar 2025Series B$6M
#4
Series E · Bengaluru, Karnataka · founded 2002 · 204 employees$137Mraised▾
Provider of payment and revenue assurance software for retail businesses. The company offers platforms for payment acceptance, revenue protection, and reconciliation. It provides a sales acceleration platform for mobile dealers, enabling inventory turnover and access to incentives. The business also offers a payment collection application for merchants to accept payments without point-of-sale systems.
- Feb 2026Series E$11.4M
- Nov 2025Series E$902.3K
- Feb 2025Series E$5.3M
- Aug 2024Conventional Debt—
#5
Udaan 🦄Series G · Bengaluru, Karnataka · founded 2016 · 1881 employees$1.9Braised▾
B2B e-commerce platform for wholesale trade and distribution. It operates across diverse categories such as FMCG, staples, fruits and vegetables, healthcare, and pharma. The platform provides tools for order management, payment processing, and logistics. It aims to streamline the buying and selling process for businesses.
- Jun 2025Series G$39M
- Feb 2025Series G$75M
- Oct 2024Conventional Debt$35.7M
- Dec 2023Series E$377.1M
#6
Series C · Bengaluru, Karnataka · founded 2019 · 153 employees$54.9Mraised▾
Provider of wearable health trackers and metabolic monitoring hardware devices. The product catalog includes rings that monitor sleep, heart rate variability, and body temperature. Additional hardware tracks glucose levels through continuous monitoring sensors. Environmental monitors measure air quality, light exposure, and noise levels within residential spaces. Blood testing services provide analysis of biomarkers to correlate physiological trends with lifestyle data. Accessories include chargers and light-blocking eyewear to support sleep hygiene.
- Mar 2026Series C$48M
- Nov 2025Venture Debt$11.3M
- Nov 2025Venture Debt$11.3M
- Nov 2025Series B$359.7K
#7
Series D · Bengaluru, Karnataka · founded 2014 · 523 employees$93.2Mraised▾
Provider of rental furniture appliances and electronics for residential use. This business offers short-term and long-term leasing options for household goods. Customers select items from an inventory of home furnishings, kitchen appliances, and electronic devices. The service model allows individuals to acquire necessary household equipment without purchasing items outright.
- Jan 2026Series D$298.8K
- Feb 2024Series D$12.4M
- Dec 2023Series C$179.8K
- Jan 2023Series C$2M
#8
