Best Business Services Companies in Pune, India
The 1337 best Business Services companies in Pune, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Allygrow.
Ranked: Best Business Services companies in Pune
| # | Company | Revenue | Disclosed funding | Employees | Founded | Tech stack | Web popularity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Persistent Provider of IT suite, consulting, data analytics, and digital transformation services 82Tech top 18%Fin. health top 20%Talent top 28%Product top 32% All 11 signals ▾Techtop 18% Fin. healthtop 20% Talenttop 28% Producttop 32% Fundingtop 33% Partnerstop 33% Moattop 34% Growthtop 35% Newstop 38% Markettop 42% Globalbottom 48% Tech: 78 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Fin. health: Revenue ~$1.4B (FY2020) · Net margin 9.8% rank vs industry peers · Fliar Intelligence Index 82/100 | $1.4B FY2025 | $19M | 5 | 1990 | Cart FunctionalityWordPressApple iCloud Mail+43 | Top 500k | — |
| 2 | KPIT Autonomous driving solutions for vehicles 89Fin. health top 16%Market top 18%Partners top 24%Tech top 25% All 13 signals ▾Fin. healthtop 16% Markettop 18% Partnerstop 24% Techtop 25% Moattop 25% Talenttop 28% Fundingtop 30% Globaltop 31% Patentstop 37% Producttop 39% Growthtop 40% Newstop 40% Innovationtop 43% Fin. health: Revenue ~$711M (FY2023) · Net margin 18.8% Market: 9,287 employees (top 1% of Electric Vehicles) · Revenue ~$711M rank vs industry peers · Fliar Intelligence Index 89/100 | $711M FY2025 | $30M | 9,287 9,287 → 16,870 (+82%) · sector median +43% | 1990 | WordPressApple iCloud MailMicrosoft 365+33 | Top 1M | 3 partnerships · 1 expansion · 1 award |
| 3 | Zensar IT services, engineering services and BPO services 76AI top 15%Market top 18%Fin. health top 21%Customers top 29% All 15 signals ▾AItop 15% Markettop 18% Fin. healthtop 21% Customerstop 29% Moattop 29% Partnerstop 33% Newstop 34% Fundingtop 36% Producttop 39% Growthtop 48% Techtop 49% Globaltop 50% Talentbottom 49% Innovationbottom 38% Patentsbottom 36% AI: Holds AI/ML patents (G06N-family CPC) Market: 7,493 employees (top 1% of SaaS) · Revenue ~$644M rank vs industry peers · Fliar Intelligence Index 76/100 | $644M FY2025 | $9M | 7,493 7,493 → 15,312 (+104%) · sector median +43% | 1963 | ContentfulNode.jsTailwind CSS+11 | Top 500k | — |
| 4 | BVG India Provider of integrated facility management, emergency response, waste management, and renewable energy… | $393M FY2025 | $10M | 97,411 | 1993 | WordPressMySQLPHP+21 | Top 1M | 1 job opening · 1 partnership · 1 award |
| 5 | Pari Robotics Manufacturer of precision automation and robotics products and technologies 40Market top 36%Funding top 40%Fin. health top 45%Moat bottom 42% All 8 signals ▾Markettop 36% Fundingtop 40% Fin. healthtop 45% Moatbottom 42% Growthbottom 39% Globalbottom 32% Techbottom 28% Newsbottom 22% Market: 1,364 employees (top 8% of Manufacturing Services) · Revenue ~$164M Funding: Raised $8.9M across 1 rounds · 1 rounds over 17 yrs (0.1/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $164M FY2025 | $9M | 1,364 | 1990 | — | — | 1 expansion |
| 6 | JI Foods Retailer and distributor of food | $55M FY2025 | $15M | 90 90 → 155 (+72%) · sector median +43% | 2003 | PleskPHPWindows Server+11 | Top 10M | — |
| 7 | Neilsoft Engineering Consulting Services 74Innovation top 16%Fin. health top 29%Moat top 29%Market top 34% All 11 signals ▾Innovationtop 16% Fin. healthtop 29% Moattop 29% Markettop 34% Fundingtop 38% Talenttop 38% Producttop 39% Techtop 47% Growthbottom 49% Newsbottom 42% Globalbottom 37% Innovation: 6 new-product events in 24 mo · 10 product lines Fin. health: Revenue ~$47.0M (FY2021) · Net margin 15.5% rank vs industry peers · Fliar Intelligence Index 74/100 | $47M FY2025 | $18M | 1,424 1,424 → 2,022 (+42%) · sector median +43% | 1993 | JoomlaPHPAnimate.css+15 | Top 1M | 8 job openings |
| 8 | Vinsys Provider of IT, digital learning, language, and recruitment process outsourcing services. | $25M FY2025 | — | 375 | 1999 | Node.jsZohoReact+22 | Top 5M | — |
| 9 | ARAPL Provider of various automation solutions 53Product top 14%Innovation top 20%Market top 40%Tech top 40% All 10 signals ▾Producttop 14% Innovationtop 20% Markettop 40% Techtop 40% Talentbottom 45% Growthbottom 42% Fin. healthbottom 42% Newsbottom 37% Fundingbottom 36% Globalbottom 34% Product: 5 distinct product lines · Company stage: Public Innovation: 5 product lines rank vs industry peers · Fliar Intelligence Index 53/100 | $19M FY2025 | $700K | 375 | 2005 | WordPressMySQLPHP+27 | Top 5M | — |
| 10 | Prasa Provider of data center implementation, maintenance, and infrastructure solution services | $19M FY2025 | $56K | 97 97 → 137 (+41%) · sector median +43% | 1994 | WordPress Block EditorwpBakeryWordPress+28 | Top 10M | 1 job opening · 1 expansion · 1 award |
| 11 | KSH Provider of supply chain and logistics services | $19M FY2025 | $26M | 59 59 → 126 (+114%) · sector median +43% | 2006 | WordPressMySQLPHP+13 | Top 10M | 1 award |
| 12 | Blazeclan Provider of cloud consulting, DevOps, and digital transformation services | $14M FY2025 | $2M | 584 | 2010 | WordPressMySQLPHP+32 | Top 5M | — |
| 13 | Eternus Solutions Provider of application development, IT consulting, and data analytics services | $9M FY2022 | $176K | 375 | 2010 | — | — | — |
| 14 | 3Gen Consulting Provider of BPO services for healthcare | $6M FY2023 | $22M | 313 313 → 616 (+97%) · sector median +43% | 2006 | WordPressMySQLPHP+32 | Top 5M | — |
| 15 | Saviant Consulting Provider of data analytics, BI consulting, automation testing, and mobile application development services | $6M FY2025 | $250K | 131 131 → 139 (+6%) · sector median +43% | 2013 | Windows ServerMicrosoft ASP.NETAmazon Web Services+22 | Top 10M | — |
| 16 | Zensoft Services Software testing and test automation services | $6M FY2022 | $25K | 235 | 2013 | TypeScriptBootstrapZone.js+16 | Top 10M | — |
| 17 | Sokrati Platform offering data management software | $5M FY2025 | $5M | 107 | 2009 | Node.jsUbuntuReact+11 | Top 50M | — |
| 18 | Allygrow Provider of product design and industrial automation solutions | $5M FY2024 | $35M | 100 100 → 89 (-11%) · sector median +43% | 2015 | WordPressMySQLZoho+17 | Top 10M | — |
| 19 | iProgrammer Provider of web application, mobile app development, cloud management, and robotic process automation… | $5M FY2025 | $211K | 204 204 → 292 (+43%) · sector median +43% | 2007 | WordPress Block EditorElementorWordPress+36 | Top 10M | — |
| 20 | Iauro Developer of custom software and digital engineering solutions | $2M FY2025 | $185K | 90 90 → 133 (+48%) · sector median +43% | 2009 | WordPressMySQLPHP+33 | Top 5M | — |
| 21 | Bluepineapple Provider of cloud implementation and software development services | $2M FY2025 | $451K | 56 56 → 65 (+16%) · sector median +43% | 2018 | WebflowZohoSalesforce+8 | Top 50M | 1 job opening |
| 22 | InnoServ Provider of website design, digital marketing, lead generation, SMM, and SEO services | $2M FY2022 | $414K | 43 | 2013 | — | — | — |
| 23 | Ethosh Provider of digital experience and marketing services to health-tech and life-sciences organizations | $1M FY2025 | $275K | 37 37 → 88 (+138%) · sector median +43% | 2012 | WordPressMySQLPHP+35 | Top 10M | 1 award |
| 24 | NLPBot Provider of software development services | $1M FY2022 | $2M | 83 | 2013 | — | — | — |
| 25 | Quicsolv Provider of AI & web-enabled asset tracking solutions | $919K FY2023 | $263K | 6 | 2007 | WordPressMySQLPHP+18 | Top 10M | — |
| 26 | USIT Provider of software development, IT consulting and project management services | $911K FY2025 | $68K | 46 | 2011 | Windows ServerMicrosoft ASP.NETBootstrap+5 | Top 50M | — |
| 27 | Virtuoso Infotech Custom application development services provider | $746K FY2025 | $82K | 17 | 2011 | Windows ServerBootstrapIIS+12 | Top 50M | 2 job openings |
| 28 | Global Talent Track Provider of training and development services | $494K FY2025 | $10M | 6 | 2008 | WordPressMySQLPHP+19 | Top 10M | — |
| 29 | Treeni Provider of risk management & management consulting services | $330K FY2025 | — | 28 28 → 33 (+18%) · sector median +43% | 2014 | UbuntuBootstrapApache HTTP Server+9 | Top 10M | — |
| 30 | Comarete Provider of IT service suite solutions | $315K FY2021 | $118K | 1 | 2015 | — | — | — |
| 31 | GoNuts Provider of celebrity and influencer marketing and creative production services | $299K FY2025 | $477K | 7 | 2020 | YouTubeBootstrapIonicons+7 | Top 50M | — |
| 32 | Contera Provides application & IoT development services | $267K FY2025 | $797K | 10 | 2014 | — | — | — |
| 33 | Snapper Future Tech Provider of Blockchain application development, research & development, and training services | $240K FY2025 | $586K | 11 | 2015 | WordPress Site EditorElementorWordPress+15 | Top 50M | — |
| 34 | Combat Robotics Provider of defense robotics solutions 22Growth top 38%Funding top 49%Talent bottom 45%Moat bottom 41% All 8 signals ▾Growthtop 38% Fundingtop 49% Talentbottom 45% Moatbottom 41% Fin. healthbottom 38% Globalbottom 36% Techbottom 29% Marketbottom 20% Growth: Revenue +13% YoY · Fresh capital in last 24 mo Funding: Raised $878k across 5 rounds · 5 rounds over 7 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 22/100 | $195K FY2025 | $878K | 5 | 2015 | Three.jsGoogle Font APIjsDelivr+4 | Top 50M | — |
| 35 | Destek Provider of digital marketing & transformation, and web & mobile app development services | $179K FY2025 | $2M | 71 | 2016 | PHPLaravelBootstrap+15 | Top 5M | — |
| 36 | Aadyam Infotech Provider of mobile app & web development and IoT services | $129K FY2025 | $94K | — | 2002 | — | — | — |
| 37 | TURNHERE Brand promoting and development service | $73K FY2024 | $8M | — | 2006 | — | — | — |
| 38 | Paratus Provider of training & assessment, marketing consulting and data analytics services | $57K FY2025 | $41K | — | 2014 | — | — | — |
| 39 | SNAS IoT Laboratories Provider of IoT services | $46K FY2025 | $13K | — | 2015 | — | — | — |
| 40 | Transvital Provider of software development, database management, IT support, and other services | $14K FY2021 | $85K | — | 2020 | — | — | — |
| 41 | TrakIOT Provider of AI and IoT services | $2K FY2025 | — | 1 | 2019 | — | — | — |
| 42 | Fortune Cookie UX design agency in India, Malaysia, Dubai, and USA | — | $42K | 72 | 2007 | — | — | — |
| 43 | Bluemingo Tech Provider of AI & SaaS-enabled supply chain management solutions | — | $218K | — | 2024 | WordPressMySQLPHP+16 | Top 50M | 1 award |
| 44 | Zest Provider of branding, advertising, digital marketing, print, events, and web development services | — | $2M | — | 2004 | — | — | — |
| 45 | ProtoTech Solutions Provider of AR & VR, and 3D visualization services | — | $679K | 102 102 → 144 (+41%) · sector median +43% | 2005 | WordPressMySQLPHP+18 | Top 5M | 2 launchs |
Top 12 Business Services companies in Pune
#1
Series B · Pune, Maharashtra · founded 2006 · 313 employees$22Mraised▾
Provider of BPO services for healthcare
- Dec 2024Series B$22M
#2
Seed · Pune, Maharashtra · founded 2015 · 5 employees$878.4Kraised▾
Provider of defense robotics solutions. It specializes in developing unmanned ground systems, autonomous logistics platforms, and intelligent robotic technologies tailored for military operations. The solutions are designed to enhance battlefield efficiency, enable remote surveillance, support troop mobility, and reduce human exposure in high-risk environments through automation and real-time situational awareness.
- Feb 2025Seed$501.8K
- Dec 2024Angel$328.7K
- Jun 2021Seed$13.5K
- May 2020Seed$20K
#3
Seed · Pune, Maharashtra · founded 2024$217.7Kraised▾
Provider of AI & SaaS-enabled supply chain management solutions. The company offers technology solutions for managing supply chain operations. It includes supply chain planning, scheduling, sales operations management, and more.
- Oct 2024Angel$217.7K
#4
Acquired · Pune, Maharashtra · founded 2015 · 100 employees$35.1Mraised▾
Provider of product design and industrial automation solutions. It offers core product design and industrial automation solutions enabling companies to develop products. Services encompass product engineering, styling concepts, feasibility design and validation, CAD and ECM, manufacturing engineering, pre-series development, and plant engineering. The company also provides solutions in virtual validation, embedded systems, electrification, and plant automation/IIoT. Its offerings support various industries including passenger cars, commercial vehicles, off-highway vehicles, and two/three wheelers.
- Jan 2019Series B$924.1K
- Oct 2017Series B$1.2M
- Jul 2016Series B$3.1M
- Feb 2016Series B$9.8M
#5
Late Stage · Pune, Maharashtra · founded 2003 · 90 employees$15.3Mraised▾
Retailer and distributor of food. The company is providing supply chain services for leading food service, food retailers, and HoReCa brands. It interfaces between clients and suppliers by taking ownership of operating clients' supply chain so they can focus on their core business and save on infrastructure, working capital, and logistics/distribution costs.
- Sep 2021PE$1.2M
- Jun 2020PE$14.1M
#6
Series A · Pune, Maharashtra · founded 2006 · 59 employees$26.3Mraised▾
Provider of supply chain and logistics services
- Jul 2013Series A$18.9M
- Jul 2012Series A$6M
- Jun 2012Series A$1.4M
#7
Public · Pune, Maharashtra · founded 1990 · 9287 employees$30Mraised▾
Autonomous driving solutions for vehicles. The platform offers solutions that include autonomous driving, ADAS, conventional powertrain, connected vehicle solution, vehicle diagnosis, and more. Features includes customized solutions, integration services, and more.
- Nov 2012Post IPO$30M
#8
Series B · Pune, Maharashtra · founded 1993 · 1424 employees$17.6Mraised▾
Engineering consulting services and solutions company. It provides services like building information modelling (BIM), software engineering, industrial machinery and equipment design, plant engineering, and multidisciplinary and architectural engineering design. Additionally, it has exclusive work practises, its own intellectual property, industry-specific engineering tools, and cutting-edge technologies.
- Oct 2008Series B$9M
- Oct 2006Series B$7M
- Mar 2004Unattributed$339.9K
- Apr 2000Unattributed$1.3M
#9
Public · Pune, Maharashtra · founded 1990 · 5 employees$18.8Mraised▾
Provider of IT suite, consulting, data analytics, and digital transformation services. Its other portfolio includes software product engineering, CX transformation, cloud & infrastructure management, security, and ERP services. The company is renowned for providing cutting-edge technology services and solutions to clients worldwide, helping them unlock new business opportunities through digital transformation.
- Dec 2005Series B$18.8M
#10
Acquired · Pune, Maharashtra · founded 2008 · 6 employees$9.6Mraised▾
Provider of training and development services. It offers a diverse range of training programs, including Corporate Training, Behavioral Training, Domain Training such as AI and Machine Learning, Cloud Computing, RPA, Big Data Analytics, Cyber Security, UX/UI Design and IoT, Talent Resourcing and Skilling, CSR-led Skills Development, and Employability training Programs.
- Nov 2011Series A$2.7M
- May 2010Series A$3.5M
- Apr 2009Angel$99.7K
- Dec 2008Seed$99.4K
#11
Early Stage · Pune, Maharashtra · founded 1993 · 97411 employees$10Mraised▾
Provider of integrated facility management, emergency response, waste management, and renewable energy solutions. Services include comprehensive facility maintenance, emergency medical and police support, solid waste management, and the development of renewable energy infrastructure. The organization focuses on operational efficiency and environmental sustainability through specialized technical services and project execution.
- Jan 2011Unattributed$21.7K
- Feb 2008Unattributed$10M
#12
Seed · Pune, Maharashtra · founded 2004$2Mraised▾
Provider of branding, advertising, digital marketing, print, events, and web development services
- Feb 2022Seed$2M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Business Services coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising