Best Electric Vehicles Companies in Bengaluru, India
The 224 best Electric Vehicles companies in Bengaluru, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Ola Electric.
Our analysis of 281 Electric Vehicles companies
$6.5b in tracked funding; 67% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2022.
Ranked: Best Electric Vehicles companies in Bengaluru
| # | Company | Revenue | Disclosed funding | Last round | Revenue YoY | Employees | App-install YoY | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ola Electric 🦄 Manufacturer of electric scooters, motorcycles, and energy storage solutions 82Moat top 18%Market top 19%Innovation top 20%Patents top 21% All 13 signals ▾Moattop 18% Markettop 19% Innovationtop 20% Patentstop 21% Fundingtop 22% Techtop 22% Producttop 27% Talenttop 27% Customerstop 33% Newstop 46% Fin. healthbottom 48% Globalbottom 42% Growthbottom 40% Moat: Top 1% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 6/10 Market: 3,709 employees (top 9% of Energy Tech) · Revenue ~$583M rank vs industry peers · Fliar Intelligence Index 82/100 | $583M FY2025 | $1000M | 24 mo ago | -6% | 3,709 3,709 → 8,744 (+136%) · sector median +54% | +37% | 119 patents Battery pack thermal management and control systems for electric two‑wheel vehicles | — |
| 2 | Ather Energy 🦄 Manufacturer of electric scooters, charging infrastructure, smart helmets, and accessories 89Market top 15%Customers top 17%Moat top 17%Funding top 18% All 14 signals ▾Markettop 15% Customerstop 17% Moattop 17% Fundingtop 18% Techtop 18% Producttop 23% Innovationtop 28% Partnerstop 28% Newstop 31% Growthtop 36% Patentstop 39% Fin. healthtop 39% Talenttop 42% Globalbottom 39% Market: 1,470 employees (top 5% of Auto Tech) · Revenue ~$273M Customers: Play-Store rating 4.20★ across 97,080 ratings (2 apps) · Marquee-customer mentions: top 7% of tracked companies rank vs industry peers · Fliar Intelligence Index 89/100 | $273M FY2025 | $502M | 22 mo ago | +29% | 1,470 | — | 19 patents Electric vehicle powertrain and battery management systems, including thermal control and charging infrastructure. | 2 job openings · 1 launch · 1 award |
| 3 | Greaves Electric Mobility Manufacturer of electric two-wheelers, three-wheelers, and rickshaws for transportation | $80M FY2025 | $226M | 41 mo ago | +5% | 284 | — | — | 3 launchs |
| 4 | SUN Mobility Provider of battery swapping services for electric vehicles and related infrastructure 62Moat top 21%Talent top 28%Partners top 31%Growth top 33% All 11 signals ▾Moattop 21% Talenttop 28% Partnerstop 31% Growthtop 33% Newstop 33% Markettop 34% Fundingtop 39% Fin. healthtop 45% Producttop 46% Globalbottom 45% Techbottom 28% Moat: Top 4% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 8/10 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 62/100 | $40M FY2025 | $50M | 10 mo ago | +17% | 536 536 → 921 (+72%) · sector median +54% | — | — | 1 award |
| 5 | Yulu Platform offering shared electric two-wheeler rentals 72Moat top 20%Customers top 23%Funding top 25%Tech top 27% All 13 signals ▾Moattop 20% Customerstop 23% Fundingtop 25% Techtop 27% Talenttop 28% Markettop 33% Innovationtop 33% Partnerstop 35% Producttop 39% Fin. healthbottom 47% Growthbottom 42% Globalbottom 39% Newsbottom 35% Moat: Top 3% by revenue among 458 tracked Road Transport Tech companies · Editorial + unicorn rating 8/10 Customers: Play-Store rating 4.08★ across 151,364 ratings (2 apps) · Review volume +11% in 6 mo rank vs industry peers · Fliar Intelligence Index 72/100 | $29M FY2025 | $124M | 11 mo ago | — | 236 | +17% | — | — |
| 6 | Lithium Urban Technologies Platform offering operator of electric mobility services, fleet management, and charging infrastructure | $23M FY2025 | $27M | 86 mo ago | +18% | 504 504 → 695 (+38%) · sector median +54% | — | — | — |
| 7 | IPEC Platform offering power conversion products and solutions for e-mobility | $15M FY2025 | $3M | 14 mo ago | +41% | 66 66 → 110 (+67%) · sector median +54% | — | — | — |
| 8 | Log9 Online platform offering advanced battery technology solutions for electric vehicles 60Moat top 21%Funding top 31%Innovation top 32%Tech top 33% All 10 signals ▾Moattop 21% Fundingtop 31% Innovationtop 32% Techtop 33% Producttop 39% Markettop 44% Growthbottom 48% Fin. healthbottom 44% Globalbottom 39% Newsbottom 27% Moat: Top 5% by revenue among 393 tracked Energy Storage Tech companies · Editorial + unicorn rating 8/10 Funding: Raised $90.0M across 15 rounds · 15 rounds over 10 yrs (1.5/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $13M FY2024 | $90M | 25 mo ago | +58% | 235 | — | — | — |
| 9 | Rideriver Operator of transportation network, connecting riders with independent service providers 60Moat top 23%Tech top 31%Funding top 34%Market top 36% All 10 signals ▾Moattop 23% Techtop 31% Fundingtop 34% Markettop 36% Talenttop 38% Growthtop 43% Producttop 46% Globalbottom 39% Newsbottom 35% Fin. healthbottom 34% Moat: Top 10% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 8/10 Tech: 37 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 60/100 | $12M FY2025 | $68M | 4 mo ago | — | 323 | — | — | — |
| 10 | Mecwin Technologies Manufacturer of EV motors, solar pumps, controllers, and IoT products | $8M FY2025 | $151K | 18 mo ago | +4% | 74 74 → 90 (+22%) · sector median +54% | — | — | 2 job openings |
| 11 | 3evi Developer of software facilitating data analysis and workflow automation processes 48Moat top 33%Growth top 35%Talent top 38%Product top 41% All 10 signals ▾Moattop 33% Growthtop 35% Talenttop 38% Producttop 41% Newstop 44% Fundingtop 48% Fin. healthtop 50% Marketbottom 49% Globalbottom 37% Techbottom 33% Moat: Top 15% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 5/10 Growth: Headcount 212 → 222 (+5%) across vintages · Revenue +205% YoY rank vs industry peers · Fliar Intelligence Index 48/100 | $6M FY2025 | $25M | 9 mo ago | +205% | 222 | — | — | — |
| 12 | Simpl Energy Manufacturer of electric scooters designed for urban and long-distance travel 62Tech top 25%Moat top 26%Talent top 28%Growth top 41% All 9 signals ▾Techtop 25% Moattop 26% Talenttop 28% Growthtop 41% Fundingtop 43% Markettop 45% Productbottom 48% Fin. healthbottom 46% Globalbottom 37% Tech: 30 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Moat: Top 17% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 62/100 | $5M FY2025 | $73M | 8 mo ago | +358% | 254 254 → 619 (+144%) · sector median +54% | — | — | 1 expansion |
| 13 | Exponent Energy Provider of rapid-charging battery, charger, and connector technology for EVs 55Moat top 27%Talent top 28%Funding top 30%Growth top 32% All 11 signals ▾Moattop 27% Talenttop 28% Fundingtop 30% Growthtop 32% Innovationtop 39% Producttop 46% Markettop 47% Techbottom 42% Globalbottom 39% Fin. healthbottom 27% Newsbottom 20% Moat: Top 12% by revenue among 393 tracked Energy Storage Tech companies · Editorial + unicorn rating 7/10 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $5M FY2025 | $47M | 4 mo ago | — | 229 229 → 301 (+31%) · sector median +54% | — | — | 2 partnerships |
| 14 | Kazam Platform offering electric vehicle charging and energy management 83Growth top 18%Funding top 27%Talent top 28%Moat top 30% All 9 signals ▾Growthtop 18% Fundingtop 27% Talenttop 28% Moattop 30% Markettop 34% Fin. healthtop 36% Techtop 42% Producttop 46% Globalbottom 48% Growth: Revenue +240% YoY · Fresh capital in last 24 mo Funding: Raised $20.1M across 6 rounds · 6 rounds over 5 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 83/100 | $5M FY2025 | $20M | 12 mo ago | +240% | — | — | — | — |
| 15 | Fabric IoT Provider of data and energy infrastructure for electric vehicle charging 55Growth top 21%Moat top 25%Talent top 28%Funding top 41% All 8 signals ▾Growthtop 21% Moattop 25% Talenttop 28% Fundingtop 41% Fin. healthtop 48% Techbottom 44% Marketbottom 38% Globalbottom 37% Growth: Revenue +72% YoY · Fresh capital in last 24 mo Moat: Top 11% by revenue among 73 tracked IoT Applications companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 55/100 | $4M FY2024 | $14M | 13 mo ago | +72% | 4 | — | — | — |
| 16 | Ultraviolette Manufacturer of electric motorcycles, components, rider safety equipment, and charging infrastructure 67Innovation top 20%Moat top 27%Funding top 28%Product top 31% All 11 signals ▾Innovationtop 20% Moattop 27% Fundingtop 28% Producttop 31% Techtop 32% Newstop 35% Growthtop 36% Talenttop 38% Markettop 42% Globalbottom 39% Fin. healthbottom 25% Innovation: 8 new-product events in 24 mo · Deep-tech classification: Tech Hardware Moat: Top 20% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 67/100 | $4M FY2025 | $64M | 6 mo ago | — | 316 316 → 552 (+75%) · sector median +54% | — | — | 1 launch |
| 17 | Pravaig Developer of electric vehicles and energy solutions for transportation needs | $4M FY2025 | $1M | 14 mo ago | +463% | 79 | — | — | — |
| 18 | Zeno Provider of high-performance electric mobility solutions 48Growth top 28%Talent top 28%Moat top 33%Funding top 41% All 9 signals ▾Growthtop 28% Talenttop 28% Moattop 33% Fundingtop 41% Globalbottom 48% Productbottom 48% Marketbottom 46% Techbottom 46% Fin. healthbottom 23% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $3M FY2025 | $34M | 3 mo ago | — | — | — | — | 1 job opening · 2 expansions |
| 19 | Altigreen Manufacturer of electric three-wheel vehicles for cargo and passenger transport 55Moat top 23%Talent top 23%Market top 30%Funding top 31% All 11 signals ▾Moattop 23% Talenttop 23% Markettop 30% Fundingtop 31% Innovationtop 32% Techtop 44% Producttop 49% Globalbottom 39% Fin. healthbottom 36% Newsbottom 27% Growthbottom 23% Moat: Top 26% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 8/10 Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $3M FY2025 | $49M | 17 mo ago | -81% | 239 | — | — | — |
| 20 | EV91Technologies EV aggregator company providing multi-category electric mobility | $3M FY2025 | $625K | 18 mo ago | +1309% | — | — | — | — |
| 21 | Turno Operator of an online electric vehicle marketplace 55Growth top 25%Funding top 36%Tech top 37%Talent top 38% All 10 signals ▾Growthtop 25% Fundingtop 36% Techtop 37% Talenttop 38% Newstop 46% Productbottom 48% Moatbottom 45% Marketbottom 41% Fin. healthbottom 41% Globalbottom 37% Growth: Headcount 165 → 202 (+22%) across vintages · Revenue +243% YoY Funding: Raised $23.3M across 6 rounds · 6 rounds over 4 yrs (1.5/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $3M FY2025 | $23M | 5 mo ago | +243% | 202 202 → 396 (+96%) · sector median +54% | — | — | — |
| 22 | Oben Electric Platform offering two wheeler motorcycle products 64Talent top 28%Tech top 29%Growth top 30%Moat top 33% All 12 signals ▾Talenttop 28% Techtop 29% Growthtop 30% Moattop 33% Innovationtop 35% Patentstop 38% Fundingtop 43% Newstop 50% Productbottom 48% Marketbottom 47% Fin. healthbottom 41% Globalbottom 37% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Tech: 36 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 64/100 | $2M FY2025 | $13M | 6 mo ago | +1285% | 122 | — | 10 patents IoT-enabled battery swapping and control systems for electric two‑wheelers. | — |
| 23 | Emo Energy Provider of energy management systems integrating battery technology and charging hardware | $2M FY2025 | $1M | 19 mo ago | +290% | 29 | — | — | 1 partnership |
| 24 | TIEA Manufacturer of electrical and electronic connectors for demanding, mission-critical applications 40Growth top 31%Fin. health top 46%Funding top 47%Tech top 47% All 9 signals ▾Growthtop 31% Fin. healthtop 46% Fundingtop 47% Techtop 47% Talentbottom 49% Globalbottom 39% Moatbottom 37% Marketbottom 25% Newsbottom 18% Growth: Headcount 40 → 43 (+8%) across vintages · Revenue +144% YoY Fin. health: Revenue ~$1.7M (FY2023) · Net margin 0.1% rank vs industry peers · Fliar Intelligence Index 40/100 | $2M FY2025 | $1M | 0 mo ago | +144% | 43 43 → 54 (+26%) · sector median +54% | — | — | — |
| 25 | ElectricPe Retailer of electric vehicles, charging solutions, and related accessories 55Tech top 22%Customers top 25%Talent top 28%Moat top 33% All 11 signals ▾Techtop 22% Customerstop 25% Talenttop 28% Moattop 33% Growthtop 45% Fundingtop 50% Productbottom 45% Marketbottom 44% Fin. healthbottom 41% Globalbottom 39% Newsbottom 21% Tech: 55 technologies across 6/8 capability areas · Cloud: Cloudflare, Google Cloud Customers: Play-Store rating 4.67★ across 2,469 ratings (2 apps) · Marquee-customer mentions: top 30% of tracked companies rank vs industry peers · Fliar Intelligence Index 55/100 | $2M FY2025 | $11M | 22 mo ago | +348% | 98 98 → 157 (+60%) · sector median +54% | +17% | — | — |
| 26 | Bolt.Earth Provider of electric vehicle charging hardware, software, and support services 82Innovation top 25%Growth top 28%Talent top 28%Funding top 29% All 13 signals ▾Innovationtop 25% Growthtop 28% Talenttop 28% Fundingtop 29% Techtop 29% Markettop 36% Customerstop 36% Moattop 36% Producttop 40% Fin. healthtop 45% Partnerstop 45% Globalbottom 43% Newsbottom 23% Innovation: 8 product lines · Deep-tech classification: Tech Hardware Growth: Revenue +53% YoY · Web rank 5,000,000 → 1,000,000 YoY rank vs industry peers · Fliar Intelligence Index 82/100 | $2M FY2025 | $25M | 17 mo ago | +53% | 134 134 → 246 (+84%) · sector median +54% | +104% | — | 1 partnership |
| 27 | Physics Motors Designs & manufactures electric vehicle drive train systems | $1M FY2025 | $4M | 29 mo ago | +542% | 63 63 → 37 (-41%) · sector median +54% | — | — | — |
| 28 | VidyutTech Provider of platform offering electric vehicles financing 50Growth top 19%Moat top 36%Talent top 38%Funding top 44% All 8 signals ▾Growthtop 19% Moattop 36% Talenttop 38% Fundingtop 44% Techbottom 41% Marketbottom 40% Fin. healthbottom 40% Globalbottom 37% Growth: Headcount 37 → 119 (+222%) across vintages · Revenue +315% YoY Moat: Top 31% by revenue among 200 tracked Auto E-Commerce & Content companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 50/100 | $1M FY2025 | $15M | 17 mo ago | +315% | 119 | — | — | — |
| 29 | Numocity Provider of software for electric vehicle charging and energy management | $767K FY2025 | $1M | 21 mo ago | +64% | 58 58 → 47 (-19%) · sector median +54% | — | — | — |
| 30 | FAE Provider of electric scooter rentals and business delivery solutions 35Talent top 28%Innovation top 34%Moat top 41%Growth top 44% All 10 signals ▾Talenttop 28% Innovationtop 34% Moattop 41% Growthtop 44% Producttop 48% Fundingtop 50% Globalbottom 37% Marketbottom 33% Techbottom 33% Fin. healthbottom 23% Talent: Analyst team rating 4/5 · 3 named leaders on record Innovation: 11 product lines rank vs industry peers · Fliar Intelligence Index 35/100 | $750K FY2025 | $612K | 15 mo ago | -4% | 68 | — | — | — |
| 31 | Dynolt Power electronics solutions for the clean energy sector | $687K FY2025 | $2M | 16 mo ago | +145% | — | — | — | 7 job openings |
| 32 | Zepco Technologies Platform offering power electronics products | $446K FY2025 | $797K | 15 mo ago | -16% | 23 23 → 34 (+48%) · sector median +54% | — | — | — |
| 33 | Starya Manufacturer of electric conversion kits for petrol scooters | $439K FY2025 | $3M | 36 mo ago | +68% | 36 36 → 30 (-17%) · sector median +54% | — | — | — |
| 34 | The Energy Company Provider of battery storage systems and software for energy management | $275K FY2025 | $1M | 17 mo ago | +230% | 46 46 → 46 (+0%) · sector median +54% | — | 22 patents Advanced nuclear superheavy element production and high-efficiency electricity generation technologies | — |
| 35 | Chara Manufacturer of rare-earth free motor systems and intelligent motor controllers 29News top 25%Talent top 28%Growth top 44%Funding top 48% All 9 signals ▾Newstop 25% Talenttop 28% Growthtop 44% Fundingtop 48% Moattop 48% Techtop 50% Globalbottom 37% Marketbottom 36% Fin. healthbottom 12% News: 5 BI events in 12 mo (of 12 tracked, 4 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 29/100 | $123K FY2025 | $8M | 15 mo ago | -55% | 75 75 → 100 (+33%) · sector median +54% | — | — | — |
| 36 | Bullwork Mobility Manufacturer of electric tractors, loaders, sprayers, and unmanned ground vehicles 24Talent top 28%Growth top 44%Moat bottom 47%Funding bottom 43% All 9 signals ▾Talenttop 28% Growthtop 44% Moatbottom 47% Fundingbottom 43% Productbottom 40% Techbottom 35% Marketbottom 31% Globalbottom 30% Fin. healthbottom 28% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Revenue +2% YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 24/100 | $123K FY2025 | $2M | 10 mo ago | +2% | — | — | — | 3 job openings · 1 launch |
| 37 | Entuple E-Mobility Developer of electric powertrains, turbo chargers, traction motors, and motor controllers 57Growth top 22%Talent top 28%Innovation top 35%Funding top 40% All 11 signals ▾Growthtop 22% Talenttop 28% Innovationtop 35% Fundingtop 40% Patentstop 41% Fin. healthbottom 49% Moatbottom 44% Marketbottom 42% Globalbottom 37% Techbottom 26% Newsbottom 22% Growth: Headcount 36 → 46 (+28%) across vintages · Revenue +220% YoY Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 57/100 | $104K FY2025 | $4M | 5 mo ago | +220% | 46 | — | 13 patents Efficient induction motor cooling and design for electric vehicle powertrains | — |
| 38 | Flowatt Batt Provider of battery management solutions for electric vehicles | $103K FY2025 | $248K | 8 mo ago | — | — | — | — | 2 job openings · 1 internship · 1 launch |
| 39 | Orxa Energies Manufacturer of electric motorcycles | $77K FY2025 | $6M | 47 mo ago | -68% | 64 | — | — | — |
| 40 | Magron Novus Manufacturer of electric two-wheeled vehicles and wireless charging systems | $60K FY2025 | $444K | 17 mo ago | -22% | — | — | — | 1 launch |
| 41 | Ionage Provider of software platform for electric vehicle charging and energy management | $35K FY2025 | $971K | 21 mo ago | +263% | — | — | — | 3 launchs |
| 42 | MyPickup Subscription-based mobility service | $32K FY2025 | $179K | 23 mo ago | +402% | — | — | — | — |
| 43 | SYRA Manufacturer of electric scooters | $13K FY2025 | $237K | 19 mo ago | +10743% | — | — | — | — |
| 44 | Moonrider Manufacturer of electric tractors for agriculture and other industries | $12K FY2025 | $30K | 6 mo ago | — | — | — | — | 1 job opening · 2 expansions · 2 awards |
| 45 | iGoWise Manufacturer of three-wheeled electric vehicles designed for urban commuting | $3K FY2025 | $2M | 8 mo ago | -91% | 10 10 → 23 (+130%) · sector median +54% | — | — | 1 job opening |
| 46 | Three Wheels United Provider of a electric vehicle financing for low-income clients | $1K FY2021 | $10M | 48 mo ago | -52% | 55 | — | — | — |
| 47 | Sarla Aviation Developer of electric vertical take-off and landing aircraft for passenger transport 19News top 25%Partners top 31%Growth top 40%Funding top 46% All 12 signals ▾Newstop 25% Partnerstop 31% Growthtop 40% Fundingtop 46% Talentbottom 48% Innovationbottom 47% Productbottom 45% Techbottom 44% Globalbottom 39% Moatbottom 24% Marketbottom 19% Fin. healthbottom 10% News: 16 BI events in 12 mo (of 32 tracked, 6 types) · +0% YoY Partners: 0 partnership announcements in 12 mo (2 in 24 mo) · 4 contract events in 12 mo rank vs industry peers · Fliar Intelligence Index 19/100 | $596 FY2025 | $13M | 4 mo ago | — | — | — | — | 2 partnerships |
| 48 | Switch Mobility Platform offering electric mid-drives for electric bicycles | $568 FY2024 | $18M | 58 mo ago | — | 107 | — | — | — |
| 49 | Vimag Labs Provider of magnet-free electric motor and power electronics solutions 50Funding top 34%Talent top 38%Global bottom 45% All 3 signals ▾Fundingtop 34% Talenttop 38% Globalbottom 45% Funding: Raised $5.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 50/100 | — | $5M | 4 mo ago | — | — | — | — | — |
| 50 | Kazam Station management solutions for EV station operators | — | $14M | 22 mo ago | — | 158 158 → 352 (+123%) · sector median +54% | — | — | — |
Top 12 Electric Vehicles companies in Bengaluru
#1
Series B · Bengaluru, Karnataka · founded 2020 · 323 employees$68Mraised▾
Operator of transportation network, connecting riders with independent service providers. The network facilitates on-demand transportation through a digital platform. It allows individuals seeking rides to connect with drivers. The platform offers features such as ride scheduling and payment processing.
- Jan 2026Series B$244.8K
- Jun 2024Series B—
- Feb 2024Series B$40M
- Jun 2023Series B$15M
#2
Series C · Bengaluru, Karnataka · founded 2020 · 229 employees$47Mraised▾
Provider of rapid-charging battery, charger, and connector technology for EVs. The company offers a full energy stack comprising a proprietary battery pack, charging station, and high-current connector engineered to work together for ultra-fast charging. Its technology enables lithium iron phosphate battery packs to charge from empty to full in around a quarter of an hour while maintaining long cycle life, using water-based thermal management and advanced cell control.
- Feb 2026Series C$14.7M
- Dec 2024Series B—
- Oct 2024Series B$214K
- Dec 2023Series B$26.4M
#3
Series A · Bengaluru, Karnataka · founded 2022$34.5Mraised▾
Provider of high-performance electric mobility solutions. It delivers strong peak power with high top speed, conquers steep slopes under full load with impressive capacity, and offers ample real - world range across various ride modes—including a unique tractor mode for heavy hauls. It tackles city streets and rough tracks with solid ground clearance, dual disc brakes, and a long bench seat for passengers. It offer features such as gradeability, multiple ride modes, and storage options. The business model includes options for full ownership, subscription, and pay-as-you-go plans.
- Mar 2026Conventional Debt$4.5M
- Mar 2026Series A$20.5M
- Mar 2025Seed—
- Sep 2024Seed$9.5M
#4
Series E · Bengaluru, Karnataka · founded 2016 · 316 employees$63.7Mraised▾
Manufacturer of electric motorcycles, components, rider safety equipment, and charging infrastructure. The company develops electric vehicle platforms and related products. These include connected helmets with integrated communication systems. The company also produces charging units and software for vehicle diagnostics and system monitoring.
- Dec 2025Series E$45M
- Aug 2025Series E$21M
- May 2025Series E$3.9M
- Nov 2024Series D$15.4M
#5
Series A · Bengaluru, Karnataka · founded 2019 · 254 employees$73.5Mraised▾
Manufacturer of electric scooters designed for urban and long-distance travel. The company focuses on building electric vehicles with advanced technology and architecture. It provides roadside assistance and subscription services for vehicle care. The business also offers a mobile application to monitor and enhance the user experience.
- Sep 2025Series A$10M
- Jul 2024Series A$20M
- Apr 2024Angel$119.9K
- Mar 2024Series A$844.8K
#6
Series B · Bengaluru, Karnataka · founded 2017 · 236 employees$124.2Mraised▾
Platform offering shared electric two-wheeler rentals. It provides dockless, low-speed electric bikes for short-distance city travel. It includes battery-as-a-service subscriptions and offers app-based unlocking and real-time ride tracking. The platform aims to reduce urban congestion and emissions while serving both commuters and delivery riders.
- Jun 2025Series B$11.3M
- Feb 2024Series B$19.2M
- Jan 2024Conventional Debt$3M
- Nov 2022Conventional Debt$9.1M
#7
Series A · Bengaluru, Karnataka · founded 2021 · 202 employees$23.3Mraised▾
Operator of an online electric vehicle marketplace. The company facilitates the purchase of electric vehicles. It offers a platform for comparing different models, accessing financing options, and arranging test drives.
- Dec 2025Series A$5.5M
- Jul 2024Series A$291.7K
- Apr 2024Series A$6M
- Jun 2023Series A$412.5K
#8
Series A · Bengaluru, Karnataka · founded 2023$13.4Mraised▾
Developer of electric vertical take-off and landing aircraft for passenger transport. The company focuses on designing and engineering aircraft intended for urban air mobility. It offers different cabin configurations to accommodate passenger and cargo transport. The company also develops aircraft for medical response purposes.
- Jan 2026Series A$1.1M
- Jan 2025Series A$10M
- Sep 2024Seed$1.7M
- Jul 2024Angel$35.9K
#9
Series A · Bengaluru, Karnataka · founded 2020 · 122 employees$13.5Mraised▾
Platform offering two wheeler motorcycle products. It focuses on designing and producing motorbikes suited for everyday mobility needs. It provides information about its models and their key features for interested riders.
- Dec 2025Series A$9.4M
- Mar 2025Series A$5.8M
- Nov 2024Series A$5.9M
- Jan 2024Seed$3M
#10
Public · Bengaluru, Karnataka · founded 2013 · 1470 employees$502.2Mraised▾
Manufacturer of electric scooters, charging infrastructure, smart helmets, and accessories. They provide electric two-wheeled vehicles designed for urban transportation. The company also offers a network of charging stations to support electric vehicle usage. Smart helmets with integrated technology and various accessories for enhancing the scooter experience are available. They provide roadside assistance and extended warranty options.
- Aug 2024Series E$71.4M
- Jul 2024Venture Debt$7.2M
- May 2024Venture Debt$24M
- May 2024Series E—
#11
Series A · Bengaluru, Karnataka · founded 2019 · 222 employees$24.6Mraised▾
Developer of software facilitating data analysis and workflow automation processes. The software provides tools for streamlining complex tasks and improving operational efficiency. It offers capabilities for data integration, processing, and visualization. The platform supports various industries seeking to optimize their data-driven decision-making.
- Sep 2025Series A$13.5M
- Mar 2025Series A$1.4M
- Feb 2024Series A$11.6M
- Jun 2022Seed$2.5M
#12
Series B · Bengaluru, Karnataka · founded 2017 · 536 employees$50Mraised▾
Provider of battery swapping services for electric vehicles and related infrastructure. The company offers a pay-as-you-go model, separating the battery from the vehicle. This approach addresses issues such as high upfront costs and long refueling times. The company's technology includes smart batteries, quick interchange stations, and a smart network. The network enables asset monitoring and optimization of services.
- Jul 2025Series B—
- Feb 2022Conventional Debt—
- Oct 2021Series B$50M
- Sep 2020Series A—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Electric Vehicles coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Electric Vehicles in Bengaluru is moving
A read on the academic research around Electric Vehicles in Bengaluru — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 49 papers.
Indian Institute of Science Bangalore and peers lead Bengaluru's optimistic EV research, focusing on battery technologies, infrastructure, and power converters, with breakthroughs dominating recent output.
- Indian Institute of Science Bangalore15
- Bangalore University12
- International Institute of Information Technology Bangalore11
- Indian Institute of Management Bangalore7
- Bangalore Medical College and Research Institute4
- Battery (electricity)8
- Electrical engineering7
- Voltage4
- Automotive engineering4
- Wireless power transfer3
- Electrical engineering1→3
- Battery (electricity)1
- Automotive engineering1
- Piezoelectricity1
- Voltage1
- Supercapacitor1
Who's building electric vehicles IP in Bengaluru
Tata Motors Assured leads Bengaluru's 325 EV patents, with filings surging sharply since 2023—reaching 74 in 2025—driven overwhelmingly by electric/battery technology growth.
- Tata Motors Assured92Bengaluru
- robert bosch engineering & business solutions82Bangalore
- Ola Electric Mobility Pvt. Ltd.78Bangalore
- Wipro20Bengaluru
- REVA Electric Car Company14Bengaluru
- Ather Energy10Bengaluru
- Mysore Science & Technology Services10Bengaluru
- Nash Energy8Bengaluru