Best Enterprise Resource Planning Companies in Haryana, India
The 68 best Enterprise Resource Planning companies in Haryana, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: DotPe.
Ranked: Best Enterprise Resource Planning companies in Haryana
| # | Company | Revenue | Disclosed funding | Employees | Founded | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | DotPe Provider of point of sale, online store, and QR solutions 74Moat top 18%Tech top 22%Market top 28%Fin. health top 28% All 10 signals ▾Moattop 18% Techtop 22% Markettop 28% Fin. healthtop 28% Talenttop 28% Fundingtop 32% Producttop 49% Globalbottom 39% Growthbottom 34% Newsbottom 22% Moat: Top 13% by revenue among 449 tracked B2B E-Commerce companies · Editorial + unicorn rating 8/10 Tech: 59 technologies across 6/8 capability areas · Cloud: Amazon Web Services, Cloudflare rank vs industry peers · Fliar Intelligence Index 74/100 | $10M FY2025 | $94M | 468 468 → 552 (+18%) | 2019 | Gyaneshsharma Founder | SentryApple iCloud MailGoogle Workspace+21 | — |
| 2 | BlackBeltHelp IT Helpdesk outsourcing | $5M FY2022 | $2M | 191 191 → 203 (+6%) | 2003 | Arun Chopra Co-Founder & CFO | WordPressMySQLPHP+28 | 2 partnerships |
| 3 | HostBooks Provider of agentic AI-powered ERP solutions for diverse industries 82Moat top 21%Fin. health top 27%Tech top 28%Innovation top 32% All 12 signals ▾Moattop 21% Fin. healthtop 27% Techtop 28% Innovationtop 32% Markettop 36% Producttop 36% Growthtop 37% Fundingtop 38% Talenttop 38% AItop 45% Globalbottom 37% Newsbottom 21% Moat: Top 4% by revenue among 45 tracked SME Business Management Software companies · Editorial + unicorn rating 5/10 Fin. health: Revenue ~$4.8M (FY2020) · Net margin 5.7% rank vs industry peers · Fliar Intelligence Index 82/100 | $5M FY2025 | $3M | 350 | 2009 | Biswajit Mishra Co-Founder | Node.jsUbuntuHeadless UI+26 | — |
| 4 | EAZY Developer of enterprise resource planning software for manufacturing and trading | $4M FY2025 | $133K | 753 | 2007 | Megha Singhal Co-Founder & Director Marketing HR | WordPressMySQLPHP+30 | — |
| 5 | EAZY Business Solutions Distributor management software | $4M FY2025 | — | 753 753 → 448 (-41%) | 2007 | Kunal Singhal Co-Founder & CEO | WordPressMySQLPHP+27 | 2 partnerships |
| 6 | Prologic First Provider of IT solutions for the hospitality industry | $3M FY2025 | — | 75 | 1997 | Amlan Ghose Co-Founder & Director | PHPBootstraptoastr+14 | 1 job opening |
| 7 | MSL Learning Technology solutions for higher educational institutions | $2M FY2025 | — | 25 | 2007 | Raunak Singh Ahluwalia Founder & CEO | — | — |
| 8 | Finsys Developer of enterprise resource planning software for manufacturing businesses | $2M FY2025 | — | 20 | 1992 | Sangeet Gupta Co-Founder | WordPressMySQLPHP+22 | — |
| 9 | MotorPedia Provider of dealership management software for auto dealers | $2M FY2025 | $589K | — | 2023 | Priyanshu Jain Co-Founder | Node.jsMUITailwind CSS+17 | — |
| 10 | Megasoft Solutions India Human resource management system | $2M FY2025 | — | 87 | 1998 | Anil Makhija Co-Founder & Director | Windows ServerMicrosoft ASP.NETReact+4 | — |
| 11 | LIBSYS Software company offering automated solutions for libraries, academics, and retailers | $1M FY2024 | — | 118 | 1984 | Anil Jain Founder | Cart FunctionalityTypeScriptNode.js+11 | 2 launchs |
| 12 | LSAcademia ERP based school management software | $1M FY2024 | — | 69 | 2006 | — | — | — |
| 13 | Intellect Commerce Web-based business management solutions for retailers | $1M FY2025 | — | 38 | 1998 | Ed Khatuka CEO | — | — |
| 14 | LogixGrid Cloud-based software solution for end-to-end logistics management | $389K FY2025 | — | 25 25 → 56 (+124%) | 2012 | — | WordPressMySQLPHP+32 | — |
| 15 | Buzzyears Collaboration platform for educational institutions | $376K FY2019 | — | 20 | 2011 | Naini Singh Co-Founder | — | — |
| 16 | Applane Cloud ERP solutions for business & education institutions | $353K FY2018 | — | 23 | 2012 | Yogesh Agarwal Founder & CEO | — | — |
| 17 | Campus 365 Provider of ERP software for schools and institutions | $218K FY2023 | $289K | 30 | 2018 | Sandeep Verma Co-Founder & CFO | WordPressSentryMySQL+35 | — |
| 18 | Sofyx App based social commerce platform for the smartphone industry | $187K FY2023 | $845K | 7 | 2013 | Sanjay Kaul CEO | — | — |
Top 7 Enterprise Resource Planning companies in Haryana
#1
Series B · Gurugram, Haryana · founded 2009 · 350 employees$3Mraised▾
Provider of agentic AI-powered ERP solutions for diverse industries. It offers ERP solutions tailored for food and beverage, retail, manufacturing, distribution, hospitality, and hospital management. The ERP system unifies various business processes, including procurement, POS, production, inventory, quality control, financials, and hotel management. It aims to streamline operations, enhance efficiency, and drive growth for businesses across different sectors.
- Nov 2024Series B$5M
- May 2022Series A$3M
#2
Series B · Gurugram, Haryana · founded 2019 · 468 employees$93.5Mraised▾
Provider of point of sale, online store, and QR solutions. The company provides tools for front and back of house operations. It offers solutions for retail, food and beverage, and service industries. The company provides inventory management, payment integration, and delivery integration.
- Sep 2022Series B$58M
- Mar 2021Series A$27.5M
- Feb 2020Seed$8M
#3
Seed · Gurugram, Haryana · founded 2023$588.6Kraised▾
Provider of dealership management software for auto dealers. It offers solutions for RTO assistance, lead generation, inventory management, 360 degree photoshoot, inspection and more.
- Jan 2024Seed$588.6K
#4
Seed · Gurugram, Haryana · founded 2018 · 30 employees$288.6Kraised▾
Provider of ERP software for schools and institutions. The software integrates various functions, automating processes such as admissions, exam management, fee collection, timetable creation, and attendance tracking. It offers an interface accessible to teachers, students, and parents. The system facilitates parent-school communication and includes features such as library management system and mobile applications.
- Dec 2021Seed$288.6K
#5
Seed · Gurugram, Haryana · founded 2003 · 191 employees$1.5Mraised▾
Operator of predictive customer services and student success platform designed to automate and streamline customer service operations. The company's platform uses predictive analytics based on institutional data to identify at-risk students and drive timely interventions, enabling higher education institutions and student communities to manage and improve their help desk tasks, retain students, and increase enrollment.
#6
Seed · Gurugram, Haryana · founded 2013 · 7 employees$845.3Kraised▾
App based social commerce platform for the smartphone industry. It is a community-based platform that connects retailers, brands, distributors and manufacturers within the telecom industry and enables them to transact and conduct daily businesses using its online platform. The company also provides multiple digital tools to manage the daily business operations of smartphone retailers.
- Apr 2018Seed$845.3K
#7
Seed · Gurugram, Haryana · founded 2007 · 753 employees$133.1Kraised▾
Developer of enterprise resource planning software for manufacturing and trading. This software suite integrates finance, inventory, sales, and distribution management into a unified system. It provides tools for tracking raw materials, monitoring production costs, and managing operational workflows. The platform includes modules for customer relationship management, payroll processing, and asset tracking to assist with business administration. Users can access data through mobile applications to monitor performance and approve transactions. The system supports integration with external accounting software to maintain financial records.
- Nov 2011Seed$133.1K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Resource Planning coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising