Best Retail Chains Companies in Bengaluru, India
The 54 best Retail Chains companies in Bengaluru, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Kushals.
Ranked: Best Retail Chains companies in Bengaluru
| # | Company | Disclosed funding | Revenue | Employees | Founded | Founder | App-install YoY | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Lifestyle Stores Retailer of apparel and accessories products | — | $1.4B FY2025 | 536 | 1999 | Shital Mehta Managing Director | +14% | 1 job opening · 1 internship · 1 award |
| 2 | METRO Cash & Carry Wholesaler of fashion, food, and personal care products | — | $1.3B FY2025 | 2,493 2,493 → 2,499 (+0%) | 2003 | Arvind Mediratta CEO & MD | — | — |
| 3 | LP - Louis Philippe Retailer of men's apparel, footwear, and accessories | — | $935M FY2025 | 1,500 | 1989 | — | +17% | — |
| 4 | Allen Solly Online retailer of apparel, accessories, and footwear for men, women, and children | — | $893M FY2025 | 21,214 | 1993 | — | — | — |
| 5 | Buildpro Online platform offering hardware supplies for residential homes | — | $674M FY2025 | 915 | 1995 | — | — | — |
| 6 | Sangeetha Mobiles Online platform offering mobile devices, electronics, and accessories for purchase and exchange | — | $302M FY2025 | 79 | 1974 | Lakkupenchala Reddy Co-Founder | — | — |
| 7 | Pai International Retail-chain of consumer electronics and appliances | — | $240M FY2025 | 2,044 | 2000 | Pai Rajkumar Founder & Managing Director | — | — |
| 8 | Nalli Internet first brand of ethnic wear for women | — | $74M FY2025 | 1,750 | 1928 | Lavanya Nalli Founder & Director | — | — |
| 9 | Royaloak Office and Home Furniture | — | $68M FY2025 | 1,022 | 2010 | Mathan Subramaniam Co-Founder & Managing Director | — | — |
| 10 | C Krishniah Chetty Jewellers Retail chain of gold & diamond jewellery | — | $46M FY2023 | 28 | 1869 | Vinod Hiagree CEO | — | — |
| 11 | Health & Glow Online retailer of beauty and personal care products | — | $39M FY2025 | 485 | 1997 | — | — | — |
| 12 | Kushals 🦄 Brand of fine jewelry | $48M | $39M FY2025 | 1,033 1,033 → 571 (-45%) | 2006 | Manish Gulechha Co-Founder & CEO | +54% | — |
| 13 | Adishwar Retail chain specializing in consumer electronics and home appliances | — | $33M FY2025 | 100 | 1997 | Paras Jain Founder & CEO & Managing Director | — | — |
| 14 | Abaran Provider of timeless and exquisite fine jewellery | — | $31M FY2025 | — | 1935 | K Rammohan Founder & CEO & Managing Director | — | — |
| 15 | Apnamart Hybrid model grocery delivery services with a focus on providing high-quality products at affordable prices. | $13M | $23M FY2025 | 109 | 2022 | Abhishek Singh Co-Founder & CEO | — | — |
| 16 | PROFX Retail chain of speakers, AV receivers, amplifiers, soundbars and headphones | $592K | $15M FY2025 | 108 | 2000 | Manmohan Ganesh Executive Director | — | — |
| 17 | First steps Babywear Kids wear brand | — | $13M FY2023 | 36 | 2012 | Manish Pasi Managing Director | — | — |
| 18 | Stori Internet first brand of casual apparel wear for men | $101K | $12M FY2025 | 320 | 1998 | — | — | — |
| 19 | Nilgiri's1905 Retail convenience stores | — | $5M FY2025 | 43 | 1905 | — | — | — |
| 20 | Itsy Bitsy Retail chains of art & craft | $3M | $5M FY2025 | 245 245 → 184 (-25%) | 2004 | Harish Closepet Co-Founder & CEO | — | — |
| 21 | Mustard Fashion Online retailer of women’s apparel, including kurtas, dresses, and tops | — | $4M FY2025 | 172 | 2004 | Saurabh Gupta Founder | — | — |
| 22 | Adira Internet first brand offering inner wear brand for girls, teens and ladies | — | $2M FY2025 | 38 | 2013 | Deepa Kumar Founder & CEO | — | — |
| 23 | Morph Maternity Provider of maternity and nursing wear | — | $2M FY2025 | 38 | 2007 | Deepa Kumar CEO & Founder | — | — |
| 24 | Capsul Multi-brand streetwear retailer offering apparel and accessories | — | $656K FY2025 | — | 2018 | Bhavisha Dave Co-Founder | — | 1 launch · 1 expansion |
| 25 | GoodGudi Lifestyle retail company focuses on offering a diverse range of aspirational products | $695K | $515K FY2025 | 12 | 2023 | Chandan Kumar Co-Founder & CEO | — | — |
| 26 | Aomi Brand of kids and babies | $560K | $418K FY2025 | 6 | 2006 | Vijay Jumani Founder | — | — |
| 27 | Lens and Meds Provider of AI-based eye diagnosis and e-commerce platform | $127K | $148K FY2025 | — | 2019 | Deepak Kumar Co-Founder | — | — |
Top 10 Retail Chains companies in Bengaluru
#1
Series B · Bengaluru, Karnataka · founded 2022 · 109 employees$13Mraised▾
Hybrid model grocery delivery services with a focus on providing high-quality products at affordable prices.. It offers a wide range of products through its online platform and physical stores, aiming to revolutionize grocery shopping experiences for cities. The company leverages a franchise-driven omnichannel model to provide 15-minute deliveries of daily groceries and FMCG products. With a focus on high-quality products and convenience.
- 2025Venture Debt—
- Mar 2025Conventional Debt—
- Mar 2025Series B$25M
- Apr 2023Series A$10M
#2
Seed · Bengaluru, Karnataka · founded 2004 · 245 employees$2.6Mraised▾
Retail chains of art & craft . It business evolved into manufacturing & importing multiple art & craft supplies. It also committed to children education in rural India.
- Jan 2025Seed$2.6M
#3
Kushals 🦄Series B · Bengaluru, Karnataka · founded 2006 · 1033 employees$48Mraised▾
Brand of fine jewelry. It offers a range of products, include necklaces, earrings, bangles and bracelets, rings and nose pins, bridal and occasion jewelry, and silver jewelry. It cater to a wide audience with traditional, contemporary, and celebrity-favorite designs.
- Feb 2024Series B$34.3M
- May 2022Series B$11.6M
- May 2019Series A$2.1M
#4
Seed · Bengaluru, Karnataka · founded 2023 · 12 employees$695.4Kraised▾
Lifestyle retail company focuses on offering a diverse range of aspirational products. It offers products across various categories, including travel accessories, fashion accessories, home improvement items, toys, and cosmetics.
- Oct 2024Angel$78.7K
- Aug 2024Seed$116.9K
- Aug 2023Seed$695.4K
#5
Seed · Bengaluru, Karnataka · founded 2019$126.8Kraised▾
Provider of AI-based eye diagnosis and e-commerce platform. The platform provides diagnostic services and eye testing from home through the testing center, Also, users can purchase the lens and other products from nearby pharmacies.
- May 2022Angel$39.5K
- Oct 2020Angel$87.3K
#6
Public · Bengaluru, Karnataka · founded 2000 · 108 employees$592.2Kraised▾
Retailer of audio-video, speakers, amplifiers, and other sound devices intended to focus on specific requirements of the audiophile community. The company focuses on the specific requirements of the audiophile community, providing customers with better audio and video experiences.
- Mar 2011Unattributed$162.9K
- Mar 2008Unattributed$429.3K
#7
Deadpooled · Bengaluru, Karnataka · founded 2006 · 6 employees$560.4Kraised▾
Brand of kids and babies
- Mar 2012Angel$152K
- Jan 2010Angel$408.4K
#8
Early Stage · Bengaluru, Karnataka · founded 1998 · 320 employees$101.4Kraised▾
Internet first brand of casual apparel wear for men
#9
Funding Raised · Bengaluru, Karnataka · founded 1928 · 1750 employees—raised▾
Internet first brand of ethnic wear for women. Company provides multiple varieties of sarees kanchipuram, silk, banarsi, cotton and more. It is specializing in fine silk sarees and traditional Indian ethnic wear. The website offers a collection of exquisite Nalli silk sarees known for their craftsmanship, rich textures, and elegant designs, making them popular for weddings, festive occasions, and traditional luxury.
#10
Funding Raised · Bengaluru, Karnataka · founded 2016—raised▾
Operates retail stores of consumer goods
- 2019Grant (prize money)—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Retail Chains coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising