Best Retail Chains Companies in India
The 447 best Retail Chains companies in India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Reliance Retail.
Ranked by disclosed equity funding and funding momentum, the 447 Retail Chains companies tracked across India collectively tell a story that starts with one number: $37.8B in combined revenue from 301 validated filers. Median revenue sits at $8M, growing at 8% YoY, but the outsized earners are what you really need to see. Avenue Supermarts posted $6.9B in revenue, up 17%, while Trent Limited ran at $2.0B with a 38% growth clip. And net income? Raymond Limited earned $890M, which is 4,803 times the sector median of $185,302. That multiple isn't a typo.
The funding picture adds context. Reliance Retail leads the directory at $7.7B in disclosed funding, a figure that dwarfs every other entrant. Style Baazar ($22M) and Specsmakers ($21M) anchor the mid-tier. I'd note that the regulatory environment is tightening too, with more taxes increasingly shifted onto retailers' shoulders, which makes margin discipline that much harder to maintain. Global single-brand chains accelerating India entry has been a persistent theme, adding competitive pressure. So can 8% median growth hold as cost burdens rise? The 38% at Trent suggests the answer depends entirely on who's running the operation.
- GS1 US
- zdnet.com
Ranked: Best Retail Chains companies in India
| # | Company | Disclosed funding | Revenue | Revenue YoY | Employees | Founder | App-install YoY | Market signals (1y) | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reliance Retail 🦄 Retail chain offering diversified products | $7.7B | $32.1B FY2025 | +5% | 4,293 | Mukesh Ambani Founder | — | 109 signals ▼29% Earnings · Announcements · Leadership | 1 job opening · 1 award |
| 2 | Kalyan Jewellers Retail chain of jewellery | $321M | $3.0B FY2025 | +35% | 11,591 | T Kalyanaraman Founder | — | 86 signals ▼35% Earnings · Announcements · Leadership | — |
| 3 | Shoppers Stop Retailer of large format fashion and lifestyle products | $1M | $554M FY2025 | +7% | 6,327 6,327 → 11,582 (+83%) · sector median +6% | Karunakaran Mohanasundaram CFO | +18% | 35 signals Earnings · Leadership | 2 awards |
| 4 | PC Jeweller Manufacturer, exporter, wholesaler, and retailer of jewelry | $85M | $281M FY2025 | +254% | 1,447 | Amar Garg Co-Founder | — | 42 signals Earnings · Announcements · Lawsuit | — |
| 5 | V2-Retail Chain of apparel stores | $12M | $224M FY2025 | +61% | 2,540 2,540 → 2,791 (+10%) · sector median +6% | — | — | 38 signals ▲46% Earnings · Announcements · Hiring | 7 job openings · 2 expansions |
| 6 | Manappuram Jewellers Retail chain of jewellery | $6M | $166M FY2025 | +3% | 509 | Balu Cp CEO | — | — | — |
| 7 | Style Baazar Retail chain of clothing and accessories | $22M | $160M FY2025 | +38% | 2,883 | — | — | — | — |
| 8 | Baazar Kolkata Large format fashion and accessories retailer. | $2M | $158M FY2025 | +12% | 4,997 | Manoj Khemka Founder & Managing Director | — | — | 4 expansions |
| 9 | Fabindia Internet first brand of ethnic wear, home furniture, and home decor products | $46M | $155M FY2025 | +5% | 1,554 1,554 → 3,074 (+98%) · sector median +6% | Rajeshwari Srinivasan CEO | — | 4 signals Lawsuit · Leadership | — |
| 10 | Ethos Watch Retail chain of luxury watches | $12M | $151M FY2025 | +25% | 726 | Rajat Kakar Director | — | — | — |
| 11 | Sargam India Electronics Retail chain offering consumer electronics products | $1M | $129M FY2020 | — | 60 | Deepak Bansal CEO | — | — | — |
| 12 | M Baazar Retailer & chain of clothing collections for men, women, and children | $1M | $121M FY2025 | +26% | 3,524 | Sanjay Saraf Founder & Managing Director | — | — | — |
| 13 | Citykart Retail chain offering clothes for men, women, and children | $15M | $103M FY2025 | +38% | 2,522 2,522 → 1,326 (-47%) · sector median +6% | Sudhanshu Agarwal Co-Founder & CEO | — | 5 signals ▼29% Announcements · Leadership | — |
| 14 | Mufti Internet first brand of apparel for men | $3M | $74M FY2025 | +9% | 120 | — | — | — | — |
| 15 | SSIPL Manufacturer, distributor and retailer of footwear and franchise of international brands | $12M | $53M FY2025 | +79% | 563 | Gaurav Agrawal Co-Founder & CEO | — | — | — |
| 16 | JUST IN TIME Time Watches is a authorized retailer offering a wide range of premium watch brands | $9M | $43M FY2025 | +39% | 7 | Raju Chheda Founder & Managing Director | — | — | 2 expansions |
| 17 | Kushals 🦄 Brand of fine jewelry | $48M | $39M FY2025 | +26% | 1,033 1,033 → 571 (-45%) · sector median +6% | Manish Gulechha Co-Founder & CEO | +54% | — | — |
| 18 | Ben Franklin Chain of optical retail stores | $11M | $35M FY2025 | +2% | 2,149 | Santosh Rapeti Co-Founder | — | — | — |
| 19 | Aza Fashions Retail chain for luxury and designer apparel and accessories | $7M | $34M FY2025 | +10% | 223 223 → 524 (+135%) · sector median +6% | Alka Nishar Co-Founder | — | — | 2 job openings |
| 20 | WHP Jewellers Internet first brand of jewelry | $13M | $32M FY2025 | +49% | — | Aditya Pethe Founder | — | — | — |
| 21 | SmartDukaan Company providing electronics and mobile products to retail stores | $10M | $30M FY2025 | -31% | 88 88 → 91 (+3%) · sector median +6% | Kamini Sharma Co-Founder | — | — | — |
| 22 | Heads Up For Tails Platform offering pet products and accessories | $50M | $28M FY2025 | — | 701 701 → 653 (-7%) · sector median +6% | Ridhima Coelho Co- Founder / Head of Sales and Training / Business Development | +63% | — | 1 expansion |
| 23 | Catmoss Kids Wear Brand | $27M | $25M FY2009 | +64% | — | Nitin Chawla Founder | — | — | — |
| 24 | Apnamart Hybrid model grocery delivery services with a focus on providing high-quality products at affordable prices. | $13M | $23M FY2025 | +203% | 109 | Abhishek Singh Co-Founder & CEO | — | — | — |
| 25 | Bazar India Retail chain of consumer products | $3M | $20M FY2023 | -10% | 5 | Sushil Karwa Co-Founder | — | — | — |
| 26 | Specsmakers Internet first brand of eyeglasses, sunglasses, contact lenses, and related accessories 55Funding top 35%Tech top 37%Talent top 41%Moat top 42% All 10 signals ▾Fundingtop 35% Techtop 37% Talenttop 41% Moattop 42% Markettop 43% Growthtop 47% Productbottom 48% Fin. healthbottom 43% Globalbottom 37% Newsbottom 27% Funding: Raised $21.0M across 7 rounds · 7 rounds over 13 yrs (0.5/yr) Tech: 42 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 55/100 | $21M | $12M FY2025 | — | 820 | Sonal Shah Co-Founder & COO | — | — | — |
| 27 | SuperK Retail chain of supermarkets | $17M | $11M FY2025 | — | 128 | Anil Thontepu Co-Founder | +204% | 4 signals ▲300% Funding | — |
| 28 | Zink London Retailer of women's fashion apparel and accessories | $7M | $11M FY2025 | -10% | 613 | Nitin Singhal Chairman & Co-Founder | — | — | — |
| 29 | Spalon Multiple salon chains | $5M | $10M FY2025 | +2% | 524 | Latha Chandra Mohan Co-Founder | — | — | — |
| 30 | 1-India Family Mart Offline retail chain for multi-category products | $19M | $10M FY2025 | -47% | 882 | Ravinder Singh Co-Founder & COO | — | — | — |
| 31 | Genesis Luxury International luxury brand franchisee. | $30M | $8M FY2025 | +9% | 735 | — | — | — | — |
| 32 | Brand Marketing India Franchisee of premium international apparel brands. | $19M | $7M FY2022 | +140% | 15 | Mohan Murjani Founder | — | — | — |
| 33 | Future Group Retailer of multi-format offline | $3.4B | $6M FY2024 | — | 32 | Kishore Biyani Founder & CEO | — | 3 signals ▲200% M&A · Contracts | — |
| 34 | Genesis Colors Retailer of apparel & fashion products | $69M | $5M FY2024 | -12% | 114 | Sanjay Kapoor Co-Founder | — | — | — |
| 35 | Itsy Bitsy Retail chains of art & craft | $3M | $5M FY2025 | -9% | 245 245 → 184 (-25%) · sector median +6% | Harish Closepet Co-Founder & CEO | — | — | — |
| 36 | Sumosave Supermarket offering a relevant range of food, grocery, and home products to customers | $3M | $4M FY2025 | +150% | 98 98 → 85 (-13%) · sector median +6% | Surabhi Kampani Co-Founder | — | — | — |
| 37 | Ardh Sainik Canteen Retailer chain of military canteen stores | $2M | $3M FY2024 | — | — | Puran Arya Founder | — | — | — |
| 38 | GabbarDeals E-commerce platform offering electronic products and accessories | $41M | $1M FY2023 | -86% | 14 | Neeraj Raka Co-Founder & COO | — | — | — |
| 39 | New Shop Chain of convenience retail stores | $7M | $997K FY2024 | -80% | 27 | Mani Gyawali Co-Founder | — | — | 1 job opening · 1 partnership · 1 expansion |
| 40 | GoodGudi Lifestyle retail company focuses on offering a diverse range of aspirational products | $695K | $515K FY2025 | +1165% | 12 | Chandan Kumar Co-Founder & CEO | — | — | — |
| 41 | Kimaya Retailer of luxury designer wear. | $9M | $379K FY2019 | -61% | 3 | — | — | — | — |
| 42 | UniverCell Retail chains selling mobile devices in India | $22M | $300K FY2018 | -90% | 5 | — | — | — | — |
| 43 | Cotton County Provider of technology and infrastructure services for businesses | $20M | $87K FY2022 | -21% | 3 | Mukesh Sood Compliance Officer | — | — | — |
| 44 | Maroosh Lebanese Quick Service Restaurant | $4M | $5K FY2024 | +38% | — | Ketan Kadam Founder | — | — | — |
| 45 | AMPM Retailer of multiple foods | $239K | $194 FY2025 | -100% | 14 | Naveen Ghalyan Co-Founder | — | — | 1 job opening · 1 partnership |
| 46 | Libas Online retailer of women’s Indian clothing, including suits and kurtas | $18M | $26 FY2025 | -10% | 337 337 → 676 (+101%) · sector median +6% | Sidhant Keshwani Co-Founder & CEO | +62% | 6 signals ▲50% Announcements · New product · Earnings | 1 job opening |
| 47 | Freshqo Limited information available | $724K | — | — | 3 | Ishan Gopal Co-Founder | — | — | — |
| 48 | Future Lifestyle Fashions Retail chain of fashion and clothing products | $510M | — | — | 3,841 | M Vishnuprasad Managing Director | — | — | — |
| 49 | DMart Retail chain of multi-category products | $574M | — | — | 14,898 14,898 → 22,107 (+48%) · sector median +6% | Radhakishan Damani Founder | — | 24 signals ▲50% Earnings · Announcements · Leadership | — |
| 50 | Aadhaar Wholesale Trading and Distribution Retail Stores | $1M | — | — | 447 | Raminder Singh Rekhi CEO | — | — | — |
Top 12 Retail Chains companies in India
#1
Public · Howrah, West Bengal · founded 2013 · 2883 employees$22.4Mraised▾
Style Baazar is a fashion store that offers trendy clothing and accessories. They provide a wide selection of fashionable items for customers to shop from.
- Apr 2026Post IPO$8.9M
- Apr 2022Series B$8.6M
- Jan 2019Series A$7.2M
- Sep 2017Series A$6.2M
#2
Late Stage · Mumbai, Maharashtra · founded 2006 · 4293 employees$7.7Braised▾
Retail chain offering diversified products. Its product range includes groceries, apparel, footwear, electronics, home improvement products, and farm implements. It also operates a diverse range of store formats to cater to various consumer needs, that includes food, grocery, consumer electronics, fashion, lifestyle, and pharmaceuticals.
- Sep 2023PE$250M
- Sep 2023PE$994.7M
- Nov 2020PE$1.3B
- Oct 2020PE$748M
#3
Series A · Chennai, Tamil Nadu · founded 2007 · 820 employees$21Mraised▾
Internet first brand of eyeglasses, sunglasses, contact lenses, and related accessories. It provides a wide range of products reading and computer glasses, clip-ons, contact lenses, and optical accessories. Company emphasizes accessible pricing, style, comfort, and personalized service for the end-user, making it a consumer-focused retailer.
- Jun 2025Series A$4.6M
- Jun 2020Series A$3.2M
- Jun 2019Series A$4M
- Dec 2017Series A$10M
#4
Series B · Visakhapatnam, Andhra Pradesh · founded 2019 · 128 employees$17Mraised▾
Retail chain of supermarkets. It provides site selection assistance, franchise training, marketing support, technology integration, supply chain management, retail operations support, inventory management, and online grocery delivery. It also provides groceries and essentials to the public, but it also has a strong enterprise component by partnering with entrepreneurs.
- Jun 2025Series B$12M
- Jan 2024Series A$6M
- Nov 2021Seed$5.5M
- May 2020Seed$507.7K
#5
Series D · Delhi, Delhi · founded 2012 · 882 employees$19.4Mraised▾
Offline retail chain for multi-category products. The product catalog includes apparels, footwear, accessories, travel accessories, and more for men, women, and kids. It also sells home improvement products, toys, and games.
- May 2025Series D$12M
- Apr 2023Series B$2.4M
- Sep 2022Series B$734.2K
- Sep 2021Series B$6.6M
#6
Series A · Mumbai, Maharashtra · founded 2006 · 7 employees$9.1Mraised▾
Just In Time Watches is a luxury watch store that offers a wide range of fashion and premium watch brands such as Fossil, Longines, and Rado. They are a trusted and authorized retailer with multiple stores across India.
- Sep 2025Series A$9.1M
#7
Series B · Bengaluru, Karnataka · founded 2022 · 109 employees$13Mraised▾
Hybrid model grocery delivery services with a focus on providing high-quality products at affordable prices.. It offers a wide range of products through its online platform and physical stores, aiming to revolutionize grocery shopping experiences for cities. The company leverages a franchise-driven omnichannel model to provide 15-minute deliveries of daily groceries and FMCG products. With a focus on high-quality products and convenience.
- 2025Venture Debt—
- Mar 2025Conventional Debt—
- Mar 2025Series B$25M
- Apr 2023Series A$10M
#8
Series B · Gurugram, Haryana · founded 2008 · 701 employees$50Mraised▾
Platform offering pet products and accessories. It offers a range of items including apparel, beds, toys, food, grooming essentials, and other accessories for dogs and cats. It enables users to customize products by printing pet names, and also provides nutritious options tailored to different breeds and dietary needs.
- Dec 2024Series B$25M
- Aug 2021Series A$37M
- Sep 2019Seed$10M
- Jan 2017Seed$2M
#9
Series B · Gurugram, Haryana · founded 2016 · 2522 employees$15Mraised▾
Retail chain offering clothes for men, women, and children. It offers a wide range of products like formal wear, footwear, bags, accessories, home furnishings, and others catering to the fashion needs of customers. It provides shopping experience and services to customers.
- May 2025Series B$14M
- Jan 2019Series A$15M
#10
Series A · Mumbai, Maharashtra · founded 2005 · 223 employees$7.1Mraised▾
Retail chain for luxury and designer apparel and accessories. It offers bridal, couture and prêt collections for men and women, along with accessories, footwear, and jewellery. Has products created by the designers Manish Malhotra, Sabyasachi, Anamika Khanna, Anju Modi, Neeta Lulla, Varun Bahl, Rohit Bal, Gaurav Gupta, Rajesh Pratap Singh, Rahul Mishra among others.
- Dec 2024Series A$4.4M
- May 2023Series A$6.3M
- Mar 2022Series A$6.8M
#11
Series B · Mumbai, Maharashtra · founded 1997 · 32 employees$3.4Braised▾
Retailer of multi-format offline. It connect a diverse and passionate community of Indian buyers, sellers and businesses. It has hypermarkets business operated by Future Retail Limited, an integrated lifestyle fashion business operated by Future Lifestyle Fashion Limited, an FMCG and food distribution business operated by the company and infrastructure and backend services.
#12
Series B · Delhi, Delhi · founded 2019 · 27 employees$7.2Mraised▾
Chain of convenience retail stores. It provides such as groceries, snacks, ready-to-eat food, beverages, dairy, confectionery items, personal care, and hygiene products. It offers various services, from fresh cafe-styled food and groceries to over- the-counter medicines and neighborhood essentials such as ATMs, printing, and courier facilities.
- Sep 2024Series B—
- Mar 2024Series A$916.4K
- Aug 2023Series A$1.9M
- Jun 2022Series A$1.1M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Retail Chains coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising