Best Apparel Brands Companies in India
The 1559 best Apparel Brands companies in India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Arvind.
India's Apparel Brands sector has real depth — this directory tracks 1,559 companies, ranked by disclosed equity funding and recent funding momentum, to show you where capital is actually moving. Total disclosed funding across the set sits at $2.0B, anchored by Agilitas at $65M and Technosport and NEWME each at $25M. One unicorn in the mix. That's the starting shape.
The financials underneath are what I find more telling. Across 681 filers, median revenue runs ~$3M with 9% YoY growth, but the combined pool reaches $12.8B. Aditya Birla Lifestyle Brands leads at $913M in revenue, with K.P.R. Mill at $745M and Pothys Retail at $726M (up 16% YoY) right behind. Net income tells an even starker story: K.P.R. Mill's $95M profit sits 1,271x above the sector median. So who's actually earning here? A tight tier of scaled manufacturers and retail chains, while the funded DTC names are still climbing. App installs across apparel brands are growing at a median 17% YoY, and as Indian brands navigate a crossroads of global competition and domestic demand, the global market itself is tracking toward a ~4.1% CAGR from a $31.8B base.
- ResearchAndMarkets.com
Ranked: Best Apparel Brands companies in India
| # | Company | Revenue | Disclosed funding | Last round | Revenue YoY | Employees | App-install YoY | Market signals (1y) | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TCNS Clothing Company Apparel company offering womens ethnic, fusion, and western wear | $152M FY2023 | $149M | 63 mo ago | — | 3,303 | — | — | — |
| 2 | Agilitas Manufacturer of sports and casual and athletic footwear | $120M FY2025 | $65M | 11 mo ago | — | 29 | — | 3 signals ▼62% M&A · Leadership · Contracts | 1 expansion |
| 3 | Radhamani Group Contract manufacturer of garments | $97M FY2025 | $19M | 15 mo ago | — | 2,666 | — | — | — |
| 4 | The House Of Rare Brand of urban and contemporary clothing, accessories, and footwear items | $97M FY2025 | $19M | 23 mo ago | — | 2,666 | +38% | — | 1 job opening · 2 launchs |
| 5 | Ethnicity Ethnic apparel brand for women and men | $70M FY2025 | $22M | 9 mo ago | — | — | — | — | — |
| 6 | Snitch Internet first brand offering casual wear for men 83Market top 15%Growth top 17%Moat top 21%Funding top 29% All 8 signals ▾Markettop 15% Growthtop 17% Moattop 21% Fundingtop 29% Fin. healthtop 30% Talentbottom 49% Globalbottom 45% Techbottom 43% Market: Revenue ~$59.8M · Top 1% by revenue among 1223 tracked Fashion Tech peers Growth: Revenue +108% YoY · Web rank 50,000 → 10,000 YoY rank vs industry peers · Fliar Intelligence Index 83/100 | $60M FY2025 | $53M | 12 mo ago | +108% | — | — | — | — |
| 7 | The Souled Store Online retailer offering licensed pop culture apparel, accessories, and lifestyle products 76Customers top 9%Moat top 18%Tech top 27%Talent top 28% All 11 signals ▾Customerstop 9% Moattop 18% Techtop 27% Talenttop 28% Markettop 31% Fin. healthtop 32% Fundingtop 36% Producttop 40% Growthbottom 46% Globalbottom 37% Newsbottom 29% Customers: Play-Store rating 4.85★ across 200,101 ratings (1 apps) Moat: Top 1% by revenue among 1223 tracked Fashion Tech companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 76/100 | $59M FY2025 | $30M | 19 mo ago | +36% | 50 | +28% | — | 1 expansion |
| 8 | Technosport Online brand offering multi-category sports wear for men and women 72Market top 23%Moat top 25%News top 31%Funding top 35% All 10 signals ▾Markettop 23% Moattop 25% Newstop 31% Fundingtop 35% Talenttop 35% Fin. healthtop 38% Growthtop 42% Innovationtop 44% Producttop 47% Globalbottom 32% Market: 421 employees (top 9% of Fashion Tech) · Revenue ~$51.6M Moat: Top 8% by revenue among 643 tracked Apparel Brands companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 72/100 | $52M FY2025 | $25M | 3 mo ago | +14% | 421 421 → 427 (+1%) · sector median +54% | — | 27 signals ▲575% Announcements · New product · Capital raise | 6 expansions |
| 9 | Hopscotch Internet first brand offering kids and baby products | $31M FY2025 | $71M | 36 mo ago | +20% | 121 | +20% | — | — |
| 10 | KALKI Retail chain of Indian ethnic wear for women, men, and children | $28M FY2025 | $26M | 13 mo ago | +12% | 122 | +42% | — | 1 job opening |
| 11 | Wrogn Online retailer of men's casual wear, footwear, and accessories | $27M FY2025 | $99M | 20 mo ago | -13% | 136 136 → 270 (+99%) · sector median +54% | — | — | 1 partnership · 1 expansion |
| 12 | XYXX Online retailer of clothing, apparel, and innerwear items for men 74Funding top 25%Moat top 25%Market top 29%Growth top 36% All 10 signals ▾Fundingtop 25% Moattop 25% Markettop 29% Growthtop 36% Techtop 38% Talenttop 38% Producttop 40% Fin. healthtop 43% Globalbottom 39% Newsbottom 24% Funding: Raised $35.3M across 10 rounds · 10 rounds over 7 yrs (1.4/yr) Moat: Top 13% by revenue among 643 tracked Apparel Brands companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 74/100 | $23M FY2025 | $35M | 16 mo ago | +46% | 287 287 → 382 (+33%) · sector median +54% | — | — | — |
| 13 | NEWME Internet First brand of current-trend women's apparel, accessories, and coordinated outfit sets 82Customers top 10%Growth top 24%Funding top 28%Moat top 28% All 12 signals ▾Customerstop 10% Growthtop 24% Fundingtop 28% Moattop 28% Talenttop 28% Markettop 30% Fin. healthtop 36% Innovationtop 40% Newstop 40% Techtop 44% Producttop 49% Globalbottom 39% Customers: Play-Store rating 4.60★ across 116,242 ratings (1 apps) Growth: Headcount 66 → 187 (+183%) across vintages · Revenue +269% YoY rank vs industry peers · Fliar Intelligence Index 82/100 | $22M FY2025 | $25M | 6 mo ago | +269% | 187 187 → 305 (+63%) · sector median +54% | — | 8 signals ▼43% Announcements · Funding · Capital raise | 1 internship · 1 launch · 3 expansions |
| 14 | Boldfit Internet first brand of sports shoes, apparel, and fitness equipment | $17M FY2024 | $22M | 2 mo ago | — | — | — | — | — |
| 15 | BlissClub Internet first brand offering sportswear for women 72Moat top 23%News top 27%Funding top 33%Market top 34% All 10 signals ▾Moattop 23% Newstop 27% Fundingtop 33% Markettop 34% Growthtop 34% Techtop 34% Talenttop 42% Fin. healthtop 46% Productbottom 48% Globalbottom 39% Moat: Top 4% by revenue among 1223 tracked Fashion Tech companies · Editorial + unicorn rating 7/10 News: 6 BI events in 12 mo (of 20 tracked, 4 types) · +500% YoY rank vs industry peers · Fliar Intelligence Index 72/100 | $16M FY2025 | $17M | 13 mo ago | +47% | 124 124 → 133 (+7%) · sector median +54% | — | 6 signals ▲500% Leadership · Earnings · Funding | 1 launch |
| 16 | The Bear House Retailer of men's apparel and accessories | $15M FY2025 | $6M | 14 mo ago | +34% | — | — | — | 6 job openings |
| 17 | Bonkers Corner Online retailer of unisex streetwear clothing, accessories, and related merchandise 55News top 34%Moat top 35%Funding top 39%Fin. health top 39% All 10 signals ▾Newstop 34% Moattop 35% Fundingtop 39% Fin. healthtop 39% Markettop 40% Growthtop 41% Producttop 47% Talentbottom 49% Techbottom 39% Globalbottom 32% News: 4 BI events in 12 mo (of 5 tracked, 2 types) · +300% YoY Moat: Top 19% by revenue among 643 tracked Apparel Brands companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 55/100 | $15M FY2025 | $11M | 3 mo ago | +26% | 57 | — | 4 signals ▲300% Funding | — |
| 18 | FabAlley Internet first brand of fashion accessories & apparel for women 55Moat top 15%Talent top 28%Funding top 30%Market top 32% All 12 signals ▾Moattop 15% Talenttop 28% Fundingtop 30% Markettop 32% Producttop 32% Innovationtop 34% Customerstop 36% Techtop 50% Globalbottom 39% Growthbottom 32% Fin. healthbottom 29% Newsbottom 27% Moat: Top 5% by revenue among 1223 tracked Fashion Tech companies · Editorial + unicorn rating 7/10 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $14M FY2025 | $31M | 12 mo ago | -26% | 376 | — | — | — |
| 19 | DaMENSCH Online retailer of men’s apparel, offering replacements, returns, and exchanges 57Tech top 23%Funding top 30%Moat top 31%Talent top 38% All 10 signals ▾Techtop 23% Fundingtop 30% Moattop 31% Talenttop 38% Markettop 39% Producttop 46% Growthbottom 44% Globalbottom 37% Fin. healthbottom 37% Newsbottom 24% Tech: 61 technologies across 6/8 capability areas · Cloud: Akamai, Amazon S3 Funding: Raised $30.9M across 9 rounds · 9 rounds over 8 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $14M FY2025 | $31M | 10 mo ago | — | 154 | — | — | — |
| 20 | Be Young Online retailer of everyday fashion apparel and related accessories | $13M FY2025 | $5M | 10 mo ago | +34% | 64 | +32% | — | — |
| 21 | FS Life Provider of multi-category fashion products 45Moat top 24%Funding top 38%Talent top 38%Customers top 39% All 11 signals ▾Moattop 24% Fundingtop 38% Talenttop 38% Customerstop 39% Markettop 42% Newstop 43% Growthtop 45% Producttop 46% Fin. healthbottom 38% Globalbottom 37% Techbottom 27% Moat: Top 6% by revenue among 1223 tracked Fashion Tech companies · Editorial + unicorn rating 7/10 Funding: Raised $6.3M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $12M FY2025 | $6M | 11 mo ago | — | 283 | +17% | 3 signals ▲50% Funding | — |
| 22 | Fashor Internet-first brand offering ethnic wear for women | $9M FY2025 | $4M | 23 mo ago | -21% | 190 | +14% | — | — |
| 23 | Freakins Chains providing denim apparel and fashion clothing | $9M FY2025 | $5M | 14 mo ago | +160% | 33 | — | — | 1 job opening |
| 24 | Bombay Shirt Company Online retailer of custom-made and ready-made shirts, pants, and outerwear 60Tech top 25%Moat top 25%Funding top 33%Growth top 36% All 10 signals ▾Techtop 25% Moattop 25% Fundingtop 33% Growthtop 36% Talenttop 38% Markettop 48% Producttop 49% Fin. healthbottom 40% Globalbottom 37% Newsbottom 22% Tech: 66 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Moat: Top 8% by revenue among 1223 tracked Fashion Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 60/100 | $8M FY2025 | $23M | 16 mo ago | +36% | 48 | — | — | 1 launch |
| 25 | Banana Club Retailer of men's apparel and accessories | $7M FY2025 | $1M | 7 mo ago | +95% | 262 262 → 139 (-47%) · sector median +54% | — | — | 4 expansions |
| 26 | DSLR Brand of casual wear for men and women 35Funding top 36%Growth top 39%Fin. health bottom 49%Moat bottom 49% All 8 signals ▾Fundingtop 36% Growthtop 39% Fin. healthbottom 49% Moatbottom 49% Talentbottom 49% Marketbottom 37% Globalbottom 37% Techbottom 25% Funding: Raised $7.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Growth: Headcount 48 → 25 (-48%) across vintages · Revenue +662% YoY rank vs industry peers · Fliar Intelligence Index 35/100 | $5M FY2025 | $7M | 4 mo ago | +662% | 25 | — | — | — |
| 27 | Kisah Online platform offering ethnic wear for men 55Talent top 28%Moat top 35%Funding top 40%Growth top 40% All 8 signals ▾Talenttop 28% Moattop 35% Fundingtop 40% Growthtop 40% Markettop 45% Fin. healthbottom 46% Techbottom 45% Globalbottom 37% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 11% by revenue among 1223 tracked Fashion Tech companies · Editorial + unicorn rating 3/10 rank vs industry peers · Fliar Intelligence Index 55/100 | $5M FY2025 | $5M | 1 mo ago | — | 60 60 → 104 (+73%) · sector median +54% | — | — | 8 job openings |
| 28 | The Pant Project Online retailer of custom-made and ready-to-wear pants for men and women | $5M FY2025 | $4M | 23 mo ago | — | 57 57 → 88 (+54%) · sector median +54% | — | — | — |
| 29 | INCLUD Internet first brand offering apparel for babies and kids | $3M FY2025 | $2M | 11 mo ago | +354% | 22 22 → 47 (+114%) · sector median +54% | +57% | — | — |
| 30 | House of Chikankari Provider of hand-embroidered Chikankari apparel for men and women | $3M FY2025 | $86K | 1 mo ago | +7% | 91 91 → 97 (+7%) · sector median +54% | +16% | 3 signals Funding | — |
| 31 | Stylox Internet first brand of multi category casual wear and accessories for men | $1M FY2025 | $576K | 7 mo ago | +64% | — | — | — | 1 award |
| 32 | HealthFab Manufacturer of reusable and disposable absorbent undergarments for menstrual hygiene 37Talent top 28%Growth top 38%Tech top 39%Moat top 50% All 9 signals ▾Talenttop 28% Growthtop 38% Techtop 39% Moattop 50% Fundingbottom 44% Globalbottom 37% Fin. healthbottom 33% Marketbottom 28% Newsbottom 23% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Revenue +26% YoY · Web rank 500,000 → 100,000 YoY rank vs industry peers · Fliar Intelligence Index 37/100 | $1M FY2025 | $336K | 1 mo ago | +26% | 6 | — | — | 1 job opening · 1 launch |
| 33 | Pinq Polka Online retailer of shapewear, bras, breast cups, and related products | $1M FY2025 | $431K | 3 mo ago | +186% | — | — | — | — |
| 34 | Alaya Internet first brand of casual wear for women 32Talent top 28%Moat top 45%Growth top 46%Tech bottom 46% All 8 signals ▾Talenttop 28% Moattop 45% Growthtop 46% Techbottom 46% Fundingbottom 42% Marketbottom 39% Fin. healthbottom 33% Globalbottom 30% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Moat: Top 28% by revenue among 1223 tracked Fashion Tech companies · Editorial + unicorn rating 1/10 rank vs industry peers · Fliar Intelligence Index 32/100 | $1M FY2022 | $4M | 1 mo ago | +35% | 44 | — | — | — |
| 35 | Qua Internet first brand offering apparels for women | $874K FY2025 | $555K | 6 mo ago | +95% | — | — | — | 1 job opening |
| 36 | House Of Zelena Online retailer offering womens maternity wear | $782K FY2025 | $800K | 9 mo ago | +112% | — | — | — | — |
| 37 | ANNY Online brand offering casual wear for women | $596K FY2025 | $1M | 10 mo ago | +132% | — | — | — | 1 job opening |
| 38 | Invogue Shop Designer and retailer of women's shapewear and bodysuits | $370K FY2025 | $221K | 4 mo ago | — | — | — | — | 6 job openings |
| 39 | Biglilpeople Online store offering comfortable clothing for kids | $311K FY2025 | $466K | 12 mo ago | +389% | — | — | — | 1 job opening |
| 40 | Warriorworld Online retailer of men's apparel including t-shirts, polos, socks | $211K FY2025 | $83K | 4 mo ago | -63% | — | — | — | — |
| 41 | Krvvy Online brand offering innerwear for women | $160K FY2025 | $837K | 4 mo ago | +406748% | — | — | — | — |
| 42 | CAVA Athleisure Online retailer of athleisure and swimwear apparel for women 42Growth top 28%Product top 36%Tech top 38%Talent top 38% All 10 signals ▾Growthtop 28% Producttop 36% Techtop 38% Talenttop 38% Innovationtop 39% Moatbottom 49% Fundingbottom 48% Globalbottom 37% Marketbottom 32% Fin. healthbottom 20% Growth: Web rank 500,000 → 100,000 YoY · Fresh capital in last 24 mo Product: 10 distinct product lines · Company stage: Series A rank vs industry peers · Fliar Intelligence Index 42/100 | $158K FY2024 | $1M | 4 mo ago | — | 23 23 → 48 (+109%) · sector median +54% | — | — | 2 job openings · 1 award |
| 43 | OUTZIDR Online brand offering western wear for women 35Growth top 35%Talent top 38%Tech top 41%Funding top 42% All 9 signals ▾Growthtop 35% Talenttop 38% Techtop 41% Fundingtop 42% Globalbottom 45% Productbottom 40% Moatbottom 39% Marketbottom 31% Fin. healthbottom 14% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 35/100 | $70K FY2025 | $7M | 10 mo ago | — | — | — | — | 5 job openings · 1 internship · 1 expansion |
| 44 | Fitkin Online platform offering sportswear for men and women | $21K FY2025 | $108K | 3 mo ago | +2557% | — | — | — | 2 job openings |
| 45 | Underneat Retailer of shapewear and intimate essentials 27Growth top 28%Talent top 38%Tech top 44%Funding top 47% All 7 signals ▾Growthtop 28% Talenttop 38% Techtop 44% Fundingtop 47% Globalbottom 36% Marketbottom 22% Fin. healthbottom 12% Growth: Web rank 500,000 → 100,000 YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 27/100 | $17K FY2025 | $7M | 8 mo ago | — | — | — | — | 1 partnership |
| 46 | Jiwya Platform offering artisanal and plant-based fashion products | $2K FY2025 | $350K | 6 mo ago | — | — | — | — | 2 launchs |
| 47 | MyDesignation Online retailer of fashion apparels including shirts, tees, hoodies, and pants 40News top 28%Growth top 32%Talent top 38%Tech top 42% All 9 signals ▾Newstop 28% Growthtop 32% Talenttop 38% Techtop 42% Fundingtop 47% Marketbottom 40% Moatbottom 38% Globalbottom 36% Fin. healthbottom 19% News: 5 BI events in 12 mo (of 7 tracked, 1 types) · +150% YoY Growth: Web rank 50,000 → 100,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 40/100 | — | $6M | 3 mo ago | — | — | — | 5 signals ▲150% Funding | — |
| 48 | MHYTH Online fashion brand offering a range of intimate wear products for women 24Growth top 28%Talent top 38%Tech top 41%News bottom 48% All 9 signals ▾Growthtop 28% Talenttop 38% Techtop 41% Newsbottom 48% Fundingbottom 45% Globalbottom 36% Moatbottom 28% Marketbottom 19% Fin. healthbottom 9% Growth: Web rank 5,000,000 → 1,000,000 YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 24/100 | — | $692K | 1 mo ago | — | — | — | — | — |
| 49 | ReplyAll Retailer of versatile apparel designed for seamless transitions between work and leisure | — | $794K | 12 mo ago | — | — | — | — | — |
| 50 | Antithesis Designer and retailer of luxury womens apparel | — | $584K | 14 mo ago | — | — | — | — | — |
Top 12 Apparel Brands companies in India
#1
Series A · Bengaluru, Karnataka · founded 2018$21.7Mraised▾
Internet first brand of sports shoes, apparel, and fitness equipment. It provides a variety of athletic footwear, clothing, and gear for activities like training, yoga, running, and trekking. The retailer also offers home workout equipment such as pull-up bars and resistance tubes. Customers can purchase items for both men and women, including tops, bottoms, leggings, and jackets.
- Feb 2026Series A$233.4K
- Oct 2025Angel—
- Nov 2024Series A$13.1M
- Jul 2024Angel$8.4M
#2
Series A · Bengaluru, Karnataka · founded 2015 · 421 employees$25Mraised▾
Online brand offering multi-category sportswear for men and women. The product catalog includes t-shirts, polos, sweatshirts, jackets, track pants, and shorts.
- Feb 2026Series A$2.8M
- May 2024Series A$25M
- Nov 2023Seed$1.8M
- Apr 2023Seed$2.7M
#3
Series B · Bengaluru, Karnataka · founded 2022 · 187 employees$25.4Mraised▾
Internet First brand of current-trend women's apparel, accessories, and coordinated outfit sets. It offers a variety of clothing such as dresses, tops, denim, bottoms, and T-shirts. The company also provides accessories including necklaces and hair clips. Coordinated sets, sportswear, and loungewear are available for purchase.
- Nov 2025Series B$12M
- Jun 2024Series A$18M
- Nov 2023Seed$5.4M
- Oct 2023Seed$156.3K
#4
Series A · Mumbai, Maharashtra · founded 2020 · 57 employees$10.7Mraised▾
Online retailer of unisex streetwear clothing, accessories, and related merchandise. The company provides a selection of apparel, including oversized t-shirts, hoodies, sweatshirts, jeans, jackets, and bottoms. It also offers accessories such as bags, caps, rugs, socks, and stickers. It is a streetwear fashion brand specializing in affordable unisex luxury apparel, pop culture-inspired collections like Marvel, Disney, and Pokémon, and street culture aesthetics.
- Mar 2026Series A$10.5M
- Jan 2026Angel$163.1K
#5
Series A · Kolkata, West Bengal · founded 2016 · 60 employees$5.3Mraised▾
Online platform offering ethnic wear for men. The product catalog includes kurta, jackets, pants, and more. The company claims that the products are made of silk, cotton, and more.
- May 2026Series A$3.8M
- Mar 2024Seed$1.5M
#6
Series C · Bengaluru, Karnataka · founded 2023 · 29 employees$64.6Mraised▾
Manufacturer of sports and casual and athletic footwear.
- Jun 2025Series C$5.1M
- Mar 2025Series C$4.8M
- Aug 2024Series C$1.8M
- Aug 2023Series B$12.1M
#7
Series B · Bengaluru, Karnataka · founded 2018 · 154 employees$30.9Mraised▾
Online retailer of men’s apparel, offering replacements, returns, and exchanges. The business provides a selection of clothing items through its platform. It facilitates returns and exchanges for purchased items. The company also offers a warranty for replacements.
- Aug 2025Angel$513.5K
- Jan 2025Series B$3.6M
- Apr 2024Series B$4.1M
- Jun 2023Series B$1.4M
#8
Seed · Delhi, Delhi · founded 2015 · 44 employees$4Mraised▾
Internet first brand of casual wear for women
- Apr 2026Seed—
#9
Series A · Jaipur, Rajasthan · founded 2021 · 25 employees$7Mraised▾
Brand of casual wear for men and women. It is a company that enables individuals to express themselves through lifestyle brands that align with personal identity. The companys platform offers products from various categories, allowing consumers to share stories and values through lifestyles.
- Feb 2026Series A$9M
- Feb 2025Seed$2.2M
- Apr 2022Seed$7M
#10
Series A · Thiruvananthapuram, Kerala · founded 2017$5.7Mraised▾
Online retailer of fashion apparels including shirts, tees, hoodies, and pants. The company offers a variety of relaxed fit and regular fit clothing. Products include shirts, t-shirts, jackets, and pants. The retailer provides free home delivery for paid orders and also facilitates returns and exchanges.
- Feb 2026Series A$4.4M
- Apr 2025Seed$1.2M
#11
Series B · Mumbai, Maharashtra · founded 2008$21.7Mraised▾
Ethnicity is an Indian fashion brand offering contemporary ethnic wear for men, women, and kids.
- Sep 2025Series B$22.7M
- Oct 2023Series B$24.3M
- Apr 2022Series B$14.6M
- Sep 2021Series A$5.8M
#12
Series B · India · founded 2018$53.3Mraised▾
Internet first brand offering casual wear for men. The brand offers trendy apparel like shirts, jeans, trousers, T-shirts, and accessories targeted at young men with personalized recommendations, early access to wishlisted items, and loyalty programs via its iOS and Android apps
- May 2025Series B$40M
- Dec 2023Series A$13.3M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Apparel Brands coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising