Top Startups in Mumbai
The 21429 top startups and companies in Mumbai, India in 2026, across all sectors — ranked by total equity funding and momentum. Funding, investors, founders, valuation and live signals. Top: Reliance Retail.
Ranked: Best companies in Mumbai
| # | Company | Disclosed funding | Revenue | Revenue YoY | Employees | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|
| 1 | IDFC First Bank Commercial bank 95Customers top 7%Innovation top 10%Funding top 16%Market top 17% All 13 signals ▾Customerstop 7% Innovationtop 10% Fundingtop 16% Markettop 17% Techtop 17% Producttop 20% Moattop 25% Fin. healthtop 31% Partnerstop 33% Newstop 38% Talenttop 41% Growthtop 48% Globalbottom 38% Customers: Play-Store rating 4.86★ across 2,669,257 ratings (6 apps) · Review volume +21% in 6 mo Innovation: 9 new-product events in 24 mo rank vs industry peers · Fliar Intelligence Index 95/100 | $1.6B | $5.1B FY2025 | +20% | 931 | DartSalesforceFlutter+21 | — |
| 2 | Aditya Birla Capital Provider of loans, investments, insurance, UPI, and bill payment services 92Innovation top 8%Tech top 9%Funding top 11%Market top 17% All 12 signals ▾Innovationtop 8% Techtop 9% Fundingtop 11% Markettop 17% Producttop 26% Moattop 26% Newstop 29% Customerstop 30% Fin. healthtop 31% Talenttop 42% Growthbottom 49% Globalbottom 39% Innovation: 18 new-product events in 24 mo Tech: 100 technologies across 7/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 92/100 | $839M | $4.8B FY2025 | +18% | 789 | SitecoreTypeScriptGraphQL+30 | — |
| 3 | Waaree Energies 🦄 Manufacturer of solar PV modules 91Partners top 9%Market top 20%Funding top 21%Tech top 21% All 11 signals ▾Partnerstop 9% Markettop 20% Fundingtop 21% Techtop 21% Talenttop 21% Fin. healthtop 25% Growthtop 29% Moattop 30% Newstop 34% Producttop 39% Globalbottom 37% Partners: 23 contract events in 12 mo · Named contractor/client in 23 deals Market: 1,307 employees (top 11% of Energy) · Revenue ~$1.8B rank vs industry peers · Fliar Intelligence Index 91/100 | $263M | $1.8B FY2025 | +28% | 1,307 1,307 → 2,674 (+105%) · sector median +48% | WordPressApple iCloud MailMySQL+25 | — |
| 4 | Godrej Properties Developer of residential & commercial properties | $1.7B | $824M FY2025 | +61% | 3,015 | Node.jsZohoSalesforce+22 | 2 internships · 1 award |
| 5 | Avanse Financial Services 🦄 Provider of financial services for education including loans and refinancing 80Funding top 20%Market top 23%Moat top 23%Fin. health top 26% All 10 signals ▾Fundingtop 20% Markettop 23% Moattop 23% Fin. healthtop 26% Techtop 36% Newstop 36% Growthtop 40% Producttop 42% Talentbottom 49% Globalbottom 39% Funding: Raised $299M across 15 rounds · 15 rounds over 20 yrs (0.8/yr) Market: 736 employees (top 11% of Fintech) · Revenue ~$278M rank vs industry peers · Fliar Intelligence Index 80/100 | $299M | $278M FY2025 | — | 736 736 → 1,296 (+76%) · sector median +48% | Animate.cssBootstrapAmazon Web Services+21 | 1 award |
| 6 | InCred 🦄 Provider of financial services specializing in personal, education, and business loans 91Funding top 17%Moat top 17%Fin. health top 20%Market top 22% All 9 signals ▾Fundingtop 17% Moattop 17% Fin. healthtop 20% Markettop 22% Talenttop 22% Techtop 27% Growthtop 33% Globalbottom 39% Newsbottom 37% Funding: Raised $318M across 13 rounds · 13 rounds over 9 yrs (1.4/yr) Moat: Top 1% by revenue among 743 tracked Alternative Lending companies · Editorial + unicorn rating 9/10 rank vs industry peers · Fliar Intelligence Index 91/100 | $318M | $223M FY2025 | +46% | 2,127 | Apple iCloud MailGoogle WorkspaceRadix UI+16 | — |
| 7 | Rebel Foods 🦄 Operator of internet restaurants offering various cuisines through multiple brands 78Tech top 14%Funding top 16%Moat top 20%Market top 21% All 12 signals ▾Techtop 14% Fundingtop 16% Moattop 20% Markettop 21% Producttop 22% Talenttop 23% Newstop 38% Innovationtop 46% Fin. healthtop 46% Patentstop 47% Growthbottom 44% Globalbottom 39% Tech: 45 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Funding: Raised $516M across 24 rounds · 24 rounds over 16 yrs (1.5/yr) rank vs industry peers · Fliar Intelligence Index 78/100 | $516M | $196M FY2025 | +12% | 5,884 5,884 → 3,512 (-40%) · sector median +48% | MediumTypeScriptGraphQL+18 | — |
| 8 | UpGrad 🦄 Higher education and upskilling platform 92Tech top 9%Market top 14%Funding top 15%Moat top 17% All 12 signals ▾Techtop 9% Markettop 14% Fundingtop 15% Moattop 17% Customerstop 22% Talenttop 22% Newstop 29% Producttop 29% Partnerstop 33% Growthtop 39% Globaltop 42% Fin. healthtop 44% Tech: 99 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Market: 6,181 employees (top 1% of EdTech) · Revenue ~$195M rank vs industry peers · Fliar Intelligence Index 92/100 | $329M | $195M FY2025 | +7% | 6,181 | HubSpot CMS HubApple iCloud MailMicrosoft 365+34 | — |
| 9 | CleanMax Developer of solar energy projects 78Product top 14%Innovation top 20%Funding top 22%News top 23% All 12 signals ▾Producttop 14% Innovationtop 20% Fundingtop 22% Newstop 23% Markettop 34% Moattop 34% Growthtop 37% Talenttop 38% Techtop 39% Fin. healthbottom 49% Partnersbottom 46% Globalbottom 39% Product: 6 distinct product lines · Company stage: Public Innovation: 6 product lines rank vs industry peers · Fliar Intelligence Index 78/100 | $443M | $190M FY2025 | — | 333 | WebflowAmazon Web ServicesGSAP+17 | 2 partnerships |
| 10 | Continuum Wind Energy Independent power producer specializing in the development and operation of large-scale renewable energy… 50Funding top 34%Fin. health top 35%Product top 42%Moat top 48% All 10 signals ▾Fundingtop 34% Fin. healthtop 35% Producttop 42% Moattop 48% Markettop 50% Talentbottom 49% Growthbottom 47% Techbottom 43% Globalbottom 43% Newsbottom 28% Funding: Raised $150M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Fin. health: Revenue ~$167M (FY2023) · Net margin 12.6% rank vs industry peers · Fliar Intelligence Index 50/100 | $150M | $167M FY2024 | — | 180 | PerlPHPUNIX+20 | — |
| 11 | Everest Fleet Provider of fleet management services including vehicle rentals and employee mobility 78Moat top 20%Talent top 23%Funding top 25%Market top 26% All 10 signals ▾Moattop 20% Talenttop 23% Fundingtop 25% Markettop 26% Growthtop 32% Producttop 35% Fin. healthtop 39% Techbottom 44% Globalbottom 39% Newsbottom 24% Moat: Top 1% by revenue among 458 tracked Road Transport Tech companies · Editorial + unicorn rating 8/10 Talent: 8 named leaders on record · 8 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 78/100 | $64M | $150M FY2025 | +19% | 1,946 1,946 → 1,320 (-32%) · sector median +48% | WordPressMySQLPHP+11 | — |
| 12 | Atomberg Manufacturer of energy efficient ceiling fans kitchen appliances smart locks 84News top 16%Moat top 20%Funding top 21%Tech top 23% All 11 signals ▾Newstop 16% Moattop 20% Fundingtop 21% Techtop 23% Markettop 24% Growthtop 29% Producttop 29% Talenttop 36% Customerstop 37% Fin. healthtop 40% Globalbottom 39% News: 11 BI events in 12 mo (of 29 tracked, 7 types) · +450% YoY Moat: Top 1% by revenue among 180 tracked Smart Homes companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 84/100 | $128M | $118M FY2025 | +21% | 765 765 → 1,422 (+86%) · sector median +48% | Cart FunctionalityTypeScriptGraphQL+26 | 1 award |
| 13 | SILA Provider of facility management, material handling, food catering, real estate advisory, and development… | $18M | $108M FY2025 | +28% | 18,077 | WordPress Block EditorElementorWordPress+42 | 1 partnership |
| 14 | Branch Provider of digital financial services including loans, transfers, payments, and investments 93Growth top 13%Fin. health top 18%Moat top 21%Funding top 23% All 7 signals ▾Growthtop 13% Fin. healthtop 18% Moattop 21% Fundingtop 23% Markettop 25% Talenttop 28% Globalbottom 45% Growth: Headcount 129 → 204 (+58%) across vintages · Revenue +137% YoY Fin. health: Revenue ~$98.4M (FY2021) · Net margin 13.3% rank vs industry peers · Fliar Intelligence Index 93/100 | $105M | $98M FY2025 | +137% | 204 204 → 450 (+121%) · sector median +48% | — | 1 job opening · 1 partnership |
| 15 | Servify AI powered product lifecycle management platform 76Funding top 19%Moat top 21%Tech top 23%Talent top 23% All 12 signals ▾Fundingtop 19% Moattop 21% Techtop 23% Talenttop 23% Markettop 29% Producttop 37% AItop 45% Fin. healthtop 45% Globaltop 49% Growthbottom 41% Newsbottom 24% Customersbottom 22% Funding: Raised $138M across 15 rounds · 15 rounds over 10 yrs (1.5/yr) Moat: Top 4% by revenue among 277 tracked Consumer Electronics E-Commerce companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 76/100 | $138M | $93M FY2025 | — | 422 422 → 532 (+26%) · sector median +48% | WordPressApple iCloud MailGoogle Workspace+23 | — |
| 16 | GreenCell Mobility Provider of end-to-end e-mobility solutions, including electric bus operations and technology services 55News top 17%Funding top 21%Growth top 25%Moat top 27% All 11 signals ▾Newstop 17% Fundingtop 21% Growthtop 25% Moattop 27% Producttop 40% Innovationtop 43% Fin. healthtop 46% Markettop 48% Talentbottom 40% Globalbottom 39% Techbottom 21% News: 9 BI events in 12 mo (of 39 tracked, 5 types) · +350% YoY Funding: Raised $552M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $552M | $80M FY2025 | +32% | 11 | UbuntuNginxDigitalOcean Spaces+2 | 1 partnership · 2 awards |
| 17 | Aditya Birla Renewables Leading industry player in clean energy solutions with a decade of experience in executing large-scale and… 72Growth top 20%Funding top 25%News top 25%Moat top 31% All 10 signals ▾Growthtop 20% Fundingtop 25% Newstop 25% Moattop 31% Markettop 42% Fin. healthtop 43% Partnerstop 47% Talentbottom 49% Techbottom 37% Globalbottom 37% Growth: Headcount 66 → 222 (+236%) across vintages · Revenue +47% YoY Funding: Raised $334M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $334M | $69M FY2025 | +47% | 222 222 → 494 (+123%) · sector median +48% | Animate.cssBootstrapCloudflare+10 | 1 job opening · 1 award |
| 18 | Radiance Renewables Provider of open access and behind-the-meter solar energy solutions 57News top 25%Funding top 27%Growth top 32%Moat top 36% All 9 signals ▾Newstop 25% Fundingtop 27% Growthtop 32% Moattop 36% Fin. healthtop 37% Talenttop 38% Markettop 49% Globalbottom 37% Techbottom 29% News: 7 BI events in 12 mo (of 22 tracked, 5 types) · +133% YoY Funding: Raised $100M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $100M | $68M FY2025 | +35% | 106 106 → 153 (+44%) · sector median +48% | WordPressMySQLPHP+12 | 2 partnerships · 1 award |
| 19 | CoinDCX 🦄 Cryptocurrency exchange and trading service provider 78Moat top 17%Customers top 20%Funding top 21%Fin. health top 29% All 11 signals ▾Moattop 17% Customerstop 20% Fundingtop 21% Fin. healthtop 29% Markettop 32% Techtop 32% Talenttop 34% Producttop 36% Growthtop 49% Globalbottom 45% Newsbottom 24% Moat: Top 1% by revenue among 87 tracked Cryptocurrencies companies · Editorial + unicorn rating 9/10 Customers: Play-Store rating 4.44★ across 418,874 ratings (1 apps) · Review volume +3% in 6 mo rank vs industry peers · Fliar Intelligence Index 78/100 | $247M | $68M FY2025 | +45% | 98 | Apple iCloud MailGoogle WorkspaceNode.js+21 | 2 awards |
| 20 | Auxilo Provider of financial products focused on education loans and related services 78Fin. health top 19%Moat top 20%Funding top 22%Market top 30% All 9 signals ▾Fin. healthtop 19% Moattop 20% Fundingtop 22% Markettop 30% Techtop 37% Growthtop 38% Talentbottom 49% Globalbottom 37% Newsbottom 34% Fin. health: Revenue ~$64.3M (FY2024) · Net margin 21.2% Moat: Top 1% by revenue among 422 tracked Higher Education Tech companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 78/100 | $127M | $64M FY2025 | +48% | 392 392 → 547 (+40%) · sector median +48% | Bootstrapcore-jsSweetAlert2+13 | 5 job openings · 1 internship |
| 21 | Isprava Developer of luxury residential properties | $160M | $64M FY2025 | +18% | 767 767 → 551 (-28%) · sector median +48% | WordPressMySQLPHP+33 | 2 partnerships |
| 22 | Miko Technologies Provider of AI-powered robots designed as companions for children’s learning 92Fin. health top 15%Funding top 17%Moat top 20%Market top 26% All 12 signals ▾Fin. healthtop 15% Fundingtop 17% Moattop 20% Markettop 26% Techtop 28% Talenttop 28% Customerstop 34% Growthtop 39% Producttop 40% AItop 45% Globalbottom 48% Newsbottom 26% Fin. health: Revenue ~$44.4M (FY2021) · Net margin 92.2% Funding: Raised $75.6M across 19 rounds · 19 rounds over 10 yrs (1.9/yr) rank vs industry peers · Fliar Intelligence Index 92/100 | $76M | $44M FY2024 | +61% | 235 235 → 484 (+106%) · sector median +48% | Cart FunctionalityShopifySentry+28 | — |
| 23 | Fullife Manufacturer of effervescent nutritional and pharmaceutical products 69Moat top 19%Product top 21%News top 22%Funding top 27% All 11 signals ▾Moattop 19% Producttop 21% Newstop 22% Fundingtop 27% Fin. healthtop 32% Innovationtop 34% Markettop 36% Growthtop 38% Talenttop 38% Globalbottom 39% Techbottom 34% Moat: Top 2% by revenue among 243 tracked Nutraceuticals Tech companies · Editorial + unicorn rating 8/10 Product: 4 distinct product lines · Company stage: Series D rank vs industry peers · Fliar Intelligence Index 69/100 | $45M | $31M FY2025 | +35% | 100 | PHPGoogle MapsOpenSSL+15 | — |
| 24 | Kuku FM Provider of audiobooks, stories, and podcasts across various genres | $72M | $31M FY2025 | +148% | 327 | SentryApple iCloud MailGoogle Workspace+19 | 2 partnerships |
| 25 | Khetika Internet first brand of dry fruits and ready to cook products 74News top 22%Funding top 27%Talent top 28%Growth top 32% All 9 signals ▾Newstop 22% Fundingtop 27% Talenttop 28% Growthtop 32% Techtop 32% Fin. healthtop 39% Moattop 42% Markettop 43% Globalbottom 37% News: 10 BI events in 12 mo (of 10 tracked, 4 types) · 3 high-value events (IPO/M&A/funding/contracts) in 12 mo Funding: Raised $18.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 74/100 | $18M | $29M FY2025 | +50% | 123 | Cart FunctionalityShopifyAmazon Web Services+19 | — |
| 26 | Idfy Provider of a platform for identity verification and risk management 83Tech top 18%Moat top 20%Talent top 23%Funding top 24% All 9 signals ▾Techtop 18% Moattop 20% Talenttop 23% Fundingtop 24% Growthtop 31% Markettop 32% Producttop 32% Fin. healthtop 39% Globalbottom 39% Tech: 74 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Moat: Top 1% by revenue among 135 tracked GRC Software companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 83/100 | $59M | $23M FY2025 | +30% | 536 536 → 917 (+71%) · sector median +48% | WordPressMySQLPHP+29 | — |
| 27 | Qure.ai Provider of AI-powered solutions for medical image analysis and reporting 80Funding top 20%Moat top 21%Tech top 30%AI top 30% All 11 signals ▾Fundingtop 20% Moattop 21% Techtop 30% AItop 30% Producttop 30% Markettop 31% Growthtop 43% Talenttop 44% Fin. healthtop 47% Globalbottom 47% Newsbottom 33% Funding: Raised $123M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) Moat: Top 4% by revenue among 28 tracked Clinical Labs IT companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 80/100 | $123M | $23M FY2025 | +24% | 228 228 → 418 (+83%) · sector median +48% | Node.jsZohoHeadless UI+18 | 1 partnership |
| 28 | BlackSoil Provider of alternative debt and supply chain financing solutions to businesses 64Funding top 22%Talent top 23%Fin. health top 32%Moat top 37% All 11 signals ▾Fundingtop 22% Talenttop 23% Fin. healthtop 32% Moattop 37% Producttop 39% Markettop 44% Innovationtop 45% Growthtop 47% Techbottom 45% Globalbottom 37% Newsbottom 24% Funding: Raised $298M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Talent: 6 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 64/100 | $298M | $23M FY2025 | +20% | 82 82 → 171 (+109%) · sector median +48% | WordPressMySQLPHP+13 | 1 award |
| 29 | Pepperfry Online platform offering multi-category home products | $302M | $22M FY2025 | -11% | 421 | Cart FunctionalityMagentoTypeScript+35 | 2 job openings · 3 expansions |
| 30 | Wellbeing Nutrition Provider of organic whole-food nutritional supplements 72Growth top 18%Tech top 24%News top 25%Funding top 32% All 10 signals ▾Growthtop 18% Techtop 24% Newstop 25% Fundingtop 32% Moattop 34% Producttop 42% Markettop 43% Fin. healthtop 49% Talentbottom 48% Globalbottom 37% Growth: Headcount 34 → 108 (+218%) across vintages · Revenue +65% YoY Tech: 57 technologies across 5/8 capability areas · Cloud: Akamai, Amazon S3 rank vs industry peers · Fliar Intelligence Index 72/100 | $14M | $14M FY2025 | +65% | 108 108 → 196 (+81%) · sector median +48% | Cart FunctionalityShopifySentry+37 | — |
| 31 | Ecofy Financial solutions for the electric vehicle, solar, and SME sectors 69Growth top 16%News top 19%Moat top 26%Funding top 30% All 11 signals ▾Growthtop 16% Newstop 19% Moattop 26% Fundingtop 30% Talenttop 38% Markettop 39% Fin. healthtop 42% Techtop 44% Producttop 49% Innovationbottom 40% Globalbottom 39% Growth: Headcount 119 → 208 (+75%) across vintages · Revenue +206% YoY News: 6 BI events in 12 mo (of 17 tracked, 5 types) · +200% YoY rank vs industry peers · Fliar Intelligence Index 69/100 | $11M | $13M FY2025 | +206% | 208 208 → 422 (+103%) · sector median +48% | DrupalPHPBootstrap+16 | — |
| 32 | Mintoak Digital payments and engagement solutions for MSMEs 69Customers top 22%Talent top 23%Moat top 31%Funding top 32% All 11 signals ▾Customerstop 22% Talenttop 23% Moattop 31% Fundingtop 32% Fin. healthtop 33% Growthtop 38% Markettop 45% Producttop 47% Techtop 50% Newsbottom 37% Globalbottom 37% Customers: App rating 4.6★ (139,511 reviews) · Review volume +1% in 6 mo Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 69/100 | $40M | $13M FY2025 | +27% | 134 134 → 153 (+14%) · sector median +48% | Node.jsTailwind CSSReact+12 | 1 launch · 2 partnerships · 1 expansion |
| 33 | Easy Home Finance Provider of home loans and refinancing options 60Moat top 21%Funding top 26%Product top 29%Growth top 35% All 11 signals ▾Moattop 21% Fundingtop 26% Producttop 29% Growthtop 35% Innovationtop 38% Talenttop 38% Markettop 41% Newstop 46% Fin. healthbottom 45% Globalbottom 39% Techbottom 35% Moat: Top 11% by revenue among 743 tracked Alternative Lending companies · Editorial + unicorn rating 7/10 Funding: Raised $61.3M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $61M | $12M FY2025 | — | 743 743 → 951 (+28%) · sector median +48% | UbuntuAnimate.cssBootstrap+8 | 1 job opening · 2 expansions · 1 award |
| 34 | Jupiter Online platform offering a suite of financial services 72Tech top 12%News top 18%Customers top 20%Moat top 24% All 12 signals ▾Techtop 12% Newstop 18% Customerstop 20% Moattop 24% Fundingtop 25% Partnerstop 26% Markettop 35% Growthtop 37% Producttop 46% Talentbottom 49% Globalbottom 39% Fin. healthbottom 37% Tech: 59 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services News: 7 BI events in 12 mo (of 16 tracked, 5 types) · +600% YoY rank vs industry peers · Fliar Intelligence Index 72/100 | $167M | $11M FY2025 | +13% | 415 | GhostNode.jsTailwind CSS+26 | — |
| 35 | Pluckk Online retailer of fresh fruits, vegetables, exotics, cuts, and mixes 62News top 13%Moat top 25%Growth top 29%Tech top 36% All 10 signals ▾Newstop 13% Moattop 25% Growthtop 29% Techtop 36% Markettop 42% Fundingtop 44% Fin. healthtop 50% Talentbottom 49% Productbottom 48% Globalbottom 37% News: 13 BI events in 12 mo (of 41 tracked, 7 types) · +225% YoY Moat: Top 9% by revenue among 804 tracked Online Grocery companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 62/100 | $11M | $10M FY2025 | +100% | 115 115 → 155 (+35%) · sector median +48% | Node.jsGoogle MapsReact+22 | 1 partnership |
| 36 | uppercase Online retailer of eco-friendly backpacks, trolley bags, duffle bags, and accessories 64Talent top 23%Moat top 24%Growth top 29%Funding top 30% All 9 signals ▾Talenttop 23% Moattop 24% Growthtop 29% Fundingtop 30% Markettop 44% Newstop 47% Techtop 48% Fin. healthbottom 43% Globalbottom 37% Talent: 6 named leaders on record · 6 C-suite/founder profiles curated Moat: Top 7% by revenue among 1223 tracked Fashion Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 64/100 | $20M | $10M FY2025 | +33% | 68 68 → 94 (+38%) · sector median +48% | Cart FunctionalityShopifyYouTube+24 | 1 job opening |
| 37 | Neo Group Provider of wealth and asset management | $92M | $9M FY2025 | +66% | 170 | Node.jsUbuntuSvelteKit+14 | — |
| 38 | PharmEasy Online medical store offering pharmaceutical products and diagnostic services 57Funding top 19%Customers top 20%Moat top 22%Market top 31% All 11 signals ▾Fundingtop 19% Customerstop 20% Moattop 22% Markettop 31% Producttop 32% Talenttop 32% Newstop 35% Techtop 38% Globalbottom 39% Fin. healthbottom 34% Growthbottom 31% Funding: Raised $688M across 9 rounds · 9 rounds over 11 yrs (0.8/yr) Customers: Play-Store rating 4.33★ across 832,451 ratings (1 apps) · Review volume +2% in 6 mo rank vs industry peers · Fliar Intelligence Index 57/100 | $688M | $9M FY2025 | -27% | 495 | SalesforceEnvoyReact+10 | — |
| 39 | The Hosteller Provider of backpacker hostels with dormitory system accommodation in various locations | $9M | $9M FY2025 | +48% | 620 620 → 597 (-4%) · sector median +48% | TypeScriptGraphQLNode.js+24 | 1 job opening · 2 expansions |
| 40 | HyugaLife Provider of an e-commerce platform that sells authentic health and wellness products 69News top 19%Moat top 25%Talent top 28%Market top 32% All 10 signals ▾Newstop 19% Moattop 25% Talenttop 28% Markettop 32% Fundingtop 35% Growthtop 36% Techtop 45% Fin. healthbottom 49% Productbottom 48% Globalbottom 37% News: 6 BI events in 12 mo (of 14 tracked, 2 types) · 6 high-value events (IPO/M&A/funding/contracts) in 12 mo Moat: Top 7% by revenue among 319 tracked Fitness & Wellness Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 69/100 | $11M | $5M FY2025 | +27% | 82 82 → 77 (-6%) · sector median +48% | Node.jsHeadless UITailwind CSS+19 | — |
| 41 | Knight FinTech A digital banking technology company that provides full-stack banking solutions for lending, treasury… 50News top 32%Growth top 33%Funding top 35%Talent top 38% All 9 signals ▾Newstop 32% Growthtop 33% Fundingtop 35% Talenttop 38% Moattop 48% Marketbottom 48% Globalbottom 45% Techbottom 44% Fin. healthbottom 34% News: 4 BI events in 12 mo (of 6 tracked, 2 types) · Top themes: Funding, Capital raise Growth: Headcount 178 → 291 (+63%) across vintages · Revenue +4% YoY rank vs industry peers · Fliar Intelligence Index 50/100 | $33M | $4M FY2025 | +4% | 291 291 → 352 (+21%) · sector median +48% | Windows ServerMicrosoft ASP.NETBootstrap+18 | — |
| 42 | Amaha Provider of online therapy, psychiatry services, and mental healthcare support 67Moat top 26%Tech top 27%Customers top 28%Funding top 34% All 11 signals ▾Moattop 26% Techtop 27% Customerstop 28% Fundingtop 34% Markettop 36% Talenttop 38% Growthtop 40% Productbottom 48% Fin. healthbottom 42% Globalbottom 39% Newsbottom 18% Moat: Top 11% by revenue among 46 tracked Employee Health IT companies · Editorial + unicorn rating 7/10 Tech: 44 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 67/100 | $15M | $4M FY2025 | — | 212 212 → 322 (+52%) · sector median +48% | Node.jsGoogle Sign-inYouTube+27 | — |
| 43 | Transvolt Provider of zero-emission mobility services through electric vehicle platform 62Growth top 17%Moat top 28%Talent top 28%Funding top 36% All 9 signals ▾Growthtop 17% Moattop 28% Talenttop 28% Fundingtop 36% Producttop 40% Fin. healthtop 41% Marketbottom 45% Globalbottom 45% Techbottom 28% Growth: Revenue +16803% YoY · Web rank 50,000,000 → 10,000,000 YoY Moat: Top 16% by revenue among 458 tracked Road Transport Tech companies · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 62/100 | $41M | $3M FY2025 | +16803% | — | Tailwind CSSReactReact Router+2 | — |
| 44 | Neysa 🦄 Provider of AI acceleration cloud system with infrastructure and services 82AI top 20%Innovation top 21%Funding top 22%Growth top 24% All 12 signals ▾AItop 20% Innovationtop 21% Fundingtop 22% Growthtop 24% Moattop 25% Newstop 32% Producttop 33% Techtop 38% Markettop 47% Fin. healthtop 48% Talentbottom 49% Globalbottom 39% AI: Classified as an AI company Innovation: 4 new-product events in 24 mo · Deep-tech classification: Artificial Intelligence rank vs industry peers · Fliar Intelligence Index 82/100 | $50M | $3M FY2025 | +15195% | 45 | WordPress Site EditorWordPressZoho+34 | — |
| 45 | Tikona Internet service provider | $379M | $2M FY2018 | -96% | 1,152 | MUIReactReact Router+8 | — |
| 46 | Vertelo Provider of electric vehicle fleet leasing, financing, and charging infrastructure services 42Growth top 14%News top 25%Funding top 30%Talent bottom 49% All 9 signals ▾Growthtop 14% Newstop 25% Fundingtop 30% Talentbottom 49% Techbottom 44% Globalbottom 39% Fin. healthbottom 38% Moatbottom 34% Marketbottom 23% Growth: Revenue +4453% YoY · Web rank 50,000,000 → 10,000,000 YoY News: 5 BI events in 12 mo (of 9 tracked, 4 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 42/100 | $405M | $1M FY2025 | +4453% | 14 14 → 35 (+150%) · sector median +48% | Cart FunctionalitySquarespace CommerceSquarespace+13 | — |
| 47 | Weaver Provider of affordable housing finance, specializing in low-cost housing solutions 13Funding top 18%Talent top 28%Global bottom 45%Tech bottom 41% All 6 signals ▾Fundingtop 18% Talenttop 28% Globalbottom 45% Techbottom 41% Fin. healthbottom 13% Marketbottom 8% Funding: Raised $326M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 13/100 | $326M | $12K FY2025 | — | — | Radix UITailwind CSSshadcn/ui+8 | — |
| 48 | Apraava Provider of integrated energy solutions 62Growth top 27%News top 27%Funding top 30%Fin. health top 35% All 9 signals ▾Growthtop 27% Newstop 27% Fundingtop 30% Fin. healthtop 35% Moattop 35% Markettop 41% Partnersbottom 41% Globalbottom 37% Techbottom 25% Growth: Headcount 149 → 182 (+22%) across vintages · Fresh capital in last 24 mo News: 7 BI events in 12 mo (of 23 tracked, 5 types) · +250% YoY rank vs industry peers · Fliar Intelligence Index 62/100 | $451M | — | — | 182 | Kentico CMSThree.jsYouTube+10 | — |
| 49 | IRESH Consultants Management consulting and advisory firm focused on helping startups, MSMEs, and enterprises achieve scalable… | $150M | — | — | — | TurbopackNode.jsUbuntu+11 | — |
| 50 | Culinary Brands Chain of limited service restaurant 35Funding top 22%Growth top 35%Talent bottom 49%News bottom 45% All 7 signals ▾Fundingtop 22% Growthtop 35% Talentbottom 49% Newsbottom 45% Globalbottom 43% Marketbottom 34% Techbottom 16% Funding: Raised $65.5M · 2 rounds over 4 yrs (0.5/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 35/100 | $66M | — | — | 14 | WordPressMySQLPHP+7 | — |
Top 12 companies in Mumbai
#1
