Best Fintech Companies in Mumbai
The 2227 best Fintech companies in Mumbai, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: IDFC First Bank.
Our analysis of 218 Fintech companies
$22.0b in tracked funding; 91% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2022.
Ranked: Best Fintech companies in Mumbai
| # | Company | Revenue | Revenue YoY | Disclosed funding | Founder | Employees | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | IDFC First Bank Commercial bank 95Customers top 7%Innovation top 10%Funding top 16%Market top 17% All 13 signals ▾Customerstop 7% Innovationtop 10% Fundingtop 16% Markettop 17% Techtop 17% Producttop 20% Moattop 25% Fin. healthtop 31% Partnerstop 33% Newstop 38% Talenttop 41% Growthtop 48% Globalbottom 38% Customers: Play-Store rating 4.86★ across 2,669,257 ratings (6 apps) · Review volume +21% in 6 mo Innovation: 9 new-product events in 24 mo rank vs industry peers · Fliar Intelligence Index 95/100 | $5.1B FY2025 | +20% | $1.6B | Deepak Tandon Co-Founder Wildflower Business Solutions Pvt Ltd | 931 | DartSalesforceFlutter+21 | — |
| 2 | Aditya Birla Capital Provider of loans, investments, insurance, UPI, and bill payment services 92Innovation top 8%Tech top 9%Funding top 11%Market top 17% All 12 signals ▾Innovationtop 8% Techtop 9% Fundingtop 11% Markettop 17% Producttop 26% Moattop 26% Newstop 29% Customerstop 30% Fin. healthtop 31% Talenttop 42% Growthbottom 49% Globalbottom 39% Innovation: 18 new-product events in 24 mo Tech: 100 technologies across 7/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 92/100 | $4.8B FY2025 | +18% | $839M | Vishakha Mulye CEO | 789 | SitecoreTypeScriptGraphQL+30 | — |
| 3 | Tata Capital Diversified non-banking financial company 83Market top 17%Funding top 17%News top 19%Fin. health top 20% All 13 signals ▾Markettop 17% Fundingtop 17% Newstop 19% Fin. healthtop 20% Customerstop 22% Growthtop 23% Producttop 26% Partnerstop 33% Moattop 34% Techtop 38% Innovationtop 47% Talentbottom 40% Globalbottom 30% Market: 19,633 employees (top 1% of Fintech) · Revenue ~$3.4B Funding: Raised $400M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 83/100 | $3.4B FY2025 | +56% | $400M | Vaibhav Ghadge Head - Structured Finance & Transition Finance Credit | 19,633 19,633 → 25,287 (+29%) · sector median +24% | SalesforceLeafletBootstrap+21 | — |
| 4 | Credila Provider of financial resources for students pursuing higher education programs 90Market top 16%Moat top 17%Fin. health top 20%Tech top 24% All 8 signals ▾Markettop 16% Moattop 17% Fin. healthtop 20% Techtop 24% Growthtop 25% Fundingtop 35% Talentbottom 49% Globalbottom 45% Market: Revenue ~$559M · ~6% of tracked Alternative Lending revenue (743 cos, FY2025) Moat: Top 1% by revenue among 743 tracked Alternative Lending companies · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 90/100 | $559M FY2025 | +71% | $100M | Arijit Sanyal CEO & Managing Director | — | TurbopackEmotionNode.js+19 | — |
| 5 | Avanse Financial Services 🦄 Provider of financial services for education including loans and refinancing 80Funding top 20%Market top 23%Moat top 23%Fin. health top 26% All 10 signals ▾Fundingtop 20% Markettop 23% Moattop 23% Fin. healthtop 26% Techtop 36% Newstop 36% Growthtop 40% Producttop 42% Talentbottom 49% Globalbottom 39% Funding: Raised $299M across 15 rounds · 15 rounds over 20 yrs (0.8/yr) Market: 736 employees (top 11% of Fintech) · Revenue ~$278M rank vs industry peers · Fliar Intelligence Index 80/100 | $278M FY2025 | — | $299M | Amit Gainda MD & CEO at Avanse Financial Services | 736 736 → 1,296 (+76%) · sector median +24% | Animate.cssBootstrapAmazon Web Services+21 | 1 award |
| 6 | InCred 🦄 Provider of financial services specializing in personal, education, and business loans 91Funding top 17%Moat top 17%Fin. health top 20%Market top 22% All 9 signals ▾Fundingtop 17% Moattop 17% Fin. healthtop 20% Markettop 22% Talenttop 22% Techtop 27% Growthtop 33% Globalbottom 39% Newsbottom 37% Funding: Raised $318M across 13 rounds · 13 rounds over 9 yrs (1.4/yr) Moat: Top 1% by revenue among 743 tracked Alternative Lending companies · Editorial + unicorn rating 9/10 rank vs industry peers · Fliar Intelligence Index 91/100 | $223M FY2025 | +46% | $318M | Bhupinder Singh Founder & Co-CEO | 2,127 | Apple iCloud MailGoogle WorkspaceRadix UI+16 | — |
| 7 | Zaggle Platform designed to streamline business spends, payments, and rewards through automated and innovative… 82Fin. health top 19%Partners top 20%Tech top 26%Moat top 26% All 13 signals ▾Fin. healthtop 19% Partnerstop 20% Techtop 26% Moattop 26% Growthtop 27% Markettop 28% Customerstop 32% Talenttop 32% Producttop 33% Fundingtop 34% Newstop 35% Innovationtop 50% Globalbottom 37% Fin. health: Revenue ~$220M (FY2026) · Net margin 7.2% Partners: 3 partnership announcements in 12 mo (3 in 24 mo) · 25 contract events in 12 mo rank vs industry peers · Fliar Intelligence Index 82/100 | $220M FY2026 | +46% | $2M | Raj Narayanam Founder & Executive Chairman | 401 | Node.jsTailwind CSSAnt Design+24 | — |
| 8 | Kissht Provider of personal loans, business loans, and loans against property 76News top 13%Customers top 16%Funding top 20%Moat top 20% All 12 signals ▾Newstop 13% Customerstop 16% Fundingtop 20% Moattop 20% Markettop 26% Talenttop 28% Fin. healthtop 34% Techtop 38% Producttop 39% Growthtop 42% Innovationbottom 46% Globalbottom 39% News: 11 BI events in 12 mo (of 39 tracked, 5 types) · +175% YoY Customers: Play-Store rating 4.44★ across 1,333,033 ratings (1 apps) · Review volume +17% in 6 mo rank vs industry peers · Fliar Intelligence Index 76/100 | $160M FY2025 | -20% | $133M | Neha Shivran Co-Founder | 693 | Apple iCloud MailGoogle WorkspaceNode.js+16 | 1 launch · 2 awards |
| 9 | Raise 🦄 Developer of financial service products and infrastructure for Indian residents 87Fin. health top 10%Growth top 16%Moat top 18%News top 24% All 12 signals ▾Fin. healthtop 10% Growthtop 16% Moattop 18% Newstop 24% Talenttop 28% Fundingtop 31% Customerstop 31% Markettop 32% Producttop 35% Innovationtop 37% Techbottom 49% Globalbottom 39% Fin. health: Revenue ~$107M (FY2024) · Net margin 51.5% Growth: Revenue +138% YoY · Web rank 10,000,000 → 5,000,000 YoY rank vs industry peers · Fliar Intelligence Index 87/100 | $107M FY2025 | +138% | $26M | Alok Pandey Co-Founder and Chief Technology Officer | 125 | Node.jsTailwind CSSReact+11 | 1 launch · 1 partnership |
| 10 | Branch Provider of digital financial services including loans, transfers, payments, and investments 93Growth top 13%Fin. health top 18%Moat top 21%Funding top 23% All 7 signals ▾Growthtop 13% Fin. healthtop 18% Moattop 21% Fundingtop 23% Markettop 25% Talenttop 28% Globalbottom 45% Growth: Headcount 129 → 204 (+58%) across vintages · Revenue +137% YoY Fin. health: Revenue ~$98.4M (FY2021) · Net margin 13.3% rank vs industry peers · Fliar Intelligence Index 93/100 | $98M FY2025 | +137% | $105M | Random Bares Co-Founder | 204 204 → 450 (+121%) · sector median +24% | — | 1 job opening · 1 partnership |
| 11 | Servify AI powered product lifecycle management platform 76Funding top 19%Moat top 21%Tech top 23%Talent top 23% All 12 signals ▾Fundingtop 19% Moattop 21% Techtop 23% Talenttop 23% Markettop 29% Producttop 37% AItop 45% Fin. healthtop 45% Globaltop 49% Growthbottom 41% Newsbottom 24% Customersbottom 22% Funding: Raised $138M across 15 rounds · 15 rounds over 10 yrs (1.5/yr) Moat: Top 4% by revenue among 277 tracked Consumer Electronics E-Commerce companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 76/100 | $93M FY2025 | — | $138M | Sreevathsa Prabhakar Founder & CEO | 422 422 → 532 (+26%) · sector median +24% | WordPressApple iCloud MailGoogle Workspace+23 | — |
| 12 | NeoGrowth Digital credit platform providing financial solutions to underserved small- and micro- retailers 67Moat top 20%Funding top 23%Fin. health top 31%Market top 33% All 11 signals ▾Moattop 20% Fundingtop 23% Fin. healthtop 31% Markettop 33% Techtop 34% Producttop 34% Partnerstop 37% Growthtop 47% Innovationbottom 46% Globalbottom 39% Newsbottom 24% Moat: Top 2% by revenue among 363 tracked Banking Tech companies · Editorial + unicorn rating 8/10 Funding: Raised $147M across 15 rounds · 15 rounds over 13 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 67/100 | $89M FY2025 | +25% | $147M | — | 783 783 → 1,080 (+38%) · sector median +24% | WordPressMySQLPHP+21 | — |
| 13 | OneAssist Provider of protection plans and repair services for electronic devices 82Customers top 20%Fin. health top 21%Moat top 21%Funding top 26% All 11 signals ▾Customerstop 20% Fin. healthtop 21% Moattop 21% Fundingtop 26% Techtop 28% Talenttop 28% Producttop 30% Markettop 31% Newstop 39% Growthtop 45% Globalbottom 39% Customers: Play-Store rating 4.50★ across 73,649 ratings (3 apps) · Review volume +14% in 6 mo Fin. health: Revenue ~$74.9M (FY2024) · Net margin 17.5% rank vs industry peers · Fliar Intelligence Index 82/100 | $75M FY2025 | +18% | $53M | Saurabh Chandra Co-Founder & CTO | 295 295 → 719 (+144%) · sector median +24% | Apple iCloud MailGoogle WorkspaceGoogle Sign-in+25 | 1 award |
| 14 | Mintifi Provider of supply chain financing solutions for small and medium enterprises 82Moat top 21%Market top 26%Funding top 27%Talent top 28% All 10 signals ▾Moattop 21% Markettop 26% Fundingtop 27% Talenttop 28% Fin. healthtop 29% Growthtop 36% Producttop 36% Techtop 39% Globalbottom 39% Newsbottom 21% Moat: Top 4% by revenue among 743 tracked Alternative Lending companies · Editorial + unicorn rating 8/10 Market: 1,310 employees (top 5% of Fintech) · Revenue ~$67.3M rank vs industry peers · Fliar Intelligence Index 82/100 | $67M FY2025 | +42% | $170M | Sanjoy Shome Co-Founder & COO | 1,310 1,310 → 1,327 (+1%) · sector median +24% | BootstrapReactAmazon Web Services+11 | 2 job openings |
| 15 | Auxilo Provider of financial products focused on education loans and related services 78Fin. health top 19%Moat top 20%Funding top 22%Market top 30% All 9 signals ▾Fin. healthtop 19% Moattop 20% Fundingtop 22% Markettop 30% Techtop 37% Growthtop 38% Talentbottom 49% Globalbottom 37% Newsbottom 34% Fin. health: Revenue ~$64.3M (FY2024) · Net margin 21.2% Moat: Top 1% by revenue among 422 tracked Higher Education Tech companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 78/100 | $64M FY2025 | +48% | $127M | Neeraj Saxena CEO & MD | 392 392 → 547 (+40%) · sector median +24% | Bootstrapcore-jsSweetAlert2+13 | 5 job openings · 1 internship |
| 16 | CredAble Provider of working capital solutions and supply chain finance programs 74Moat top 20%Talent top 22%Funding top 31%Fin. health top 32% All 8 signals ▾Moattop 20% Talenttop 22% Fundingtop 31% Fin. healthtop 32% Techtop 35% Markettop 36% Growthtop 47% Globalbottom 39% Moat: Top 1% by revenue among 189 tracked SCM Software companies · Editorial + unicorn rating 8/10 Talent: Analyst team rating 5/5 · 4 named leaders on record rank vs industry peers · Fliar Intelligence Index 74/100 | $59M FY2025 | — | $60M | Ram Kewalramani Co-Founder & MD | 247 247 → 220 (-11%) · sector median +24% | WordPressMySQLPHP+41 | 1 launch · 2 awards |
| 17 | APAC Group Diversified NBFI 74Moat top 23%Talent top 28%Growth top 30%Market top 32% All 10 signals ▾Moattop 23% Talenttop 28% Growthtop 30% Markettop 32% Fundingtop 32% Fin. healthtop 40% Producttop 40% Techbottom 48% Globalbottom 37% Newsbottom 21% Moat: Top 5% by revenue among 743 tracked Alternative Lending companies · Editorial + unicorn rating 6/10 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 74/100 | $51M FY2025 | +68% | $90M | Sanjay Sharma Co-Founder & Group Chief People Officer | 1,351 1,351 → 723 (-46%) · sector median +24% | Apple iCloud MailMicrosoft 365PHP+17 | 7 job openings |
| 18 | HFS Provider of financial products including business, working capital, and MSME loans 80Growth top 22%Funding top 23%Market top 29%Fin. health top 37% All 8 signals ▾Growthtop 22% Fundingtop 23% Markettop 29% Fin. healthtop 37% Talenttop 38% Moattop 41% Techtop 42% Globalbottom 37% Growth: Headcount 1,308 → 1,841 (+41%) across vintages · Revenue +245% YoY Funding: Raised $92.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 80/100 | $47M FY2025 | +245% | $92M | Harsh Hiranandani Founder | 1,841 1,841 → 940 (-49%) · sector median +24% | WordPressMySQLPHP+25 | — |
| 19 | Aerem Solar financing, equipment procurement, and performance monitoring solutions 76Fin. health top 23%Growth top 27%Moat top 27%Funding top 32% All 10 signals ▾Fin. healthtop 23% Growthtop 27% Moattop 27% Fundingtop 32% Techtop 33% Talenttop 38% Producttop 47% Markettop 49% Globalbottom 39% Newsbottom 21% Fin. health: Revenue ~$33.1M (FY2024) · Net margin 9.6% Growth: Headcount 44 → 59 (+34%) across vintages · Revenue +58% YoY rank vs industry peers · Fliar Intelligence Index 76/100 | $33M FY2025 | +58% | $8M | Anand Jain Co-Founder & CEO | 59 | Webflow EcommerceWebflowGSAP+20 | — |
| 20 | Bizongo Platform offering AI-powered vendor digitization, procurement and supply chain financing solutions 62Moat top 21%Funding top 26%Market top 36%Tech top 36% All 11 signals ▾Moattop 21% Fundingtop 26% Markettop 36% Techtop 36% Producttop 41% AItop 45% Talentbottom 49% Fin. healthbottom 48% Growthbottom 43% Globalbottom 39% Newsbottom 27% Moat: Top 4% by revenue among 334 tracked E-Commerce Enablers companies · Editorial + unicorn rating 8/10 Funding: Raised $253M across 12 rounds · 12 rounds over 11 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $23M FY2023 | +37% | $253M | Sachin Agrawal Co-Founder | 272 | WebflowYouTubeGoogle Cloud+21 | — |
| 21 | Idfy Provider of a platform for identity verification and risk management 83Tech top 18%Moat top 20%Talent top 23%Funding top 24% All 9 signals ▾Techtop 18% Moattop 20% Talenttop 23% Fundingtop 24% Growthtop 31% Markettop 32% Producttop 32% Fin. healthtop 39% Globalbottom 39% Tech: 74 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Moat: Top 1% by revenue among 135 tracked GRC Software companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 83/100 | $23M FY2025 | +30% | $59M | Kaushik Shah Co-Founder | 536 536 → 917 (+71%) · sector median +24% | WordPressMySQLPHP+29 | — |
| 22 | BlackSoil Provider of alternative debt and supply chain financing solutions to businesses 64Funding top 22%Talent top 23%Fin. health top 32%Moat top 37% All 11 signals ▾Fundingtop 22% Talenttop 23% Fin. healthtop 32% Moattop 37% Producttop 39% Markettop 44% Innovationtop 45% Growthtop 47% Techbottom 45% Globalbottom 37% Newsbottom 24% Funding: Raised $298M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Talent: 6 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 64/100 | $23M FY2025 | +20% | $298M | Mohinder Bansal Co-Founder | 82 82 → 171 (+109%) · sector median +24% | WordPressMySQLPHP+13 | 1 award |
| 23 | Snapmint Online retailer of electronics, appliances, fashion, and home and kitchenware 82Tech top 19%News top 23%Talent top 23%Moat top 25% All 9 signals ▾Techtop 19% Newstop 23% Talenttop 23% Moattop 25% Fundingtop 31% Growthtop 33% Fin. healthtop 35% Markettop 39% Globalbottom 45% Tech: 61 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront News: 7 BI events in 12 mo (of 19 tracked, 2 types) · +133% YoY rank vs industry peers · Fliar Intelligence Index 82/100 | $18M FY2025 | — | $42M | Rahul Agarwal Co-Founder | 177 | Node.jsTailwind CSSReact+21 | — |
| 24 | CreditWise Capital Provider of loans and vehicle-related services via digital platforms 64News top 25%Growth top 35%Moat top 36%Product top 37% All 11 signals ▾Newstop 25% Growthtop 35% Moattop 36% Producttop 37% Talenttop 38% Innovationtop 39% Markettop 40% Fin. healthtop 43% Fundingtop 44% Techtop 48% Globalbottom 37% News: 6 BI events in 12 mo (of 8 tracked, 2 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo Growth: Headcount 440 → 476 (+8%) across vintages · Revenue +15% YoY rank vs industry peers · Fliar Intelligence Index 64/100 | $15M FY2025 | +15% | $12M | Aalesh Avlani Co-Founder & Executive Director | 476 476 → 248 (-48%) · sector median +24% | WordPress Site EditorCart FunctionalityWordPress+20 | 1 partnership |
| 25 | Ecofy Financial solutions for the electric vehicle, solar, and SME sectors 69Growth top 16%News top 19%Moat top 26%Funding top 30% All 11 signals ▾Growthtop 16% Newstop 19% Moattop 26% Fundingtop 30% Talenttop 38% Markettop 39% Fin. healthtop 42% Techtop 44% Producttop 49% Innovationbottom 40% Globalbottom 39% Growth: Headcount 119 → 208 (+75%) across vintages · Revenue +206% YoY News: 6 BI events in 12 mo (of 17 tracked, 5 types) · +200% YoY rank vs industry peers · Fliar Intelligence Index 69/100 | $13M FY2025 | +206% | $11M | Rajashree Nambiar Co-founder | 208 208 → 422 (+103%) · sector median +24% | DrupalPHPBootstrap+16 | — |
| 26 | Mintoak Digital payments and engagement solutions for MSMEs 69Customers top 22%Talent top 23%Moat top 31%Funding top 32% All 11 signals ▾Customerstop 22% Talenttop 23% Moattop 31% Fundingtop 32% Fin. healthtop 33% Growthtop 38% Markettop 45% Producttop 47% Techtop 50% Newsbottom 37% Globalbottom 37% Customers: App rating 4.6★ (139,511 reviews) · Review volume +1% in 6 mo Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 69/100 | $13M FY2025 | +27% | $40M | Rohit Ramana Co-Founder & CFO | 134 134 → 153 (+14%) · sector median +24% | Node.jsTailwind CSSReact+12 | 1 launch · 2 partnerships · 1 expansion |
| 27 | Zype Personal loans and a bill payment app for consumers 69Customers top 14%Growth top 20%News top 26%Moat top 26% All 12 signals ▾Customerstop 14% Growthtop 20% Newstop 26% Moattop 26% Fundingtop 33% Innovationtop 34% Talenttop 38% Producttop 42% Fin. healthtop 44% Techtop 49% Marketbottom 49% Globalbottom 32% Customers: Play-Store rating 4.73★ across 82,542 ratings (1 apps) Growth: Revenue +274% YoY · Web rank 500,000 → 1,000,000 YoY rank vs industry peers · Fliar Intelligence Index 69/100 | $13M FY2025 | +274% | $18M | Ajay Relan Co-Founder | 17 | WordPressMySQLPHP+13 | — |
| 28 | Easy Home Finance Provider of home loans and refinancing options 60Moat top 21%Funding top 26%Product top 29%Growth top 35% All 11 signals ▾Moattop 21% Fundingtop 26% Producttop 29% Growthtop 35% Innovationtop 38% Talenttop 38% Markettop 41% Newstop 46% Fin. healthbottom 45% Globalbottom 39% Techbottom 35% Moat: Top 11% by revenue among 743 tracked Alternative Lending companies · Editorial + unicorn rating 7/10 Funding: Raised $61.3M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $12M FY2025 | — | $61M | Rohit Chokhani Founder & Managing Director | 743 743 → 951 (+28%) · sector median +24% | UbuntuAnimate.cssBootstrap+8 | 1 job opening · 2 expansions · 1 award |
| 29 | Jupiter Online platform offering a suite of financial services 72Tech top 12%News top 18%Customers top 20%Moat top 24% All 12 signals ▾Techtop 12% Newstop 18% Customerstop 20% Moattop 24% Fundingtop 25% Partnerstop 26% Markettop 35% Growthtop 37% Producttop 46% Talentbottom 49% Globalbottom 39% Fin. healthbottom 37% Tech: 59 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services News: 7 BI events in 12 mo (of 16 tracked, 5 types) · +600% YoY rank vs industry peers · Fliar Intelligence Index 72/100 | $11M FY2025 | +13% | $167M | Vishnu Jerome Co-Founder | 415 | GhostNode.jsTailwind CSS+26 | — |
| 30 | Dezerv Wealth management platform offering financial planning and advisory service 67Growth top 23%News top 24%Moat top 24%Funding top 29% All 11 signals ▾Growthtop 23% Newstop 24% Moattop 24% Fundingtop 29% Techtop 33% Producttop 35% Talenttop 35% Markettop 39% Customerstop 47% Globalbottom 39% Fin. healthbottom 33% Growth: Headcount 147 → 286 (+95%) across vintages · App-install growth +500% YoY News: 10 BI events in 12 mo (of 25 tracked, 5 types) · +43% YoY rank vs industry peers · Fliar Intelligence Index 67/100 | $8M FY2025 | — | $60M | Sandeep Jethwani Co-Founder | 286 286 → 626 (+119%) · sector median +24% | Framer SitesReactAmazon Web Services+18 | — |
| 31 | Coverfox Insurance Provider of platform to compare and purchase various insurance policies online 67Growth top 15%Moat top 25%Product top 32%Funding top 35% All 11 signals ▾Growthtop 15% Moattop 25% Producttop 32% Fundingtop 35% Innovationtop 39% Fin. healthtop 39% Techtop 49% Talentbottom 49% Marketbottom 47% Globalbottom 39% Newsbottom 32% Growth: Headcount 40 → 69 (+72%) across vintages · Revenue +325% YoY Moat: Top 13% by revenue among 156 tracked Internet First Insurance Platforms companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 67/100 | $7M FY2025 | +325% | $55M | Sanjib Jha CEO | 69 | SentryAnt DesignReact+11 | 1 launch |
| 32 | Monedo Provider of financial services including consumer, healthcare, education, and SME finance 45Moat top 19%Fin. health top 39%Funding top 41%Talent bottom 45% All 7 signals ▾Moattop 19% Fin. healthtop 39% Fundingtop 41% Talentbottom 45% Marketbottom 44% Techbottom 42% Globalbottom 36% Moat: Top 14% by revenue among 743 tracked Alternative Lending companies · Editorial + unicorn rating 8/10 Fin. health: Revenue ~$7.1M (FY2022) · Net margin 36.9% rank vs industry peers · Fliar Intelligence Index 45/100 | $7M FY2025 | — | $312M | Ashish Kohli Founder | 41 | WordPressMySQLPHP+22 | 2 job openings |
| 33 | TruBoard Provider of asset management software for real estate and energy 45Talent top 28%Moat top 32%Growth top 33%Market top 50% All 11 signals ▾Talenttop 28% Moattop 32% Growthtop 33% Markettop 50% Fundingbottom 48% Fin. healthbottom 48% Productbottom 42% Newsbottom 38% Innovationbottom 37% Techbottom 35% Globalbottom 32% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 14% by revenue among 257 tracked Construction Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 45/100 | $6M FY2025 | +30% | $3M | Srickant Rajagopal Co-Founder | 289 289 → 211 (-27%) · sector median +24% | BootstrapNginxjsDelivr+8 | 1 job opening |
| 34 | Credit Fair Platform offering solar financing solutions 55Moat top 23%Tech top 34%Innovation top 39%Growth top 41% All 11 signals ▾Moattop 23% Techtop 34% Innovationtop 39% Growthtop 41% Fundingtop 44% Producttop 46% Markettop 50% Talentbottom 49% Fin. healthbottom 44% Globalbottom 39% Newsbottom 21% Moat: Top 19% by revenue among 743 tracked Alternative Lending companies · Editorial + unicorn rating 7/10 Tech: 45 technologies across 5/8 capability areas · Cloud: Amazon Web Services, Cloudflare rank vs industry peers · Fliar Intelligence Index 55/100 | $4M FY2025 | +20% | $26M | Aditya Damani Co-Founder & CEO | 125 125 → 115 (-8%) · sector median +24% | PHPRaphaelAnimate.css+20 | — |
| 35 | Uniqus Provider of accounting, risk, governance, environmental, social, and technology consulting 55Growth top 23%Moat top 28%Tech top 36%Funding top 37% All 11 signals ▾Growthtop 23% Moattop 28% Techtop 36% Fundingtop 37% Talenttop 38% Fin. healthtop 44% Producttop 46% Globalbottom 45% Marketbottom 40% Innovationbottom 37% Newsbottom 21% Growth: Revenue +100% YoY · Fresh capital in last 24 mo Moat: Top 14% by revenue among 1069 tracked Management Consulting Services companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 55/100 | $4M FY2025 | +100% | $22M | Jamil Khatri Co-Founder & CEO | 11 | WordPressZohoMySQL+33 | 1 partnership · 1 expansion |
| 36 | Knight FinTech A digital banking technology company that provides full-stack banking solutions for lending, treasury… 50News top 32%Growth top 33%Funding top 35%Talent top 38% All 9 signals ▾Newstop 32% Growthtop 33% Fundingtop 35% Talenttop 38% Moattop 48% Marketbottom 48% Globalbottom 45% Techbottom 44% Fin. healthbottom 34% News: 4 BI events in 12 mo (of 6 tracked, 2 types) · Top themes: Funding, Capital raise Growth: Headcount 178 → 291 (+63%) across vintages · Revenue +4% YoY rank vs industry peers · Fliar Intelligence Index 50/100 | $4M FY2025 | +4% | $33M | Parthesh Shah Co-Founder & CBO | 291 291 → 352 (+21%) · sector median +24% | Windows ServerMicrosoft ASP.NETBootstrap+18 | — |
| 37 | Jai Kisan Fintech providing credit and financial solutions for farmers, retailers, and MSMEs 37Moat top 20%Funding top 32%Talent top 38%Product top 40% All 11 signals ▾Moattop 20% Fundingtop 32% Talenttop 38% Producttop 40% Innovationtop 43% Markettop 48% Techbottom 40% Globalbottom 39% Growthbottom 35% Fin. healthbottom 23% Newsbottom 21% Moat: Top 17% by revenue among 1177 tracked Crop Tech companies · Editorial + unicorn rating 8/10 Funding: Raised $85.6M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $4M FY2025 | -36% | $86M | Arjun Ahluwalia Co-Founder & CEO | 158 | WebflowApple iCloud MailGoogle Workspace+9 | — |
| 38 | Eduvanz Provider of financial assistance for education, career, and skills development 35Moat top 25%Innovation top 34%Funding top 35%Product top 36% All 12 signals ▾Moattop 25% Innovationtop 34% Fundingtop 35% Producttop 36% Customerstop 42% Markettop 47% Talentbottom 49% Globalbottom 39% Techbottom 35% Fin. healthbottom 27% Growthbottom 23% Newsbottom 18% Moat: Top 22% by revenue among 743 tracked Alternative Lending companies · Editorial + unicorn rating 7/10 Innovation: 10 product lines rank vs industry peers · Fliar Intelligence Index 35/100 | $3M FY2025 | -57% | $37M | Parth Upadhyay Co-Founder & CPO | 196 | Apple iCloud MailMicrosoft 365Salesforce+14 | — |
| 39 | HomeCapital Provider of resources and community for navigating the home buying process 62Growth top 20%Funding top 35%Market top 45%Talent bottom 49% All 6 signals ▾Growthtop 20% Fundingtop 35% Markettop 45% Talentbottom 49% Globalbottom 48% Fin. healthbottom 43% Growth: Revenue +42% YoY · Fresh capital in last 24 mo Funding: Raised $33.7M across 10 rounds · 10 rounds over 9 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $3M FY2025 | +42% | $34M | Lalit Menghani Co-Founder | 92 | — | — |
| 40 | CarePal Group Integrated healthcare financing platform, combining crowdfunding, lending, and health insurance distribution 53Talent top 28%Moat top 33%Funding top 40%Growth top 41% All 8 signals ▾Talenttop 28% Moattop 33% Fundingtop 40% Growthtop 41% Markettop 44% Fin. healthbottom 49% Globalbottom 39% Techbottom 31% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 8% by revenue among 24 tracked Crowdfunding companies · Editorial + unicorn rating 1/10 rank vs industry peers · Fliar Intelligence Index 53/100 | $2M FY2020 | +196% | $19M | Khushboo Jain Co-Founder & COO | 779 | Font AwesomecdnjsCloudflare+4 | — |
| 41 | Metafin Provider of solar financing platform 57Growth top 17%Funding top 37%Fin. health top 43%Moat top 45% All 8 signals ▾Growthtop 17% Fundingtop 37% Fin. healthtop 43% Moattop 45% Techtop 47% Newstop 47% Globalbottom 39% Marketbottom 37% Growth: Headcount 34 → 83 (+144%) across vintages · Revenue +255% YoY Funding: Raised $7.0M across 5 rounds · 5 rounds over 3 yrs (1.7/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $2M FY2025 | +255% | $7M | — | 83 | Wix eCommerceWixSentry+13 | — |
