Best InsurTech Companies in Mumbai, India
The 116 best InsurTech companies in Mumbai, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Turtlemint.
Our analysis of 50 InsurTech companies
$13.8b in tracked funding; 100% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best InsurTech companies in Mumbai
| # | Company | Revenue | Disclosed funding | Last round | Valuation | Employees | Founded | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Servify AI powered product lifecycle management platform 76Funding top 19%Moat top 21%Tech top 23%Talent top 23% All 12 signals ▾Fundingtop 19% Moattop 21% Techtop 23% Talenttop 23% Markettop 29% Producttop 37% AItop 45% Fin. healthtop 45% Globaltop 49% Growthbottom 41% Newsbottom 24% Customersbottom 22% Funding: Raised $138M across 15 rounds · 15 rounds over 10 yrs (1.5/yr) Moat: Top 4% by revenue among 277 tracked Consumer Electronics E-Commerce companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 76/100 | $93M FY2025 | $138M | 6 mo ago | $852M | 422 422 → 532 (+26%) · sector median +23% | 2015 | — |
| 2 | Turtlemint Provider of platform for comparing and purchasing insurance, loans, and funds | $82M FY2025 | $220M | 49 mo ago | $900M | 2,274 2,274 → 2,608 (+15%) · sector median +23% | 2015 | — |
| 3 | Onsitego Provider of doorstep repair and maintenance services for electronic devices and home appliances | $80M FY2025 | $30M | 26 mo ago | $104M | 733 733 → 799 (+9%) · sector median +23% | 2010 | 4 partnerships |
| 4 | OneAssist Provider of protection plans and repair services for electronic devices 82Customers top 20%Fin. health top 21%Moat top 21%Funding top 26% All 11 signals ▾Customerstop 20% Fin. healthtop 21% Moattop 21% Fundingtop 26% Techtop 28% Talenttop 28% Producttop 30% Markettop 31% Newstop 39% Growthtop 45% Globalbottom 39% Customers: Play-Store rating 4.50★ across 73,649 ratings (3 apps) · Review volume +14% in 6 mo Fin. health: Revenue ~$74.9M (FY2024) · Net margin 17.5% rank vs industry peers · Fliar Intelligence Index 82/100 | $75M FY2025 | $53M | 9 mo ago | $193M | 295 295 → 719 (+144%) · sector median +23% | 2011 | 1 award |
| 5 | PolicyBoss Online platform for insurance comparison | $33M FY2025 | $11M | 36 mo ago | $58M | 88 | 2001 | — |
| 6 | CreditWise Capital Provider of loans and vehicle-related services via digital platforms 64News top 25%Growth top 35%Moat top 36%Product top 37% All 11 signals ▾Newstop 25% Growthtop 35% Moattop 36% Producttop 37% Talenttop 38% Innovationtop 39% Markettop 40% Fin. healthtop 43% Fundingtop 44% Techtop 48% Globalbottom 37% News: 6 BI events in 12 mo (of 8 tracked, 2 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo Growth: Headcount 440 → 476 (+8%) across vintages · Revenue +15% YoY rank vs industry peers · Fliar Intelligence Index 64/100 | $15M FY2025 | $12M | 12 mo ago | $69M | 476 476 → 248 (-48%) · sector median +23% | 2019 | 1 partnership |
| 7 | McXtra Insurance-agnostic policy management app | $14M FY2025 | $2M | 89 mo ago | $3M | 57 | 2015 | — |
| 8 | OneInsure Online comparison and management platform for insurance policies | $13M FY2025 | $3M | 91 mo ago | $4M | 718 718 → 529 (-26%) · sector median +23% | 2008 | — |
| 9 | Kenko Health Health insurance platform for individuals 60Customers top 22%Moat top 27%Market top 35%Fin. health top 37% All 10 signals ▾Customerstop 22% Moattop 27% Markettop 35% Fin. healthtop 37% Fundingtop 45% Techtop 46% Producttop 47% Growthbottom 48% Globalbottom 37% Newsbottom 36% Customers: App rating 4.2★ (5,377 reviews) Moat: Top 12% by revenue among 156 tracked Internet First Insurance Platforms companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 60/100 | $11M FY2023 | $14M | 52 mo ago | $40M | 59 | 2019 | — |
| 10 | C2L BIZ Software suite for the insurance industry | $10M FY2025 | $659K | 195 mo ago | $2M | 295 295 → 362 (+23%) · sector median +23% | 2007 | — |
| 11 | Coverfox Insurance Provider of platform to compare and purchase various insurance policies online 67Growth top 15%Moat top 25%Product top 32%Funding top 35% All 11 signals ▾Growthtop 15% Moattop 25% Producttop 32% Fundingtop 35% Innovationtop 39% Fin. healthtop 39% Techtop 49% Talentbottom 49% Marketbottom 47% Globalbottom 39% Newsbottom 32% Growth: Headcount 40 → 69 (+72%) across vintages · Revenue +325% YoY Moat: Top 13% by revenue among 156 tracked Internet First Insurance Platforms companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 67/100 | $7M FY2025 | $55M | 12 mo ago | $80M | 69 | 2013 | 1 launch |
| 12 | Coverstack Insurtech platform providing no-code, plug-and-play insurance infrastructure solutions | $7M FY2025 | $56M | 78 mo ago | $103M | 59 59 → 54 (-8%) · sector median +23% | 2010 | — |
| 13 | Riskcovry Provider of a platform for digital insurance distribution and management 76Growth top 27%Tech top 27%Moat top 27%Talent top 28% All 9 signals ▾Growthtop 27% Techtop 27% Moattop 27% Talenttop 28% Fundingtop 35% Markettop 40% Fin. healthtop 42% Globalbottom 39% Newsbottom 22% Growth: Headcount 101 → 121 (+20%) across vintages · Revenue +116% YoY Tech: 47 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 76/100 | $5M FY2025 | $14M | 29 mo ago | $44M | 121 121 → 137 (+13%) · sector median +23% | 2018 | 1 launch · 1 award |
| 14 | AUDITime Risk compliance and regulatory solution provider | $5M FY2017 | — | — | — | 15 | 1999 | — |
| 15 | AllinCall Research and Solutions AI enabled software solutions provider for banking and insurance industries | $5M FY2025 | $67K | 54 mo ago | $5M | 158 | 2017 | — |
| 16 | Symbo Provider of insurance products across various industries and business types | $4M FY2023 | $9M | 63 mo ago | — | 47 47 → 105 (+123%) · sector median +23% | 2017 | 1 job opening · 1 launch |
| 17 | Finhaat Provider of a B2B platform for financial product distribution | $4M FY2025 | $4M | 17 mo ago | $20M | 25 | 2021 | — |
| 18 | Rubique Online marketplace for financial products | $3M FY2019 | $13M | 91 mo ago | $55M | 114 | 2014 | — |
| 19 | Arya.ai Provider of AI-powered platforms and APIs for financial services | $3M FY2025 | $2M | 73 mo ago | $14M | 52 52 → 85 (+63%) · sector median +23% | 2013 | — |
| 20 | Finizon Provider of financial services | $3M FY2025 | $162K | 57 mo ago | $202K | — | 2020 | — |
| 21 | Herald Logic Provider of sales incentive compensation management platform and managed services | $3M FY2023 | $220K | 194 mo ago | $264K | 188 | 2002 | — |
| 22 | Sabkasaathi Comparison platform for consumer loans | $2M FY2018 | $1M | 110 mo ago | $4M | 1 | 2014 | — |
| 23 | IorTa Provider of AI-powered digital solutions for BFSI sales and operations | $2M FY2025 | $188K | 47 mo ago | — | 140 | 2017 | — |
| 24 | Symbo India Insurance Broking Online insurance comparison platform | $2M FY2025 | $9M | 63 mo ago | — | 67 | 2017 | — |
| 25 | I3 Systems AI-based solution for automating claims processing and management for the health sector | $1M FY2025 | $4M | 69 mo ago | $9M | 26 | 2016 | — |
| 26 | ValuEnable CRM and insurance policy management solutions 42Growth top 30%Moat top 38%Talent top 45%Funding top 46% All 9 signals ▾Growthtop 30% Moattop 38% Talenttop 45% Fundingtop 46% Techtop 50% Productbottom 45% Marketbottom 34% Fin. healthbottom 34% Globalbottom 29% Growth: Headcount 54 → 76 (+41%) across vintages · Revenue +28% YoY Moat: Top 33% by revenue among 105 tracked Insurance IT companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 42/100 | $668K FY2025 | $1M | 1 mo ago | $7M | 76 76 → 83 (+9%) · sector median +23% | 2021 | — |
| 27 | Bharatsure Provider of technology and infrastructure for employee benefits and embedded insurance 53Growth top 23%News top 36%Tech top 37%Talent top 38% All 9 signals ▾Growthtop 23% Newstop 36% Techtop 37% Talenttop 38% Moattop 41% Fundingtop 49% Fin. healthbottom 45% Marketbottom 38% Globalbottom 37% Growth: Revenue +86% YoY · Fresh capital in last 24 mo News: 2 BI events in 12 mo (of 9 tracked, 3 types) · Top themes: Funding rank vs industry peers · Fliar Intelligence Index 53/100 | $621K FY2025 | $2M | 19 mo ago | $9M | 23 23 → 57 (+148%) · sector median +23% | 2021 | 1 launch |
| 28 | Healthysure Online platform for employee health insurance benefits 55Growth top 28%Tech top 30%Moat top 37%Talent top 38% All 10 signals ▾Growthtop 28% Techtop 30% Moattop 37% Talenttop 38% Fundingtop 45% Fin. healthbottom 43% Marketbottom 41% Productbottom 40% Globalbottom 37% Newsbottom 22% Growth: Revenue +86% YoY · Web rank 5,000,000 → 10,000,000 YoY Tech: 55 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 55/100 | $621K FY2025 | $3M | 29 mo ago | $9M | 23 23 → 39 (+70%) · sector median +23% | 2021 | 1 partnership |
| 29 | Exegesis Infotech Cloud-based insurance product distribution and sales solutions for the insurance industry | $543K FY2025 | $100K | 100 mo ago | $1M | 48 | 2001 | — |
| 30 | Assurekit Insurance processing and distribution management solution for the insurance industry | $444K FY2025 | $6M | 50 mo ago | $17M | 21 21 → 40 (+90%) · sector median +23% | 2019 | — |
| 31 | Pentation Analytics Provider of AI-powered distribution management, demand forecasting, and customer loyalty tools | $348K FY2024 | $547K | 92 mo ago | $9M | 175 | 2015 | — |
| 32 | 5 nce Provider of AI-powered investment and financial advisory services and related products | $292K FY2025 | $7M | 59 mo ago | $21M | 14 | 2010 | — |
| 33 | Bima Mandi Provider of health insurance services | $249K FY2025 | $896K | 71 mo ago | $11M | — | 2020 | — |
| 34 | Beshak Provider of financial and insurance services | $214K FY2025 | $237K | 27 mo ago | $3M | — | 2019 | 1 job opening |
| 35 | Alwrite B2B insurtech platform provider | $181K FY2025 | $1M | 40 mo ago | $6M | — | 2022 | — |
| 36 | MyInsuranceClub.com Online platform to compare & apply for insurance policies | $179K FY2025 | $472K | 136 mo ago | $2M | 56 | 2009 | — |
| 37 | CoverSure Provider of insurance portfolio management, risk calculation, and advisory services | $151K FY2025 | $4M | 24 mo ago | $3M | 54 54 → 74 (+37%) · sector median +23% | 2023 | — |
| 38 | Attributum Insurtech company offering insurance process automation | $58K FY2025 | — | — | — | — | 2021 | — |
| 39 | iKuber Provider of financial planning and investment tools | $58K FY2025 | — | 88 mo ago | $234K | — | 2017 | — |
| 40 | TradeReboot Trade finance solutions for businesses | $24K FY2025 | $94K | 47 mo ago | $3M | 12 | 2019 | — |
| 41 | Ageas Federal Apps-based life insurance platform for individuals and businesses | $20K FY2021 | — | — | — | 1,548 1,548 → 1,723 (+11%) · sector median +23% | 2007 | — |
| 42 | RefreshMint AI based solutions for acquisition of financial services | $15K FY2025 | $588K | 50 mo ago | $4M | — | 2019 | — |
| 43 | InsuringIndia Online insurance aggregator for individuals | $2K FY2025 | $90K | 156 mo ago | $102K | 21 | 2010 | — |
| 44 | Eazr Eazr is a fintech platform that offers a mobile-based application for seamless credit management, providing… | $471 FY2025 | $121K | 38 mo ago | — | — | 2020 | — |
| 45 | Impactsure Provider of AI development and data analytics services | — | $1M | 53 mo ago | $4M | 53 | 2019 | 1 award |
Top 12 InsurTech companies in Mumbai
#1
Series D · Mumbai, Maharashtra · founded 2015 · 422 employees$138.5Mraised▾
Servify is a global product lifecycle management company that focuses on designing as well as administering custom product protection programs and exchange/upgrade programs for OEMs, telcos and retailers. Brands overwhelmingly select Servify as partner for their speed, flexibility, innovative product development, technology, compliance and underwriting expertise, and its ability to drive revenue and retention through a relentless customer focus.
- Dec 2025Series D$7.5M
- Mar 2025Series D$7.7M
- Aug 2024Venture Debt$6M
- Aug 2024Series D$4.1M
#2
Series E · Mumbai, Maharashtra · founded 2011 · 295 employees$53.1Mraised▾
Provider of protection plans and repair services for electronic devices. These offerings include coverage for accidental damage, liquid spills, and hardware breakdowns for mobile phones, laptops, and home appliances. The business facilitates maintenance and repair tasks for various household equipment and electronics. Additionally, it provides financial protection plans against identity fraud and unauthorized transactions related to credit cards and digital wallets.
- Sep 2025Series E$907.5K
- Sep 2021Series E$32.8M
- Dec 2019Series C$3.5M
- Dec 2018Series C$6M
#3
Series C · Mumbai, Maharashtra · founded 2013 · 69 employees$54.9Mraised▾
Provider of platform to compare and purchase various insurance policies online. The platform offers options for car, bike, health, and life insurance. It facilitates policy comparisons and provides claim assistance. The platform also offers nominee assistance and express claim services for eligible customers.
- 2025Series C—
- Jul 2019Series C$5.8M
- Jun 2019Series C$7.2M
- Apr 2018Series C$22M
#4
Seed · Mumbai, Maharashtra · founded 2021 · 76 employees$1.1Mraised▾
CRM and insurance policy management solutions. The platform offers customized customer retention tools and designs optimal solutions for life insurers and their customers. It offers an end-to-end digital policy loan marketplace enabling users to connect and support the policy loan issuance process from an external lender. It also offers a beneficial alternative in the form of policy assignments to the policyholder.
- May 2026Grant (prize money)—
- Jul 2024Angel$59.8K
- Jul 2023Seed$665.9K
- Nov 2022Angel$404.1K
#5
Series A · Mumbai, Maharashtra · founded 2019 · 476 employees$11.9Mraised▾
Provider of loans and vehicle-related services via digital platforms. It offers loan options for two-wheelers and personal needs, alongside health, motor, and life insurance products. It also provides vehicle servicing with pickup and delivery, plus roadside assistance. The company utilizes digital lending, underwriting, and collection methods.
- May 2025Series A$23.3M
- Jun 2024Angel$23.9K
- Nov 2023Seed$2.6M
- Sep 2021Seed$4.4M
#6
Series A · Mumbai, Maharashtra · founded 2021 · 25 employees$3.6Mraised▾
Provider of a B2B platform for financial product distribution. This platform facilitates the distribution and servicing of insurance, wealth management, and financial software-as-a-service (SaaS) products. It offers an assisted digital platform with APIs for institutional partners, and user-friendly tools for individual financial partners, enabling real-time quotes, digital issuance, and claims management. The platform aims to simplify access to financial services for underserved populations. It provides customizable modules that integrate with existing CRM systems.
- Jan 2025Series A$3M
- Dec 2023Seed$3M
- Jan 2023Seed$421.9K
- Apr 2022Angel$222.8K
#7
Series E · Mumbai, Maharashtra · founded 2015 · 2274 employees$220.1Mraised▾
Provider of platform for comparing and purchasing insurance, loans, and funds. It offers tools for advisors to manage clients and grow their businesses. The platform provides access to insurance, investment, and credit products. It also delivers training and support for advisors, including product information and sales skills development. The platform further offers solutions for banks, e-commerce businesses, and insurers.
- Apr 2022Series E$120M
- Mar 2021Series D$16M
- Nov 2020Series D$30M
- Aug 2020Series C$16.6M
#8
Series B · Mumbai, Maharashtra · founded 2010 · 733 employees$30.4Mraised▾
Provider of doorstep repair and maintenance services for electronic devices and home appliances. It offers quotes smartphones, tablets, laptops, cameras, air conditioners, televisions, and more. It also offers users to book for a service post which the product is picked by the company, repairs it, and delivers it back to the customer.
- Mar 2024Series B$4.2M
- Feb 2020Series B$30M
- Jul 2015Series A$2M
- Mar 2015Angel—
#9
Seed · Mumbai, Maharashtra · founded 2021 · 23 employees$2.4Mraised▾
Provider of technology and infrastructure for employee benefits and embedded insurance. It offers of full stack infrastructure for selling insurance targeted at brokers, agents, and B2B institutions. The platform manages insurance accessibility for sectors, including gig workers, students, and digital users. Its insurance categories include health and personal accident insurance, student health insurance, cybersecurity insurance, and more. It offers a suite of APIs capabilities to enable embedded insurance and healthcare offerings on third-party platforms. Features include dashboard analytics, data integration and analysis, managing revenues, and employee benefits, and more.
- Oct 2024Seed$870.5K
- Nov 2023Seed$1M
- Feb 2022Seed$1.2M
- May 2021Seed$176.6K
#10
Series A · Mumbai, Maharashtra · founded 2018 · 121 employees$14.4Mraised▾
Provider of a platform for digital insurance distribution and management. The platform offers tools for managing the insurance lifecycle, including purchase, management, and claims. It provides a unified application programming interface for integrating with multiple insurers and products. The platform supports assisted, embedded, and direct insurance distribution channels.
- Jan 2024Series A$4.5M
- Jun 2023Series A$3.1M
- Mar 2021Series A$5.3M
- Apr 2020Seed$1.2M
#11
Seed · Mumbai, Maharashtra · founded 2023 · 54 employees$4.3Mraised▾
Provider of insurance portfolio management, risk calculation, and advisory services. The company offers policy information and insurance on cards. It provides motor club and emergency support services. The business facilitates insurance policy access and management through its platform. It also offers tools for risk evaluation and provides guidance in insurance-related matters. Its features include policy information storage and access to support services.
- May 2024Seed$4M
- Mar 2023Seed$2.6M
#12
Series A · Mumbai, Maharashtra · founded 2010 · 59 employees$55.6Mraised▾
Insurtech platform providing no-code, plug-and-play insurance infrastructure solutions. The platform helps non-banking financial institutions digitize their services, supports BFSI companies, aids companies in resource acquisition and transportation, provides tech support etc
- Dec 2019Angel$988.4K
- Nov 2018Series A$16.6M
- Jan 2018Series A$14.8M
- Dec 2016Seed$7.4M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of InsurTech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising