Angel investor based in New York City, United States.
23 companies backed across
25 recorded rounds, Feb 2015 – Jan 2026.
First Data, China International Capital. Claremont McKenna College BA 1967, Columbia University Graduate School of Business MBA 1969
Sectors of the companies in the portfolio, by company count.
Head-office city of the companies in the portfolio.
Rounds by stage.
Total size of the rounds they joined — an angel's own cheque is a share of this, and is not disclosed.
Every company Henry Kravis appears as an investor in, most recent round first.
| Company | City | Sectors | Latest round | Rounds | Round value |
|---|---|---|---|---|---|
| Rogo | New York | Investment TechFinTechEquity Research Platforms | Series C Jan 2026 | 1 | $75M |
| OpenEvidence | Miami | Healthcare ITHealthTech | Series D Jan 2026 | 1 | $250M |
| Enveda | Boulder | Life Sciences TechMetabolic DiseasesNeurology | Series D Sep 2025 | 2 | $280M |
| Basic Capital | New York City | Investment TechFinTechInternet First Wealth Management Platforms | Series A Aug 2025 | 1 | $25M |
| Setpoint | Austin | Real Estate ITReal Estate Transaction ManagementReal Estate SaaS | Series B Aug 2024 | 1 | $31M |
| Croissant | Nashville | In Store Retail TechE-Commerce EnablersCommerce Enablers | Seed Jul 2023 | 1 | $24M |
| Stoïk | Paris | Internet First Insurance PlatformsInsurance ITFinTech | Series A Jun 2022 | 2 | $15.9M |
| Space Perspective | Titusville | Space TechSpace Economy | Series A May 2022 | 1 | $17M |
| Habi | Bogota | Series C May 2022 | 1 | $200M | |
| Inkitt | San Francisco | Book TechSelf Publishing Platforms | Series C Mar 2022 | 1 | — |
| CloudFrame | New York City | Application Development Tools | Series A Mar 2022 | 1 | $7M |
| Stoik | Seed Jan 2022 | 1 | $4.3M | ||
| Leslie | London | Food TechRestaurant IT | Seed Nov 2021 | 1 | — |
| Ethena | New York City | HRTechCorporate Learning | Series A Jul 2021 | 1 | $15.5M |
| Vian AI | Palo Alto | Series B Jun 2021 | 1 | $140M | |
| Bitwise | San Francisco | CryptocurrenciesFinTechCrypto Trading Platforms | Series B Jun 2021 | 1 | $70M |
| 100Plus LED | San Francisco | Disease Self ManagementHealthTech | Seed Mar 2021 | 1 | $25M |
| Kalshi | New York City | Investment TechGambling TechFinTech | Series A Feb 2021 | 1 | $30M |
| Quid | Santa Clara | Data as a ServiceMarketingTechPR Tech | Series D Oct 2018 | 1 | $37.5M |
| Athena Club | New York City | Beauty & Personal Care ProductsBeauty TechB2C E-Commerce | Seed Jul 2018 | 1 | $3.8M |
| Here | New York City | Mobiles & Accessories | Series B Jul 2016 | 1 | $24M |
| Convoy | Seattle | Logistics TechLogistics SaaSUber for Freight | Seed Oct 2015 | 1 | $2.5M |
| RelSci LED | New York City | Data as a ServiceSales Force AutomationMarketingTech | Series D Feb 2015 | 1 | $31.3M |
Investors that appear in the same rounds. Two names in one round is what "invested together" means here — it is not a claim about a relationship off the cap table.
| Investor | Type | Based | Shared rounds | Shared companies |
|---|---|---|---|---|
| Lux Capital | Firm | Menlo Park | 3 | 2 |
| Alven | Firm | Paris | 3 | 2 |
| Sequoia Capital | Firm | Menlo Park | 3 | 3 |
| Anthemis Group | Firm | London | 3 | 2 |
| George Roberts | Angel | Boston | 3 | 3 |
| Premji Invest | Firm | Bengaluru | 2 | 1 |
| Wells Fargo | Firm | San Francisco | 2 | 2 |
| Kleiner Perkins | Firm | Menlo Park | 2 | 2 |
| Kinnevik | Firm | Stockholm | 2 | 1 |
| BoxGroup | Firm | New York City | 2 | 2 |
| Lingotto | Firm | 2 | 1 | |
| Stanley Druckenmiller | Angel | New York City | 2 | 2 |
| Neo | Firm | San Francisco | 2 | 2 |
| Dimension | Firm | New York City | 2 | 1 |
| Raphaël Vullierme | Angel | 2 | 2 | |
| FPV Ventures | Firm | San Francisco | 2 | 1 |
| Emmanuel Schalit | Angel | 2 | 2 | |
| Tiger Global Management | Firm | New York City | 2 | 2 |
| Kima Ventures | Firm | Paris | 2 | 2 |
| Homebrew | Firm | Burlingame | 2 | 2 |