| Company | ||||
|---|---|---|---|---|
| Walmartwalmart.com | $6.5B | — | 1,611,202 | $674.54BFYFY2025 filing |
| HD Supply Holdingshdsupply.com | $6.1B | — | 7,530 | — |
| Fanaticsfanaticsinc.com | $4.93B | — | 18,000 | — |
| Albertsonsalbertsonscompanies.com | $4.1B | — | 220,729 | $71.89BFYFY2022 filing |
| QVCqvc.com | $3.88B | — | 20,800 | — |
| EquipmentShareequipmentshare.com | $3.81B | — | 2,377 | $2.04BFYFY2025 filing |
| Thrasiothrasio.com | $3.4B | — | 1,120 | — |
| Squaresquareup.com | $2.71B | — | 9,358 | $3.21BFYFY2018 filing |
| NielsenIQnielseniq.com | — | 13 roles | 2,911 | — |
| ShipBobshipbob.com | — | 13 roles | 1,338 | — |
| The TJX Companiestjx.com | — | 13 roles | 329,000 | $56.36BFYFY2025 filing |
| Circanacircana.com | — | 12 roles | 6,400 | — |
| Five Belowfivebelow.com | — | 12 roles | 6,100 | — |
| Numeratornumerator.com | — | 12 roles | 1,200 | — |
| ShipMonkshipmonk.com | — | 12 roles | 397 | — |
| The Chefs Warehousechefswarehouse.com | — | 12 roles | 2,712 | — |
| Amazonamazon.com | — | — | 1,525,000 | — |
| Amazon Businessamazonbusiness.com | — | — | 7,254 | Financial figure available in RadarView in Radar |
| Costcocostco.com | — | — | 316,000 | $86.94KFYFY2019 filing |
| Dollar Generaldollargeneral.com | — | — | 170,000 | — |
| Krogerkroger.com | — | — | 430,000 | Financial figure available in RadarView in Radar |
| Lowelowes.com | — | — | 275,854 | Financial figure available in RadarView in Radar |
| Publixpublix.com | — | — | 253,000 | — |
| The Home Depothomedepot.com | — | — | 471,600 | Financial figure available in RadarView in Radar |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗






