| Company | ||||
|---|---|---|---|---|
| Freshworksfreshworks.com | $400.05M | 6 roles | 4,900 | Financial figure available in RadarView in Radar |
| LeadSquaredleadsquared.com | $203.61M | 8 roles | 1,027 | $28.52MFYFY2025 filing |
| Xoxodayxoxoday.com | $100.61M | — | 269 | Financial figure available in RadarView in Radar |
| Talismatalisma.com | $66.39M | — | 375 | $3.07MFYFY2025 filing |
| Vymovymo.com | $45M | — | 457 | Financial figure available in RadarView in Radar |
| Saleskensalesken.ai | $33.02M | — | 49 | $383.7KFYFY2025 filing |
| Vizuryvizury.com | $25.15M | — | 1 | $0FYFY2025 filing |
| BUSINESSNEXTbusinessnext.com | $22.97M | — | 1,248 | Financial figure available in RadarView in Radar |
| AiSensyaisensy.com | — | 6 roles | 55 | — |
| BiteSpeedbitespeed.co | — | 6 roles | 24 | — |
| Hatchhatchhq.ai | — | 6 roles | — | — |
| Makunai Globalmakunaiglobal.ai | — | 6 roles | — | — |
| EazyBeeazybe.com | — | 5 roles | 12 | — |
| Focus Softnetfocussoftnet.com | — | 5 roles | 794 | $5.62MFYFY2025 filing |
| Assuretechassuretech.in | — | — | 457 | $1MFYFY2025 filing |
| Gallaboxgallabox.com | — | — | 43 | — |
| GobbleCubegobblecube.ai | — | — | — | — |
| MargBooksmargbooks.com | — | — | — | — |
| MiClientmiclient.ai | — | — | 14 | — |
| Path Infotechpathinfotech.com | — | — | 520 | $23.09MFYFY2025 filing |
| QuickSellquicksell.co | — | — | 105 | — |
| RevRagrevrag.ai | — | — | — | — |
| Sangam CRMsangamcrm.com | — | — | — | $802.78KFYFY2024 filing |
| SunTecsuntecgroup.com | — | — | 295 | — |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗









