Best Beauty & Personal Care Products Companies in New York, United States
The 380 best Beauty & Personal Care Products companies in New York, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Harry's.
Ranked: Best Beauty & Personal Care Products companies in New York
| # | Company | Disclosed funding | Last round | Employees | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry's Internet first brand offering subscription-based mens grooming products | $791M | 53 mo ago | 431 431 → 440 (+2%) | Amazon WebstoreCart FunctionalityShopify+40 | Top 500k | — | — |
| 2 | Glossier 🦄 Internet first brand offering multicategory beauty products | $266M | 59 mo ago | 368 368 → 475 (+29%) | Cart FunctionalityShopifySentry+45 | Top 100k | — | — |
| 3 | Function of Beauty Internet first brand offering customized skin & hair care products | $166M | 66 mo ago | 335 | Cart FunctionalityShopifySentry+40 | Top 500k | — | — |
| 4 | Marietta Internet first brand offering multi-category products for consumers | $133M | 195 mo ago | 1,073 | — | — | 3 patents Fitness equipment (dumbbell plates) and portable shelter (camping tent) manufacturing. | — |
| 5 | IL Makiage 🦄 Internet first brand offering makeup products based on personal recommendation | $130M | 53 mo ago | 51 | Cart FunctionalityApple iCloud MailMicrosoft 365+34 | Top 50k | — | — |
| 6 | PAT McGRATH LABS 🦄 Legendary makeup brand offering innovative cosmetics, collaborations, and artistry | $88M | 95 mo ago | 1,800 | — | Top 500k | 86 patents Innovative cosmetic product packaging and container designs for manufacturing efficiency. | — |
| 7 | Athena Club Internet first brand company offering personal hygiene care products for women | $55M | 29 mo ago | 19 | Cart FunctionalityShopifySentry+36 | Top 500k | 32 patents Packaging and mounting hardware for personal care devices and dispensers | 8 job openings |
| 8 | Revlon Consumer Products Manufactures and markets color cosmetics, hair color and care, skincare, beauty care, and fragrances | $51M | 33 mo ago | 5,977 | Cart FunctionalityShopifyBootstrap+18 | Top 5M | — | — |
| 9 | Lola Clean feminine and sexual wellness products made with organic ingredients | $44M | 67 mo ago | 55 | NacelleCart FunctionalityShopify+43 | Top 1M | — | 1 job opening |
| 10 | Makeup By Mario Internet first brand offering multi-category cosmetics products | $40M | 40 mo ago | 44 | Cart FunctionalityShopifyApple iCloud Mail+45 | Top 500k | — | — |
| 11 | Billie Brand of hair removal products for women | $32M | 88 mo ago | 92 | ShopifyApple iCloud MailNode.js+18 | Top 500k | 22 patents Disposable razor packaging and bottle cap designs for personal grooming products | 2 job openings · 1 award |
| 12 | LimeLight by Alcone Brand of beauty and personal care products | $27M | 199 mo ago | — | Tailwind CSSBootstrapMicrosoft ASP.NET+29 | Top 500k | — | 2 launchs |
| 13 | Prose Internet-first brand offering customized organic hair care and styling products | $25M | 45 mo ago | 233 233 → 282 (+21%) | Cart FunctionalitySentryNode.js+34 | Top 100k | — | — |
| 14 | Augustinus Bader Internet first brand offering multi-category beauty products | $25M | 43 mo ago | 150 | MagentoCart FunctionalityHyva Themes+41 | Top 500k | — | — |
| 15 | Hawthorne Internet first brand offering subscription-based mens grooming products | $23M | 55 mo ago | 59 | Cart FunctionalityShopifySentry+22 | Top 5M | — | — |
| 16 | Westman Atelier Clean beauty brand offering makeup, skincare, brushes, and custom sets | $22M | 4 mo ago | 100 | Vue.jsStripeDatadog+9 | Top 500k | 2 patents Cosmetic refill cartridge and packaging system technology | 1 launch |
| 17 | Hero Cosmetics Brand of body care products | $20M | 65 mo ago | 106 | Cart FunctionalityShopifySentry+49 | Top 1M | — | — |
| 18 | Eleven James Provider of nail care kits with serum, shaper, and buffer | $19M | 102 mo ago | 30 | — | — | — | — |
| 19 | Sol de Janeiro Brand of body care products | $15M | 83 mo ago | 96 | Cart FunctionalityShopifyApple iCloud Mail+52 | Top 100k | — | 1 launch · 2 partnerships |
| 20 | Ceremonia Internet first brand offering natural hair care products | $13M | 4 mo ago | 15 | Cart FunctionalityShopifySentry+37 | Top 5M | — | — |
| 21 | Malin+Goetz Designer and retailer of skincare, fragrance, and home products | $13M | 137 mo ago | 2 | Cart FunctionalityMagentoMySQL+51 | Top 1M | — | — |
| 22 | Scotch Porter Internet first brand offering multi grooming products for men | $12M | 50 mo ago | 9 | Amazon WebstoreCart FunctionalityShopify+53 | Top 5M | — | — |
| 23 | Snif Internet-first brand of organic fragrances | $12M | 12 mo ago | 31 | Cart FunctionalityShopifySentry+37 | Top 500k | 21 patents Patents concentrated in electrical & electronics | 2 launchs · 1 award |
| 24 | Dame Inappropriate content | $11M | 44 mo ago | 20 | Cart FunctionalityShopifySentry+44 | Top 1M | — | — |
| 25 | Act+Acre Cold processed haircare for scalp health, promoting overall hair wellness | $10M | 61 mo ago | 15 | Cart FunctionalityShopifySentry+60 | Top 5M | — | — |
| 26 | by Humankind Internet first brand of natural beauty and personal care products | $7M | 64 mo ago | 14 | Cart FunctionalityShopifyContentful+33 | Top 5M | 2 patents Refillable personal-care deodorant stick dispensing devices | — |
| 27 | Crown Affair Internet first brand offering organic hair care products | $7M | 1 mo ago | 26 | Cart FunctionalityShopifySentry+38 | Top 1M | — | — |
| 28 | Busy Internet first brand offering skin care products | $7M | 31 mo ago | 10 | ShopifyShop PayPayPal+24 | Top 50M | — | — |
| 29 | Veracity Online platform providing hormone tests for personalized skincare recommendations | $6M | 57 mo ago | 14 14 → 24 (+71%) | Cart FunctionalityShopifyAmazon Web Services+34 | Top 5M | 12 patents Secure digital asset authentication, group-based identity verification, and encrypted messaging | 2 job openings |
| 30 | Unbound Subscription-based platform for adult merchandise for women | $5M | 98 mo ago | 16 | Cart FunctionalityShopifyApple iCloud Mail+35 | Top 5M | — | — |
| 31 | Parfait Internet first brand offering customize wigs | $5M | 50 mo ago | 21 | Cart FunctionalityShopifySentry+39 | Top 5M | — | — |
| 32 | ZitSticka Internet first brand offering subscription-based skin care products | $5M | 80 mo ago | 39 | Cart FunctionalityShopifySentry+35 | Top 5M | — | — |
| 33 | VIOlight Wholesaler of oral care products | $5M | 150 mo ago | 4 | — | — | — | — |
| 34 | Babo Botanicals Provider of plant-based, family skincare products | $5M | 125 mo ago | 1 | Shogun Page BuilderCart FunctionalityShopify+33 | Top 1M | — | — |
| 35 | Better & Better Internet-first brand offering vegan toothpaste for oral care | $4M | 30 mo ago | 9 | Cart FunctionalityShopifySentry+28 | Top 5M | — | — |
| 36 | Womaness Internet first brand offering multi category skin care product | $4M | 63 mo ago | 14 | Cart FunctionalityShopifySentry+51 | Top 5M | — | — |
| 37 | Canbiola Brand of hemp-based skin care and pet care products | $4M | 68 mo ago | 20 | — | — | — | — |
| 38 | Indie Lee Developer of plant-derived, clean skincare products | $4M | 108 mo ago | 16 | Cart FunctionalityShopifySentry+41 | Top 5M | — | — |
| 39 | Susteau Susteau | Meet Futureproof Haircare. Powder-to-liquid formulas. | $3M | 75 mo ago | 3 | — | — | — | — |
| 40 | helloJupiter Internet-first brand offering multi natural hair care products | $3M | 28 mo ago | 7 | Cart FunctionalityShopifyAmazon Web Services+39 | Top 5M | — | — |
| 41 | OUI the People Internet first brand offering women grooming products | $3M | 51 mo ago | 10 | Shogun Page BuilderCart FunctionalityShopify+49 | Top 5M | — | — |
| 42 | ELOREA Online retailer of scent and perfumes | $3M | 42 mo ago | 9 | Shogun Page BuilderCart FunctionalityShopify+23 | Top 1M | — | — |
| 43 | Goby Internet-first brand offering oral care products | $2M | 31 mo ago | — | — | — | 2 patents Modular hygienic inductive charging stands for handheld electronic devices | — |
| 44 | CLEAN Clean Beauty Collective: Sustainable fragrances, skincare, haircare, and conscious rewards | $2M | 45 mo ago | 39 | ShopifyAmazon Web ServicesShop Pay+35 | Top 1M | 13 patents Malicious ad detection and security for supply‑side platforms in online advertising. | 1 job opening · 1 launch · 1 award |
| 45 | Stratia Science-backed skincare for healthy skin, formulated for all, made in Los Angeles | $2M | 27 mo ago | 10 | Cart FunctionalityShopifySentry+40 | Top 5M | — | — |
| 46 | Bloomeffects Brand of natural facial care products | $2M | 62 mo ago | 13 | Cart FunctionalityShopifyMonkcommerce+44 | Top 5M | — | 5 awards |
| 47 | Sundays Studio Provider of non-toxic nail care products and salon services | $2M | 15 mo ago | — | Cart FunctionalityShopifySentry+37 | Top 5M | — | — |
| 48 | WYOS Online brand offering skincare products | $1M | 40 mo ago | 3 | Shogun Page BuilderCart FunctionalityShopify+38 | Top 50M | — | — |
| 49 | Burnd Developer of sunscreen and skincare products | $750K | 4 mo ago | — | Cart FunctionalityShopifyTailwind CSS+27 | Top 10M | — | — |
| 50 | Hello Hazel Online retailer of disposable briefs and cleansing wipes for women | $500K | 26 mo ago | 9 | Shogun Page BuilderCart FunctionalityShopify+30 | Top 50M | — | — |
Top 12 Beauty & Personal Care Products companies in New York
#1
Series C · New York City, New York · founded 2016 · 100 employees$21.9Mraised▾
Clean beauty brand offering makeup, skincare, brushes, and custom sets. It provides a range of products, including complexion, cheek, lip, and eye makeup, alongside skincare essentials. The brand emphasizes clean beauty, focusing on sustainability and community engagement through programs like the Atelier Insiders Loyalty Program and Pro Makeup Artistry Program. Customers can shop online, find their perfect shade, and explore various collections, gift sets, and online exclusives. The website offers features like a shopping cart, search functionality, account login, and options for location settings. Services include clean beauty concierge and complimentary video sessions. The brand also provides makeup tutorials and tips from its founder, promoting a lifestyle centered around beauty and well-being.
- Jan 2026Series C$15M
- Jul 2022Series B$7M
- Nov 2021Series A$5M
- Dec 2020Series A$5M
#2
Series C · New York City, New York · founded 2007 · 26 employees$6.7Mraised▾
Internet first brand offering organic hair products. Its product offerings include grooming products, towels, hair serums, and more. The company claims that the products are vegan, cruelty-free, safe to use during pregnancy, etc.
- May 2026Series C—
- Oct 2024Series B$9M
- May 2024Conventional Debt$1.6M
- Mar 2023Conventional Debt$2M
#3
Series A · New York City, New York · founded 2020 · 15 employees$13Mraised▾
Internet first brand offering natural hair care products. It offers hair scalp oil for hair growth, nourishment, and recovery for all hair types. The products offered are non-toxic and free-of silicon, parabens, sulfates, phthalates, and artificial colorants.
- Feb 2026Series A$3.5M
- May 2023Series A$10M
- Apr 2021Seed$2M
- Oct 2020Seed$1M
#4
Series B · New York City, New York · founded 2020 · 31 employees$11.6Mraised▾
Internet-first brand of organic fragrances. The offering includes scents of different fragrances and scents combo packs for both men and women. The company claims to provide vegan & cruelty-free products.
- May 2025Series B$15.8M
- Mar 2024Series B$7.4M
- Mar 2022Series A$4.2M
#5
Seed · East Hampton, New York · founded 2024$750Kraised▾
Developer of sunscreen and skincare products. The company provides topical skin protection and restorative serums formulated to support skin health. Products utilize mineral-based ingredients to deliver broad spectrum defense against ultraviolet radiation.
- Feb 2026Seed$750K
#6
Acquired · New York City, New York · founded 2012 · 431 employees$791Mraised▾
Internet first brand offering subscription-based mens grooming products. Its product catalog includes razors, shaving cream, face washes, face lotions, night lotions, eye creams, shower gels, shampoo, conditioners, scalp scrubs, scalp creams, post-shaving balm, and more on a subscription basis. It also offers accessories like bags, razor stands, blade covers, scented candles, and more.
- Jan 2022Series E$139.9M
- Dec 2020Series E$155M
- Feb 2018Series D$112M
- Oct 2017Series C$63.7M
#7
Series B · New York City, New York · founded 2017 · 19 employees$55.4Mraised▾
Internet first brand company offering personal hygiene care products for women. The product catalog includes panty liners, wipes, pads, tampons, shaving foam, body wash, body lotions, fragrances, and more. The company claims that all its products are free of gluten, cruelty, and synthetic fillers.
- Dec 2023Series B$33.5M
- May 2021Series A$15M
- Oct 2020Seed$3.2M
- Jul 2018Seed$3.8M
#8
Seed · New York City, New York · founded 2017$1.7Mraised▾
Provider of non-toxic nail care products and salon services. It formulates and sells vegan, cruelty-free, and non-toxic nail polishes and nail care essentials. It also operates studios that offer nail salon services with a focus on wellness, providing a serene environment and options such as guided meditation during treatments. The company emphasizes health-conscious beauty products and a relaxing salon experience.
- Feb 2025Seed$477.9K
- Apr 2022Seed$1.2M
#9
Glossier 🦄Series E · New York City, New York · founded 2005 · 368 employees$266.4Mraised▾
Internet first brand offering multicategory beauty products. The product catalog includes deodorants, soaps, balms, perfumes, concealers, eyeliners, facewash, moisturizers, and so on.
- Jul 2021Series E$80M
- Mar 2019Series D$100M
- Feb 2018Series C$52M
- Nov 2016Series B$24M
#10
Series C · New York City, New York · founded 1932 · 5977 employees$50.6Mraised▾
Revlon Consumer Products LLC is a privately held company that manufactures and markets color cosmetics, hair color and care, skincare, beauty care, and fragrances through a diverse portfolio of 15+ brands. They have a long-standing reputation as a color authority and beauty trendsetter in the world of color cosmetics.
#11
Series B · New York City, New York · founded 2015 · 335 employees$166.2Mraised▾
Internet first brand offering customized skin & hair care products. The company develops personalized hair care products for specific hair profiles and goals. Users need to create hair profile, choose specific goals, and indicate preferences, post determines a formula for the users personal shampoo and conditioner.
- Dec 2020Series B$150M
- Apr 2019Series A$5M
- Mar 2017Series A$9.5M
- 2016Seed$1.5M
#12
Series B · New York City, New York · founded 1972 · 51 employees$130Mraised▾
Internet first brand offering makeup products based on personal recommendation. The product catalog includes foundations, lip liners, mascaras, eye shadows, eyelashes, eyebrow pens, eyebrow gels, lipsticks, highlighters, primers, powder, lip brushes, etc. The company offers makeup tutorial videos of influencers on the platform. The platform also allows users to take a quiz to get personal recommendations for makeup products.
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Beauty & Personal Care Products coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising