Best Solar Energy Companies in Chennai, India
The 66 best Solar Energy companies in Chennai, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Zynergy Group.
Our analysis of 50 Solar Energy companies
$12.7b in tracked funding; 81% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024.
Ranked: Best Solar Energy companies in Chennai
| # | Company | Revenue | Disclosed funding | Employees | Founded | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Redington Provider of solar panels and clean, renewable energy solutions | $10.8B FY2024 | — | — | 1993 | Ramesh Natarajan CEO | WordPressMySQLPHP+34 | — |
| 2 | Electricmart Provider of solar panels, inverters, lights, and other products | $825M FY2025 | — | 4,638 | 2019 | — | Cart FunctionalityRequireJScore-js+6 | — |
| 3 | Everrenew Everrenew is a renewable energy company that offers affordable and reliable wind power and solar power… | $288M FY2024 | $3M | 417 417 → 370 (-11%) | 2019 | Venkatesh Rajaratnam Co-CEO | BootstrapApache HTTP ServerjQuery UI+6 | — |
| 4 | Renfra Energy Provider of solar energy operation and maintenance services | $54M FY2024 | — | 271 | 2017 | Jeyendran Periyasamy Managing Director | WordPressMySQLPHP+15 | — |
| 5 | Kshema Power and Infrastructure Utility-scale project developer | $38M FY2025 | — | 94 | 1998 | Satheesh Basant Founder | WordPressMySQLPHP+20 | — |
| 6 | Metco Roof Metal roofing services provider | $19M FY2022 | — | 108 | 2002 | V Thirumaran CEO & MD | — | — |
| 7 | Zynergy Group Solar IPP and EPC firm | $14M FY2015 | $11M | 3 | 2011 | Reena Nath Co-Founder | — | — |
| 8 | Alomex Profiles Manufacturer of aluminium clamps and extrusions for solar module mounting | $8M FY2025 | — | — | 2016 | — | particles.jsBootstrapApache HTTP Server+10 | — |
| 9 | Hild Energy Developer of solar energy projects | $8M FY2025 | — | — | 2012 | Kingston CEO | WordPressMySQLPHP+32 | — |
| 10 | CarbonMinus Provider of renewable energy solutions including solar, wind, and carbon trading | $8M FY2025 | — | — | 2019 | Ashok Kumar Co-Founder | WordPressMySQLPHP+20 | 2 job openings |
| 11 | Enectric Projects & Solutions Provider of solar EPC services on a distributed scale | $6M FY2025 | — | — | 2010 | Venkat Balaji CEO & MD | — | — |
| 12 | Fenice Energy Provider of operation, maintenance, solar battery, water pumps, and other products | $6M FY2024 | — | 79 | 2002 | Pashupathy Gopalan CEO | WordPressZohoMySQL+32 | 1 job opening |
| 13 | Green Secure Energy Offers solar services | $5M FY2025 | — | — | 2011 | — | WordPressMySQLPHP+23 | — |
| 14 | Illumine I Solar EPC service provider company | $4M FY2025 | $2M | 246 246 → 226 (-8%) | 2015 | Nithish Sairam CEO | WebflowApple iCloud MailMicrosoft 365+19 | 3 launchs |
| 15 | EDS Instruments Provider of electrical and instrumentation EPC, O&M, and E&C services | $4M FY2025 | — | — | 2006 | Thookkanayakanpalayam Palanisami Managing Director | — | — |
| 16 | SB Wind Energy Wind and solar EPC company | $3M FY2025 | — | 2 | 2009 | MURUGAN SRINIVASAN Founder & CEO | — | — |
| 17 | Green Field Solar Solution Manufacturer and supplier of solar systems and accessories | $2M FY2025 | — | — | 2013 | Avinas Rajendran Managing Director | NginxOpenRestyGoogle Font API+3 | — |
| 18 | KKN Energy Developer of solar and wind energy projects | $2M FY2025 | — | 42 | 2016 | — | — | — |
| 19 | Green India Solar energy consultant and integrator providing turnkey solutions for grid-tied and off-grid power… | $1M FY2025 | — | — | 2016 | — | — | — |
| 20 | Adhiam Manufacturer of solar powered products | $1M FY2025 | — | — | 2005 | Murugesan Thirupathy Co-Founder | — | — |
| 21 | GEESYS Technologies Manufacturer of solar combiner boxes and other wiring solutions | $1M FY2024 | — | 32 | 2015 | Bharathiraja Kaliyamoorthy Founder & Managing Director | — | — |
| 22 | RMS Solar Solutions Solar installer and service provider | $1M FY2017 | — | — | 2013 | Selvaavasantha Selvaa CEO | — | — |
| 23 | Nordic Solutions Solar project development and componenet distributor | $974K FY2025 | — | — | 2010 | — | — | — |
| 24 | iPLON Provider of power plant controllers and congestion management solutions for grids | $857K FY2025 | — | 46 | 1996 | — | Google ChartsUbuntuBootstrap+8 | — |
| 25 | Petrokens Provider of solar planning and designing services | $837K FY2025 | — | — | 2016 | Murali G CEO | BootstrapApache HTTP ServerIsotope+6 | 1 job opening · 2 internships |
| 26 | Avant Garde Developer of solar energy projects | $648K FY2025 | — | 25 | 1990 | — | WordPressMySQLPHP+29 | — |
| 27 | EHands Energy Installer of renewable energy plants and solutions | $509K FY2025 | $152K | 14 14 → 23 (+64%) | 2010 | Raghuraman Chandrasekaran Founder & CEO | — | — |
| 28 | Aruvi Solar Manufacturer of solar powered products | $355K FY2025 | — | — | 2021 | Sudhasri Srinivasan Co-Founder | BootstrapApache HTTP ServerIsotope+5 | — |
| 29 | BVK Group Independent Power Producer in the solar and wind sector | $251K FY2025 | — | — | 1995 | Bala Kutti Founder & Chairman | — | — |
Top 7 Solar Energy companies in Chennai
#1
Series A · Chennai, Tamil Nadu · founded 2015 · 246 employees$2Mraised▾
Solar EPC service provider company
- Feb 2024Series A$2M
#2
Series A · Chennai, Tamil Nadu · founded 2019 · 417 employees$3Mraised▾
Everrenew is a renewable energy company that offers affordable and reliable wind power and solar power investment solutions. It is a subsidiary of the NTC Group, one of the world's largest wind and solar energy logistics companies. Everrenew provides project management solutions for wind, solar, and hybrid projects, as well as asset management services.
- Dec 2022Series A$3M
#3
Series A · Chennai, Tamil Nadu · founded 2011 · 3 employees$11.3Mraised▾
Zynergy Group consists of subsidiary companies Greatshine Holdings (which has commissioned 1MW solar plant in Madhuri Tamil nadu) Greatshine Engineering (plans to establish a solar modules manufacturing plant from 2014) and Alectorna Energy (solar EPC firm). The company has partnered with Phoenix Solar and PVWorld.
- Jun 2017Series A$155.3K
- Jan 2016Series A$1.1M
- Aug 2015Series A$10M
#4
Seed · Chennai, Tamil Nadu · founded 2010 · 14 employees$151.8Kraised▾
Installer of renewable energy plants and solutions. The company claims to have installed solar, micro-wind turbines, hybrid solar-wind renewable energy and rural solar lighting solutions at over 300 locations. They were also a part of the ADB Energy for All program where they launched several initiatives that resulted in a reduction of 2500 plus tonnes in carbon emissions.
- Apr 2021Seed$86.3K
- Aug 2014Seed$65.5K
- 2013Seed—
#5
Deadpooled · Chennai, Tamil Nadu · founded 2012 · 18 employees—raised▾
SolarTown sells products ranging from Solar Home System, telecom tower grid products, building roof-tops, energizing parking-lots and industrial off-grid as well. It has covered EPC projects of total capacity more than 5KW and its customers include Infosys, Renault and PSBB. Solartown was Runners up at Conquest 2012. The company is looking to raise funds of around $500,000.
- May 2016Seed—
#6
Seed · Chennai, Tamil Nadu · founded 2010 · 5 employees$449.4Kraised▾
Provider of solar installation services with a pay-as-you-go model. It provides decentralized solar thermal systems and hyper-efficient heat pumps for industrial process heating. Its services can be used using its monthly performance-based energy payment model.
- 2013Seed—
- Apr 2010Seed—
#7
Funding Raised · Chennai, Tamil Nadu · founded 2002 · 108 employees—raised▾
Metal roofing services provider
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Solar Energy coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Solar Pv in Chennai is moving
A read on the academic research around Solar Pv in Chennai — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 458 papers.
- Vellore Institute of Technology University187
- SRM Institute of Science and Technology138
- Sathyabama Institute of Science and Technology46
- Anna University, Chennai42
- Indian Institute of Technology Madras36
- Photovoltaic system40
- Solar energy33
- Renewable energy23
- Solar cell17
- Optoelectronics10
- Heat transfer1→6
- Concentrator1→4
- Natural convection1→4
- Nusselt number1→3
- Solar energy1→29
- Photovoltaic system1→27
Who's building solar pv IP in Chennai
- vThink Global Technologies2Chennai
- robert bosch centre for data science and artificial intelligence (rbcdsai)1Chennai