Best Solid Waste Management Tech Companies in India
The 314 best Solid Waste Management Tech companies in India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Lohum.
Ranking the best Solid Waste Management Tech companies in India by disclosed equity funding, this directory tracks 314 ventures sitting on $404M in total disclosed capital, and the revenue picture underneath that funding is what you actually want to see. Across 183 filers, the combined revenue pool hits $1.3B, with a median of roughly $197K per company and median YoY growth of 36%. That growth rate isn't hype. Rapidue Technologies ($114M, +37% YoY), Zeco Green ($113M, +128% YoY), Attero Recycling ($112M, +116% YoY), and Gps Renewables ($110M, +110% YoY) are the four biggest earners, each clearing nine figures on their own. The global solid waste management market was valued near $285.2B in 2019 and is forecast to reach $379.1B by 2028, growing at a 3.3% CAGR, driven by urbanization and IoT-enabled infrastructure. India's slice of that buildout is moving fast.
The profitability story is where I'd focus your attention. The sector median net income sits at just $17,612, which sounds thin, until you see Sfc Environmental Technologies posting $18M in net income, roughly 1,006 times that median. Gps Renewables clears $3M in net profit (159x median), and Evergreen Recyclekaro comes in at $3M as well (147x). So who's actually printing money here? A very small cluster of operators with scale and discipline, while the broader field is still finding its floor. Lohum leads the funding leaderboard at $63M, with Metalbook at $27M and Gps Renewables at $20M rounding out the top tier. Investors like Social Alpha and Villgro are the most active backers, signaling continued early-stage conviction in this sector's long-term compounding potential.
- The Business Research Company
Ranked: Best Solid Waste Management Tech companies in India
| # | Company | Revenue | Disclosed funding | Last round | Tech stack | Web popularity | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metalbook B2B platform for metal sourcing, recycling, contract manufacturing, and financing 90Growth top 17%Moat top 18%Funding top 22%Market top 23% All 9 signals ▾Growthtop 17% Moattop 18% Fundingtop 22% Markettop 23% Fin. healthtop 28% Talenttop 28% Techtop 41% Globalbottom 48% Productbottom 48% Growth: Revenue +67% YoY · Fresh capital in last 24 mo Moat: Top 1% by revenue among 262 tracked Manufacturing Tech companies · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 90/100 | $158M FY2025 | $27M | 15 mo ago | Apple iCloud MailNode.jsRadix UI+20 | Top 500k | — | — | — |
| 2 | Recykal Provider of digital solutions for sustainable waste management | $117M FY2025 | $41M | 27 mo ago | WordPressMySQLPHP+39 | Top 5M | — | — | 1 launch · 1 award |
| 3 | Attero Provider of e-waste and lithium-ion battery recycling | $114M FY2025 | $31M | 147 mo ago | Node.jsUbuntuTailwind CSS+18 | Top 5M | — | — | — |
| 4 | GPS Renewables Provider of biogas engineering and clean fuels technology solutions 69Growth top 24%Moat top 27%Funding top 33%Fin. health top 33% All 13 signals ▾Growthtop 24% Moattop 27% Fundingtop 33% Fin. healthtop 33% Techtop 34% Talenttop 35% Markettop 40% Newstop 40% Producttop 49% Globalbottom 44% Partnersbottom 42% Patentsbottom 38% Innovationbottom 34% Growth: Headcount 291 → 640 (+120%) across vintages · Fresh capital in last 24 mo Moat: Top 1% by revenue among 174 tracked Solid Waste Management Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 69/100 | $114M FY2025 | $20M | 2 mo ago | WordPress Block EditorWordPressMySQL+21 | Top 5M | 4 signals ▲33% Leadership · Capital raise · Contracts | 2 patents Patents concentrated in chemistry & materials | — |
| 5 | Lohum Recycles lithium-ion batteries and repurposes battery raw materials through low-carbon refining 72Moat top 20%Funding top 27%Talent top 28%Partners top 32% All 10 signals ▾Moattop 20% Fundingtop 27% Talenttop 28% Partnerstop 32% Growthtop 34% Techtop 36% Markettop 40% Fin. healthtop 47% Newstop 48% Globalbottom 39% Moat: Top 1% by revenue among 393 tracked Energy Storage Tech companies · Editorial + unicorn rating 8/10 Funding: Raised $62.5M across 13 rounds · 13 rounds over 8 yrs (1.6/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $99M FY2025 | $63M | 8 mo ago | WordPressMySQLPHP+29 | Top 5M | 7 signals ▼59% Regulatory · Announcements · Capital raise | — | 1 award |
| 6 | JB Ecotex Manufacturer of recycled polyester staple fiber and food grade resins 67Fin. health top 29%Market top 30%Moat top 30%Tech top 33% All 9 signals ▾Fin. healthtop 29% Markettop 30% Moattop 30% Techtop 33% Talenttop 38% Fundingtop 50% Growthbottom 48% Newsbottom 41% Globalbottom 37% Fin. health: Revenue ~$84.9M (FY2024) · Net margin 4.0% Market: 279 employees (top 17% of Sustainability Tech) · Revenue ~$84.9M rank vs industry peers · Fliar Intelligence Index 67/100 | $85M FY2025 | $5M | 8 mo ago | WordPressMySQLPHP+26 | Top 5M | — | — | — |
| 7 | Gruner Renewable Provider of sustainable energy solutions from waste 80Growth top 16%Moat top 21%Fin. health top 25%Market top 33% All 8 signals ▾Growthtop 16% Moattop 21% Fin. healthtop 25% Markettop 33% Fundingtop 33% Techtop 42% Talentbottom 49% Globalbottom 30% Growth: Headcount 28 → 136 (+386%) across vintages · Revenue +464% YoY Moat: Top 5% by revenue among 174 tracked Solid Waste Management Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 80/100 | $28M FY2025 | $60M | 22 mo ago | Node.jsUbuntuBootstrap+12 | Top 5M | — | — | 1 award |
| 8 | Srichakra Provider of plastic waste recycling, offering products, solutions, and equipment | $27M FY2025 | $9M | 16 mo ago | WordPress Block EditorElementorWordPress+17 | Top 10M | — | — | — |
| 9 | Recyclekaro Provider of e-waste, battery, vehicle, and office equipment recycling services 69Growth top 22%Fin. health top 25%Moat top 25%News top 30% All 9 signals ▾Growthtop 22% Fin. healthtop 25% Moattop 25% Newstop 30% Talenttop 38% Fundingtop 39% Markettop 48% Techtop 50% Globalbottom 37% Growth: Revenue +75% YoY · Fresh capital in last 24 mo Fin. health: Revenue ~$26.1M (FY2023) · Net margin 8.5% rank vs industry peers · Fliar Intelligence Index 69/100 | $26M FY2025 | $3M | 4 mo ago | WordPressMySQLPHP+17 | Top 10M | 5 signals Regulatory · Capital raise · Announcements | — | — |
| 10 | Lucro Provider of post-consumer plastic waste collection, recycling, and product manufacturing 55Moat top 25%Fin. health top 36%Market top 39%Growth top 43% All 10 signals ▾Moattop 25% Fin. healthtop 36% Markettop 39% Growthtop 43% Talenttop 45% Fundingtop 48% Partnersbottom 43% Techbottom 37% Globalbottom 37% Newsbottom 20% Moat: Top 7% by revenue among 174 tracked Solid Waste Management Tech companies · Editorial + unicorn rating 7/10 Fin. health: Revenue ~$24.1M (FY2021) · Net margin 3.7% rank vs industry peers · Fliar Intelligence Index 55/100 | $24M FY2025 | $10M | 14 mo ago | Windows ServerMicrosoft ASP.NETBootstrap+12 | Top 5M | — | — | 2 awards |
| 11 | Dalmia Polypro Industries Provider of recycled plastic flakes and granules from post-consumer waste. | $20M FY2025 | $9M | 17 mo ago | Cart FunctionalityWixSentry+19 | Top 10M | — | — | 2 job openings |
| 12 | Let's Recycle Dry Waste Management Services Provider | $15M FY2025 | $39M | 36 mo ago | PleskPHPBootstrap+16 | Top 10M | — | — | — |
| 13 | Phool D2C eco-friendly brand turning temple flower waste into luxury incense and wellness products | $9M FY2025 | $13M | 50 mo ago | Cart FunctionalityShopifyBootstrap+24 | Top 500k | — | — | — |
| 14 | EcoEx Cloud-based platform for exchange of plastic credit certificates 64Fin. health top 23%Innovation top 34%Moat top 34%Talent top 38% All 10 signals ▾Fin. healthtop 23% Innovationtop 34% Moattop 34% Talenttop 38% Techtop 40% Growthtop 41% Producttop 43% Marketbottom 47% Fundingbottom 46% Globalbottom 37% Fin. health: Revenue ~$6.9M (FY2020) · Net margin 19.1% Innovation: 12 product lines rank vs industry peers · Fliar Intelligence Index 64/100 | $7M FY2025 | $4M | 8 mo ago | WordPressMySQLPHP+31 | Top 10M | — | — | 1 launch |
| 15 | WeVOIS Labs Provider of eco-friendly waste management services | $6M FY2025 | $4M | 17 mo ago | TypeScriptFirebaseUIKit+12 | Top 5M | — | — | — |
| 16 | RecommerceX Manufacturer of steel and plastic products from recycled industrial materials 42Talent top 28%Moat top 35%Funding top 45%Growth top 45% All 9 signals ▾Talenttop 28% Moattop 35% Fundingtop 45% Growthtop 45% Techbottom 47% Marketbottom 44% Fin. healthbottom 37% Globalbottom 32% Newsbottom 18% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 20% by revenue among 174 tracked Solid Waste Management Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 42/100 | $5M FY2025 | $4M | 7 mo ago | WordPress Block EditorElementorWordPress+31 | Top 10M | — | — | 2 job openings |
| 17 | ReCircle Provider of waste management and recycling solutions for businesses and individuals | $4M FY2025 | $692K | 24 mo ago | WordPressZohoMySQL+18 | Top 5M | — | — | — |
| 18 | BatX Energies Provider of lithium-ion battery recycling services producing battery grade materials | $4M FY2025 | $7M | 17 mo ago | WordPressMySQLPHP+22 | Top 10M | — | 3 patents Lithium‑ion battery recycling and precursor material production from spent battery black mass | — |
| 19 | Lico It is a lithium-ion battery recycling company focused on recycling end-of-life lithium-ion batteries 32Product top 50%Growth bottom 49%Talent bottom 49%Market bottom 46% All 10 signals ▾Producttop 50% Growthbottom 49% Talentbottom 49% Marketbottom 46% Innovationbottom 45% Globalbottom 45% Fundingbottom 43% Fin. healthbottom 33% Techbottom 29% Newsbottom 21% Product: 0 product launch events in 12 mo, 1 the year before · 12 distinct product lines Growth: Revenue +5% YoY · Web rank 50,000,000 → 10,000,000 YoY rank vs industry peers · Fliar Intelligence Index 32/100 | $3M FY2025 | $3M | 1 mo ago | WordPressMySQLPHP+16 | Top 10M | — | — | 1 job opening |
| 20 | Wastelink Provider of food waste upcycling and circular economy platform | $3M FY2025 | $2M | 9 mo ago | WordPressMySQLPHP+19 | Top 500k | 5 signals Funding | — | — |
| 21 | Ecoil Provides tech based solutions for recycling used cooking oil 55Growth top 25%Talent top 28%News top 38%Moat top 42% All 9 signals ▾Growthtop 25% Talenttop 28% Newstop 38% Moattop 42% Fundingtop 46% Techtop 46% Fin. healthbottom 48% Marketbottom 40% Globalbottom 37% Growth: Revenue +41% YoY · Fresh capital in last 24 mo Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $3M FY2025 | $361K | 2 mo ago | Chart.jsYouTubeBootstrap+19 | Top 5M | 3 signals ▲200% Funding · Capital raise | — | — |
| 22 | Zerund brick Manufacturer and supplier of bricks | $2M FY2025 | $976K | 20 mo ago | — | — | — | — | — |
| 23 | REGRIP Provider of comprehensive solutions for fleet owners, efficiently managing tyre inventory, retreading, and… 53Growth top 18%News top 42%Fin. health top 42%Tech top 43% All 10 signals ▾Growthtop 18% Newstop 42% Fin. healthtop 42% Techtop 43% Moattop 46% Fundingtop 47% Talentbottom 49% Productbottom 40% Globalbottom 37% Marketbottom 32% Growth: Revenue +119% YoY · Fresh capital in last 24 mo News: 2 BI events in 12 mo (of 12 tracked, 3 types) · Top themes: Funding, Regulatory rank vs industry peers · Fliar Intelligence Index 53/100 | $2M FY2025 | $2M | 4 mo ago | WordPress Block EditorElementorWordPress+26 | Top 10M | — | — | 1 launch |
| 24 | Ishitva Robotic Systems AI‑driven robotic and vision‑based sorting systems for waste‑management, recycling, and food‑processing… | $2M FY2025 | $1M | 8 mo ago | WordPressMySQLPHP+28 | Top 10M | — | 12 patents Automated air‑based material detection and sorting systems for waste/recycling handling | 1 job opening |
| 25 | ScrapUncle Provider of a digital recycling platform | $2M FY2025 | $520K | 11 mo ago | Google MapsIonicBootstrap+23 | Top 1M | 6 signals Funding · Capital raise | — | — |
| 26 | PadCare Labs Manufacturer of sanitary waste disposal bins and recycling processing systems 55Growth top 21%News top 34%Moat top 37%Innovation top 46% All 12 signals ▾Growthtop 21% Newstop 34% Moattop 37% Innovationtop 46% Fin. healthtop 47% Techtop 48% Patentstop 50% Talentbottom 49% Marketbottom 47% Fundingbottom 46% Productbottom 39% Globalbottom 37% Growth: Headcount 40 → 92 (+130%) across vintages · Fresh capital in last 24 mo News: 3 BI events in 12 mo (of 10 tracked, 3 types) · Top themes: Funding, Capital raise rank vs industry peers · Fliar Intelligence Index 55/100 | $2M FY2025 | $1M | 6 mo ago | UbuntuYouTubeBootstrap+21 | Top 5M | 3 signals Funding · Capital raise | 5 patents Portable smart devices for sanitary waste collection and disposal | 1 award |
| 27 | Carbon Masters Provider of carbon footprinting software and Net Zero consulting services 53Growth top 32%Innovation top 34%Product top 36%Fin. health top 38% All 10 signals ▾Growthtop 32% Innovationtop 34% Producttop 36% Fin. healthtop 38% Talenttop 38% Newstop 44% Techtop 48% Fundingbottom 45% Globalbottom 45% Marketbottom 29% Growth: Revenue +53% YoY · Fresh capital in last 24 mo Innovation: 5 product lines rank vs industry peers · Fliar Intelligence Index 53/100 | $2M FY2025 | $2M | 8 mo ago | WordPressMySQLPHP+17 | Top 50M | — | — | — |
| 28 | Carbonlites Biogas digester developer and bio-CNG producer | $2M FY2025 | $406K | 15 mo ago | BootstrapAmazon Web ServicesCloudflare+11 | Top 10M | — | — | — |
| 29 | MiniMines Provider of lithium-ion battery recycling and commodity extraction clean-tech solutions 53Growth top 18%Talent top 38%Moat top 41%Innovation top 43% All 10 signals ▾Growthtop 18% Talenttop 38% Moattop 41% Innovationtop 43% Fundingtop 43% Producttop 46% Fin. healthbottom 47% Techbottom 42% Globalbottom 37% Marketbottom 34% Growth: Revenue +601% YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 53/100 | $1M FY2025 | $5M | 9 mo ago | — | Top 10M | — | — | 2 job openings |
| 30 | The Kabadiwala Digital platform offering door to door scrap collection and recycling services 27Customers top 22%Moat top 26%Talent top 38%Funding top 45% All 10 signals ▾Customerstop 22% Moattop 26% Talenttop 38% Fundingtop 45% Growthbottom 42% Marketbottom 40% Productbottom 40% Techbottom 37% Globalbottom 37% Fin. healthbottom 20% Customers: App rating 4.2★ (1,948 reviews) Moat: Top 13% by revenue among 415 tracked Local Services companies · Editorial + unicorn rating 5/10 rank vs industry peers · Fliar Intelligence Index 27/100 | $1M FY2025 | $3M | 9 mo ago | Microsoft ASP.NETBlazorAzure+7 | Top 1M | — | — | — |
| 31 | Bintix Platform utilizing technology to collect, tag, and analyze household dry waste for recycling purposes | $1M FY2025 | $201K | 8 mo ago | TypeScriptChart.jsUbuntu+15 | Top 10M | — | — | — |
| 32 | Ricron Panels Manufacturer of building materials for construction solutions | $851K FY2025 | $2M | 25 mo ago | PHPVimeoYouTube+16 | Top 50M | — | — | — |
| 33 | Recove Provider of pre-processed recycled plastic raw materials for the recycling industry | $493K FY2025 | $597K | 8 mo ago | ShopifyLayersReact+7 | Top 50M | — | — | 1 job opening |
| 34 | Brisil Technologies Manufacturer and supplier of precipitated silica for various industrial and consumer applications using… | $452K FY2025 | $420K | 9 mo ago | WordPressMySQLPHP+15 | Top 10M | — | — | — |
| 35 | APChemi Provider of pyrolysis & pyoil purification services | $237K FY2025 | $515K | 15 mo ago | Cart FunctionalityWix eCommerceWix+19 | Top 10M | — | — | — |
| 36 | Strawcture Designs and manufactures building structures and materials | $194K FY2025 | $416K | 19 mo ago | WordPressMySQLPHP+18 | Top 50M | — | — | — |
| 37 | GreenJams Manufacturer of carbon-negative building materials | $120K FY2025 | $369K | 12 mo ago | Cart FunctionalityWordPressMySQL+27 | Top 50M | — | — | 1 job opening · 1 launch |
| 38 | 3R ZeroWaste Provider of integrated waste management and recycling solutions | $109K FY2025 | $14K | 7 mo ago | WordPressMySQLPHP+28 | Top 50M | — | — | 5 launchs |
| 39 | AltMat Manufacturer of sustainable material science solutions converting agricultural waste into natural textile… | $104K FY2025 | $1M | 8 mo ago | WordPressMySQLPHP+25 | Top 10M | — | — | — |
| 40 | ElementRe Technologies Provider of end-to-end lithium-ion battery recycling solutions | $90K FY2025 | $2M | 34 mo ago | — | — | — | — | — |
| 41 | Neo San Provider of solutions for decentralised reject-waste incinerator | $60K FY2025 | $2M | 25 mo ago | WordPressMySQLPHP+16 | Top 50M | — | — | 1 partnership |
| 42 | Dharaksha Ecosolutions Manufacturer of biodegradable packaging material produced from crop stubble waste | $55K FY2025 | $3M | 25 mo ago | Wix eCommerceWixSentry+14 | Top 10M | — | — | — |
| 43 | PolyCycl Patented technology for conversion of low-grade waste plastics into valuable feedstocks for a… 40Innovation top 28%Growth top 32%Funding top 44%News bottom 49% All 11 signals ▾Innovationtop 28% Growthtop 32% Fundingtop 44% Newsbottom 49% Talentbottom 49% Productbottom 45% Techbottom 41% Moatbottom 38% Globalbottom 37% Fin. healthbottom 33% Marketbottom 26% Innovation: 3 new-product events in 24 mo · Deep-tech classification: Tech Hardware Growth: Revenue +77% YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 40/100 | $37K FY2025 | $1M | 4 mo ago | WebflowLiteSpeedcore-js+10 | Top 50M | 3 signals Funding · Capital raise | — | 1 job opening |
| 44 | BacAlt BioSciences Manufacturer of biopolymers derived from processed post harvest crop residues | $27K FY2025 | $2M | 9 mo ago | Framer SitesReactLenis+5 | Top 50M | 3 signals Funding | — | — |
| 45 | Beyond Renewables Provider of solar panel recycling and waste management solutions | $10K FY2025 | $566K | 7 mo ago | WordPressMySQLPHP+10 | Top 50M | — | — | — |
| 46 | Apratima Biosolutions Biotechnology solutions focused on enzyme engineering and AI-driven biological innovation | $8K FY2025 | $58K | 12 mo ago | lit-htmllit-elementClosure Library+2 | Top 50M | — | — | — |
| 47 | Mankomb Developer of AI-powered sustainable home and waste management appliances 48Growth top 28%Talent top 28%Tech top 44%AI top 45% All 7 signals ▾Growthtop 28% Talenttop 28% Techtop 44% AItop 45% Fundingbottom 45% Globalbottom 32% Marketbottom 22% Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | — | $450K | 7 mo ago | Hostinger Website BuilderAstroVue.js+15 | Top 10M | — | — | — |
| 48 | Recyclaro.com Provider of a platform for trading and managing industrial recyclables | — | $1M | 12 mo ago | — | — | — | — | — |
| 49 | Climitra Manufacturer of bio-coal produced from processed waste biomass for industry | — | $541K | 12 mo ago | TurbopackNode.jsThree.js+9 | Top 50M | — | — | 3 job openings · 1 internship |
Top 12 Solid Waste Management Tech companies in India
#1
Series B · Bengaluru, Karnataka · founded 2012 · 640 employees$20Mraised▾
Provider of biogas engineering and clean fuels technology solutions. It offers bespoke technology solutions for bio-process design and optimization, and biofuel engineering for various projects. The company executes end-to-end bioenergy project execution, encompassing design, engineering, project management, and procurement. It also develops industrial-scale decarbonization projects focused on biogas, bioCNG, ethanol, and green hydrogen. Additionally, it provides cost-efficient, high-performing technology products for upgrading existing biofuel systems.
- Mar 2026Conventional Debt—
- Apr 2024Conventional Debt$50M
- Sep 2023Series B$5.4M
- Mar 2022Series B$10.5M
#2
Series B · Noida, Uttar Pradesh · founded 2018 · 317 employees$62.5Mraised▾
Recycles lithium-ion batteries and repurposes battery raw materials through low-carbon refining. The company provides single-point lithium-ion battery recycling and reuse solutions. It recovers and recirculates critical battery raw materials, lowering battery costs and reducing reliance on mining. The company offers battery lifecycle management solutions, including recycling used batteries, determining residual value, and facilitating Extended Producer Responsibility (EPR) partnerships. It produces energy storage applications, batteries for low power e-mobility, and high-purity battery raw materials. The company addresses challenges related to battery metal depletion, rising battery waste, geo-disparity of raw materials, reverse logistics, and transparency in refining and recycling.
- Oct 2025Series B$11.3M
- Jan 2025Series B$1.3M
- Dec 2024Series B$200.8K
- Oct 2024Series B$12.5M
#3
Funding Raised · Mumbai, Maharashtra · founded 2021$2.6Mraised▾
LICO is a lithium-ion battery recycling company based in India. They focus on recycling end-of-life lithium-ion batteries and contribute to the sustainability of the battery supply chain ecosystem.
- May 2026Grant (prize money)$2.6M
#4
Series A · Navi Mumbai, Maharashtra · founded 2010 · 23 employees$3.5Mraised▾
Provider of e-waste, battery, vehicle, and office equipment recycling services. The company focuses on recycling waste and extracting resources for manufacturers. It offers solutions for battery extended producer responsibility. The business refines technology and optimizes processes to provide sustainable solutions.
- Feb 2026Series A$3.9M
- Apr 2025Series A$5.6M
- Oct 2024Series A$5.3M
- Apr 2022Series A$1.5M
#5
Seed · Jaipur, Rajasthan · founded 2021 · 5 employees$2.3Mraised▾
Provider of comprehensive solutions for fleet owners, efficiently managing tyre inventory, retreading, and disposal. The company leverages technology to streamline processes, minimize environmental impact, and promote sustainability. It offers tyre management, retreading, and disposal services, striving to minimize tyres ending up in landfills through maximized recycling efforts. The aim is to optimize fleet performance, reduce operational costs, enhance safety, and prolong tyre lifespan, all while advancing sustainability and contributing to a circular economy. ```
- Jan 2026Seed$1.7M
- Jan 2026Conventional Debt$545.3K
- Feb 2024Seed$2M
- Nov 2023Seed$589K
#6
Series A · Delhi, Delhi · founded 2021$27.3Mraised▾
B2B platform for metal sourcing, recycling, contract manufacturing, and financing. It connects suppliers and buyers with real-time pricing, seamless logistics, and sustainable solutions to streamline the metal supply chain. It serves industries from construction and automotive to aerospace and renewable energy, it offers real-time commodity prices, quality assurance, and traceable supply chains.
- Mar 2025Venture Debt—
- Feb 2025Series A$4.3M
- Apr 2024Conventional Debt$3M
- Jun 2023Series A$15M
#7
Series A · Noida, Uttar Pradesh · founded 2024$3.6Mraised▾
Manufacturer of steel and plastic products from recycled industrial materials. The company specializes in producing stainless steel, alloy steel, and advanced engineering polymers. These materials cater to industries including automotive, pharmaceuticals, oil and gas, and chemicals. It supplies compliant and traceable engineering materials, ensuring reliability for customer operations.
- Nov 2025Series A$6M
- Aug 2024Seed$3.6M
#8
Seed · Surat, Gujarat · founded 2012 · 279 employees$4.8Mraised▾
Manufacturer of recycled polyester staple fiber and food grade resins. Operations involve processing post-consumer plastic waste into materials for textile production and packaging applications. Mechanical and chemical recycling methods remove contaminants to produce flakes and granules. These outputs serve as raw materials for manufacturing apparel, automotive components, home furnishings, and beverage containers. The production process includes washing, crushing, and decontamination to ensure material consistency for industrial use.
- Sep 2025Seed$2.7M
- Mar 2025Angel$2.1M
#9
Series A · Bengaluru, Karnataka · founded 2020 · 11 employees$4.5Mraised▾
Provider of lithium-ion battery recycling and commodity extraction clean-tech solutions. The company develops processes to obtain commodities from end-of-life lithium-ion batteries and battery manufacturing scrap. It offers a hybrid hydrometallurgy process for recycling lithium-ion batteries. The company aims to provide battery-grade materials for re-entry into the supply chain.
- Sep 2025Grant (prize money)$487.9K
- Mar 2024Series A$4.9M
- Jan 2024Seed$33.3K
#10
Seed · Delhi, Delhi · founded 2020 · 27 employees$4Mraised▾
Cloud-based platform for exchange of plastic credit certificates. EcoEx is a tech-enabled environmental services company committed to transforming waste management by using innovative technology platforms for better traceability to improve sustainability. Our platform offers expertise in waste collection, waste commodity trading, and EPR services. Bulk waste generators and certified recyclers can do seamless transactions to achieve ethical disposal and compliance norms by using our technology tools such as EPR Pro, B2B E-marketplace and mobile apps. Our tech-driven compliance solutions can be used for plastic, e-waste, tyre, batteries, used-oil and other waste materials falling under EPR ambit. Additionally, it also offers expert consulting services for registration and annual return filing in CPCB Portal and ESG initiatives, BRSR reporting.
- Oct 2025Seed$4M
#11
Series A · Kalka, Haryana · founded 2016 · 12 employees$1.1Mraised▾
Patented technology for conversion of low-grade waste plastics into valuable feedstocks for a plastic-to-plastic circular economy. Polycycl's patented technology converts hard-to-recycle plastics, such as single-use polythene bags into liquefied hydrocarbon oils, using a scalable and cost-effective technology. The generated hydrocarbon oils serve as high-value chemical feedstocks for the manufacturing of a host of new low-carbon materials, including new virgin plastics, renewable chemicals and sustainable fuels - thereby transforming environmental waste into premium, valuable materials. Key attributes include- Developed over six generations of innovation and more than 150,000 man-hours of R&D, resulting in a robust and scalable industrial solution. Ability to process dirty, contaminated and mixed polyolefin plastics diverted from landfill streams. Fully-continuous, non-batch conversion enabled by patented reactor design, providing stable operations, high uptime and conversion yields of 65% -80%, Modular architecture with each conversion train capable of processing 15 TPD - 100 TPD of waste plastics per day. The fully-continuous process architecture reduces capital costs to one-half
- Jan 2026Series A$2.9M
- May 2024Seed$96.1K
- Oct 2022Seed$289.6K
- Feb 2022Seed$689.6K
#12
Series C · Noida, Uttar Pradesh · founded 2023 · 136 employees$60Mraised▾
Provider of sustainable energy solutions from waste. It provides users with a company that offers eco-friendly energy solutions by producing biogas from organic waste using anaerobic digestion and continuous flow stirred tank reactor technology. It helps reduce greenhouse gas emissions and improve air and water quality. It is a sustainable energy company focused on developing and implementing bio-CNG gas plants, leveraging biomass and biowaste to create renewable fuel.
- Jul 2024Series C$60M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Solid Waste Management Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Circular Economy is moving in India
A read on the academic research around Circular Economy — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 2,100 India-affiliated papers.
- Lovely Professional University79
- Graphic Era University70
- Saveetha University64
- Symbiosis International University60
- Vellore Institute of Technology University54
- Scalability1→30
- Production (economics)1→21
- Resource efficiency1→14
- Efficient energy use1→8
- Energy consumption1→6
- Sustainability3→399
- Resource (disambiguation)5→171
- Sustainable development2→142
- Supply chain1→106
- Resource efficiency2→105
- Sustainability3→291
- Resource (disambiguation)1→86
- Production (economics)2→53
- Industrial organization1→34
- Agriculture1→33
Where circular economy is researched across India
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.
Who's filing circular economy patents in India
India circular economy patent filing is steady — 1 filings from 1 assignees (2024–2024), led by Khetar Green TECH LLP; annual filings 1→1.
- Khetar Green TECH LLP1