Best Tech for Film & TV Companies in India
The 277 best Tech for Film & TV companies in India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Amagi.
India's Tech for Film & TV sector has 277 companies tracked, $535M in disclosed funding, and a combined revenue pool of $845M across 101 filers. That last number is the one worth sitting with. Median revenue lands at $41,237, which tells you how fragmented the base is, but the outsized earners tell a different story entirely. Prime Focus Limited filed $419M in revenue, down 9% year-over-year, and still netted $24M, a figure that's 1,711 times the sector median net income. Qube Cinema Technologies hit $66M at a healthier +12% growth. Planetcast Media Services posted $59M at +9%, with net income 545 times the median. The math here isn't subtle.
So what does the funding layer add? Amagi accounts for $359M of the $535M total, essentially making it the sector's sole heavyweight by capital raised and the directory's one unicorn. Below that, you're looking at Mugafi at $3M and Quidich at $2M. I'd note the Play Store signal is quietly interesting: median install growth across film and motion picture apps ran +15% year-over-year across 21 tracked apps, which suggests consumer demand is outpacing what the filing revenue alone would tell you. Investors like Blume Ventures and Ojas Venture Partners are paying attention. You should be too.
Ranked: Best Tech for Film & TV companies in India
| # | Company | Revenue | Disclosed funding | Last round | Valuation | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prime Focus End-to-end post-production service provider | $453M FY2025 | $53M | 143 mo ago | — | Namit Malhotra Co-Founder | WordPressMySQLPHP+20 | 10 patents Patents concentrated in computing, sensing & instrumentation | — |
| 2 | Amagi 🦄 Provider of cloud-based solutions for broadcast, streaming, and CTV advertising | $114M FY2024 | $359M | 43 mo ago | $1.4B | Srinivasan Arunachalam Co-Founder & CRO | HubSpot CMS HubApple iCloud MailGoogle Workspace+27 | 5 patents Dynamic ad insertion and seamless stream conditioning for addressable digital TV broadcasting | 1 internship · 1 launch |
| 3 | Qube Cinema Exhibition-centric software and hardware | $70M FY2025 | $18M | 214 mo ago | $42M | Harsh Rohatgi CEO | DrupalApple iCloud MailMicrosoft 365+13 | 4 patents Secure distribution and copy protection for digital cinema audio/video streams. | 3 job openings |
| 4 | Planetcast Provider of content management & distribution service | $63M FY2025 | $12M | 211 mo ago | $34M | Sanjay Duda Chief Executive Officer | WordPressMySQLPHP+27 | — | 3 awards |
| 5 | Whats On India Provider of metadata solutions for the TV industry | $23M FY2025 | — | 176 mo ago | — | — | — | — | — |
| 6 | Ittiam Provider of video encoding and transcoding solutions for various applications | $16M FY2025 | $17M | 55 mo ago | $24M | Shantanu Jha Co-Founder | WordPressApple iCloud MailMicrosoft 365+21 | — | 1 award |
| 7 | Qyuki Provider of content creation, digital marketing, and talent management services | $9M FY2025 | $22M | 76 mo ago | $41M | Shekhar Kapur Co-Founder | particles.jsVercelAmazon Web Services+9 | — | — |
| 8 | Quidich Provider of robotic camera systems and special camera services for immersive sports broadcasting experiences 69Moat top 28%Growth top 31%Fin. health top 32%Talent top 38% All 9 signals ▾Moattop 28% Growthtop 31% Fin. healthtop 32% Talenttop 38% Markettop 44% AItop 45% Techtop 48% Fundingbottom 42% Globalbottom 37% Moat: Top 5% by revenue among 230 tracked Sports Tech companies · Editorial + unicorn rating 4/10 Growth: Headcount 73 → 118 (+62%) across vintages · Web rank 5,000,000 → 10,000,000 YoY rank vs industry peers · Fliar Intelligence Index 69/100 | $7M FY2025 | $2M | 14 mo ago | $14M | Gaurav Mehta Co-Founder | WebflowBootstrapjQuery-pjax+22 | — | — |
| 9 | Talentrack Online marketplace to hire acting professionals | $4M FY2025 | $572K | 110 mo ago | $5M | Varun Bajpai Co-Founder | GSAPApache HTTP ServerAmazon Web Services+11 | — | — |
| 10 | Magnaquest Provider of a subscription billing management platform | $4M FY2025 | $1M | 146 mo ago | $29M | Tiru Bollam Co-Founder & CTO | WordPressMySQLPHP+28 | — | — |
| 11 | Mugafi Developer of next-generation AI-assisted writing platform | $3M FY2025 | $3M | 9 mo ago | $10M | Vipul Agrawal Co-Founder & CEO | Node.jsGoogle Sign-inTailwind CSS+20 | — | 1 internship |
| 12 | RiverSilica Hardware and software solution for IP streaming video delivery | $2M FY2024 | $2M | 138 mo ago | $5M | Jagadish Kamath Co-founder | WordPressMySQLPHP+12 | 12 patents Optimizing intra and temporal prediction decisions in H.264 video encoding and transcoding | 2 launchs |
| 13 | 4Cplus Multimedia newsroom system | $1M FY2025 | — | — | — | Sanjay Gupta Founder | Windows ServerAnimate.cssBootstrap+6 | — | — |
| 14 | BetterInvest Provider of financial solutions for media and entertainment industry | $1M FY2025 | $1M | 24 mo ago | $4M | Sriram Anax Co-Founder | WebflowGSAPLenis+22 | — | — |
| 15 | PictureTIme Provider of mobile digital cinema platform | $1M FY2024 | $8M | 86 mo ago | $10M | Lathika Regunathan Co-Founder | Tailwind CSSReactReact Router+6 | — | 1 job opening |
| 16 | Postudio Online platform offering virtual studio solutions for creators | $840K FY2025 | $1M | 16 mo ago | — | Harish Prabhu Co-Founder & CPTO | InstatusNode.jsHeadless UI+14 | — | — |
| 17 | IWMBuzz App-based media portal focused on entertainment news | $509K FY2025 | $63K | 47 mo ago | $1M | Franklin Tuscano Founder & Director | WordPressMySQLPHP+14 | — | — |
| 18 | Vitra Cloud based multimedia translation and localization platform for enterprises | $425K FY2025 | $1M | 22 mo ago | $5M | Tata Sukanya Co-Founder | Node.jsTailwind CSSNext.js+20 | — | 2 launchs |
| 19 | IndieVisual Provider of fast, affordable professional video production services 50Growth top 22%Tech top 41%Moat top 46%Funding bottom 45% All 8 signals ▾Growthtop 22% Techtop 41% Moattop 46% Fundingbottom 45% Talentbottom 45% Fin. healthbottom 44% Marketbottom 34% Globalbottom 29% Growth: Revenue +214% YoY · Web rank 5,000,000 → 50,000,000 YoY Tech: 27 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 50/100 | $246K FY2025 | $432K | 23 mo ago | $4M | Prashant Pavithran Co-Founder | Framer SitesYouTubeReact+15 | — | 1 launch |
| 20 | VisualDub Provider of AI-based visual dubbing solutions | $215K FY2025 | $1M | 23 mo ago | $7M | Subhabrata Debnath Co-founder & CTO | TurbopackNode.jsUbuntu+13 | — | — |
| 21 | Multivirt Software solutions provider to the broadcast industry | $194K FY2025 | $230K | 206 mo ago | $253K | Rakesh Gupta Founder & MD | BootstrapApache HTTP ServerCloudflare+8 | — | 2 launchs |
| 22 | Dubverse Provider of AI-powered platform for video dubbing, subtitling, and voiceovers | $157K FY2025 | $800K | 49 mo ago | $3M | Anuja Dhawan Co-Founder | WordPressPleskMySQL+32 | — | — |
| 23 | CineHive Cloud-based collaborative workflow management solutions for films | $135K FY2022 | $151K | 66 mo ago | $3M | Ramyah Balagadoss Co-Founder | Google MapsBootstrapApache HTTP Server+11 | — | — |
| 24 | Cinestaan Entertainment-focused digital media platform | $91K FY2025 | $10M | 69 mo ago | $2M | — | — | — | — |
| 25 | TalentNext Recruitment portal for entertainment industry in India | $50K FY2018 | $1M | 111 mo ago | $6M | Harjaspal Baweja Co-Founder | — | — | — |
| 26 | Tapprs Online marketplace to rent and sell photography gear | $32K FY2025 | — | 167 mo ago | $83K | Prem Sagar Founder | PHPLaravelBootstrap+7 | — | — |
| 27 | 18th Parallel End-to-end Android set-top-box software provider | $17K FY2018 | — | 144 mo ago | — | — | — | — | — |
| 28 | 1018mb Online platform to book movie screenings | $9K FY2023 | $76K | 104 mo ago | $2M | Anurag Goyal Founder | — | — | — |
| 29 | FirstCut App for artists to showcase their talent | $8K FY2025 | $47K | 74 mo ago | $278K | Rishabh Ranjan Co-Founder | — | — | — |
| 30 | StudioVity SaaS-based screenwriting software for video and film-tv production management | $5K FY2025 | — | 28 mo ago | — | Akshay Jain Co-Founder & CEO | Cart FunctionalityTypeScriptFacebook Login+29 | — | — |
| 31 | Venera Tech Video solutions and digital media company | $4K FY2025 | $3M | 50 mo ago | $1M | Rajarshi Mukhopadhyay Co-Founder & CTO | WordPressMySQLZoho+31 | — | 3 launchs |
| 32 | Dubpro.ai Provider of AI-powered video dubbing and translation services 13AI top 26%Talent top 38%Tech top 48%Funding top 50% All 9 signals ▾AItop 26% Talenttop 38% Techtop 48% Fundingtop 50% Globalbottom 37% Growthbottom 29% Moatbottom 26% Marketbottom 14% Fin. healthbottom 8% AI: Classified as an AI company · Product described with: ai-driven, ai-powered Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 13/100 | $2K FY2024 | $821K | 32 mo ago | $3M | Rishikesh Kumar Co-Founder | Node.jsAnt DesignReact+11 | — | — |
| 33 | Vjourno Cloud-based video encryption solutions provider | $1K FY2022 | $361K | 74 mo ago | $2M | Neeraj Sharma Co-Founder & Director | — | — | — |
| 34 | RecoBee Mobile application offering movie and TV show recommendations | $39 FY2025 | $58K | 19 mo ago | — | Syed Jamal Co-Founder & CEO | Node.jsTailwind CSSReact+9 | — | — |
| 35 | TheAlly A network for Media Rights and Contract management and distribution system | $6 FY2025 | $140K | — | — | Pratibha Narkhede Co-Founder & Head Of Operations | — | — | — |
| 36 | Dextra Arts Online platform for collaborative content production | — | $336K | 94 mo ago | $2M | Kushal Jasoria Co-Founder | GSAPApache HTTP ServerScrollMagic+7 | — | — |
| 37 | Touchfone Technology Mobile based video streaming platform for low-end internet bandwidths | — | $346K | 144 mo ago | $1M | Sunil Kallerackal Co-Founder | — | — | — |
| 38 | Castiko Database management tools provider for casting directors | — | $112K | 105 mo ago | $937K | Shiv Tandan Co-Founder | — | — | — |
| 39 | IconicBot AI-enabled fan management tool for celebrities & influencers | — | $71K | 101 mo ago | $892K | Vishakha Singh Co-Founder | — | — | — |
| 40 | Clubby App-based social platform for media industry professionals | — | $50K | 87 mo ago | $2M | Ananthakrishnan Nair Kalyaniku Co-Founder & COO | — | — | — |
| 41 | Fandrum App-based platform for movies enthusiasts | — | — | 42 mo ago | — | Samriddhi Katyal Ceo & Founder | — | — | — |
| 42 | RaGaVeRa Indic Technologies Provider of AI, machine translation and software development services | — | — | 82 mo ago | — | Shiva R Co-Founder & CEO | — | — | — |
| 43 | RightsfuAlly Developer of software for managing intellectual property rights and licensing | — | $12M | — | — | Nitin Narkhede Founder & CEO | — | — | — |
| 44 | BrizzTV Media Labs Developer of a digital media platform for sharing personal content | — | $2M | 182 mo ago | — | Jitendra Jagadev Co-Founder | — | — | — |
Top 12 Tech for Film & TV companies in India
#1
Seed · Gurugram, Haryana · founded 2020 · 19 employees$3Mraised▾
Developer of next-generation AI-assisted writing platform. The software provides tools for research, rewriting, dialogue expansion, and script formatting. It offers quality checks using algorithms and facilitates collaboration with built-in features. The software also includes file management and import/export capabilities. Users can receive feedback from experienced writers to refine their scripts.
- Aug 2025Seed$929.5K
- Apr 2025Seed$3M
- Mar 2024Seed$2.1M
- Dec 2023Seed$1.1M
#2
Series A · Mumbai, Maharashtra · founded 2013 · 118 employees$2.2Mraised▾
Provider of robotic camera systems and special camera services for immersive sports broadcasting experiences. It provides innovative camera systems and technology, incorporating robotic cameras, drone cameras, and player tracking solutions for enhanced live sports broadcasts. The company leverages cutting-edge innovations to capture new angles and dimensions in sports broadcasting. It specializes in AI-powered sports broadcasting, augmented reality, player tracking, drone cinematography, and advanced camera systems for live sports productions.
- Apr 2025Series A$422.4K
- Oct 2023Series A$2.2M
#3
Amagi 🦄Public · Bengaluru, Karnataka · founded 2008 · 694 employees$359.4Mraised▾
Provider of cloud-based solutions for broadcast, streaming, and CTV advertising. The company offers cloud modernization, streaming unification, and monetization services. It provides a platform for remote production, media management, and channel origination. The company also offers linear distribution, VOD distribution, and FAST distribution. Additional solutions include dynamic ad insertion, analytics, and managed services.
- Nov 2022Series F$100M
- Mar 2022Series E$95M
- Sep 2021Series E$100M
- Jan 2018Series D—
#4
Seed · Mumbai, Maharashtra · founded 2020$1Mraised▾
Online platform offering virtual studio solutions for creators. It provides an online studio to design, create, and edit videos for content creators or enterprises. It also provides users with graphics, VFX, color grading, and audio systems.
- Jan 2025Seed$1M
#5
Seed · Bengaluru, Karnataka · founded 2020 · 30 employees$1.3Mraised▾
Cloud based multimedia translation and localization platform for enterprises. It leverages generative AI technology to provide real-time translation, subtitling, and transcription services for different types of content, including videos, images, and websites. It streamlines the video dubbing process using AI-driven voice cloning and lip-sync features. Its offering includes UGC content, content translation, content production, and more.
- Jul 2024Seed$979K
- Aug 2023Seed$679.9K
- Sep 2022Grant (prize money)$25K
- Apr 2021Seed$528.1K
#6
Seed · Bengaluru, Karnataka · founded 2021 · 26 employees$1.4Mraised▾
Provider of AI-based visual dubbing solutions. It allows for the simultaneous streaming of content in various languages by synchronizing the lip movements of all speakers with the audio.
- Jul 2024Grant (prize money)—
- May 2022Seed$1.4M
#7
Seed · Delhi, Delhi · founded 2021$432.2Kraised▾
Provider of fast, affordable professional video production services. This company offers a network of creators and a technology platform to streamline the video production process. They produce various video types, including corporate videos, testimonials, product shoots, and social media content, for diverse industries. The service aims to deliver high-quality video content quickly and cost-effectively, addressing the challenges of traditional video production methods. They utilize a tech platform to manage projects and collaborate with a nationwide network of professionals.
- Jun 2024Angel$11.9K
- Mar 2024Angel$36.2K
- Mar 2024Seed$30.2K
- Apr 2023Seed$212.4K
#8
Seed · Chennai, Tamil Nadu · founded 2021 · 14 employees$1Mraised▾
Provider of financial solutions for media and entertainment industry. It bridges the gap between investors and the substantial financing needs of media and entertainment industry. It specialize in providing funding for movies, web series, and more by discounting future receivables from OTT platforms, satellite channels, and audio rights.
- May 2024Angel$168.1K
- Apr 2023Seed$671.7K
- May 2022Seed$350K
#9
Series C · Bengaluru, Karnataka · founded 2001 · 42 employees$16.7Mraised▾
Provider of video encoding and transcoding solutions for various applications. The company delivers video technologies focused on performance, efficiency, and reliability. It offers codecs, transcoding, and automotive solutions. The company provides building blocks for product realization and faster time-to-market.
- Nov 2021Series C$5M
- Jun 2010Series B$175.1K
- Dec 2004Series B$6.5M
- Jun 2003Series A$5M
#10
Series B · Mumbai, Maharashtra · founded 2011 · 39 employees$22.1Mraised▾
Provider of content creation, digital marketing, and talent management services. The company offers video production, content strategy, optimisation, and public relations. It facilitates performances and collaborations. The company also develops original digital content and solutions.
- Feb 2020Series B$3.5M
- Jul 2019Series B$8M
- Dec 2017Series A$4.4M
- Jun 2017Angel$163.1K
#11
Seed · Bengaluru, Karnataka · founded 2022$58.4Kraised▾
Mobile application offering movie and TV show recommendations. It provides users with movie and TV show recommendations based on the tastes of the friends. It helps users to decide what to watch by suggesting content that matches preferences. The platform is available on both Android and iOS platforms.
- Oct 2024Angel$58.4K
#12
Public · Mumbai, Maharashtra · founded 1997 · 1457 employees$53Mraised▾
End-to-end post-production service provider. Provides services like visual effects, stereo 3D conversion, and animation. The client base included studios, broadcasters, and ad agencies.
- Jul 2014Post IPO—
- Jun 2013PE$53M
- Mar 2013PE$10M
- Nov 2010Post IPO$16M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Tech for Film & TV coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising