| Company | ||||
|---|---|---|---|---|
| Hometreehometree.co.uk | $735.08M | 2 roles | 59 | — |
| PremFinapremfina.com | $645.08M | — | 25 | — |
| Kiki-insurance.com | $500M | — | 168 | — |
| ManyPetsmanypets.com | $359.5M | — | 410 | Financial figure available in RadarView in Radar |
| Stablestableclub.com | $353.68M | — | — | — |
| Bima Milvikbimamilvik.com | $232.6M | — | 3,500 | — |
| Zegozego.com | $229.71M | — | 417 | — |
| Marshmallowmarshmallow.com | $224.81M | — | 50 | Financial figure available in RadarView in Radar |
| Hyperexponentialhyperexponential.com | — | 4 roles | 56 | Financial figure available in RadarView in Radar |
| Cuvvacuvva.com | — | 3 roles | 150 | Financial figure available in RadarView in Radar |
| BondAvalbondaval.com | — | 2 roles | 30 | — |
| Galytixgalytix.com | — | 2 roles | 3 | — |
| Micro Insurancemicroinsurance.com | — | 2 roles | 6 | Financial figure available in RadarView in Radar |
| Wriskwrisk.co | — | 2 roles | 17 | — |
| Zing Coverzingcover.com | — | 1 roles | 7 | — |
| CFC Underwritingcfcunderwriting.com | — | — | 5 | Financial figure available in RadarView in Radar |
| Churchillchurchill.com | — | — | — | — |
| CoverForYoucoverforyou.com | — | — | — | — |
| FintechOSfintechos.com | — | — | 49 | — |
| Genasysgenasystech.com | — | — | 3 | — |
| Instandainstanda.com | — | — | 112 | — |
| Lakalaka.co | — | — | 49 | — |
| Naponapo.pet | — | — | 30 | Financial figure available in RadarView in Radar |
| Optio Groupoptiogroup.com | — | — | 98 | — |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗

