Best Diversified Pharmaceuticals Companies in Mumbai, India
The 40 best Diversified Pharmaceuticals companies in Mumbai, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals.
Ranked: Best Diversified Pharmaceuticals companies in Mumbai
| # | Company | Disclosed funding | Revenue | Revenue YoY | Employees | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenmark Pharmaceuticals R&D company focused on manufacturing generic drugs for multiple therapeutic areas | — | $1.6B FY2025 | — | 12,736 12,736 → 15,526 (+22%) | WordPressApple iCloud MailMySQL+26 | Top 50k | 603 patents Pulmonary inhaler formulations and combination therapies for respiratory drugs | 1 launch |
| 2 | Piramal Pharma Diversified pharmaceutical company offering a portfolio of innovative healthcare solutions through end-to-end… | — | $1.1B FY2025 | +11% | — | Windows ServerBootstrapIIS+12 | Top 5M | 51 patents Advanced synthesis and purification of peptide and small‑molecule pharmaceutical active ingredients | 1 job opening · 1 award |
| 3 | USV R&D company manufacturing drugs for multiple therapeutic areas | — | $615M FY2025 | +7% | 13,868 | — | — | 324 patents Efficient synthesis processes for peptide and small‑molecule pharmaceutical APIs | — |
| 4 | Ajanta Pharma Manufacturer of branded and generic pharmaceutical products across multiple therapeutic areas | — | $561M FY2025 | +10% | 7,946 7,946 → 9,301 (+17%) | PleskApple iCloud MailPHP+14 | Top 1M | — | — |
| 5 | Zuventus R&D company focused on manufacturing drugs for multiple therapeutic areas | — | $132M FY2025 | +4% | 3,440 3,440 → 2,728 (-21%) | DrupalPHPBootstrap+14 | Top 50M | — | — |
| 6 | Raptakos Brett Manufacturer of pharmaceuticals, nutraceuticals, APIs, and provider of contract research services | — | $125M FY2025 | -9% | 2,201 | WordPressApple iCloud MailMySQL+12 | Top 500k | — | — |
| 7 | Procter & Gamble Health Manufacturer of OTC, vitamin & mineral supplements, and chemical products | — | $111M FY2025 | — | 1 | ContentfulNode.jsAzure Front Door+10 | Top 5M | — | — |
| 8 | Qualigens Pharma Manufacturer of tablets and capsules along with generic products | — | $25M FY2025 | +13% | 259 | PleskWindows ServerMicrosoft ASP.NET+8 | Top 10M | — | — |
| 9 | Galentic Pharma Pharmaceutical company focused on providing healthcare solutions worldwide | — | $23M FY2025 | +56% | 75 | WordPressMySQLPHP+22 | Top 5M | — | — |
| 10 | Orbit Lifescience Manufacturer of pharmaceutical products for multiple therapeutic areas | — | $19M FY2025 | -15% | 23 | WordPressMySQLPHP+22 | Top 50M | — | — |
| 11 | Nicholas R&D company manufacturing drugs for multiple therapeutic areas | — | $17M FY2022 | — | 36 | — | — | — | — |
| 12 | Aastrid Life Sciences R&D company manufacturing drugs for multiple therapeutic areas | — | $14M FY2025 | +6% | 306 | BootstrapApache HTTP ServerCloudflare+8 | Top 10M | — | — |
| 13 | VHB Life Sciences Manufacturer of generics, APIs across multiple therapeutic segments. | — | $14M FY2023 | — | 80 | — | — | — | — |
| 14 | Sydler India Manufacturer of pharmaceutical formulations, herbal remedies, and cosmeceuticals | — | $11M FY2025 | -30% | 167 | WordPressMySQLPHP+24 | Top 5M | — | — |
| 15 | Yash Pharma Traditional pharma company manufacturing branded generic formulations | — | $9M FY2023 | — | 500 | WordPressMySQLPHP+20 | Top 10M | — | — |
| 16 | Pharmax India R&D based pharmaceutical company specializing in the manufacturing, distribution, and export of… | — | $9M FY2022 | — | 59 | LiteSpeedCloudflarejsDelivr+9 | Top 10M | — | — |
| 17 | SPARC Developer of therapies for treating cancer and inflammatory diseases | — | $9M FY2025 | -30% | 331 331 → 701 (+112%) | WordPress Block EditorElementorWordPress+31 | Top 5M | — | — |
| 18 | Sanjivani Parenteral Manufacturer of generic solid and liquid dosage forms | — | $8M FY2025 | +30% | 33 | FirebaseGoogle MapsUbuntu+5 | Top 50M | — | — |
| 19 | Pluto International Company specialized in chemicals and pharmaceutical raw materials | — | $7M FY2021 | — | — | — | — | — | — |
| 20 | Ikon remedies Provider of turnkey solutions for biscuit and confectionery production lines | — | $7M FY2025 | +10% | 25 | WordPressMySQLPHP+31 | Top 5M | — | — |
| 21 | Lords Mark Biotech Manufacturer of orthopedic products including supports and bandages for joint pain | — | $7M FY2025 | +57% | — | Cart FunctionalityWooCommerceWordPress+22 | Top 50M | — | — |
| 22 | Blisson Provider of pharmaceutical products for orthopaedics, gynaecology, pain, and inflammation | — | $6M FY2025 | +13% | 222 | WixSentryBootstrap+10 | Top 10M | — | — |
| 23 | Crescent Labs Manufacturer of sterile injectable formulation products | — | $5M FY2022 | — | 54 | — | — | — | — |
| 24 | Ensal R&D company manufacturing drugs for multiple therapeutic areas | — | $3M FY2025 | +29% | — | — | — | — | — |
| 25 | Excel pharmaceuticals Traditional company manufacturing a range of pharmaceutical products | — | $3M FY2025 | -13% | 51 | PHPBootstrapYouTube+9 | Top 10M | — | — |
| 26 | Inga Pharmaceuticals Pharmaceutical firm engaged in cultivation, isolation and extraction of actives from plant sources | — | $3M FY2022 | — | — | Animate.cssNginxSwiper+7 | Top 50M | — | — |
| 27 | Metta Life Sciences Pharmaceutical company that specializes in the development and manufacture of oncology and supportive care… | — | $2M FY2024 | +26% | 29 | WordPressMySQLPHP+18 | Top 10M | — | — |
| 28 | Saturn Formulations Provider of pharmaceutical third-party manufacturing and PCD franchise services. | — | $1M FY2025 | +16% | — | WordPress Block EditorElementorWordPress+30 | Top 5M | — | — |
| 29 | Taj Pharma Manufacturer of generic pharmaceuticals | — | $603K FY2023 | — | — | Cart FunctionalityWordPressMySQL+13 | Top 5M | — | — |
| 30 | Agati Healthcare Manufacturer of biopharmaceuticals, biosimilars, and health supplements products | — | $447K FY2018 | — | — | — | — | — | — |
Top 4 Diversified Pharmaceuticals companies in Mumbai
#1
Public · Mumbai, Maharashtra · founded 1968 · 19464 employees—raised▾
Manufacturer of pharmaceutical products, including generics, biosimilars, and active pharmaceutical ingredients. The company offers products across key therapeutic areas, along with tech-driven offerings, over-the-counter medications, biotech products, and contract development and manufacturing organization (CDMO) services. It also has a global institutional business and provides manufacturing solutions. The company focuses on research and development to drive its position in the pharmaceutical industry.
#2
Public · Mumbai, Maharashtra · founded 2006 · 331 employees—raised▾
Sun Pharma Advanced Research Company is developing therapies for cancer and inflammatory diseases. The company was formed as a spin-out from Sun Pharma for all their innovative drug discovery. Their first lead candidate, Sun K706, is a tyrosine kinase inhibitor, intended for the treatment of chronic myelogenous leukemia on the most resistant form of mutation in leukemic cells - T315I mutation. The second candidate is Sun 0597, a novel, safe non-systemic glucocorticoid to treat inflammations of the airway, skin, eye, and gastrointestinal tract. All other candidates are in preclinical stages.
- Jul 2021Post IPO—
#3
Public · Mumbai, Maharashtra · founded 2020—raised▾
Piramal Pharma is a global pharmaceutical company offering a diverse portfolio of products and services through end-to-end manufacturing capabilities across multiple facilities. The company provides innovative healthcare solutions with a focus on differentiated products and services.
- Jun 2020Series A—
#4
Public · Mumbai, Maharashtra · founded 1977 · 12736 employees—raised▾
R&D company focused on manufacturing generic drugs for multiple therapeutic areas
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Diversified Pharmaceuticals coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising