Best Enterprise Applications Companies in Phoenix, United States
The 291 best Enterprise Applications companies in Phoenix, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Nextiva.
Ranked: Best Enterprise Applications companies in Phoenix
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Nextiva 🦄 Provider of unified customer experience management platform with AI capabilities | $200M | 57 mo ago | 1,305 | 2008 | Tracy Conrad Co-Founder | 171 patents Patents concentrated in computing, sensing & instrumentation | — |
| 2 | Virtuous Provider of a customer relationship management platform for nonprofit organizations | $141M | 20 mo ago | 148 | 2014 | — | 13 patents AI platforms for media generation, ethical AI development, and moral insight prediction. | 1 award |
| 3 | Solera Network SaaS based population health management platform for chronic disease management for employees | $83M | 17 mo ago | 82 82 → 161 (+96%) | 2015 | John Santelli CEO | — | 2 partnerships |
| 4 | Centauri Health Solutions Provider of data management solutions for risk adjustment and quality-based revenue programs | $68M | 95 mo ago | 1,163 1,163 → 937 (-19%) | 2014 | Adam Miller Co-Founder | — | 2 job openings · 2 awards |
| 5 | Integrate SaaS-based Marketing campaign management platform | $61M | 90 mo ago | 293 293 → 311 (+6%) | 2010 | — | — | 2 launchs |
| 6 | Aspect Provider of workforce management software for contact center operations | $50M | 203 mo ago | 255 | 1973 | — | 8 patents Biomass liquefaction processes, gaming bonus mechanics, solar thermal concentration systems. | 1 launch |
| 7 | Qwick Cloud-based platform for on-demand staffing in hospitality industry | $41M | 43 mo ago | 148 | 2017 | Chris Loeffler Co-Founder | — | — |
| 8 | Dot Compliance AI-powered electronic quality management system for life science companies | $33M | 26 mo ago | 134 | 2016 | Doron Sitbon Founder & CEO | — | 1 launch |
| 9 | Exos Provider of human performance coaching, training, and well-being solutions | $32M | 138 mo ago | 2,829 2,829 → 2,330 (-18%) | 1999 | — | 57 patents Patents concentrated in health & consumer products | — |
| 10 | LawLogix Immigration software for case management | $19M | 161 mo ago | 5,329 | 2001 | — | — | — |
| 11 | Ryver Team communication tool | $17M | 88 mo ago | 8 | 2011 | — | — | — |
| 12 | Fluency Voice Technology On-premise and hosted Speech recognition solutions for call centers | $16M | 248 mo ago | 2,000 | 2001 | — | — | — |
| 13 | rSmart Modernizing campus technology, simplifying campus life with a unified platform | $14M | 166 mo ago | 4 | 2002 | — | — | — |
| 14 | FiREapps FX exposure analytics software provider | $11M | 209 mo ago | 42 | 2006 | — | 4 patents Software for forecasting and managing foreign‑exchange currency exposure risk | — |
| 15 | Skimmer Platform offering business management software for pool service | $10M | 20 mo ago | 30 | 2014 | Ron Hash Founder | — | 2 job openings · 1 launch |
| 16 | Allbound Provider of partner relationship management and channel program automation platform | $9M | 79 mo ago | 44 | 2014 | — | — | — |
| 17 | Ampsy Platform offering a suite of social aggregation tools for brands and live events | $8M | 102 mo ago | 12 | 2013 | — | — | — |
| 18 | Hypur Compliance platform for banks | $6M | 120 mo ago | 13 | 2014 | — | — | — |
| 19 | Wreno Online platform for hiring construction professionals | $6M | 45 mo ago | 11 | 2021 | Mark Barton Co-Founder | — | — |
| 20 | Wherobots AI powered spatial data analytics platform | $5M | 18 mo ago | — | 2020 | Mo Sarwat Co-Founder & CEO | 4 patents Geospatial data processing: large-scale spatial joins and offline map‑matching algorithms | — |
| 21 | ClearVoice Content creation marketplace and publishing platform | $5M | 106 mo ago | 22 | 2014 | — | — | — |
| 22 | Response Analytics Provider of credit and collateral management solutions | $5M | 194 mo ago | 4 | 2006 | Brent Lippman CEO | — | — |
| 23 | Envox Group Hosted and on premises IP based voice self-service and contact center solution provider | $5M | 288 mo ago | 32 | 1994 | Henrik Thomé Founder & CEO | — | — |
| 24 | IQzone Postitial mobile advertising company | $4M | 199 mo ago | 21 | 2007 | — | 32 patents Context-aware overlay of rich media on mobile devices during user inactivity | — |
| 25 | Ilinc Cloud based platform offering web conferencing solution | $3M | 208 mo ago | 58 | 1998 | James Powers CEO | — | — |
| 26 | Tactic Web-based enterprise collaboration software | $3M | 22 mo ago | 22 | 2020 | Chris Barcus Founder & CRO | — | — |
| 27 | Syncplicity Cloud File Storage and Sharing | $3M | 211 mo ago | 80 | 2008 | — | — | — |
| 28 | Proof AI-powered GTM effectiveness software delivering causal analytics and strategic business insights | $2M | 99 mo ago | 24 | 2015 | — | 4 patents Patents concentrated in health & consumer products | — |
| 29 | Kimble Cloud-based enterprise PSA solutions provider | $2M | 63 mo ago | 45 | 2010 | — | — | — |
| 30 | BrightGuest SMS marketing and engagement platform for businesses | $2M | 121 mo ago | 5 | 2014 | Ryan Quinn Founder & CEO | — | — |
| 31 | Abstrakt AI based platform offering software for conversational intelligence | $2M | 22 mo ago | 23 | 2020 | Greg Reffner Co-Founder & CEO | — | — |
| 32 | Hivewyre Digital advertising consultants specializing in e-commerce growth through second-party data | $2M | 155 mo ago | 27 | 2012 | — | — | — |
| 33 | Persosa Conversion rate optimization via web experience management | $1M | 62 mo ago | 8 | 2016 | Gregory Lim Co-Founder & COO | — | — |
| 34 | Blog Glue Related blog search plugin | $1M | 195 mo ago | — | 2009 | Adam Ayers Co-Founder | — | — |
| 35 | Traklight Business risk management software to identify and protect intangible assets | $795K | 135 mo ago | 5 | 2010 | Mary Juetten CEO and Founder | — | — |
| 36 | zeNPO Suite Solution for Non-Profit Organisations | $700K | 102 mo ago | — | 2016 | Denis Day Co-Founder | — | — |
| 37 | UnDelay Motivational blog offering life tips, bucket list ideas, and casino reviews | $620K | 132 mo ago | — | 2011 | Peter Nelson Co-Founder & CEO | — | — |
| 38 | Taaply Provider of digital business cards and Radio Frequency Identification solutions | $500K | 45 mo ago | 2 | 2019 | Lekel Asonganyi Founder & CEO | — | — |
| 39 | QXM Solutions Cloud based CRM solutions provider for construction based businesses | $500K | 54 mo ago | 2 | 2020 | Aaron Martens Founder | — | — |
| 40 | BeckonCall Mobile-based care coordination service for healthcare providers | $425K | 156 mo ago | 5 | 2012 | Jeffrey Becker Founder | — | — |
| 41 | Steerco Developer of software for automated enterprise document and presentation generation | $415K | 17 mo ago | — | 2024 | Patrick Gahan Founder-Revenue Strategy & Finance | — | 1 launch |
| 42 | Find Your Influence Influencer marketing platform connecting brands and creators for authentic conversations | $400K | 84 mo ago | 20 20 → 15 (-25%) | 2013 | Jamie Reardon CEO & Co-Founder | — | 1 internship · 1 partnership |
| 43 | InterpreTown Provider of interpretation services in multiple languages | $320K | 23 mo ago | — | 2022 | Jason Yan Founder & CEO | — | — |
| 44 | Anython Online fundraising platform | $200K | 149 mo ago | — | 2014 | Scott Donnell CEO | — | — |
| 45 | Clear Demand Pricing software company for online and brick & mortar retailers | $200K | 159 mo ago | 20 | 2012 | James Sills President and CEO | 25 patents Retail price optimization and demand forecasting using rule‑based elasticity models | — |
| 46 | Skookii Free fund management and payment getaway for schools | $118K | 108 mo ago | 10 | 2015 | — | — | — |
| 47 | PointerTop Customer communication to improve sales productivity | $100K | 122 mo ago | 4 | 2014 | — | 2 patents Real-time, two-way web-based consultative communication platform for e‑commerce customer support | — |
Top 12 Enterprise Applications companies in Phoenix
#1
Series E · Phoenix, Arizona · founded 2015 · 82 employees$83.3Mraised▾
Solera’s proprietary SaaS platform connects a nationwide network of community organizations and digital solutions for chronic disease prevention programs with technology that manages service referrals, reimbursement, and payment, aggregates data, and reporting. It helps simplify enrollment, consumer engagement, and decision support through low-cost, higher access community and digital preventive health solutions through referrals from healthcare organizations.
- Jan 2025Series E$40M
- May 2019Series C$42M
- Feb 2019Series B$10M
- Jul 2017Series B$18.3M
#2
Series C · Phoenix, Arizona · founded 2014 · 148 employees$141.2Mraised▾
Provider of a customer relationship management platform for nonprofit organizations. The platform offers tools for fundraising, marketing, volunteer management, and data analytics. It provides features such as donor profiles, donation forms, and reporting dashboards. The platform also offers integrations and an application marketplace.
- Sep 2024Series C$100M
- Aug 2024Series C$15M
- Mar 2022Series B$2.4M
- Jul 2021Series B$18M
#3
Series C · Phoenix, Arizona · founded 2014 · 30 employees$10Mraised▾
Platform offering business management software for pool service. Its software features include customer profile management, order tracking and management, invoice and reports management, digital customer relationship management tools, staff tracking, and more.
- Oct 2024Series C$74M
- Apr 2023Series A$5M
- Jan 2022Series A$5M
#4
Series A · Phoenix, Arizona · founded 2020$5.5Mraised▾
AI powered spatial data analytics platform. The platform offers spatial intelligence and analytics solutions. It offers a central repository to discover, manage, and build spatial data assets. It enables data teams to leverage spatial ETL and analytics to make strategic decisions. The analysis helps users to find patterns and trends within the datasets.
- Nov 2024Series A$21.5M
- Sep 2022Seed$5.5M
#5
Series B · Phoenix, Arizona · founded 2016 · 134 employees$33Mraised▾
AI-powered electronic quality management system for life science companies. It enhances the CAPA process by guiding quality teams through establishing and maintaining compliant CAPA procedures. It automates documentation, revision management, and reporting. It helps life sciences companies streamline quality processes, reduce regulatory risks, and bring products to market.
- Apr 2024Series B$17.5M
- Jul 2022Series B$23M
#6
Seed · Phoenix, Arizona · founded 2020 · 23 employees$1.6Mraised▾
AI based platform offering software for conversational intelligence. The platform enables members to guide sales representatives through the sales conversation and provide real time feedback to improve conversations. It provides representatives with frameworks to follow up based upon scenarios, deliver ways to overcome objections, and give call insights.
- Aug 2024Seed$500K
- Apr 2024Seed$65K
- Feb 2024Seed$225K
- Oct 2023Seed$250K
#7
Seed · Phoenix, Arizona · founded 2020 · 22 employees$2.7Mraised▾
Developer of collaboration tool designed to bring people together in the office. The company's tool features capacity management, employee collaboration, and onboarding management with third-party integrations to the tools, enabling clients to make data-backed decisions, save time, and optimize productivity.
- Jul 2024Seed$2.7M
#8
Seed · Phoenix, Arizona · founded 2024$415Kraised▾
Developer of software for automated enterprise document and presentation generation. This system integrates with data sources to pull information into business reports and slide decks. It maintains links between data points and their original source systems to ensure accuracy. The software tracks edits and approvals through a structured workflow to maintain documentation standards. It supports the creation of board materials, operational reviews, and client communications by automating the assembly of data-driven narratives.
- Dec 2024Seed$415K
#9
Nextiva 🦄Series B · Phoenix, Arizona · founded 2008 · 1305 employees$200Mraised▾
Provider of unified customer experience management platform with AI capabilities. The platform facilitates customer interactions across various channels. It offers features such as customer journey orchestration, contact center solutions, and workforce engagement management. The platform also provides tools for automation, analytics, and reporting.
- Sep 2021Series B$200M
- Apr 2012Series A—
#10
Series B · Phoenix, Arizona · founded 2017 · 148 employees$41.3Mraised▾
Qwick offers an online job board for the food industry. Allows employers to post on-demand jobs, search and connect with candidates for the same. Enables candidates to search for jobs. Popular job categories are dishwasher, bartender, and banquet server. Clients include Hilton, Sheraton, DoubleTree, and Cambria Hotels.
- Nov 2022Series B$40M
- Dec 2018Seed$1.3M
#11
Seed · Phoenix, Arizona · founded 2022$320Kraised▾
Provider of interpretation services in multiple languages. It offers a range of solutions for businesses and individuals including language interpretation and professional interpreters for various events and settings.The solution includes tools that allows users to connect with interpreters via phone for real time language assistance and video interpretation feature that enables users to have video calls with interpreters, providing a visual element to manage communication. It is a tool available on the subscription based pricing model.
- Jul 2024Seed$320K
- Jun 2024Conventional Debt—
- Jun 2024Seed—
- Jun 2024Conventional Debt—
#12
Acquired · Phoenix, Arizona · founded 2010 · 293 employees$60.6Mraised▾
Integrate is a marketing software and media services provider brands, agencies, and media partners. Its a SaaS-based platform allows marketing professionals to plan and execute strategies from one dashboard, providing control of investment and eliminating resource-draining manual tasks. Provides advanced analytics and data governance, closed-loop program analysis and optimization to deliver ROI. Clients include Dell, Docusign, HP, Sony, Symantec and eHarmony.
- Dec 2018Series E$18.6K
- Jun 2018Series E$25.6M
- Jul 2017Series D$7.7M
- Jun 2015Series C$5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Applications coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising