Best Facility Management Tech Companies in Mumbai, India
The 68 best Facility Management Tech companies in Mumbai, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Flipspaces.
Ranked: Best Facility Management Tech companies in Mumbai
| # | Company | Revenue | Disclosed funding | Revenue YoY | Employees | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Flipspaces Provider of interior design, product supply, and project management services 67Talent top 28%Funding top 30%Fin. health top 32%Product top 32% All 11 signals ▾Talenttop 28% Fundingtop 30% Fin. healthtop 32% Producttop 32% Innovationtop 34% Moattop 36% Newstop 37% Markettop 43% Techtop 49% Growthbottom 47% Globalbottom 39% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Funding: Raised $13.5M across 9 rounds · 9 rounds over 8 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 67/100 | $38M FY2025 | $13M | — | 280 280 → 483 (+72%) | Mrinal Sharma Co-Founder & Head of Operations | YouTubeBootstraptoastr+16 | 1 launch |
| 2 | OnLine Netsys Provider of energy and power management solutions for data centers | $19M FY2025 | — | +9% | — | Nailesh Gada Founder & CEO & Managing Director | — | 1 launch |
| 3 | eSmart Energy solutions Provider of technology-based energy-saving lighting products | $13M FY2023 | — | — | 187 | Suresh H Shah Founder | PleskGoogle MapsAnimate.css+13 | — |
| 4 | Indiabulls LED Provider of efficient lighting fixtures and control devices | $7M FY2024 | — | -33% | — | Sameer Gehlaut Founder & Chairman | — | — |
| 5 | Neotech Provider of heat pumps | $2M FY2025 | — | +17% | — | Nishith Shah Managing Director | — | — |
| 6 | BuildTrack Automation and surveillance products for homes, workplace, communities | $2M FY2025 | — | — | 111 | Narendra Bhat Founder & President | UbuntuBootstrapYouTube+13 | — |
| 7 | Nirvana Lighting Provider of LED lighting products | $1M FY2025 | — | -25% | 22 | Darshit Sheth CEO & MD | WordPressMySQLPHP+29 | — |
| 8 | Enlite Research Developer of wireless building automation systems for energy management control | $1M FY2025 | $115K | +917% | 57 57 → 116 (+104%) | Garima Bharadwaj Co-Founder & CTO | WordPressMySQLPHP+25 | 1 partnership |
| 9 | Elconn Provider of building energy management solutions for commercial spaces | $1M FY2025 | — | -14% | — | Sujat faxwala Managing Director | — | — |
| 10 | Genie Bazaar Online marketplace for local services | $1M FY2025 | — | +53% | 12 12 → 23 (+92%) | — | PHPUbuntuLaravel+17 | 1 job opening |
| 11 | BuildINT Energy management solution provider for commercial buildings | $669K FY2025 | — | +97% | — | Amit Rai Managing Director | Google MapsBootstrapNginx+10 | — |
| 12 | Acyuta Tech Provider of a cloud-enabled digital workspace and visitor management system | $636K FY2025 | — | -11% | 23 23 → 26 (+13%) | Amit Makwana CEO | Windows ServerMicrosoft ASP.NETIIS+8 | — |
| 13 | Eins Cloud-based user managed access management software provider | $488K FY2025 | — | +123% | 19 19 → 24 (+26%) | — | WordPressMySQLPHP+31 | — |
| 14 | Digital Gorkha Cloud based visitor management system for housing societies | $448K FY2018 | $165K | +207% | 13 | Bhagwan Gangaram Kshirsagar Co-Founder | — | — |
| 15 | Innoquad Technologies Provider of IoT based solutions in multi-industries | $367K FY2024 | — | +8% | 10 | Hetul Patel Founder & CEO | — | — |
| 16 | Fox Domotics Lighting control systems and hotel automation systems | $247K FY2025 | — | +41% | — | Sikander Manihar CEO & Director | WordPressMySQLPHP+21 | — |
| 17 | Enetech Energy Managers Provider of energy management and monitoring solutions | $226K FY2019 | — | +189% | — | Manoj Balakrishnan CEO & MD | — | — |
| 18 | SustLabs Provider of IoT-based energy consumption monitoring solutions 29Growth top 24%Talent top 38%Funding bottom 49%Tech bottom 43% All 8 signals ▾Growthtop 24% Talenttop 38% Fundingbottom 49% Techbottom 43% Moatbottom 42% Globalbottom 37% Fin. healthbottom 35% Marketbottom 14% Growth: Revenue +76% YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 29/100 | $157K FY2025 | $522K | +76% | 7 | Soumya Bhattacharya Co-Founder & CTO | UbuntuMUIBootstrap+13 | — |
| 19 | Ohm Provider of solutions to monitor home appliances | $157K FY2025 | — | +76% | 7 | Kaushik Bose Co-Founder | Cart FunctionalityShopifyPayPal+10 | — |
| 20 | LIGHT AND MAGIC Automation solutions provider | $138K FY2018 | — | — | — | Mihir Shah Managing Director | — | — |
| 21 | Living Things AI and IoT technology provide energy intelligence solutions for enterprises | $124K FY2025 | $1M | +403% | 40 40 → 64 (+60%) | Tushar Jagadale Co-Founder & Head of Data Science | Node.jsRadix UITailwind CSS+14 | — |
Top 9 Facility Management Tech companies in Mumbai
#1
Series C · Mumbai, Maharashtra · founded 2011 · 280 employees$13.5Mraised▾
Provider of interior design, product supply, and project management services. They deliver services across interior design and project management. The company offers design visualisation technology providing clients with immersive experiences. They source interior products and construction materials focused on commercial spaces.
- Sep 2025Series C$9.1M
- Jun 2025Series C$5.9M
- May 2025Series C$15.2M
- Sep 2023Series A$4M
#2
Seed · Mumbai, Maharashtra · founded 2016 · 7 employees$521.5Kraised▾
Provider of IoT-based energy consumption monitoring solutions. Its solution is designed to help households and small offices track and optimize their energy usage. Its product, Ohm, provides real-time insights into energy consumption patterns, enabling users to make informed decisions to reduce their energy footprint. With a focus on sustainability, It aims to empower individuals and organizations to adopt energy-efficient practices and contribute to a more environmentally friendly future. It helps businesses with informed energy management decisions.
- Apr 2025Seed$1.2M
- Mar 2024Seed$251.6K
- Dec 2023Grant (prize money)—
- Mar 2023Seed$120.5K
#3
Series A · Mumbai, Maharashtra · founded 2018 · 57 employees$115.4Kraised▾
Developer of wireless building automation systems for energy management control. These systems utilize hardware and software to monitor and regulate environmental conditions within commercial and industrial facilities. The technology enables real-time adjustments to building operations to improve efficiency. The platform integrates sensors and controllers to manage lighting, climate, and access security without requiring extensive physical wiring.
- Jun 2025Series A$5.3M
- Mar 2024Seed—
- Aug 2023Seed$241.8K
- Dec 2022Seed$598.4K
#4
Seed · Mumbai, Maharashtra · founded 2019 · 40 employees$1.1Mraised▾
AI and IoT technology provide energy intelligence solutions for enterprises. It helps businesses reduce electricity use, especially for air conditioning, and verify savings through utility bills. It integrates with the existing infrastructure to automate operational decisions and analyze utility billing information. The system provides visibility into energy performance to facilitate adjustments to power consumption. It monitors and controls electrical assets to regulate usage patterns.
- Mar 2023Seed$855.1K
- Nov 2022Angel$103.8K
- May 2022Angel$16.4K
- Sep 2021Grant (prize money)—
#5
Seed · Mumbai, Maharashtra · founded 2017$500Kraised▾
Biizlo is an app-based security & visitor management system for apartments and commercial facilities. The platform features include intercom systems, visitor log management, import contacts, panic alerts, digital notice boards, biometric recognition, and more. The company's clientele includes DLH, EkTA, Runwal, Lodha, Ashar, and Hetali among others.
- Nov 2018Angel$500K
#6
Seed · Mumbai, Maharashtra · founded 2015 · 13 employees$165Kraised▾
Digital Gorkha is a web-based visitor management platform that enables housing societies to set up a visitor logging system and tracks visitor traffic. Offers a photo capture option for visitors, visitor arrival notifications via SMS & email and enable 2-way communication, automatic message forwarding to notify another contact about guests. Custom visitor badges are a few of the offerings.
- Aug 2018Angel$14.5K
- Nov 2017Angel$79.7K
- Dec 2016Seed$71.9K
- Mar 2015Angel$165K
#7
Seed · Mumbai, Maharashtra · founded 2015$29.6Kraised▾
Provider of IoT and cloud-enabled building energy management solutions. It offers an IoT platform consisting of integrated hardware, software, and scientific analysis to provide data visibility & asset optimization across the enterprise. Its product includes a wireless sensor network that communicates with the gateways via different communication modules. Offerings include free data analysis of existing data, a standard offering for small to medium companies, a standard offering for large companies, and a customized offering.
- Aug 2018Seed$14.6K
- Feb 2017Seed$15K
#8
Seed · Mumbai, Maharashtra · founded 2015 · 17 employees—raised▾
Ushva offers solar home appliances and solar water pumps for agricultural purpose. The company has also developed a portable laptop/mobile charger that converts wind energy to electricity.
- Feb 2020Angel—
#9
Unfunded · Mumbai, Maharashtra · founded 2019 · 26 employees$3.3Mraised▾
Provider of energy management solutions
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Facility Management Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising