Best Food and Agriculture Companies in Chennai, India
The 287 best Food and Agriculture companies in Chennai, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Samunnati.
Our analysis of 104 Food and Agriculture companies
$5.4b in tracked funding; 77% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024.
Ranked: Best Food and Agriculture companies in Chennai
| # | Company | Revenue | Disclosed funding | Last round | Employees | Founded | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | HAP Brand of dairy products | $1.0B FY2025 | — | 143 mo ago | 4,857 | 1970 | TypeScriptNode.jsChart.js+13 | — |
| 2 | Southern Petrochemical Industries Agri-nutrient manufacturer empowering farmers with fertilizers, growth regulators, and agricultural services | $367M FY2025 | — | 53 mo ago | 719 719 → 1,695 (+136%) | 1975 | WordPressMySQLPHP+15 | 2 awards |
| 3 | Tirumala Milk Manufacturers of milk and milk products | $325M FY2024 | $23M | 193 mo ago | 500 | 1996 | PleskYouTubeMicrosoft ASP.NET+13 | — |
| 4 | Samunnati Agri enterprise empowering farmers through finance, trade, innovation, and community 69Funding top 18%Moat top 21%Market top 29%Tech top 33% All 10 signals ▾Fundingtop 18% Moattop 21% Markettop 29% Techtop 33% Fin. healthtop 41% Producttop 41% Newstop 46% Talenttop 47% Growthbottom 48% Globalbottom 39% Funding: Raised $117M across 20 rounds · 20 rounds over 11 yrs (1.8/yr) Moat: Top 5% by revenue among 616 tracked Consumer and SME Loans companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 69/100 | $292M FY2025 | $117M | 12 mo ago | 456 | 2014 | WordPressMySQLPHP+29 | — |
| 5 | Aachi Foods Manufacturer of authentic Indian spices and ready-to-cook meals | $257M FY2025 | — | — | 2,072 | 1995 | Cart FunctionalityShopifyElement UI+24 | — |
| 6 | Aachi Masala Exports Brand of Indian spices and blended masalas | $257M FY2025 | — | — | — | 1995 | — | — |
| 7 | Aachi Group Production and marketing of multiple packaged foods and FMCG products | $254M FY2023 | — | — | 2,082 2,082 → 1,054 (-49%) | 1995 | WordPressMySQLPHP+27 | 1 job opening |
| 8 | Adyar Ananda Bhavan Franchises chain offering snacks and limited service restaurants | $178M FY2025 | — | — | 9,544 | 1980 | Cart FunctionalityFirebaseUbuntu+17 | — |
| 9 | Jeyyam Global Foods Brand offering multi category food products | $90M FY2025 | $3M | 60 mo ago | 150 | 2008 | OdooPostgreSQLPython+16 | — |
| 10 | Thalappakatti Chain of restaurant serving casual dining focused on biryani | $56M FY2025 | $18M | 57 mo ago | 3,057 | 1957 | Cart FunctionalityWordPressMySQL+30 | — |
| 11 | Rassense Restaurant chain providing meals for various consumption segments | $56M FY2025 | $479K | 23 mo ago | — | 2023 | WordPressMySQLPHP+22 | — |
| 12 | Value Ingredients Spice processing company | $27M FY2025 | $3M | 17 mo ago | 193 193 → 108 (-44%) | 2014 | WordPressMySQLPHP+13 | 1 job opening |
| 13 | ACCORD DISTILLERS & BREWERS Provider of tiered storage, email, and domain hosting services | $23M FY2025 | — | — | — | 2010 | — | — |
| 14 | Fusion Foods Provider of event catering services | $17M FY2025 | $399K | 104 mo ago | 1,627 | 2008 | WordPressMySQLPHP+22 | — |
| 15 | Capricorn Food Products India Manufacturer and exporter of fruits and vegetables | $15M FY2025 | $10M | 154 mo ago | 155 | 1998 | — | — |
| 16 | Manna Foods Brand offering a spectrum of health-centric, multigrain, millet‑based foods and beverages | $13M FY2025 | $34M | 51 mo ago | 31 | 2012 | Cart FunctionalityShopifyGoogle Maps+18 | — |
| 17 | Acid India Manufacturer and supplier of acids and other chemicals | $13M FY2025 | — | — | 30 30 → 64 (+113%) | 1970 | WordPressMySQLPHP+23 | — |
| 18 | Provet Pharma Producer and supplier of animal feed and nutrition products | $12M FY2025 | — | 50 mo ago | 102 | 2009 | WordPressPleskMySQL+25 | — |
| 19 | SGR 777 Foods Manufacturers of processed food products | $12M FY2023 | $33K | 182 mo ago | 230 | 1954 | WordPress Block EditorElementorCart Functionality+22 | — |
| 20 | Aqgromalin Provider of consulting, training and cultivation services to farming sector | $10M FY2022 | $6M | 37 mo ago | 23 | 2020 | — | — |
| 21 | CookieMan Internet first brand of fresh baked cookies and assorted confectionery items | $10M FY2025 | $1M | 234 mo ago | 382 | 2000 | Cart FunctionalityShopifySentry+33 | 1 expansion |
| 22 | Advantage Foods Chain of restaurants offering foods and beverages | $9M FY2025 | — | — | 248 | 2020 | Cart FunctionalitySquarespace CommerceSquarespace+14 | — |
| 23 | The Meat chop Restaurant serving fresh meat | $7M FY2025 | $924K | 50 mo ago | 4 | 2020 | PHPAmazon Web ServicesApache HTTP Server+7 | — |
| 24 | Aasife Biryani Restaurant chain known for flavorful non-vegetarian biryani, starters and local favorites | $6M FY2016 | — | — | 20 | 2000 | Cart FunctionalitySentryPHP+18 | — |
| 25 | Chai Kings Chain of limited service restaurant serving tea and snacks | $6M FY2025 | $2M | 15 mo ago | 317 | 2016 | WordPressMySQLPHP+29 | 2 partnerships |
| 26 | Madras Mandi Retailer of fruits and vegetables | $5M FY2023 | $359K | 25 mo ago | 22 | 2019 | Node.jsMUIReact+12 | — |
| 27 | Oriental Cuisines Multi Cuisine - Benjarong, China Town, Ente Keralam, Le Chocolatier, Oriental Banquets, Oriental Inn, Planet… | $4M FY2025 | $22M | 185 mo ago | 2 | 2006 | Apache HTTP ServerHSTS | — |
| 28 | Saaral Internet first brand offering multi-category grocery products | $4M FY2024 | $4M | 24 mo ago | 26 | 2022 | Cart FunctionalityShopifyVue.js+22 | — |
| 29 | BENANI FOODS Ready-to-cook food brand | $3M FY2023 | $1M | 100 mo ago | — | 2013 | — | — |
| 30 | Chaiwaale Chain of tea cafes | $2M FY2025 | $2M | 38 mo ago | 24 | 2019 | Cart FunctionalityWooCommerceWordPress+26 | 1 job opening · 1 expansion |
| 31 | Uzhavarbumi Brand of multi-category grocery & staples products | $2M FY2025 | $1M | 37 mo ago | 75 75 → 49 (-35%) | 2017 | UbuntuBootstrapApache HTTP Server+18 | — |
| 32 | Arrowline Organic Dairy Complete value chain of premium organic milk | $1M FY2021 | $479K | 185 mo ago | 17 | 1984 | — | — |
| 33 | Funk Foods Brand of pantry staples and condiments | $1M FY2025 | $4M | 6 mo ago | — | 2022 | Wix eCommerceWixSentry+12 | — |
| 34 | Mambalam Iyers Pickles and condiments brand | $919K FY2018 | $554K | 121 mo ago | 41 | 2013 | Cart FunctionalityShopifyPHP+25 | — |
| 35 | Chaicup Brand of coffee, variety of bakery, and confectionery products | $727K FY2025 | $645K | 48 mo ago | 92 92 → 47 (-49%) | 2019 | Cart FunctionalityStrikinglyNginx+17 | — |
| 36 | Kolapasi Kitchen offering dishes handcrafted with love, taking customers on a culinary journey | $541K FY2025 | $344K | 105 mo ago | — | 2013 | WordPressMySQLPHP+18 | — |
| 37 | Kandee Factory Plant-based candy and confectionery products retailer | $339K FY2025 | $648K | 25 mo ago | 19 | 2013 | Shopifycore-jsSwiper+13 | 1 award |
| 38 | Astradairy Provider of farm-fresh dairy and natural products delivered directly to consumers | $241K FY2024 | $40K | 134 mo ago | — | 2012 | PHPUNIXOpenSSL+9 | — |
| 39 | SnackExperts Online retailer of packaged savory and sweet snack food products | $62K FY2024 | $236K | 111 mo ago | 23 23 → 19 (-17%) | 2014 | WordPressMySQLPHP+22 | — |
| 40 | AahaOho Internet first brand offering snacks | $41K FY2019 | — | 100 mo ago | — | 2018 | — | — |
| 41 | Theevanam Provider of social media strategy, content creation, and influencer marketing services | $40K FY2025 | — | 25 mo ago | — | 2016 | — | — |
| 42 | Veg Route Producer and supplier of vegetables | $24K FY2022 | $1M | 47 mo ago | 25 | 2020 | — | — |
| 43 | Decapods Aquaculture Technologies Provider of aquaculture technology services | — | $506K | 21 mo ago | — | — | — | — |
| 44 | Gho Agro Manufacturer of Polycarbonate and PMMA acrylic tubes, pipes, and rods | — | $7M | 115 mo ago | 175 | 2016 | — | — |
| 45 | Villgro Stores Supplier of agri/dairy input products | — | $200K | 170 mo ago | — | 2009 | — | — |
Top 12 Food and Agriculture companies in Chennai
#1
Series E · Chennai, Tamil Nadu · founded 2014 · 456 employees$116.9Mraised▾
Agri enterprise empowering farmers through finance, trade, innovation, and community. It strengthens India's agricultural value chain by integrating trade, embedded finance, and climate-smart interventions to create an inclusive agri ecosystem. The company enables collaboration across stakeholders, delivering market infrastructure that unlocks network effects and drives inclusive growth. It offers solutions across financial solutions, trade facilitations, innovation and research, and community development. The company works with farmer producer organizations, agri enterprises, farmers, startups, investors, and CSR partners. It provides platforms for trade, credit, and consumer marketplaces, connecting farmers to markets and enabling access to finance and advisory services. The company focuses on sustainable development goals, fighting poverty, building resilience, and growing a more equal future.
- Jun 2025Conventional Debt$5.8M
- May 2025Series E$5M
- Apr 2025Conventional Debt$269M
- Jun 2024Venture Debt$16M
#2
Seed · Chennai, Tamil Nadu · founded 2022$4.1Mraised▾
Brand of pantry staples and condiments. It provides convenient, ready-to-use food products for both retail and business clients. It focuses on delivering flavor-first options with clean-label ingredients. It offers a diverse range of products designed to reduce operational complexity and food waste. It also provides pantry staples such as soups and sauces.
- Nov 2025Seed$2.8M
- Mar 2023Angel$30.3K
- Aug 2022Seed$664.5K
- Apr 2022Seed$601.1K
#3
Series A · Chennai, Tamil Nadu · founded 2016 · 317 employees$2.4Mraised▾
Chain of limited service restaurant serving tea and snacks. It offers a variety of teas, ranging from milk, black, to herbal and ice tea. It provides flavours such as ginger, masala, sulaimani, dum, lemon, hibiscus, tulsi, and apple jostle.
- Mar 2025Series A$3M
- Oct 2019Seed$1.1M
- Aug 2018Seed$297.5K
#4
Seed · Chennai, Tamil Nadu · founded 2014 · 193 employees$2.7Mraised▾
Spice processing company
- Jan 2025Seed$870.1K
- Dec 2023Angel$2.7M
#5
Series A · Chennai, Tamil Nadu · founded 2022 · 26 employees$3.5Mraised▾
Internet first brand offering multi-category grocery products. The product catalog includes flours of different types, rice, cookies & biscuits, millet products, and more.
- Jun 2024Series A$2.8M
- Mar 2024Seed$719.9K
#6
Acquired · Chennai, Tamil Nadu · founded 2012 · 31 employees$33.7Mraised▾
Brand offering a spectrum of health-centric, multigrain, millet‑based foods and beverages. The product portfolio includes Manna Health Mix, Go Grain Crunchies, Kids' Nutritional Drink, iStrong Women’s Health Drink, and Rich Baby Cereal tailored for babies, kids, women, and general wellness.
- Mar 2022Series B$4.6M
- Jan 2018Series B$23.9M
- Nov 2016Series A$546.3K
- May 2015Series A$4.7M
#7
Seed · Chennai, Tamil Nadu$506.3Kraised▾
Provider of aquaculture technology services
#8
Seed · Chennai, Tamil Nadu · founded 2023$479Kraised▾
Restaurant chain providing meals for various consumption segments. They manage culinary expectations and work with vendors to provide solutions. The company drives process innovation with artificial intelligence and focuses on quality and safety. It operates central and on-site kitchens nationwide, emphasizing nutritional meals, QHSE leadership, and SAP-powered compliance audited by top global firms.
- Jul 2024Seed$479K
#9
Seed · Chennai, Tamil Nadu · founded 2020 · 23 employees$6.2Mraised▾
Provider of consulting, training, and cultivation services to farming sector. The solutions offered include input materials to Animal Husbandry and Aquaculture farmers. It enables farmers to access quality inputs delivered at the farm-gate.
- May 2023Seed$60.7K
- Jun 2021Seed$5.9M
- Nov 2020Seed$270.9K
#10
Acquired · Chennai, Tamil Nadu · founded 1957 · 3057 employees$17.7Mraised▾
Chain of restaurant serving casual dining focused on biryani. Its other products include seeraga samba rice, biryani masala, shallots, garlic, vegetables and meat selection.
#11
Seed · Chennai, Tamil Nadu · founded 2013 · 19 employees$648.2Kraised▾
Plant-based candy and confectionery products retailer. The company offers a variety of vegan marshmallows, lollipops, gummies, and hard candies in assorted flavors. It also sell candy canes and other specialty confectionery items in various sizes and pack options.
- Apr 2024Seed$107.8K
- Aug 2022Seed$193K
- Feb 2022Seed$84.1K
- Sep 2020Seed$177.9K
#12
Seed · Chennai, Tamil Nadu · founded 2019 · 24 employees$2Mraised▾
Chain of tea cafes
- Apr 2023Angel$33.6K
- Jul 2022Angel$696.8K
- Apr 2021Seed$817.8K
- Jan 2021Seed$71.3K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Food and Agriculture coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Agritech in Chennai is moving
A read on the academic research around Agritech in Chennai — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 87 papers.
VIT, SRM, and Anna University lead Chennai's optimistic agritech research, predominantly advancing Smart Agriculture with AI and IoT across 80 recent papers focused on breakthroughs and efficiency gains.
- Vellore Institute of Technology University34
- SRM Institute of Science and Technology30
- Anna University, Chennai11
- Chennai Mathematical Institute6
- Sathyabama Institute of Science and Technology5
- Internet of Things1→4
- Internet of Things2→10
- Wireless sensor network1→3
- Agriculture6
- Internet of Things3
- Computer security2
- Bluetooth1
- Bluetooth Low Energy1