Best Food and Agriculture Tech Companies in Haryana, India
The 408 best Food and Agriculture Tech companies in Haryana, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Zomato.
Our analysis of 122 Food and Agriculture Tech companies
$16.2b in tracked funding; 91% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2022.
Ranked: Best Food and Agriculture Tech companies in Haryana
| # | Company | Revenue | Disclosed funding | Revenue YoY | Tech stack | Web popularity | App-install YoY | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Zomato 🦄 Online food‑ordering and restaurant‑discovery platform 96Fin. health top 9%Customers top 11%Market top 13%Funding top 13% All 13 signals ▾Fin. healthtop 9% Customerstop 11% Markettop 13% Fundingtop 13% Innovationtop 19% Techtop 20% Producttop 20% Moattop 20% Growthtop 25% Partnerstop 32% Talenttop 33% Newstop 46% Globaltop 48% Fin. health: Revenue ~$6.3B (FY2024) · Net margin 17.3% Customers: Play-Store rating 4.63★ across 13,688,836 ratings (5 apps) · Review volume +8% in 6 mo rank vs industry peers · Fliar Intelligence Index 96/100 | $6.3B FY2026 | $1.7B | +162% | SentryApple iCloud MailGoogle Workspace+22 | Top 10k | +51% | 1 launch |
| 2 | Blinkit 🦄 Online retailer of groceries, personal care, and household essential products | $519M FY2025 | $757M | +127% | MediumTypeScriptGraphQL+18 | Top 5k | +232% | — |
| 3 | FarMart Provider of digital infrastructure, market linkages, and financial capital for food enterprises 82Customers top 10%Moat top 20%Funding top 21%Fin. health top 26% All 13 signals ▾Customerstop 10% Moattop 20% Fundingtop 21% Fin. healthtop 26% Markettop 27% Producttop 32% Talenttop 38% Techtop 40% Growthtop 43% AItop 45% Innovationtop 47% Newsbottom 47% Globalbottom 39% Customers: App rating 4.7★ (2,603 reviews) · Marquee-customer mentions: top 17% of tracked companies Moat: Top 1% by revenue among 804 tracked Online Grocery companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 82/100 | $233M FY2025 | $48M | +45% | TurbopackNode.jsReact+9 | Top 5M | — | 1 launch |
| 4 | Magicpin Provider of a platform providing deals, discounts, and rewards across multiple categories 90Moat top 18%Market top 20%Funding top 21%Growth top 25% All 11 signals ▾Moattop 18% Markettop 20% Fundingtop 21% Growthtop 25% Techtop 27% Talenttop 28% Producttop 29% Customerstop 29% Innovationtop 33% Fin. healthtop 35% Globalbottom 48% Moat: Top 1% by revenue among 109 tracked Coupons and Deals companies · 9 curated direct competitors tracked Market: 327 employees (top 11% of Food and Agriculture Tech) · Revenue ~$106M rank vs industry peers · Fliar Intelligence Index 90/100 | $106M FY2024 | $106M | +180% | Apple iCloud MailGoogle WorkspaceUbuntu+28 | Top 50k | +28% | — |
| 5 | Country Delight Online retailer of dairy, breads, eggs, fruits, and vegetable products 89Customers top 9%Funding top 15%Market top 19%Talent top 19% All 11 signals ▾Customerstop 9% Fundingtop 15% Markettop 19% Talenttop 19% Moattop 20% Producttop 24% Growthtop 35% Fin. healthtop 35% Techtop 39% Globalbottom 39% Newsbottom 24% Customers: Play-Store rating 4.67★ across 666,184 ratings (7 apps) · Review volume +58% in 6 mo Funding: Raised $198M across 19 rounds · 19 rounds over 11 yrs (1.7/yr) rank vs industry peers · Fliar Intelligence Index 89/100 | $100M FY2023 | $198M | +46% | TypeScriptNode.jsUbuntu+17 | Top 50k | — | 1 award |
| 6 | Bijak Agritech platform empowering agricultural supply chain through innovative market solutions 64Moat top 9%Talent top 23%Funding top 26%Market top 32% All 10 signals ▾Moattop 9% Talenttop 23% Fundingtop 26% Markettop 32% Producttop 40% Techtop 41% Growthtop 50% Fin. healthbottom 45% Globalbottom 39% Newsbottom 27% Moat: Top 2% by revenue among 804 tracked Online Grocery companies · Editorial + unicorn rating 8/10 Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 64/100 | $66M FY2025 | $34M | -25% | WordPressMySQLPHP+16 | Top 50M | — | — |
| 7 | Absolute Climate-focused deep tech bioscience research institute enabling a sustainable future | $49M FY2022 | $116M | +1170% | TypeScriptBootstrapZone.js+16 | Top 10M | — | 1 partnership · 1 award |
| 8 | Agrim Online retailer of agricultural inputs connecting retailers and suppliers 82Funding top 22%Moat top 23%Growth top 27%Market top 31% All 11 signals ▾Fundingtop 22% Moattop 23% Growthtop 27% Markettop 31% Producttop 32% Innovationtop 33% Techtop 35% Fin. healthtop 35% Customerstop 38% Talenttop 38% Globalbottom 39% Funding: Raised $36.8M across 7 rounds · 7 rounds over 6 yrs (1.2/yr) Moat: Top 4% by revenue among 449 tracked B2B E-Commerce companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 82/100 | $48M FY2025 | $37M | +33% | WordPressMySQLPHP+17 | Top 5M | +126% | 4 partnerships |
| 9 | Blue Tokai Coffee Roasters Retailer of freshly roasted coffee beans 82Funding top 22%Tech top 24%Moat top 24%Growth top 27% All 11 signals ▾Fundingtop 22% Techtop 24% Moattop 24% Growthtop 27% Markettop 28% Talenttop 28% Newstop 38% Fin. healthtop 44% Producttop 44% Innovationtop 45% Globalbottom 39% Funding: Raised $81.0M across 10 rounds · 10 rounds over 11 yrs (0.9/yr) Tech: 54 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 82/100 | $39M FY2025 | $81M | +50% | Cart FunctionalityShopifySentry+33 | Top 500k | +65% | 8 job openings · 1 internship |
| 10 | Sadbhav Future Tech Provider of on-grid and off-grid solar power solutions and pumps | $36M FY2025 | $4M | +126% | WordPressMySQLPHP+31 | Top 5M | — | 2 job openings · 1 launch |
| 11 | Wingreens World Online retailer of better-for-you food and beverage products 67Funding top 20%Moat top 21%Talent top 28%Market top 35% All 9 signals ▾Fundingtop 20% Moattop 21% Talenttop 28% Markettop 35% Fin. healthtop 44% Growthtop 49% Techtop 50% Globalbottom 39% Newsbottom 18% Funding: Raised $66.3M across 10 rounds · 10 rounds over 11 yrs (0.9/yr) Moat: Top 4% by revenue among 804 tracked Online Grocery companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 67/100 | $35M FY2025 | $66M | +14% | Cart FunctionalityShopifyElement UI+13 | Top 1M | — | — |
| 12 | IPL Biologicals Manufactures and supplies plant nutrition & protection products | $26M FY2025 | $5M | +75% | WordPressMySQLPHP+29 | Top 1M | — | 5 job openings |
| 13 | Crofarm B2B supply chain for fresh farm produce 76Moat top 22%Funding top 29%Market top 32%Innovation top 33% All 11 signals ▾Moattop 22% Fundingtop 29% Markettop 32% Innovationtop 33% Talenttop 35% Growthtop 36% Producttop 36% Fin. healthtop 40% Techtop 42% Globalbottom 39% Newsbottom 27% Moat: Top 6% by revenue among 804 tracked Online Grocery companies · Editorial + unicorn rating 8/10 Funding: Raised $41.7M across 10 rounds · 10 rounds over 10 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 76/100 | $20M FY2024 | $42M | +58% | UbuntuGoogle MapsBootstrap+10 | Top 5M | — | — |
| 14 | Otipy Online platform offering grocery products through a digital storefront | $19M FY2024 | $44M | +67% | Node.jsUbuntuReact+14 | Top 5M | +10% | — |
| 15 | EazyDiner Online restaurant table reservation platform 84Customers top 13%Tech top 16%Moat top 22%Innovation top 28% All 12 signals ▾Customerstop 13% Techtop 16% Moattop 22% Innovationtop 28% Growthtop 28% Producttop 29% Markettop 31% Fundingtop 31% Fin. healthtop 34% Talentbottom 49% Globalbottom 37% Newsbottom 27% Customers: Play-Store rating 4.70★ across 208,092 ratings (2 apps) · Review volume +18% in 6 mo Tech: 46 technologies across 7/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 84/100 | $17M FY2025 | $21M | — | Node.jsReactNext.js+20 | Top 100k | +38% | — |
| 16 | Zappfresh Platform offering fresh meat, chicken, seafood, and ready-to-eat non-vegetarian products | $16M FY2025 | $15M | +44% | Cart FunctionalityNode.jsUbuntu+19 | Top 5M | +45% | — |
| 17 | Eggoz Farm-fresh eggs and egg-based products delivered with quality and nutrition 53Funding top 25%Moat top 27%Talent top 38%Market top 41% All 9 signals ▾Fundingtop 25% Moattop 27% Talenttop 38% Markettop 41% Growthtop 48% Newsbottom 49% Fin. healthbottom 43% Techbottom 42% Globalbottom 39% Funding: Raised $15.4M across 9 rounds · 9 rounds over 8 yrs (1.1/yr) Moat: Top 25% by revenue among 2090 tracked Food & Beverage Products companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 53/100 | $15M FY2025 | $15M | — | Cart FunctionalityShopifyGoogle Sign-in+20 | Top 1M | — | — |
| 18 | JustMyRoots Online platform to discover and order food from restaurants | $10M FY2025 | $4M | -62% | Cart FunctionalityUbuntuMUI+25 | Top 5M | — | — |
| 19 | DotPe Provider of point of sale, online store, and QR solutions 74Moat top 18%Tech top 22%Market top 28%Fin. health top 28% All 10 signals ▾Moattop 18% Techtop 22% Markettop 28% Fin. healthtop 28% Talenttop 28% Fundingtop 32% Producttop 49% Globalbottom 39% Growthbottom 34% Newsbottom 22% Moat: Top 13% by revenue among 449 tracked B2B E-Commerce companies · Editorial + unicorn rating 8/10 Tech: 59 technologies across 6/8 capability areas · Cloud: Amazon Web Services, Cloudflare rank vs industry peers · Fliar Intelligence Index 74/100 | $10M FY2025 | $94M | — | SentryApple iCloud MailGoogle Workspace+21 | Top 500k | — | — |
| 20 | MoooFarm Provider of an app-based platform for cattle farm management | $7M FY2022 | $17M | +1375% | — | — | — | — |
| 21 | Milkbasket Online subscription-based platform offering daily grocery needs | $7M FY2025 | $35M | -22% | GraphQLTypeScriptFirebase+21 | Top 500k | +54% | 2 partnerships |
| 22 | Salad Days Online food delivery platform offering healthy salads and other meal options | $6M FY2025 | $99K | +72% | Node.jsRadix UITailwind CSS+19 | Top 5M | — | — |
| 23 | MeraPashu360 Platform offering tech-enabled services for dairy farmers | $5M FY2025 | $4M | +81% | FirebaseYouTubeMicrosoft Clarity+6 | Top 5M | +17% | — |
| 24 | Yu Foodlabs Online retailer of instant meal bowls, noodles, pasta, and juices 55Growth top 27%Talent top 28%Funding top 39%Moat top 40% All 9 signals ▾Growthtop 27% Talenttop 28% Fundingtop 39% Moattop 40% Marketbottom 48% Fin. healthbottom 45% Techbottom 42% Globalbottom 37% Newsbottom 18% Growth: Headcount 81 → 90 (+11%) across vintages · Revenue +127% YoY Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $4M FY2025 | $10M | +127% | Cart FunctionalityShopifyInstafeed+18 | Top 5M | — | — |
| 25 | Jimmy's Cocktails Retailer of low-calorie cocktail mixers, sparkling mixers, and non-alcoholic beer | $4M FY2025 | $6M | +29% | Cart FunctionalityShopifySentry+19 | Top 5M | — | — |
| 26 | Hustle Energy Drink Online platform offering energy drink products through a digital storefront | $4M FY2025 | $3M | — | Cart FunctionalityShopifySentry+14 | Top 50M | — | — |
| 27 | Binsar Farms Provider of farm-fresh dairy and grocery products via home delivery | $4M FY2025 | $2M | +37% | WebflowYouTubeTypekit+14 | Top 5M | — | 1 job opening |
| 28 | BharatRohan Provider of agricultural analytics using drone imagery and remote sensing | $4M FY2025 | $3M | +57% | Headless UIGSAPVercel+7 | Top 50M | — | 4 job openings · 1 launch |
| 29 | Nurturing Green Online retail store offering organic plants | $3M FY2025 | $134K | +23% | Cart FunctionalityShopifyYouTube+29 | Top 5M | — | — |
| 30 | BioVeda Provider of digital agricultural solutions | $2M FY2025 | $211K | +210% | — | — | — | 1 expansion |
| 31 | Tropical Animal Genetics Provider of assisted reproductive technologies and superior genetics for livestock | $2M FY2025 | $7M | +60% | WordPress Block EditorElementorWordPress+22 | Top 50M | — | — |
| 32 | KSKT Online platform offering multi-category grocery products from farm to home 48Growth top 18%Talent top 38%Funding top 47%Market bottom 46% All 7 signals ▾Growthtop 18% Talenttop 38% Fundingtop 47% Marketbottom 46% Fin. healthbottom 46% Globalbottom 36% Techbottom 21% Growth: Revenue +138% YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $2M FY2025 | $4M | +138% | Cart Functionalitycore-jsWhatsApp Business Chat+5 | Top 5M | — | — |
| 33 | Krishify App based platform to connect farmers and retailers | $1M FY2025 | $13M | +222% | WordPressMySQLPHP+20 | Top 10M | +8% | 5 job openings |
| 34 | Moppfoods.com Provider of multi-brand cloud kitchen services featuring Indian cuisine 19Moat top 29%Talent top 38%Growth bottom 45%Funding bottom 44% All 8 signals ▾Moattop 29% Talenttop 38% Growthbottom 45% Fundingbottom 44% Techbottom 38% Globalbottom 32% Fin. healthbottom 29% Marketbottom 27% Moat: Top 18% by revenue among 488 tracked Food Tech companies · Editorial + unicorn rating 5/10 Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 19/100 | $1M FY2025 | $612K | -5% | WordPressMySQLPHP+24 | Top 10M | — | — |
| 35 | Handpickd Online retailer of pesticide-free and plastic-free fresh fruits and vegetables 76Growth top 9%Customers top 25%Talent top 28%Funding top 37% All 9 signals ▾Growthtop 9% Customerstop 25% Talenttop 28% Fundingtop 37% Moattop 40% Markettop 48% Globalbottom 48% Productbottom 48% Fin. healthbottom 47% Growth: Revenue +1563% YoY · App-install growth +500% YoY Customers: Play-Store rating 4.50★ across 4,481 ratings (1 apps) rank vs industry peers · Fliar Intelligence Index 76/100 | $1M FY2025 | $23M | +1563% | — | — | +500% | — |
| 36 | Troovy Online retailer of healthy chips, sauces, spreads, pasta, and snacks 60Growth top 17%Moat top 38%Talent top 38%Funding top 40% All 9 signals ▾Growthtop 17% Moattop 38% Talenttop 38% Fundingtop 40% Techtop 42% Productbottom 48% Fin. healthbottom 46% Marketbottom 41% Globalbottom 37% Growth: Revenue +508% YoY · Web rank 1,000,000 → 500,000 YoY Moat: Top 31% by revenue among 804 tracked Online Grocery companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 60/100 | $725K FY2025 | $2M | +508% | Cart FunctionalityShopifyAmazon Web Services+26 | Top 500k | — | — |
| 37 | KisaanSay Retailer of dry fruits, ghee, groceries, and related food products 48Growth top 21%Talent top 23%Funding top 45%Global bottom 45% All 8 signals ▾Growthtop 21% Talenttop 23% Fundingtop 45% Globalbottom 45% Techbottom 41% Fin. healthbottom 38% Moatbottom 38% Marketbottom 30% Growth: Revenue +3480% YoY · Fresh capital in last 24 mo Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $674K FY2025 | $6M | +3480% | Cart FunctionalityShopifyAnimate.css+17 | Top 1M | — | — |
| 38 | ORIGHT Provider of hardware, software, and marketplace solutions for the dairy industry 13Talent top 38%Moat top 39%Funding bottom 45%Product bottom 40% All 10 signals ▾Talenttop 38% Moattop 39% Fundingbottom 45% Productbottom 40% Globalbottom 37% Growthbottom 36% Marketbottom 34% Techbottom 28% Newsbottom 18% Fin. healthbottom 16% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Moat: Top 45% by revenue among 131 tracked Livestock Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 13/100 | $388K FY2025 | $2M | -60% | WordPressMySQLPHP+14 | Top 10M | — | — |
| 39 | Pehle Jaisa Provider of organic fertilizers for the agriculture industry 40Growth top 24%News top 34%Talent top 38%Moat top 45% All 8 signals ▾Growthtop 24% Newstop 34% Talenttop 38% Moattop 45% Fundingbottom 45% Fin. healthbottom 37% Marketbottom 33% Globalbottom 32% Growth: Revenue +36% YoY · Fresh capital in last 24 mo News: 15 BI events in 12 mo (of 17 tracked, 2 types) · +650% YoY rank vs industry peers · Fliar Intelligence Index 40/100 | $333K FY2025 | $169K | +36% | — | — | — | 2 job openings |
| 40 | FitFeast Internet first brand of healthiest snacks | $268K FY2025 | $1M | +67% | ShopifyReactSvelte+25 | Top 500k | — | 1 partnership |
| 41 | ChefKart Online platform to hire a cook for homes 32Funding top 41%Tech top 41%Moat top 42%Growth top 43% All 10 signals ▾Fundingtop 41% Techtop 41% Moattop 42% Growthtop 43% Producttop 47% Talentbottom 49% Newsbottom 42% Globalbottom 37% Marketbottom 36% Fin. healthbottom 25% Funding: Raised $4.2M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) Tech: 26 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 32/100 | $154K FY2025 | $4M | +15% | SentryNode.jsMUI+16 | Top 5M | +32% | 4 job openings · 1 partnership |
| 42 | Freshly Provider of on-demand delivery of fresh fruits and vegetables | $68K FY2025 | $465K | +818% | Wix eCommerceWixSentry+12 | Top 50M | — | 3 job openings |
| 43 | 1K Platform offering retail store aggregating solution for grocery stores | $45K FY2017 | $44M | — | — | — | — | — |
| 44 | Anmasa Online brand offering multi-category food products | $38K FY2025 | $1M | +868% | Cart FunctionalityShopifyReact+15 | Top 1M | — | — |
| 45 | GOAT LIFE Online retailer of assorted high-protein oat-based breakfast products and snacks | $32K FY2025 | $526K | +140% | Cart FunctionalityShopifyReact+28 | Top 500k | — | — |
| 46 | Elixiir Foods Distributor of ready-to-eat and ready-to-cook products targeting urban health-conscious consumers 37Talent top 38%Funding top 42%Global bottom 45%Tech bottom 36% All 4 signals ▾Talenttop 38% Fundingtop 42% Globalbottom 45% Techbottom 36% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $9.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | — | $9M | — | ReactReact RouterAmazon Web Services+8 | Top 50M | — | — |
| 47 | Prithu Developer of agricultural carbon removal projects using digital monitoring technology 6Talent top 28%Funding bottom 44%Global bottom 36%Market bottom 19% All 6 signals ▾Talenttop 28% Fundingbottom 44% Globalbottom 36% Marketbottom 19% Techbottom 17% Fin. healthbottom 10% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $1.1M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 6/100 | — | $1M | — | BootstrapLiteSpeedcore-js+9 | Top 50M | — | 4 job openings |
| 48 | Zenma Coffee Internet first brand of ready to drink frozen espresso shots | — | $249K | — | Cart FunctionalityShopifyPageFly+30 | Top 5M | — | — |
| 49 | F2DF Company providing a comprehensive online market for agricultural products and allied services, catering to… | — | $109K | — | Cart FunctionalityTypeScriptFirebase+17 | Top 10M | — | — |
| 50 | Sorted Provider of intelligent solutions for the food service industry | — | $5M | — | — | — | — | — |
Top 12 Food and Agriculture Tech companies in Haryana
#1
Series E · Gurugram, Haryana · founded 2015 · 3454 employees$198.4Mraised▾
Online retailer of dairy, breads, eggs, fruits, and vegetable products. The business delivers orders placed before a specified time by the next morning. It offers a subscription service for recurring orders. The company provides a range of products, including milk, bread, eggs, and produce.
- May 2026Venture Debt$6.8M
- Mar 2025Series E$24.8M
- Oct 2024Venture Debt$23.8M
- Aug 2024Venture Debt$8.4M
#2
Series D · Gurugram, Haryana · founded 2011 · 249 employees$66.3Mraised▾
Online retailer of better-for-you food and beverage products. The company provides dips, spreads, sauces, snacks, breakfast cereals, and pastas. It also offers beverages, including juices, iced green tea, and lactose-free options. The company provides energy drinks, protein milkshakes, and smoothies.
- May 2026Series D$12.6M
- Jul 2024Series D$6.4M
- Sep 2023Series C$6.7M
- Aug 2023Series C$1.3M
#3
Zomato 🦄Public · Gurugram, Haryana · founded 2008 · 6098 employees$1.7Braised▾
Online food‑ordering and restaurant‑discovery platform. The platforms connect consumers with restaurants for meal ordering and delivery. It lets users to browse restaurants, see menus, photos, user reviews, and ratings for dining‑out options Additionally, the business provides supply chain solutions for restaurant operations and manages digital systems for event ticketing and dining reservations.
- Nov 2024Post IPO$1B
- Feb 2021Series J$251.6M
- Aug 2020Series J$660M
- Mar 2020Series J$5M
#4
Series C · Gurugram, Haryana · founded 2013 · 1961 employees$81Mraised▾
Retailer of freshly roasted coffee beans. The company introduces customers to the estates it directly buys coffee from, roasts the beans, and makes coffee accessible through its cafes and website. It researches, tests and implements practices throughout its business. The company has created coffee training centres to impart procedures and ensure consistent quality.
- Jun 2025Series C$25M
- Aug 2024Series C$35M
- Apr 2024Series B—
- Sep 2023Series B—
#5
Series B · Gurugram, Haryana · founded 2020 · 90 employees$10Mraised▾
Online retailer of instant meal bowls, noodles, pasta, and juices. The company provides a variety of instant food and beverage products. These products are made with natural ingredients and without preservatives. The offerings include noodles, pasta, fruit juices, and instant mixes.
- Jan 2026Series B$198.1K
- Oct 2024Series B$6.5M
- Jun 2024Series A$97.2K
- Sep 2023Series A$2.4M
#6
Series A · Gurugram, Haryana · founded 2023$5.7Mraised▾
Retailer of dry fruits, ghee, groceries, and related food products. It provides a variety of food items including flours, spices, sweeteners, and healthy snacks. The company offers products catering to specific dietary concerns such as diabetes, gut health, immunity, and protein intake. It also provides options such as festive gifting and super saver combos.
- Apr 2026Series A$3.7M
- Mar 2024Seed$2M
#7
Seed · Gurugram, Haryana · founded 2020$4.5Mraised▾
Online platform offering multi-category grocery products from farm to home. The platform facilitates online shopping for agricultural products, by connecting consumers directly with farmers. The site provides information on delivery logistics, including same-day delivery options and different delivery slots.
- Mar 2026Seed$1M
- May 2025Conventional Debt—
- May 2025Seed$1.3M
- May 2025Seed$1.1M
#8
Series D · Gurugram, Haryana · founded 2015 · 327 employees$105.8Mraised▾
Provider of a platform providing deals, discounts, and rewards across multiple categories. The platform connects consumers with various businesses, including restaurants, fashion outlets, and pharmacies. It facilitates promotions for both online and offline retailers. The platform aims to attract audiences based on spending patterns and other demographics.
- Mar 2025Series D$700.3K
- Nov 2024Angel$474.4K
- Jan 2022Angel$212.6K
- Nov 2021Series D$60M
#9
Seed · Gurugram, Haryana · founded 2026$9Mraised▾
Distributor of ready-to-eat and ready-to-cook products targeting urban health-conscious consumers
- Feb 2026Seed$9M
#10
Series A · Gurugram, Haryana · founded 2022$22.5Mraised▾
Online retailer of pesticide-free and plastic-free fresh fruits and vegetables. It facilitates the purchase of produce directly from farmers after orders are placed. The business provides a way to order fruits and vegetables. The model targets quality‑conscious households in metro and peri‑urban areas who want alternatives to traditional kirana or standard‑grocery‑delivery platforms.
- Sep 2025Series A$15M
- Jun 2025Seed$2.5M
- May 2023Seed$5M
#11
Series C · Gurugram, Haryana · founded 2015 · 320 employees$48.3Mraised▾
Provider of digital infrastructure, market linkages, and financial capital for food enterprises. The company enables resilient, reliable, and rewarding food supply chains. It offers services such as new product development, custom branding, and packaging solutions. AI-powered quality checks, traceable supply chains, and carbon-efficient supply chains are also provided.
- Apr 2025Venture Debt$4.7M
- Dec 2024Series C$5.8M
- May 2024Conventional Debt$2.9M
- Mar 2022Series B$32.2M
#12
Series B · Gurugram, Haryana · founded 2020 · 87 employees$44.2Mraised▾
Online platform offering grocery products through a digital storefront. It provides a variety of food items, household essentials, and pantry staples for everyday needs. Thd product catalog includes vegetables, fruits, dairy items, eggs, breads, and more.
- Mar 2025Venture Debt$2M
- Dec 2021Series B$32M
- Jul 2021Series A$10.2M
- Aug 2020Seed$2M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Food and Agriculture Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Food Tech in Haryana is moving
A read on the academic research around Food Tech in Haryana — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 51 papers.
Chaudhary Charan Singh Haryana Agricultural University and Central University of Haryana lead post-2020 research on meat quality and nanocomposite food packaging with a cautiously optimistic, concern-balanced stance.
- Chaudhary Charan Singh Haryana Agricultural University36
- Central University of Haryana12
- Government of Haryana5
- Traceability1
- Food safety1
- Human health1
- Metabolomics1
- Authentication (law)1
- Shelf life6
- Food processing5
- Titratable acid4
- Agriculture4
- Cold storage3
- Agriculture7
- Food security6
- Food safety6
- Sustainability5
- Biotechnology3