Best RegTech Companies in India
The 297 best RegTech companies in India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Perfios.
Ranked by disclosed equity funding and recent momentum, this directory maps 297 RegTech companies in India across a sector that's generating real, audited revenue at scale. Perfios leads the funding table at $450M raised, with Vayana close behind at $83M and Idfy at $59M. But funding tells only part of the story.
The 91 companies with validated filings show a combined revenue pool of $358M, with a median of roughly $318K per filer and 13% YoY growth. Perfios Software Solutions booked $78M in revenue, up 20%. Cdsl Ventures grew 37% to $27M. Jukshio Technology Innovation is the one worth watching closely: $21M in revenue, up 119% in a single year. And on net income, the gap between the sector's median ($35,698) and its top earners is almost absurd — Cdsl Ventures posted $13M in net profit, 359 times that figure. So when you ask which companies are actually building durable businesses, the answer's in the filings, not the pitch decks. The global RegTech market was valued at $8.2B in 2021 and is growing at roughly 21% annually, driven by regulatory complexity, fraud pressure, and the accelerating push toward digital banking infrastructure. As one recent analysis of India's RegTech opportunity makes clear, regulatory divergence across jurisdictions is only compounding demand for homegrown compliance tooling.
- ResearchAndMarkets.com
- MarketsandMarkets
Ranked: Best RegTech companies in India
| # | Company | Revenue | Disclosed funding | Employees | Tech stack | Founder | Market signals (1y) | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Cashfree Payments Provider of payment gateway and payouts, and identity verification services 74Moat top 21%Innovation top 24%Market top 27%Funding top 30% All 12 signals ▾Moattop 21% Innovationtop 24% Markettop 27% Fundingtop 30% Techtop 30% Producttop 31% Talenttop 31% Newstop 43% Fin. healthbottom 47% Growthbottom 46% Globalbottom 45% Partnersbottom 43% Moat: Top 4% by revenue among 743 tracked Payments companies · Editorial + unicorn rating 8/10 Innovation: 10 new-product events in 24 mo rank vs industry peers · Fliar Intelligence Index 74/100 | $76M FY2025 | $44M | 726 726 → 941 (+30%) · sector median +32% | SentryZendeskApple iCloud Mail+32 | Akash Sinha Co-Founder & Co-CEO | 9 signals ▼73% Leadership · New product · Regulatory | — |
| 2 | Mantra Softech Biometrics-based security and surveillance solutions 74AI top 15%Fin. health top 29%Moat top 31%News top 32% All 15 signals ▾AItop 15% Fin. healthtop 29% Moattop 31% Newstop 32% Customerstop 32% Markettop 33% Talenttop 38% Producttop 40% Innovationtop 42% Growthtop 46% Techtop 49% Patentstop 49% Fundingbottom 43% Partnersbottom 43% Globalbottom 33% AI: Holds AI/ML patents (G06N-family CPC) Fin. health: Revenue ~$50.8M (FY2021) · Net margin 16.7% rank vs industry peers · Fliar Intelligence Index 74/100 | $51M FY2025 | $94K | 1,156 | ZohoWindows ServerYouTube+20 | Bhavyen Bhandari Co-Founder | 3 signals Funding · Contracts | — |
| 3 | Perfios 🦄 Real-time credit-decisioning platform and data aggregation APIs 84Market top 10%Moat top 11%Talent top 17%Funding top 26% All 11 signals ▾Markettop 10% Moattop 11% Talenttop 17% Fundingtop 26% Innovationtop 29% Globaltop 29% Producttop 29% Newstop 44% Growthtop 49% Fin. healthbottom 49% Techbottom 33% Market: 1,063 employees (top 2% of Investment Tech) · Revenue ~$30.5M Moat: Top 6% by revenue among 363 tracked Banking Tech companies · Editorial + unicorn rating 9/10 rank vs industry peers · Fliar Intelligence Index 84/100 | $30M FY2023 | $450M | 1,063 | — | Velamur Rangachari Govindarajan Co-Founder & Executive Chairman | 10 signals ▼47% Leadership · Earnings · New product | — |
| 4 | Idfy Provider of a platform for identity verification and risk management 83Tech top 18%Moat top 20%Talent top 23%Funding top 24% All 9 signals ▾Techtop 18% Moattop 20% Talenttop 23% Fundingtop 24% Growthtop 31% Markettop 32% Producttop 32% Fin. healthtop 39% Globalbottom 39% Tech: 74 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Moat: Top 1% by revenue among 135 tracked GRC Software companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 83/100 | $23M FY2025 | $59M | 536 536 → 917 (+71%) · sector median +32% | WordPressMySQLPHP+29 | Kaushik Shah Co-Founder | — | — |
| 5 | Karza AI powered financial data analysis and decision support software | $21M FY2023 | $1M | 229 | TypeScriptSalesforceZone.js+17 | Alok Kumar Co-Founder | — | — |
| 6 | Spacenet Enterprises Provider of trade and trade finance solutions for small businesses 55Moat top 20%Fin. health top 27%Product top 28%Growth top 34% All 9 signals ▾Moattop 20% Fin. healthtop 27% Producttop 28% Growthtop 34% Fundingtop 40% Markettop 49% Globalbottom 30% Techbottom 29% Newsbottom 21% Moat: Top 3% by revenue among 135 tracked GRC Software companies · Editorial + unicorn rating 4/10 Fin. health: Revenue ~$18.7M (FY2022) · Net margin 9.8% rank vs industry peers · Fliar Intelligence Index 55/100 | $19M FY2025 | $12M | 17 | BootstrapGoogle Font APIjQuery+4 | — | — | — |
| 7 | Vayana Provider of a platform facilitating trade credit and supply chain finance 60Product top 21%Moat top 23%Funding top 25%Innovation top 39% All 11 signals ▾Producttop 21% Moattop 23% Fundingtop 25% Innovationtop 39% Techtop 39% Growthtop 42% Markettop 45% Fin. healthbottom 49% Talentbottom 49% Globalbottom 39% Newsbottom 21% Product: 12 distinct product lines · Company stage: Series D Moat: Top 9% by revenue among 743 tracked Alternative Lending companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 60/100 | $18M FY2024 | $83M | 73 | WordPressMySQLPHP+16 | Ramaswamy Iyer Founder & CEO | — | — |
| 8 | Signzy Technologies Provider of identity verification and compliance platform with various API stacks 72Moat top 24%Tech top 28%Talent top 28%Market top 34% All 11 signals ▾Moattop 24% Techtop 28% Talenttop 28% Markettop 34% Innovationtop 39% Fundingtop 40% Producttop 40% Growthtop 41% Fin. healthtop 50% Globalbottom 39% Newsbottom 32% Moat: Top 7% by revenue among 85 tracked RegTech companies · Editorial + unicorn rating 7/10 Tech: 45 technologies across 5/8 capability areas · Cloud: Cloudflare, Vercel rank vs industry peers · Fliar Intelligence Index 72/100 | $18M FY2025 | $40M | 321 321 → 423 (+32%) · sector median +32% | SanityApple iCloud MailGoogle Workspace+27 | Ankit Ratan Co-Founder & CEO | — | 6 job openings · 1 internship · 1 award |
| 9 | AuthBridge Provider of identity verification, employee screening, and due diligence platform 80Tech top 21%Market top 22%Moat top 24%Innovation top 27% All 11 signals ▾Techtop 21% Markettop 22% Moattop 24% Innovationtop 27% Fin. healthtop 32% Globaltop 33% Fundingtop 38% Producttop 46% Talenttop 46% Growthbottom 40% Newsbottom 37% Tech: 65 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Market: 2,174 employees (top 4% of SaaS) · Revenue ~$17.5M rank vs industry peers · Fliar Intelligence Index 80/100 | $17M FY2025 | $10M | 2,174 2,174 → 1,472 (-32%) · sector median +32% | Cart FunctionalityApple iCloud MailGoogle Workspace+19 | Ajay Trehan Founder & CEO | 3 signals ▼70% Leadership | — |
| 10 | Harvesting Provider of ML-enabled credit risk solutions for financial institutions | $16M FY2025 | $4M | 91 91 → 90 (-1%) · sector median +32% | WebflowAmazon Web ServicesjsDelivr+10 | Ruchit Garg Founder & CEO | — | — |
| 11 | Digio Provider of digital solutions for KYC, document management, and digital signatures 67Customers top 21%Moat top 23%Tech top 32%Talent top 34% All 10 signals ▾Customerstop 21% Moattop 23% Techtop 32% Talenttop 34% Markettop 38% Growthtop 38% Fin. healthtop 44% Fundingbottom 43% Productbottom 40% Globalbottom 32% Customers: Play-Store rating 4.62★ across 9,946 ratings (1 apps) · Review volume +15% in 6 mo Moat: Top 4% by revenue among 135 tracked GRC Software companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 67/100 | $15M FY2025 | $12M | 56 | Apple iCloud MailGoogle WorkspaceTypeScript+20 | Sanket Nayak Co-Founder | — | — |
| 12 | Clari5 Provider of financial crime management and fraud prevention technology solutions | $15M FY2025 | $4M | 75 | WordPress Block EditorElementorWordPress+31 | Aditya Lal Co-Founder & CTO | — | 1 expansion · 2 awards |
| 13 | TrackWizz Platform providing KYC, AML, and fraud prevention solutions for financial institutions | $13M FY2025 | $6M | 366 366 → 616 (+68%) · sector median +32% | BootstrapFreshworks CRMWhatsApp Business Chat+17 | Sameer Tanna Co-Founder | — | — |
| 14 | Neokred Provider of profiling, payment, and privacy digital infrastructure solutions | $11M FY2025 | $1M | 68 68 → 88 (+29%) · sector median +32% | WebflowGSAPMatomo Analytics+16 | Rohith Reji Co-Founder & Co-CEO | — | — |
| 15 | Fintellix Cloud based financial risk management solutions for banking 48Product top 26%Moat top 29%Innovation top 34%Global top 39% All 11 signals ▾Producttop 26% Moattop 29% Innovationtop 34% Globaltop 39% Markettop 40% Fundingtop 47% Techtop 47% Talentbottom 49% Fin. healthbottom 41% Growthbottom 31% Newsbottom 18% Product: 10 distinct product lines · Company stage: Acquired Moat: Top 6% by revenue among 135 tracked GRC Software companies · Editorial + unicorn rating 5/10 rank vs industry peers · Fliar Intelligence Index 48/100 | $10M FY2025 | $23M | 223 223 → 315 (+41%) · sector median +32% | WordPressZohoMySQL+31 | Shailendra Mruthyunjayappa CEO | — | — |
| 16 | Rubix Data Sciences Provider of risk assessment, credit decisioning, and debt collection management solutions | $5M FY2025 | $3M | 116 116 → 201 (+73%) · sector median +32% | Chart.jsBootstrapReact+14 | Mohan Ramaswamy Co-Founder & CEO | — | 2 launchs |
| 17 | Arya.ai Provider of AI-powered platforms and APIs for financial services | $3M FY2025 | $2M | 52 52 → 85 (+63%) · sector median +32% | WebflowZohoGSAP+14 | Deekshith Marla Co-Founder | — | — |
| 18 | Veri5Digital Identity verification & user onboarding solutions | $2M FY2025 | $2M | 21 | SentryTypeScriptBootstrap+11 | Sam Caldwell Co-Founder & CEO | — | — |
| 19 | Aadrila Provider of real-time identity verification solutions | $2M FY2025 | $98K | — | EnvoyReactReact Router+6 | Shaktie Shukla Co-Founder & Chief Business Officer | — | 2 job openings · 1 launch |
| 20 | Ixsight Technologies Cloud based platform offering end to end business intelligence software | $2M FY2025 | $984K | 48 48 → 65 (+35%) · sector median +32% | WordPress Block EditorWordPressMySQL+23 | Savita Modak Co-Founder & COO | — | 1 award |
| 21 | Trential Provider of blockchain-based digital identity and credentials management solutions 62Growth top 19%Fin. health top 30%Moat top 30%Tech top 44% All 9 signals ▾Growthtop 19% Fin. healthtop 30% Moattop 30% Techtop 44% Talentbottom 45% Marketbottom 44% Productbottom 40% Fundingbottom 35% Globalbottom 29% Growth: Revenue +3773% YoY Fin. health: Revenue ~$1.5M (FY2025) · Net margin 5.4% rank vs industry peers · Fliar Intelligence Index 62/100 | $2M FY2025 | $2M | 50 | WixSentryBootstrap+15 | Tanmay Yadav Co-Founder & CEO | — | 2 job openings · 1 partnership |
| 22 | MANCH AI driven, cloud native, and no code external and internal master data management platform | $1M FY2025 | $1M | 32 32 → 43 (+34%) · sector median +32% | WordPressMySQLPHP+22 | Suresh Anantpurkar Co-Founder & CEO | — | — |
| 23 | Drona Pay Cloud based financial fraud solution provider | $1M FY2025 | $500K | 21 | WixSentryBootstrap+11 | Sukhdev Zala Co-Founder & CDO | — | — |
| 24 | Tango Eye Provider of AI based image and video analytics solutions 62Growth top 21%Moat top 23%AI top 30%Product top 36% All 11 signals ▾Growthtop 21% Moattop 23% AItop 30% Producttop 36% Techtop 44% Fin. healthtop 50% Talentbottom 49% Marketbottom 46% Fundingbottom 42% Globalbottom 37% Newsbottom 21% Growth: Headcount 62 → 79 (+27%) across vintages · Revenue +107% YoY Moat: Top 9% by revenue among 46 tracked Computer Vision companies · Editorial + unicorn rating 5/10 rank vs industry peers · Fliar Intelligence Index 62/100 | $1M FY2025 | $1M | 79 79 → 96 (+22%) · sector median +32% | WordPressMySQLPHP+37 | Surender Gounder Founder & CEO | — | — |
| 25 | Nimbbl Provider of one-click checkout and payment solutions for online businesses | $961K FY2025 | $7M | 34 34 → 31 (-9%) · sector median +32% | Cart FunctionalityNode.jsUbuntu+20 | Amit Bansal Co-Founder | — | — |
| 26 | Crediwatch Cloud-based business intelligence solution | $764K FY2025 | $6M | 33 33 → 44 (+33%) · sector median +32% | Apple iCloud MailGoogle WorkspaceGoogle Sign-in+15 | Sandeep Anandampillai Co-Founder | — | — |
| 27 | IntelleWings Provider of AI powered AML and CFT compliance solutions | $757K FY2025 | $887K | 20 | TurbopackNode.jsReact+18 | Siddhidatri Sharma Co-Founder & Director | — | — |
| 28 | PiChain KYC and AML solutions for financial institutions and digital service providers | $660K FY2025 | $481K | 24 | SentryMUIMaterial Design Lite+14 | Venkateswara Rao Kalluri Co-Founder | — | — |
| 29 | Equal Operator of a platform providing data sharing and verification services 60Growth top 21%Tech top 30%Funding top 34%Talent top 38% All 8 signals ▾Growthtop 21% Techtop 30% Fundingtop 34% Talenttop 38% Moattop 50% Fin. healthbottom 41% Marketbottom 40% Globalbottom 39% Growth: Headcount 31 → 49 (+58%) across vintages · Revenue +72% YoY Tech: 35 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 60/100 | $508K FY2025 | $10M | 49 49 → 78 (+59%) · sector median +32% | Webflow EcommerceWebflowAmazon Web Services+12 | Rajeev Ranjan Co-Founder | — | 1 launch |
| 30 | Anur Cloud Provider of AI-based video-KYC onboarding solutions | $475K FY2025 | $891K | 40 40 → 64 (+60%) · sector median +32% | WordPressMySQLPHP+20 | Srinivasan Varadarajan Co-Founder | — | — |
| 31 | Sign3 Provider of AI-powered fraud prevention and risk management solutions for financial institutions 19AI top 45%Talent top 45%Moat bottom 48%Funding bottom 43% All 7 signals ▾AItop 45% Talenttop 45% Moatbottom 48% Fundingbottom 43% Globalbottom 36% Marketbottom 32% Fin. healthbottom 21% AI: Product described with: ai-powered Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 19/100 | $362K FY2025 | $2M | — | — | Arvinder Singla Co-Founder & CEO | — | 1 job opening |
| 32 | Navanc Provider of AI-powered property creditworthiness scoring and assessment platform 48Growth top 12%Talent top 38%AI top 45%Funding top 47% All 11 signals ▾Growthtop 12% Talenttop 38% AItop 45% Fundingtop 47% Moatbottom 49% Productbottom 45% Fin. healthbottom 40% Techbottom 39% Newsbottom 39% Globalbottom 37% Marketbottom 23% Growth: Revenue +101% YoY · Web rank 50,000,000 → 5,000,000 YoY Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $284K FY2025 | $300K | 4 | Node.jsTailwind CSSReact+8 | Byom Jha Co-Founder | — | 1 job opening · 1 award |
| 33 | iCrederity Online platform for background verification for individuals, businesses, and recruiters | $281K FY2025 | $1M | 10 | Microsoft ASP.NETreCAPTCHAjQuery UI+7 | Rakesh Antala Co-Founder & CEO | — | — |
| 34 | Thelightbulb Provider of AI tools for market research and consumer insights 72Growth top 20%Innovation top 25%Tech top 28%Talent top 28% All 11 signals ▾Growthtop 20% Innovationtop 25% Techtop 28% Talenttop 28% AItop 30% Moattop 33% Fundingtop 45% Producttop 45% Globalbottom 43% Fin. healthbottom 38% Marketbottom 32% Growth: Revenue +68% YoY · Web rank 10,000,000 → 5,000,000 YoY Innovation: 9 product lines · Deep-tech classification: Artificial Intelligence rank vs industry peers · Fliar Intelligence Index 72/100 | $187K FY2025 | $2M | 20 20 → 26 (+30%) · sector median +32% | WordPressMySQLPHP+19 | Ritu Soni Srivastava Co-founder & CEO | — | 1 launch |
| 35 | VideoCX Platform offering enterprise-grade video communication and workflow solutions to the banking, financial… 7Talent bottom 49%Global bottom 45%Funding bottom 39%Fin. health bottom 35% All 6 signals ▾Talentbottom 49% Globalbottom 45% Fundingbottom 39% Fin. healthbottom 35% Marketbottom 30% Growthbottom 8% Talent: 1 named leader on record · 1 C-suite/founder profile curated Global: Investors from 2 countries beyond India rank vs industry peers · Fliar Intelligence Index 7/100 | $112K FY2025 | $2M | 32 | — | Rudrajeet Desai Co-Founder & CEO | — | — |
| 36 | OnFinance AI Developer of artificial intelligence agents for automated regulatory compliance management 55Growth top 21%AI top 30%Talent top 38%Customers top 45% All 13 signals ▾Growthtop 21% AItop 30% Talenttop 38% Customerstop 45% Fundingtop 46% Fin. healthtop 49% Moatbottom 48% Innovationbottom 46% Globalbottom 45% Techbottom 43% Productbottom 42% Marketbottom 32% Newsbottom 31% Growth: Revenue +16229% YoY · Fresh capital in last 24 mo AI: Classified as an AI company · Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 55/100 | $109K FY2025 | $1M | 17 | Webflow EcommerceWebflowcore-js+11 | Priyesh Srivastava Co-Founder & CTO | — | 1 job opening |
| 37 | Cube26 Gesture control using computer vision technology 5AI top 45%Funding bottom 39%Product bottom 39%Global bottom 37% All 10 signals ▾AItop 45% Fundingbottom 39% Productbottom 39% Globalbottom 37% Newsbottom 32% Techbottom 21% Fin. healthbottom 20% Marketbottom 18% Growthbottom 13% Moatbottom 12% AI: Product described with: computer vision Funding: Raised $8.3M across 2 rounds · 2 rounds over 11 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 5/100 | $85K FY2025 | $8M | 3 | — | — | — | — |
| 38 | NeurofinAI Technologies Generative AI solutions for financial service applications | $75K FY2025 | $2M | — | Node.jsRadix UITailwind CSS+16 | Hemanth Mahantu Co-Founder | — | — |
| 39 | Rzolut Compliance and risk management platform 24Tech top 34%Talent bottom 49%Funding bottom 43%Growth bottom 42% All 7 signals ▾Techtop 34% Talentbottom 49% Fundingbottom 43% Growthbottom 42% Fin. healthbottom 35% Marketbottom 32% Globalbottom 30% Tech: 39 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 24/100 | $61K FY2025 | $1M | 75 | WordPressMySQLPHP+24 | Sarabjeet Singh Founder | — | — |
| 40 | Difenz AI-enabled fraud risk eliminating solutions for multiple sectors | $7K FY2022 | $609K | 14 | — | Sivaram Jayaraman Co-Founder & COO | — | — |
| 41 | KonnectNXT Provider of digital profile building and background verification solutions 8Talent top 45%Tech top 48%Growth bottom 39%Global bottom 36% All 8 signals ▾Talenttop 45% Techtop 48% Growthbottom 39% Globalbottom 36% Fundingbottom 35% Moatbottom 30% Marketbottom 11% Fin. healthbottom 8% Talent: 2 named leaders on record Tech: 18 technologies across 4/8 capability areas · Cloud: Amazon Web Services, Vercel rank vs industry peers · Fliar Intelligence Index 8/100 | $7K FY2025 | $157K | — | TurbopackNode.jsTailwind CSS+12 | Santosh Namala Founder | — | 1 job opening |
| 42 | Blue Sky Analytics Provider of a platform offering climate intelligence solutions | $5K FY2025 | $1M | 9 | PrismicTailwind CSSAmazon Web Services+13 | Abhilasha Purwar Co-Founder & CEO | — | — |
| 43 | InsightAI Provider of AI-powered fraud detection solutions for financial institutions and fintech companies 14AI top 30%Talent top 38%Tech top 48%Funding bottom 44% All 9 signals ▾AItop 30% Talenttop 38% Techtop 48% Fundingbottom 44% Growthbottom 38% Globalbottom 32% Moatbottom 19% Marketbottom 14% Fin. healthbottom 9% AI: Classified as an AI company · Product described with: ai-powered Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 14/100 | $764 FY2025 | $124K | — | Node.jsReactNext.js+7 | Vivek Kumar Co-Founder | — | — |
| 44 | SAWO Labs Provider of password less authentication solution for apps and websites | — | $1M | 15 | — | Prabhat Sahu Chief Executive Officer and Head intern | — | — |
| 45 | Diro Provider of collaborative phonebook and user managed decentralized IAM 29Talent top 23%Tech top 25%Global bottom 48%Funding bottom 44% All 6 signals ▾Talenttop 23% Techtop 25% Globalbottom 48% Fundingbottom 44% Growthbottom 35% Marketbottom 20% Talent: 5 named leaders on record · 5 C-suite/founder profiles curated Tech: 45 technologies across 6/8 capability areas · Cloud: Cloudflare, Google Cloud rank vs industry peers · Fliar Intelligence Index 29/100 | — | $147K | 1 | WordPressMySQLPHP+23 | Per Jirstrand Co-Founder | — | — |
| 46 | Backspace Tech Developer of unified dispute management software for payment processing 21Talent top 28%AI top 45%Tech bottom 44%Global bottom 32% All 7 signals ▾Talenttop 28% AItop 45% Techbottom 44% Globalbottom 32% Fundingbottom 30% Newsbottom 22% Marketbottom 19% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated AI: Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 21/100 | — | $450K | 17 17 → 22 (+29%) · sector median +32% | Node.jsTailwind CSSReact+7 | Vijayan Vishwanath Co-Founder & COO | — | 1 job opening |
| 47 | Decentro Provider of API platform offering banking integration solutions for fintech companies 62Tech top 25%Product top 31%Talent top 33%Innovation top 38% All 11 signals ▾Techtop 25% Producttop 31% Talenttop 33% Innovationtop 38% Moattop 39% Fundingtop 42% Growthtop 43% Markettop 47% Globaltop 48% Fin. healthbottom 37% Newsbottom 20% Tech: 41 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Product: 1 product launch event in 12 mo, 1 the year before · 3 distinct product lines rank vs industry peers · Fliar Intelligence Index 62/100 | — | $5M | 71 | Apple iCloud MailGoogle WorkspaceJava+15 | Pratik Daudkhane Co-Founder | — | 1 launch |
| 48 | GoSure.AI AI based platform offering insurance risk management solutions 32Growth top 35%Talent top 35%AI top 45%Tech top 50% All 9 signals ▾Growthtop 35% Talenttop 35% AItop 45% Techtop 50% Moatbottom 47% Fundingbottom 46% Marketbottom 27% Globalbottom 25% Fin. healthbottom 21% Growth: Fresh capital in last 24 mo Talent: 3 named leaders on record rank vs industry peers · Fliar Intelligence Index 32/100 | — | $708K | — | TypeScriptQuillD3+14 | Priti Shah Co-Founder & CEO | — | — |
| 49 | Kiya.ai Provider of digital solutions for financial institutions and government organizations | — | $25M | 1,539 1,539 → 1,155 (-25%) · sector median +32% | WordPressApple iCloud MailMicrosoft 365+31 | Maninder Singh Co-Founder | — | — |
Top 12 RegTech companies in India
#1
Series F · Mumbai, Maharashtra · founded 2011 · 536 employees$58.8Mraised▾
Provider of a platform for identity verification and risk management. The platform offers tools for customer and workforce governance throughout their lifecycle. It focuses on frictionless onboarding, verifiable identities, and faster revenue generation. The platform aims to reduce onboarding friction, prevent fraud, and accelerate time-to-revenue. It helps detect and mitigate risk in real time, reducing financial and operational losses. The platform also transforms compliance into a growth engine through centralized automation.
- Feb 2026Series F$24.3M
- May 2024Series E$10.8M
- Mar 2024Series E$6.6M
- Sep 2021Series D$12.5M
#2
Series D · Pune, Maharashtra · founded 2009 · 73 employees$82.7Mraised▾
Provider of a platform facilitating trade credit and supply chain finance. The platform digitally authenticates transactions between buyers and sellers. This allows financial institutions to provide lending with reduced risk. It creates credit programs for companies at every level of the supply chain. The platform offers risk assessment, compliance, and B2B payment solutions.
- Jun 2025Series D$2.7M
- Jul 2024Series D$20.5M
- Mar 2023Series C$739.1K
- Mar 2023Series C$6.6M
#3
Seed · Gurugram, Haryana · founded 2021$1.5Mraised▾
Provider of AI-powered fraud prevention and risk management solutions for financial institutions. It offers a unified platform that enhances user profiles to detect fraud, suspicious behavior, and user intent. The platform enables user segmentation based on risk levels, improving the accuracy of decision-making systems. It delivers actionable insights, risk scoring, and advanced forecasting, allowing customization of offerings and mitigation of risks. The solutions provide integration without long-term contracts, offering adaptable features that scale with business needs.
- Mar 2026Seed$1.5M
#4
Series C · Bengaluru, Karnataka · founded 2015 · 726 employees$44Mraised▾
Provider of payment gateway and payouts, and identity verification services. The company offers tools for businesses to collect payments, send payouts, manage international transactions, and verify customer identities. Payment solutions include payment links, forms, and international payment acceptance. Payout services facilitate instant money transfers to bank accounts, UPI IDs, cards, and wallets. Identity verification services automate KYC processes and fraud monitoring.
- Feb 2025Series C$23M
- May 2023Venture Debt—
- Jun 2021Series B$2.7M
- Nov 2020Series B$35.3M
#5
Perfios 🦄Series D · Bengaluru, Karnataka · founded 2008 · 1063 employees$450.4Mraised▾
Perfios is one stop solution for financial statement analysis. They provide the best in class service for employee history, bank statement analyser, and analytics software for financial service.
#6
Seed · Bengaluru, Karnataka · founded 2021 · 4 employees$300Kraised▾
Provider of AI-powered property creditworthiness scoring and assessment platform. The platform offers tools for property assessment, valuation, and risk analysis. It facilitates property assessment reports, streamlining workflows. The platform integrates data for property assessment needs, offering solutions for property evaluation.
- Apr 2026Seed$585.8K
- Dec 2025Seed$559.5K
- Nov 2025Seed$672.4K
- Jun 2024Seed$1M
#7
Series B · Gurugram, Haryana · founded 2020 · 71 employees$4.7Mraised▾
Provider of API platform offering banking integration solutions for fintech companies. It is a fintech infrastructure platform providing APIs and SDKs to enable seamless banking integrations and digital payments. The platform offers customizable solutions to help fintech companies launch and scale their financial products.
- Jun 2025Series B$3.5M
- Sep 2023Grant (prize money)—
- Nov 2022Series A$4.7M
- Feb 2021Seed—
#8
Series B · Gurugram, Haryana · founded 2005 · 2174 employees$10.2Mraised▾
Provider of identity verification, employee screening, and due diligence platform. It offers solutions for employee background checks, including white collar, blue collar, gig worker, and leadership verification. It provides risk and compliance services such as third party onboarding, vendor onboarding, distributor due diligence, anti money laundering solutions, and KYC solutions. It delivers an API suite for identity verification, address verification, fraud detection, and business intelligence. It also offers products like background verification platforms, leadership due diligence, ex employee verification, criminal record verification platforms, and digital document and esignature software.
- Nov 2024Series B$792.9K
- Jan 2024Series B$120.3K
- Dec 2021Series B$7M
- Jun 2021Series A$2.4M
#9
Seed · Bengaluru, Karnataka · founded 2023 · 17 employees$1.1Mraised▾
Developer of artificial intelligence agents for automated regulatory compliance management. This system processes regulatory communications to generate actionable tasks and monitor updates from financial authorities. It automates evidence collection, tracks document circulation, and verifies content to support audit preparation. The software integrates with existing document management and business workflow systems to centralize oversight. It provides tools for generating reports, managing circulars, and mapping regulations to business activities.
- Sep 2025Seed$4.2M
- Feb 2024Grant (prize money)—
- Nov 2023Seed$1.1M
- Feb 2023Seed—
#10
Series A · Hyderabad, Telangana · founded 2022 · 49 employees$10.3Mraised▾
Operator of a platform providing data sharing and verification services. The platform offers financial analytics, employment verification, and identity verification. It facilitates custom workflows and consumer data solutions. The platform supports various use cases, including financial services and enterprise solutions. It also provides resources such as a newsletter and information on trust and security.
- Sep 2024Series A$10.1M
- May 2024Angel$170.8K
#11
Seed · Bengaluru, Karnataka · founded 2024$1.6Mraised▾
Generative AI solutions for financial service applications. It automate processes, improve sales, and ensure compliance with its cutting-edge AI solutions tailored for the financial sector. Its platform helps users through the transaction lifecycle across all their financial operations, ensuring compliance, efficiency, and customer satisfaction.
- Jun 2025Seed$1.6M
#12
Seed · Hyderabad, Telangana · founded 2008$707.7Kraised▾
AI based platform offering insurance risk management solutions
- Aug 2025Angel$114.1K
- Jun 2025Angel$116.6K
- Aug 2024Seed$477K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of RegTech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising