Best Semiconductors Companies in Noida, India
The 50 best Semiconductors companies in Noida, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: VerveSemi.
Our analysis of 50 Semiconductors companies
66% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024; the median company was founded 2018.
Ranked: Best Semiconductors companies in Noida
| # | Company | Revenue | Revenue YoY | Disclosed funding | Founder | Employees | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Dixon Technologies Provider of electronics manufacturing services | $4.6B FY2025 | +119% | $9M | — | 1,565 | Node.jsWindows ServerTradingView+17 | 4 job openings |
| 2 | PG Electroplast Provider of electronic manufacturing services specializing in ODM and OEM for consumer durables | $580M FY2025 | +78% | — | Vishal Gupta Owner & Managing Director | 620 620 → 963 (+55%) · sector median +27% | BootstrapVimeoApache HTTP Server+11 | — |
| 3 | TDK India Design and manufactures electronic components | $146M FY2023 | — | — | Shigenao Ishiguro CEO | — | — | — |
| 4 | UKB Electronics Manufacturers & exporters of rubber cables, UL extension cords, and other products | $93M FY2025 | +33% | — | — | 3,000 | WordPressMySQLPHP+26 | — |
| 5 | NMTronics India Provider of high-technology equipment and after-sales services to the electronics and solar manufacturing… | $77M FY2025 | +1% | — | Soni Singh Managing Director & CEO | 215 215 → 425 (+98%) · sector median +27% | PleskWindows ServerMicrosoft ASP.NET+6 | 1 launch |
| 6 | Westway Electronics Provider of LED tv, plastic molding, and PCB manufacturing services | $48M FY2025 | -4% | $203K | Sumit Maini Managing Director | 55 55 → 76 (+38%) · sector median +27% | WordPress Block EditorElementorWordPress+23 | 3 expansions |
| 7 | Tianyin Manufacturer of chargers, adapters, and EV chargers | $42M FY2025 | +49% | — | — | 33 | Cart FunctionalityTurbopackNode.js+14 | — |
| 8 | Vista Consoles Electronics Manufacturer of defense and aerospace electronic solutions, including consoles and navigation systems | $38M FY2025 | +25% | — | — | 64 64 → 81 (+27%) · sector median +27% | ZohoChart.jsBootstrap+10 | 1 job opening |
| 9 | EITPL Provider of electronic manufacturing and PCB assembling services | $36M FY2025 | +14% | $2M | Nitin Bothra Director | 444 | — | — |
| 10 | LRIPL Offers custom electronic designing and manufacturing services | $23M FY2025 | +17% | — | Vijay Sachdeva CEO & MD | 231 | Cart FunctionalityShopifyYouTube+14 | 1 launch |
| 11 | Osel Devices Manufacturer of hearing aids and digital displays | $22M FY2025 | +41% | $251K | Ravi Mishra Founder | — | WordPressMySQLPHP+24 | — |
| 12 | Enerdyne Provider of services for automotive and industrial manufacturing | $10M FY2025 | +8% | — | Ranjan Gupta Founder & Owner & Managing Director | 22 22 → 19 (-14%) · sector median +27% | WebflowCloudflare TurnstileHSTS+8 | — |
| 13 | Creatons Contract manufacturer of electronic devices and accessories | $10M FY2025 | -42% | — | — | — | WordPress Block EditorwpBakeryWordPress+14 | — |
| 14 | Thinkgenix Offers electronic manufacturing and engineering services | $9M FY2021 | +162% | — | — | — | — | — |
| 15 | Precision Electronics Manufacturer of masts, tripods, power electronics, and box builds | $6M FY2025 | — | — | — | 79 79 → 124 (+57%) · sector median +27% | WordPressMySQLPHP+12 | — |
| 16 | Rashmi Rare Earth Electronic manufacturing service company specializing in contract manufacturing for mobile phones and other… | $3M FY2023 | — | — | Sunil Patwari CEO & MD | 11 | WordPressMySQLPHP+24 | — |
| 17 | Ionotronics Provider of design, solution, and refurbishment services for electronic manufacturing industry | $3M FY2025 | -62% | — | Sitaram Patel Managing Director | 75 75 → 65 (-13%) · sector median +27% | Cart FunctionalityWordPressMySQL+23 | — |
| 18 | Fibrsol Manufacturer of optical networking products and telecom solutions | $3M FY2025 | +72% | — | Pradeep Pandey Co-Founder & Director | — | BootstrapApache HTTP ServerWhatsApp Business Chat+6 | — |
| 19 | Maslight India Technologies Manufacturer of PCB | $3M FY2025 | +111% | — | — | 53 | PleskWindows ServerMicrosoft ASP.NET+6 | — |
| 20 | Infopower Technologies Provider of PCB design and fabrication services | $2M FY2025 | -20% | — | Varun Manwani CEO | 122 | PHPYouTubeLiteSpeed+7 | — |
| 21 | VerveSemi Developer of analog signal chain integrated circuits for multiple applications 57Talent top 28%Growth top 36%Moat top 40%Funding top 41% All 12 signals ▾Talenttop 28% Growthtop 36% Moattop 40% Fundingtop 41% Producttop 43% AItop 45% Fin. healthtop 45% Innovationtop 46% Newstop 48% Marketbottom 43% Techbottom 39% Globalbottom 32% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Headcount 28 → 38 (+36%) across vintages · Revenue +11% YoY rank vs industry peers · Fliar Intelligence Index 57/100 | $2M FY2025 | +11% | $10M | Rakesh Malik Co-Founder & CEO & Director | 38 38 → 45 (+18%) · sector median +27% | PleskApple iCloud MailMicrosoft 365+14 | — |
| 22 | Naina Semiconductor Manufacturer of discrete power semiconductor devices | $2M FY2025 | +4% | — | Kapil Mohan Mehta CEO & Director | 41 | Google MapsBootstrapGoogle Font API+10 | — |
| 23 | CircuitSutra Provider of SystemC based ESL methodologies, IP, services, and training | $1M FY2025 | -6% | $266K | Preeti Sisodia Co-Founder | 48 48 → 52 (+8%) · sector median +27% | WordPressMySQLPHP+20 | — |
| 24 | Cubix Control Systems Provider of electronics manufacturing services specializing in PCB assembly, plastic molding, and wiring… | $864K FY2025 | -38% | — | Geeta Chaudhry Co-Founder | 37 | SentryGoogle MapsAnimate.css+19 | — |
| 25 | Medulla Soft Technologies Limited information available | $626K FY2025 | -16% | $44K | Shantanu Sharma Founder & CEO | — | — | — |
| 26 | Aujus Technology Electronic system company offering design capabilities for defense and industrial electronic solutions | $387K FY2025 | -7% | — | Vaibbhav Mishrra Director & Co-Founder | — | — | 1 job opening |
| 27 | Electronica Semiconductors Designer and manufacturer of power semiconductor devices | $354K FY2025 | -23% | — | — | 18 | — | — |
| 28 | Geotech Offers custom electronic manufacturing and designing services | $254K FY2022 | — | — | Pavan Kumar Managing Director | — | — | — |
Top 11 Semiconductors companies in Noida
#1
Series A · Noida, Uttar Pradesh · founded 2017 · 38 employees$10.1Mraised▾
Developer of analog signal chain integrated circuits for multiple applications. These integrated circuits bridge physical and digital systems with precision. Standard products include analog front ends, digital signal controllers, and analog SOCs. Technology integrates machine learning to enhance signal processing, enabling real-time self-healing and fail-safe mechanisms.
- Jan 2026Series A$10.1M
#2
Seed · Noida, Uttar Pradesh · founded 2025$4Mraised▾
Developer of end-to-end tech value chain solutions. The company develops holistic tech solutions. It constructs intelligent networks to enhance connectivity, capacity, and intelligence, driving sustainable digital innovation. The company spearheads advancements in chip design, assembly, and machine learning to redefine R&D excellence. ```
- Jan 2026Angel—
- Jun 2025Seed$4M
#3
Seed · Noida, Uttar Pradesh · founded 2023 · 23 employees$2.2Mraised▾
Technology company that creates solutions for optical communication. It is a company offering photonics technology and manufacturing. It creates products, focusing on innovation in the optical communication solutions space.
- May 2024Angel$1.5M
- Jan 2024Seed$685.6K
#4
Public · Noida, Uttar Pradesh · founded 2006$251.4Kraised▾
Manufacturer of hearing aids and digital displays
- Jun 2024Seed$251.4K
#5
Public · Noida, Uttar Pradesh · founded 1993 · 1565 employees$9.3Mraised▾
Provider of electronics manufacturing services. It is focused on consumer electronics, home appliances and lighting electronics products. Its products include smartphones, laptops, televisions, set-top boxes, medical electronics, lights, and security surveillance systems.
- Jun 2008PE$9.3M
#6
Early Stage · Noida, Uttar Pradesh · founded 1989 · 444 employees$2.4Mraised▾
Provider of electronic manufacturing and PCB assembling services
- Mar 2009Unattributed$891K
- Sep 2006Unattributed$1.5M
#7
Seed · Noida, Uttar Pradesh · founded 2005 · 48 employees$266Kraised▾
Provider of SystemC based ESL methodologies, IP, services, and training. The company enables advanced methodologies based on C, C++, SystemC/TLM2.0, Python, UPF3.0, IP-XACT, and Portable Stimulus. Core competencies include virtual prototype development, high-level synthesis, and architecture and performance modeling. It augments traditional RTL-GDS flow with advanced ESL methodologies.
- Feb 2014Seed$68K
- Jan 2010Seed$198K
- Dec 2007Conventional Debt$59K
#8
Seed · Noida, Uttar Pradesh · founded 2004 · 55 employees$203.3Kraised▾
Provider of LED tv, plastic molding, and PCB manufacturing services
#9
Seed · Noida, Uttar Pradesh · founded 2010$43.7Kraised▾
Provider of urban development services intended to visualize creations in the infrastructure industry. The company offers a 3D interactive environment for infrastructure development, traffic, and transportation solutions, pedestrian simulations, and long-term urban infrastructure planning, enabling clients to improve the planning, analysis, execution, and management of projects and processes of public importance.
- Feb 2011Seed$43.7K
#10
Funding Raised · Noida, Uttar Pradesh · founded 2018—raised▾
Provider of IPs for the security of chips. Its product portfolio includes fault resistant digital IPs, electromagnetic pulse resistance security IPs, and high-performance IPs. It offers digital IPs and system-on-chips infrastructure made with fault resistant methodology that keeps chips operating in case of multiple logical corruptions. It helps to secure critical data, keys, configuration, and firmware in harsh environments.
- May 2022Grant (prize money)—
#11
Public · Noida, Uttar Pradesh · founded 2003 · 620 employees—raised▾
Provider of electronic manufacturing services specializing in ODM and OEM for consumer durables. It offers final product assembly, plastic molding, sheet metal stamping, PCB assembly, specialized AC components, tool manufacturing, and PU painting and powder coating. The company serves brands in the consumer electronics and durables industries, providing manufacturing solutions and product expertise.
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Semiconductors coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Semiconductors in Noida is moving
A read on the academic research around Semiconductors in Noida — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 93 papers.
- Indian Institute of Technology Delhi30
- National Physical Laboratory22
- Delhi Technological University10
- University of Delhi8
- Amity University7
- CMOS7
- Electronic circuit4
- Transistor3
- Reliability (semiconductor)3
- Integrated circuit3
- CMOS3→8
- Integrated circuit1→5
- Electronic circuit3→6
- Transistor1→4
- Optoelectronics5
- Silicon3
- Printed circuit board3
- Charge carrier2
- Diode2
Who's building semiconductors IP in Noida
- imam ahmad raza trust2Noida
- Dv2js Innovation2Delhi