Best Semiconductors Companies in India
The 1231 best Semiconductors companies in India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Rikun.
India's Semiconductors sector has a funding story worth reading closely. This directory tracks 1,231 companies across India, ranked by disclosed equity funding and recent momentum, with $960M in total capital committed across the field. Rikun leads at $130M, followed by Tessolve Semiconductor at $63M and RRP Electronics at $56M. No unicorns yet, but the capital concentration at the top is real. The global market was valued at roughly $483.2B in 2020, on a path toward $580.2B by 2026 at a 3.0% CAGR, and India is positioning hard to claim a larger slice of that.
So why does this moment feel different? Policy is doing a lot of work here. India's Semiconductor Mission 2.0 is explicitly targeting domestic chip manufacturing at scale, and an India-US deal flagged as a major catalyst for the broader ecosystem adds bilateral weight to what was already a domestic push. I'd watch the OSAT and wafer segments especially, where coverage is accelerating and investors like BIRAC and SINE are already active. If you're mapping where the real earned revenue lives in Indian semiconductors, the funding rankings here are your starting point.
- Apple Watch Shipments In Q4 2024 Witnessed A Mammoth 19 Percent Slump As Company
- Apple Watch shipments surge in India
- Apple Just Gave Your Apple Watch a Lifesaving Upgrade in India: Set It Up Now
Our analysis of 50 Semiconductors companies
66% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024; the median company was founded 2018.
Ranked: Best Semiconductors companies in India
| # | Company | Disclosed funding | Last round | Revenue | Revenue YoY | Employees | Tech stack | Market signals (1y) | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VVDN Provider of software, product engineering, and electronic manufacturing services & solutions 87Innovation top 22%Fin. health top 22%Moat top 22%Market top 23% All 12 signals ▾Innovationtop 22% Fin. healthtop 22% Moattop 22% Markettop 23% Fundingtop 26% Talenttop 28% Techtop 30% Partnerstop 31% Producttop 41% Newstop 47% Growthtop 48% Globalbottom 43% Innovation: 14 new-product events in 24 mo Fin. health: Revenue ~$457M (FY2025) · Net margin 1.0% rank vs industry peers · Fliar Intelligence Index 87/100 | $129M | 24 mo ago | $457M FY2025 | +78% | 8,402 8,402 → 8,326 (-1%) · sector median +48% | PHPYouTubeVideoJS+22 | 5 signals ▼72% Contracts · Regulatory · Hiring | — |
| 2 | SFO Technologies Provider of ODM Plus solutions 74Product top 22%Talent top 23%Funding top 24%News top 24% All 11 signals ▾Producttop 22% Talenttop 23% Fundingtop 24% Newstop 24% Markettop 27% Fin. healthtop 32% Innovationtop 34% Moattop 34% Growthtop 44% Globalbottom 43% Techbottom 34% Product: 12 distinct product lines · Company stage: PE Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 74/100 | $38M | 3 mo ago | $342M FY2025 | +7% | 1,723 | WordPressMySQLPHP+17 | 4 signals Funding · Capital raise · Hiring | 5 job openings · 1 award |
| 3 | Kaynes Technology Integrated electronics manufacturer offering end-to-end and IoT solutions across various industries 80Fin. health top 19%Market top 26%Funding top 30%Moat top 30% All 10 signals ▾Fin. healthtop 19% Markettop 26% Fundingtop 30% Moattop 30% Talenttop 30% Growthtop 31% Partnerstop 31% Newstop 38% Techbottom 43% Globalbottom 37% Fin. health: Revenue ~$335M (FY2018) · Net margin 11.0% Market: 1,019 employees (top 12% of Semiconductors) · Revenue ~$335M rank vs industry peers · Fliar Intelligence Index 80/100 | $22M | 14 mo ago | $335M FY2025 | +52% | 1,019 1,019 → 1,887 (+85%) · sector median +48% | YouTubeBootstrapCloudflare+12 | 58 signals Announcements · Earnings · Leadership | — |
| 4 | Polymatech Electronics Provider of semiconductor design and development services 78Moat top 18%Fin. health top 19%Partners top 21%Market top 27% All 10 signals ▾Moattop 18% Fin. healthtop 19% Partnerstop 21% Markettop 27% Growthtop 29% Newstop 33% Fundingtop 38% Techbottom 49% Talentbottom 49% Globalbottom 48% Moat: Top 1% by revenue among 167 tracked Semiconductor Design and Manufacturing Services companies · 9 curated direct competitors tracked Fin. health: Revenue ~$226M (FY2021) · Net margin 13.3% rank vs industry peers · Fliar Intelligence Index 78/100 | $37M | 34 mo ago | $226M FY2025 | +54% | — | Wix eCommerceWixSentry+10 | 7 signals ▲17% Contracts · Regulatory · IPO | — |
| 5 | Centum Electronics Provider of design, engineering, manufacturing, and aftermarket services for electronic products. 62Product top 14%Market top 23%Funding top 26%Fin. health top 30% All 12 signals ▾Producttop 14% Markettop 23% Fundingtop 26% Fin. healthtop 30% Moattop 33% Globaltop 40% Talentbottom 49% Techbottom 46% Growthbottom 45% Innovationbottom 36% Newsbottom 33% Patentsbottom 29% Product: 10 distinct product lines · Company stage: Public Market: 1,448 employees (top 10% of Semiconductors) · Revenue ~$138M rank vs industry peers · Fliar Intelligence Index 62/100 | $24M | 15 mo ago | $138M FY2025 | +6% | 1,448 1,448 → 2,554 (+76%) · sector median +48% | WordPressMySQLSalesforce+22 | — | — |
| 6 | Tessolve Semiconductor Semiconductor engineering services company 69Funding top 26%Market top 31%News top 32%Moat top 34% All 9 signals ▾Fundingtop 26% Markettop 31% Newstop 32% Moattop 34% Fin. healthtop 38% Growthtop 41% Techtop 45% Talentbottom 48% Globalbottom 43% Funding: Raised $63.0M across 8 rounds · 8 rounds over 19 yrs (0.4/yr) Market: 2,620 employees (top 9% of Semiconductors) · Revenue ~$137M rank vs industry peers · Fliar Intelligence Index 69/100 | $63M | 9 mo ago | $137M FY2025 | +12% | 2,620 2,620 → 3,025 (+15%) · sector median +48% | WordPress Block EditorwpBakeryWordPress+29 | 11 signals ▲57% Funding · M&A · Leadership | 3 job openings |
| 7 | Polymatech Provider of design, development, and manufacturer of semiconductor chips 62Innovation top 20%Product top 26%Fin. health top 27%Moat top 28% All 11 signals ▾Innovationtop 20% Producttop 26% Fin. healthtop 27% Moattop 28% Markettop 41% Fundingtop 41% Growthbottom 45% Talentbottom 45% Globalbottom 38% Newsbottom 19% Techbottom 18% Innovation: 11 product lines Product: 11 distinct product lines · Company stage: Acquired rank vs industry peers · Fliar Intelligence Index 62/100 | $37M | 34 mo ago | $81M FY2023 | — | 18 | — | — | — |
| 8 | Ekkaa Brand of LED TV and accessories 62Innovation top 28%Moat top 28%Tech top 35%Market top 39% All 11 signals ▾Innovationtop 28% Moattop 28% Techtop 35% Markettop 39% Newstop 40% Producttop 41% Fin. healthtop 45% Fundingtop 46% Talentbottom 49% Growthbottom 38% Globalbottom 30% Innovation: 3 product lines · Deep-tech classification: Tech Hardware Moat: Top 1% by revenue among 15 tracked Display Technology companies · Editorial + unicorn rating 1/10 rank vs industry peers · Fliar Intelligence Index 62/100 | $12M | 8 mo ago | $49M FY2025 | -5% | — | WordPressMySQLPHP+26 | 3 signals Funding · IPO | 5 launchs |
| 9 | Rikun Manufacturer of metal, plastic, and electronic precision parts 62Market top 34%Funding top 34%Moat top 39%Growth top 41% All 8 signals ▾Markettop 34% Fundingtop 34% Moattop 39% Growthtop 41% Fin. healthtop 42% Talentbottom 45% Techbottom 36% Globalbottom 29% Market: 225 employees (top 18% of Industrial Goods and Manufacturing) · Revenue ~$48.8M Funding: Raised $130M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $130M | 13 mo ago | $49M FY2025 | +14% | 225 225 → 333 (+48%) · sector median +48% | WordPress Site EditorWordPressMySQL+12 | — | 1 award |
| 10 | Coreel Provider of advanced electronic system-level products and technology solutions 72Innovation top 23%Moat top 23%Fin. health top 27%Product top 30% All 11 signals ▾Innovationtop 23% Moattop 23% Fin. healthtop 27% Producttop 30% Fundingtop 34% Talenttop 34% Markettop 37% Newstop 37% Techtop 46% Growthbottom 47% Globalbottom 32% Innovation: 12 product lines · Deep-tech classification: Tech Hardware Moat: Top 4% by revenue among 45 tracked Embedded Systems companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 72/100 | $16M | 6 mo ago | $40M FY2025 | +31% | 533 533 → 781 (+47%) · sector median +48% | WordPress Block EditorElementorWordPress+25 | 3 signals Funding | — |
| 11 | Brandworks Technologies Provider of electronics manufacturing services 80Innovation top 20%Growth top 23%Talent top 28%Fin. health top 31% All 10 signals ▾Innovationtop 20% Growthtop 23% Talenttop 28% Fin. healthtop 31% Fundingtop 33% Producttop 36% Markettop 40% Moattop 41% Techbottom 43% Globalbottom 32% Innovation: 9 product lines Growth: Headcount 98 → 157 (+60%) across vintages · Revenue +43% YoY rank vs industry peers · Fliar Intelligence Index 80/100 | $11M | 8 mo ago | $31M FY2025 | +43% | 157 157 → 248 (+58%) · sector median +48% | PHPLaraveltoastr+15 | — | — |
| 12 | Karkhana.io Provider of turnkey electronics and custom parts contract manufacturing services 53Growth top 32%Moat top 32%Talent top 38%Funding top 40% All 8 signals ▾Growthtop 32% Moattop 32% Talenttop 38% Fundingtop 40% Markettop 49% Fin. healthbottom 43% Techbottom 41% Globalbottom 39% Growth: Headcount 38 → 59 (+55%) across vintages · Revenue +8% YoY Moat: Top 23% by revenue among 125 tracked Electronic Manufacturing Services companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 53/100 | $10M | 22 mo ago | $9M FY2025 | +8% | 59 59 → 92 (+56%) · sector median +48% | WordPressMySQLPHP+12 | — | 1 job opening |
| 13 | Tonbo Imaging Manufacturer of advanced imaging and sensor systems for complex environments 64Moat top 27%Talent top 28%Fin. health top 29%Funding top 36% All 9 signals ▾Moattop 27% Talenttop 28% Fin. healthtop 29% Fundingtop 36% Techtop 37% Markettop 47% Growthtop 49% Newstop 49% Globalbottom 43% Moat: Top 12% by revenue among 74 tracked Sensors companies · Editorial + unicorn rating 7/10 Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 64/100 | $24M | 14 mo ago | $7M FY2023 | — | 46 | WordPressMySQLPHP+27 | 3 signals Funding · IPO · M&A | 8 job openings |
| 14 | Logic Fruit Technologies Developer of semiconductor intellectual property and embedded system hardware solutions 62Innovation top 23%Talent top 30%Partners top 32%Moat top 34% All 12 signals ▾Innovationtop 23% Talenttop 30% Partnerstop 32% Moattop 34% Fundingtop 40% Markettop 43% Techtop 43% Producttop 43% Growthbottom 45% Fin. healthbottom 45% Newsbottom 44% Globalbottom 43% Innovation: 5 product lines · Deep-tech classification: Tech Hardware Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 62/100 | $4M | 8 mo ago | $6M FY2025 | -18% | 236 236 → 219 (-7%) · sector median +48% | WordPressMySQLPHP+29 | 3 signals Leadership | 2 launchs |
| 15 | Mekr Technologies Manufacturer of kitchen appliances 60Growth top 21%Fin. health top 29%Talent top 38%Moat top 40% All 8 signals ▾Growthtop 21% Fin. healthtop 29% Talenttop 38% Moattop 40% Fundingtop 43% Techtop 46% Globalbottom 37% Marketbottom 32% Growth: Revenue +220% YoY · Fresh capital in last 24 mo Fin. health: Revenue ~$4.5M (FY2024) · Net margin 10.6% rank vs industry peers · Fliar Intelligence Index 60/100 | $769K | 1 mo ago | $5M FY2025 | +220% | 7 | Wix eCommerceWixSentry+13 | — | — |
| 16 | MMRFIC Developer of custom radio frequency integrated circuits and system solutions 60Innovation top 32%Growth top 32%Talent top 38%Fin. health top 39% All 12 signals ▾Innovationtop 32% Growthtop 32% Talenttop 38% Fin. healthtop 39% Moattop 39% AItop 45% Productbottom 47% Marketbottom 43% Fundingbottom 41% Techbottom 34% Globalbottom 32% Newsbottom 22% Innovation: 2 product lines · Deep-tech classification: Tech Hardware Growth: Headcount 30 → 54 (+80%) across vintages · Revenue +29% YoY rank vs industry peers · Fliar Intelligence Index 60/100 | $3M | 20 mo ago | $2M FY2025 | +29% | 54 54 → 77 (+43%) · sector median +48% | Cart FunctionalityWooCommerceWordPress+17 | — | 3 job openings |
| 17 | VerveSemi Developer of analog signal chain integrated circuits for multiple applications 57Talent top 28%Growth top 36%Moat top 40%Funding top 41% All 12 signals ▾Talenttop 28% Growthtop 36% Moattop 40% Fundingtop 41% Producttop 43% AItop 45% Fin. healthtop 45% Innovationtop 46% Newstop 48% Marketbottom 43% Techbottom 39% Globalbottom 32% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Headcount 28 → 38 (+36%) across vintages · Revenue +11% YoY rank vs industry peers · Fliar Intelligence Index 57/100 | $10M | 4 mo ago | $2M FY2025 | +11% | 38 38 → 45 (+18%) · sector median +48% | PleskWindows ServerMicrosoft ASP.NET+14 | — | — |
| 18 | Fermionic Design High-performance RF silicon IC company for mission-critical radar and communication systems for global market 27Talent top 28%Moat top 44%Tech bottom 48%Funding bottom 47% All 9 signals ▾Talenttop 28% Moattop 44% Techbottom 48% Fundingbottom 47% Growthbottom 39% Marketbottom 38% Newsbottom 38% Globalbottom 37% Fin. healthbottom 33% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 39% by revenue among 23 tracked Analog and Mixed Signal ICs companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 27/100 | $2M | 21 mo ago | $2M FY2025 | -13% | 29 29 → 34 (+17%) · sector median +48% | Node.jsGoogle MapsUbuntu+9 | — | 1 launch |
| 19 | WelkinRim Welkinrim Technologies is a power electronics startup specializing in special machine design, power… 57Growth top 13%Fin. health top 46%Talent bottom 49%Global bottom 45% All 6 signals ▾Growthtop 13% Fin. healthtop 46% Talentbottom 49% Globalbottom 45% Fundingbottom 41% Marketbottom 35% Growth: Revenue +206% YoY · Fresh capital in last 24 mo Fin. health: Revenue ~$777k (FY2021) · Net margin -1.7% rank vs industry peers · Fliar Intelligence Index 57/100 | $537K | 8 mo ago | $777K FY2025 | +206% | — | — | — | — |
| 20 | SuperUs Systems Manufacturer of E Ink electronic shelf labels and digital signage 24Talent top 28%Tech top 45%Growth top 50%Funding bottom 42% All 7 signals ▾Talenttop 28% Techtop 45% Growthtop 50% Fundingbottom 42% Globalbottom 37% Marketbottom 27% Fin. healthbottom 26% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Tech: 17 technologies across 5/8 capability areas · Cloud: Google Cloud, Google Cloud Cdn rank vs industry peers · Fliar Intelligence Index 24/100 | $312K | 14 mo ago | $648K FY2025 | -9% | 29 | Wix eCommerceWixSentry+14 | — | — |
| 21 | Quanfluence Provider of quantum computing system and services 57AI top 15%Growth top 23%Talent top 28%Moat top 37% All 11 signals ▾AItop 15% Growthtop 23% Talenttop 28% Moattop 37% Patentstop 48% Fin. healthbottom 47% Techbottom 46% Marketbottom 43% Innovationbottom 43% Fundingbottom 39% Globalbottom 37% AI: Holds AI/ML patents (G06N-family CPC) Growth: Revenue +89% YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 57/100 | $2M | 19 mo ago | $559K FY2025 | +89% | — | WordPressMySQLPHP+25 | — | 1 launch · 1 award |
| 22 | CastNX Power electronics manufacturer specializing in design, development, and manufacturing of power electronic… 45Growth top 25%Talent top 38%Tech top 48%Fin. health bottom 46% All 8 signals ▾Growthtop 25% Talenttop 38% Techtop 48% Fin. healthbottom 46% Fundingbottom 43% Moatbottom 38% Globalbottom 36% Marketbottom 32% Growth: Revenue +41% YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 45/100 | $3M | 19 mo ago | $519K FY2025 | +41% | 23 | WordPressMySQLPHP+30 | — | — |
| 23 | Raana semiconductors Company specializes in development and production of advanced semiconductor technologies 45Growth top 28%Fin. health top 37%Tech top 40%Funding top 49% All 7 signals ▾Growthtop 28% Fin. healthtop 37% Techtop 40% Fundingtop 49% Talentbottom 49% Globalbottom 32% Marketbottom 16% Growth: Revenue +65% YoY · Fresh capital in last 24 mo Fin. health: Revenue ~$469k (FY2021) · Net margin 24.7% rank vs industry peers · Fliar Intelligence Index 45/100 | $3M | 4 mo ago | $469K FY2025 | +65% | 9 | Node.jsTailwind CSSReact+12 | — | 1 internship |
| 24 | Mindgrove Developer of system on chips for IoT, vision, and edge applications 50Growth top 31%Talent top 38%Moat top 41%AI top 45% All 10 signals ▾Growthtop 31% Talenttop 38% Moattop 41% AItop 45% Fundingtop 49% Techtop 50% Fin. healthbottom 43% Globalbottom 37% Marketbottom 35% Newsbottom 18% Growth: Headcount 28 → 36 (+29%) across vintages · Revenue +345% YoY Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 50/100 | $2M | 17 mo ago | $355K FY2025 | +345% | 36 36 → 62 (+72%) · sector median +48% | WebflowAlpine.jsMicrosoft Clarity+11 | — | 1 job opening · 1 partnership |
| 25 | Morphing Machines Developer of reconfigurable embedded processor IP and related system solutions 42News top 25%Talent top 28%Growth top 32%Tech top 35% All 12 signals ▾Newstop 25% Talenttop 28% Growthtop 32% Techtop 35% Fundingtop 39% Patentstop 40% Moattop 41% Innovationtop 49% Productbottom 48% Globalbottom 40% Marketbottom 30% Fin. healthbottom 18% News: 8 BI events in 12 mo (of 13 tracked, 2 types) · +167% YoY Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 42/100 | $3M | 1 mo ago | $275K FY2025 | — | 20 | Cart FunctionalityWixSentry+14 | 8 signals ▲167% Funding | — |
| 26 | HrdWyr Manufacturer of intelligent edge system on chip hardware for processing 69Growth top 12%AI top 30%Funding top 33%Talent top 38% All 9 signals ▾Growthtop 12% AItop 30% Fundingtop 33% Talenttop 38% Fin. healthtop 46% Globalbottom 45% Marketbottom 42% Moatbottom 39% Techbottom 37% Growth: Revenue +1720% YoY · Fresh capital in last 24 mo AI: Classified as an AI company · Product described with: machine learning rank vs industry peers · Fliar Intelligence Index 69/100 | $13M | 1 mo ago | $208K FY2025 | +1720% | — | BootstrapGSAPMicrosoft 365+8 | — | — |
| 27 | Netrasemi Developer of system-on-chips and chiplet architectures for edge computing applications 53Talent top 28%News top 29%AI top 30%Growth top 34% All 10 signals ▾Talenttop 28% Newstop 29% AItop 30% Growthtop 34% Techtop 42% Moattop 42% Fundingbottom 49% Marketbottom 37% Globalbottom 32% Fin. healthbottom 32% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated News: 7 BI events in 12 mo (of 11 tracked, 1 types) · +75% YoY rank vs industry peers · Fliar Intelligence Index 53/100 | $1M | 10 mo ago | $196K FY2025 | -5% | 39 39 → 66 (+69%) · sector median +48% | WordPressMySQLPHP+16 | 7 signals ▲75% Funding | — |
| 28 | Sensesemi Platform offering ultra‑low‑power AIoT SoCs that integrate microcontrollers, wireless connectivity, AI… 45Growth top 18%News top 36%AI top 45%Tech top 50% All 10 signals ▾Growthtop 18% Newstop 36% AItop 45% Techtop 50% Moattop 50% Talentbottom 49% Fundingbottom 42% Fin. healthbottom 40% Globalbottom 37% Marketbottom 27% Growth: Revenue +20871% YoY · Fresh capital in last 24 mo News: 3 BI events in 12 mo (of 3 tracked, 1 types) · Top themes: Funding rank vs industry peers · Fliar Intelligence Index 45/100 | $3M | 4 mo ago | $164K FY2025 | +20871% | 18 | Node.jsSvelteKitAnimate.css+16 | 3 signals Funding | — |
| 29 | Multi Nano Sense Developer of technology and manufacturing sensors 21Talent top 28%Growth top 43%Tech bottom 43%Funding bottom 41% All 8 signals ▾Talenttop 28% Growthtop 43% Techbottom 43% Fundingbottom 41% Globalbottom 37% Moatbottom 37% Fin. healthbottom 24% Marketbottom 20% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Revenue +14% YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 21/100 | $487K | 10 mo ago | $147K FY2025 | +14% | — | Cart FunctionalitySquarespace CommerceSquarespace+12 | — | 3 job openings |
| 30 | XYMA Analytics Sensors and IoT for plant and asset monitoring 27Talent top 28%Funding top 42%Growth top 45%Tech top 48% All 8 signals ▾Talenttop 28% Fundingtop 42% Growthtop 45% Techtop 48% Moatbottom 43% Globalbottom 37% Marketbottom 30% Fin. healthbottom 13% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Funding: Raised $865k across 8 rounds · 8 rounds over 5 yrs (1.6/yr) rank vs industry peers · Fliar Intelligence Index 27/100 | $865K | 8 mo ago | $146K FY2025 | -37% | 59 59 → 78 (+32%) · sector median +48% | Tailwind CSSReactReact Router+9 | — | — |
| 31 | SandLogic Developer of artificial intelligence silicon hardware and software inference engines 67AI top 26%Talent top 28%Growth top 35%Tech top 39% All 9 signals ▾AItop 26% Talenttop 28% Growthtop 35% Techtop 39% Moattop 40% Fundingtop 41% Fin. healthbottom 49% Marketbottom 46% Globalbottom 32% AI: Classified as an AI company · Product described with: artificial intelligence, machine learning Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 67/100 | $4M | 20 mo ago | $136K FY2025 | +75% | 56 56 → 96 (+71%) · sector median +48% | WordPress Block EditorElementorWordPress+26 | — | 1 job opening · 2 launchs |
| 32 | Syncthreads Provider of artificial intelligence, photonics, embedded systems, and RF services 42Growth top 12%AI top 45%Talent top 45%Fin. health top 48% All 8 signals ▾Growthtop 12% AItop 45% Talenttop 45% Fin. healthtop 48% Fundingbottom 44% Techbottom 29% Globalbottom 25% Marketbottom 21% Growth: Revenue +3987% YoY · Fresh capital in last 24 mo AI: Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 42/100 | $27K | 3 mo ago | $92K FY2025 | +3987% | — | Animate.cssBootstrapApache HTTP Server+7 | — | — |
| 33 | SoilSens Provider of precision agriculture solutions using sensor-based IoT technology 29Innovation top 32%Talent top 34%Tech top 45%Product top 45% All 10 signals ▾Innovationtop 32% Talenttop 34% Techtop 45% Producttop 45% Moatbottom 45% Fundingbottom 44% Growthbottom 43% Globalbottom 37% Fin. healthbottom 29% Marketbottom 17% Innovation: 4 product lines · Deep-tech classification: Tech Hardware Talent: Analyst team rating 4/5 · 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 29/100 | $105K | 1 mo ago | $82K FY2025 | -22% | 8 | UbuntuMediaElement.jsAnimate.css+11 | — | — |
| 34 | Calligotech Developer of computing solutions for high-performance computing and AI workloads 45AI top 20%Innovation top 32%Talent top 38%Funding top 44% All 12 signals ▾AItop 20% Innovationtop 32% Talenttop 38% Fundingtop 44% Moattop 48% Productbottom 47% Growthbottom 44% Techbottom 40% Globalbottom 37% Marketbottom 34% Fin. healthbottom 32% Newsbottom 18% AI: Classified as an AI company Innovation: 2 product lines · Deep-tech classification: Artificial Intelligence, Tech Hardware rank vs industry peers · Fliar Intelligence Index 45/100 | $2M | 14 mo ago | $71K FY2025 | +6% | 26 | WordPress Block EditorElementorWordPress+25 | — | — |
| 35 | amPICQ Developer of photonic integrated circuit chips for quantum communication applications 7Talent top 38%Funding bottom 40%Moat bottom 40%Growth bottom 32% All 8 signals ▾Talenttop 38% Fundingbottom 40% Moatbottom 40% Growthbottom 32% Globalbottom 30% Marketbottom 26% Techbottom 24% Fin. healthbottom 12% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $570k across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 7/100 | $570K | 20 mo ago | $64K FY2025 | -40% | — | WordPressMySQLPHP+16 | — | 3 job openings |
| 36 | Quan2D Technologies Manufacturer of nanomaterials and developer of quantum technology-based sensing solutions 40Growth top 17%Talent top 45%Fin. health bottom 48%Funding bottom 40% All 7 signals ▾Growthtop 17% Talenttop 45% Fin. healthbottom 48% Fundingbottom 40% Moatbottom 33% Globalbottom 29% Marketbottom 16% Growth: Revenue +290% YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 40/100 | $92K | 10 mo ago | $16K FY2025 | +290% | — | — | — | — |
| 37 | Gyroid Photonics Photonic solutions | Gyroid Photonics | Bengaluru 7AI top 45%Funding bottom 45%Talent bottom 45%Tech bottom 44% All 9 signals ▾AItop 45% Fundingbottom 45% Talentbottom 45% Techbottom 44% Growthbottom 32% Globalbottom 29% Moatbottom 27% Marketbottom 11% Fin. healthbottom 7% AI: Product described with: artificial intelligence Funding: Raised $2.0M across 4 rounds · 4 rounds over 4 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 7/100 | $2M | 11 mo ago | $9K FY2025 | -88% | — | — | — | — |
| 38 | AugSenseLab Developer of quantum sensing technology for software-defined radar receiver applications 10Talent top 28%Tech top 46%Funding bottom 41%Growth bottom 35% All 8 signals ▾Talenttop 28% Techtop 46% Fundingbottom 41% Growthbottom 35% Moatbottom 34% Globalbottom 32% Marketbottom 17% Fin. healthbottom 9% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Tech: 16 technologies across 5/8 capability areas · Cloud: Google Cloud, Google Cloud Cdn rank vs industry peers · Fliar Intelligence Index 10/100 | $500K | 17 mo ago | $4K FY2025 | -38% | — | Wix eCommerceWixSentry+13 | — | — |
| 39 | C2I Semiconductors Developer of power management integrated circuits for performance and integration needs 22Talent top 28%Growth top 35%Funding top 38%Global bottom 45% All 8 signals ▾Talenttop 28% Growthtop 35% Fundingtop 38% Globalbottom 45% Techbottom 44% Moatbottom 19% Marketbottom 14% Fin. healthbottom 10% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 22/100 | $19M | 0 mo ago | $4K FY2025 | — | — | WordPressMySQLPHP+10 | — | — |
| 40 | Ananant Systems Developer of semiconductor products, software, and systems for wireless technologies 29Growth top 35%Funding top 44%Talent top 45%Tech bottom 35% All 6 signals ▾Growthtop 35% Fundingtop 44% Talenttop 45% Techbottom 35% Globalbottom 32% Marketbottom 27% Growth: Fresh capital in last 24 mo Funding: Raised $1.6M across 4 rounds · 4 rounds over 2 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 29/100 | $2M | 7 mo ago | — | — | — | WordPressMySQLPHP+19 | — | 1 job opening |
| 41 | QuPrayog Provider of precision scientific equipment for research and industry 42Talent top 35%Funding bottom 38%Global bottom 33% All 3 signals ▾Talenttop 35% Fundingbottom 38% Globalbottom 33% Talent: 3 named leaders on record Funding: Raised $446k across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $446K | 10 mo ago | — | — | — | — | — | — |
| 42 | Quanastra Manufacturer of superconducting nanowire single photon detectors and cryogenic systems 13Tech bottom 49%Talent bottom 49%Funding bottom 37%Global bottom 34% All 5 signals ▾Techbottom 49% Talentbottom 49% Fundingbottom 37% Globalbottom 34% Marketbottom 25% Tech: 30 technologies across 2/8 capability areas · Security: Http/3, Recaptcha Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 13/100 | $351K | 11 mo ago | — | — | — | Cart FunctionalityWooCommerceWordPress+27 | — | 2 launchs |
| 43 | RRP Electronics Provider of semiconductor assembly testing and packaging services 42Funding top 29%Growth top 35%Tech top 36%Talent top 38% All 8 signals ▾Fundingtop 29% Growthtop 35% Techtop 36% Talenttop 38% Globalbottom 45% Moatbottom 40% Marketbottom 33% Fin. healthbottom 20% Funding: Raised $56.4M across 4 rounds · 4 rounds over 2 yrs (2.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 42/100 | $56M | 9 mo ago | — | — | — | TurbopackNode.jsTailwind CSS+13 | — | — |
| 44 | BigEndian Developer of integrated circuits, microprocessors, and custom system-on-chip designs 45Talent top 23%Growth top 28%Funding top 43%Moat bottom 38% All 7 signals ▾Talenttop 23% Growthtop 28% Fundingtop 43% Moatbottom 38% Globalbottom 37% Techbottom 33% Marketbottom 32% Talent: 7 named leaders on record · 7 C-suite/founder profiles curated Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 45/100 | $3M | 1 mo ago | — | — | — | WordPressMySQLPHP+14 | — | — |
