Best Sustainability Tech Companies in Hyderabad, India
The 149 best Sustainability Tech companies in Hyderabad, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Spandana Sphoorty Financial.
Our analysis of 50 Sustainability Tech companies
$4.2b in tracked funding; 78% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024.
Ranked: Best Sustainability Tech companies in Hyderabad
| # | Company | Revenue | Disclosed funding | Last round | Revenue YoY | Employees | Founder | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spandana Provider of microfinance and consumer durable loans to rural households | $306M FY2024 | $192M | 25 mo ago | +72% | 15,869 | Shalabh Saxena CEO & MD | — | — |
| 2 | Bharat Biotech Manufacturer of vaccines and bio-therapeutic products | $201M FY2025 | $14M | 72 mo ago | — | 20 | Suchitra Ella Co-Founder & Managing Director | 312 patents Patents concentrated in health & consumer products | — |
| 3 | AMR Solutions Provider of automated meter reading solutions and infrastructure for grid operators | $117M FY2025 | — | — | +8% | 363 | Krishna Prasad Founder & Managing Director | — | — |
| 4 | Recykal Provider of digital solutions for sustainable waste management | $117M FY2025 | $41M | 27 mo ago | +37% | 280 280 → 506 (+81%) | Sujan Parthasaradhi Co-Founder & Chief Innovation Officer | — | 1 launch · 1 award |
| 5 | Srichakra Provider of plastic waste recycling, offering products, solutions, and equipment | $27M FY2025 | $9M | 16 mo ago | +107% | 165 165 → 135 (-18%) | Srinivas Chakravarthy Co-Founder | — | — |
| 6 | Criss Financial Provider of micro credit loans to customers for various purposes | $13M FY2023 | $3M | 60 mo ago | — | 1,502 | — | — | — |
| 7 | Banyan Nation Provider of recycling services for transforming plastic waste into granules | $9M FY2025 | $800K | 36 mo ago | +26% | 164 164 → 173 (+5%) | Rajkiran Madangopal Cofounder and COO | — | 1 partnership |
| 8 | SHARE Microfin Micro Loans under joint liability group lending model | $8M FY2025 | $79M | 140 mo ago | -28% | 2,524 | Udaia Kumar Managing director | — | — |
| 9 | Basix Provider of financial, business, and institutional development services | $7M FY2025 | $36M | 194 mo ago | +12% | 3 | Savita Mahajan Co-Founder | — | — |
| 10 | PopVax Developer of mRNA platform for vaccines and therapeutics 74Growth top 18%Moat top 28%Tech top 31%Fin. health top 36% All 11 signals ▾Growthtop 18% Moattop 28% Techtop 31% Fin. healthtop 36% Patentstop 39% Fundingtop 42% Innovationtop 45% AItop 45% Markettop 46% Talentbottom 49% Globalbottom 37% Growth: Headcount 24 → 50 (+108%) across vintages · Revenue +45% YoY Moat: Top 14% by revenue among 42 tracked Infectious Diseases companies · Editorial + unicorn rating 3/10 rank vs industry peers · Fliar Intelligence Index 74/100 | $7M FY2025 | $6M | 9 mo ago | +45% | 50 50 → 79 (+58%) | Soham Sankaran Founder & CEO & Managing Director | 22 patents Multisubunit viral subunit vaccines delivered via lipid nanoparticle nucleic acid platforms | 1 launch |
| 11 | 2 DEGREES CLICON Provider of waste to fuel conversion solution | $6M FY2025 | $417K | 67 mo ago | +36% | 52 | Vikas Agarwal Founder & CEO | — | — |
| 12 | Keus Provider of smart home automation solutions | $4M FY2025 | $12M | 31 mo ago | +40% | 272 272 → 301 (+11%) | Ashwik Reddy Co-Founder & CTO | — | 9 job openings |
| 13 | Heritage Finlease Microcredit and savings for the low-income individuals | $4M FY2025 | $900K | 167 mo ago | +15% | 36 | Nara Chandrababu Naidu Founder | — | — |
| 14 | Dano Vaccines Manufacturer of vaccines and biologicals committed to global public health | $4M FY2025 | $25K | 229 mo ago | +3% | 100 | D Raju Founder & Managing Director | — | 1 job opening |
| 15 | Active Carbon Provider of water treatment solution | $3M FY2025 | — | — | +38% | 54 | Jagan Mohan Reddy Founder & Managing Director | — | — |
| 16 | Srifin Credit Provider of collateral-free micro-credit to women entrepreneurs | $3M FY2025 | $2M | 27 mo ago | +920% | 918 | Vivek Dave Founder & COO | — | — |
| 17 | Huwel Developer of reagents and kits for molecular diagnosis | $3M FY2025 | $302K | 27 mo ago | +189% | 31 | — | — | — |
| 18 | Huwel Life Molecular diagnostic solutions and products for the healthcare industry | $3M FY2025 | $106K | 88 mo ago | +189% | — | Rachana Tripathi CEO | — | 1 job opening · 2 launchs · 1 partnership |
| 19 | Lorven Biologics Developer of nutritional and pharma products | $2M FY2025 | $47K | 107 mo ago | +31% | — | Amal Mukhopadhyay Co-Founder and Managing Director | 4 patents Patents concentrated in chemistry & materials | 2 launchs |
| 20 | Pert Provider of wifi-enabled devices to control lights and electronic devices | $2M FY2025 | $204K | 68 mo ago | +18% | 66 | Ashith Ragi Co-Founder & Director | — | — |
| 21 | ScrapQ Online platform offering recyclables collection solution | $1M FY2025 | $750K | 41 mo ago | +51% | — | C Kiran Co-Founder | — | — |
| 22 | Amplify Energy Innovations Solar energy marketplace that connects customers, financers, and solar manufacturers | $1M FY2025 | — | — | +1% | 4 | Yashwant Ram Co-Founder & CEO | — | — |
| 23 | Kritsnam Provider of water management solutions using data-driven software and smart meters | $1M FY2025 | $3M | 33 mo ago | -26% | 82 | Vinay Chataraju Co-Founder & Chief Operating Officer | — | — |
| 24 | Bintix Platform utilizing technology to collect, tag, and analyze household dry waste for recycling purposes | $1M FY2025 | $201K | 8 mo ago | +57% | 10 | Jayanarayan Kulathingal Co-Founder | — | — |
| 25 | SmartCheck Provider of IoT and cloud-based facility management solutions for enterprises | $310K FY2025 | $567K | 26 mo ago | +105% | 36 36 → 48 (+33%) | Sarath Devireddy Co-Founder & CTO | — | — |
| 26 | EdgeGrid Network providing energy management solutions for commercial buildings and homeowners | $307K FY2025 | $6M | 51 mo ago | +35% | 29 | Vamsi P Co-Founder | — | — |
| 27 | AppScape Industrial energy and carbon compliance management suite | $171K FY2021 | — | — | +3% | — | Dan Javan Co-Founder | — | — |
| 28 | Vitas Pharma Indian, preclinical stage biopharma developing small molecule therapeutics for MDR bacterial infections… | $152K FY2020 | $484K | 137 mo ago | +32% | 6 | Rajinder Kumar Co-Founder & CMO | 12 patents Antibacterial drug compounds targeting DNA gyrase and fatty‑acid biosynthesis pathways. | — |
| 29 | Indisolar Provider of cloud-based self-powered robotic solar panel cleaning solutions | $135K FY2025 | $29K | 86 mo ago | -51% | — | Sunder Nyayapathi Managing Director | — | — |
| 30 | 3RDi Provider of a cloud-based digital twin platform for data, decisions and task management | $94K FY2020 | — | — | +28% | 26 | Chaitanya Krishna Co-Founder & CEO | — | — |
| 31 | Antar Smart Homes Provider of IoT-based smart switches and automation solutions | $63K FY2025 | $212K | 79 mo ago | -23% | 4 | Rajaneesh Vasanta Founder & CEO | — | — |
| 32 | Indriyn Provider of AI-powered building management platform | $55K FY2025 | $221K | 77 mo ago | -32% | — | Ramabhadra Penmetsa Co-Founder & COO | — | — |
| 33 | Facillizence Provider of AI-based building analytics solutions | $55K FY2025 | $220K | 73 mo ago | -32% | — | Malliswar Tekumudi Co-Founder & CTO | — | — |
| 34 | AITAR Manufacturing of solar cells | $47K FY2025 | — | — | +240% | — | Sudhakar Pilli Director | — | — |
| 35 | AMBIATOR Provider of cooling solutions | $40K FY2025 | — | — | +6% | — | Tiger Aster Co-Founder & CEO | — | — |
| 36 | Asmitha Microfin Provider of microcredit services | $16K FY2025 | $22M | 201 mo ago | -81% | 3 | Rekam Jayasurya CEO | — | — |
| 37 | Trident Microfin Micro loans and insurance for the low-income individuals and enterprises in Andhra Pradesh, India | $15K FY2024 | $15M | 189 mo ago | -61% | 175 | Kishore Puli Managing Director | — | — |
| 38 | EcoOrbit Solutions Provider of waste management services | $12K FY2025 | — | 49 mo ago | -58% | — | Abhishek Gorle Founder & CEO | — | — |
| 39 | winAMR Provider of smart metering and smart grid solutions for utilities | $7K FY2025 | $7M | 98 mo ago | +1% | 3 | Thirupathi Jalagam Co-Founder | — | — |
| 40 | Jivoule Provider of natural gas production and biofuel solutions | $5K FY2025 | $121K | 39 mo ago | +33% | — | Hema V Co-Founder | — | — |
| 41 | xBITS Develops clinical microbiology product | $955 FY2025 | — | 108 mo ago | -22% | — | Suman Kapur Founder & Director | — | — |
| 42 | Zodhya AI-powered energy optimisation systems for commercial buildings using IoT and software-based automation | $461 FY2025 | $113K | 40 mo ago | -78% | — | Sharathmani Chinnasetti Co-Founder & CTO | — | — |
| 43 | Intelizon Energy Provider of solar-powered lighting products | — | $315K | 204 mo ago | — | 3 | Ranjit Uppal Co-Founder | — | — |
| 44 | Spandana Sphoorty Financial Microfinance services provider to low income households | — | $192M | 101 mo ago | — | 14,716 | Shalabh Saxena CEO | — | — |
| 45 | Revolve Engineers Provider of water treatment solutions | — | $812K | 97 mo ago | — | — | K Bhaskar Owner | — | — |
Top 12 Sustainability Tech companies in Hyderabad
#1
Funding Raised · Hyderabad, Telangana · founded 2021 · 50 employees$5.6Mraised▾
Developer of mRNA platform for vaccines and therapeutics. It offers an open-source next-generation COVID-19 vaccine intended to broaden protection against both current and predicted future SARS-CoV-2 variants. It has a lipid nanoparticle (LNP) delivery platform for mRNA using PopVax-designed novel ionizable lipids and a machine learning-enabled computational approach.
- Sep 2025Grant (prize money)$3.6M
- Jan 2025Grant (prize money)$2M
#2
Series A · Hyderabad, Telangana · founded 2010 · 165 employees$9.3Mraised▾
Provider of plastic waste recycling, offering products, solutions, and equipment. It provides waste management services focused on recycling processes. It manufactures products for beverage, FMCG, paint, and lubricant applications. It offers recycling equipment. It maintains various policies related to anti-money laundering, corporate ethics, and environmental health and safety.
- Feb 2025Series A$9.2M
- Nov 2024Series A$2.7M
- Sep 2022Series A$2.5M
- Jul 2020Series A$4.8M
#3
Public · Hyderabad, Telangana · founded 1998 · 15869 employees$192Mraised▾
Provider of microfinance and consumer durable loans to rural households. It offers microfinance loans through a Joint Liability Group (JLG) based model and also provides consumer durable loans and loans for water, sanitation, and hygiene improvements. Additional loan products include top-up loans for existing borrowers and loans against property. The company's services aim to improve the financial well-being of low-income households.
- May 2024Post IPO$28.8M
- Jan 2018Conventional Debt$63M
- Dec 2017PE$19.5M
- Nov 2017Conventional Debt$61.8M
#4
Seed · Hyderabad, Telangana · founded 2005 · 10 employees$200.7Kraised▾
Platform utilizing technology to collect, tag, and analyze household dry waste for recycling purposes. It is a technology-driven waste management platform that utilizes data insights to promote recycling and support marginalized waste workers. It offers a unique approach to collecting and analyzing household dry waste, aiming to reduce waste and promote sustainability.
- Oct 2025Seed$635.5K
- Sep 2025Seed$68K
- Dec 2024Seed—
- Sep 2024Grant (prize money)$23.9K
#5
Series A · Hyderabad, Telangana · founded 2016 · 280 employees$40.9Mraised▾
Provider of digital solutions for sustainable waste management. It offers a marketplace connecting buyers and sellers of recyclables, facilitating efficient and traceable waste disposal. The company provides technology-driven solutions for Extended Producer Responsibility (EPR) compliance, e-waste disposal, and industrial waste tracking. It also develops digital deposit refund systems and digitizes waste management centers, improving efficiency and transparency throughout the recycling process. Solutions are offered to corporations, government agencies, educational institutions, and recyclers.
- Feb 2024Series A$13.3M
- Sep 2022Series A$7.4M
- Jan 2022Series A$13.2M
- Nov 2020Seed$4M
#6
Public · Hyderabad, Telangana · founded 2003 · 14716 employees$192Mraised▾
Microfinance services provider to low income households. It provides income generation loans, short term loans for working capital, mortgage loans, micro enterprise loans and gold loans.
- Jan 2018Conventional Debt$63M
- Dec 2017PE$19.5M
- Nov 2017Conventional Debt$61.8M
- Apr 2017Conventional Debt$170M
#7
Series B · Hyderabad, Telangana · founded 2017 · 272 employees$12Mraised▾
Provider of smart home automation solutions. It provides smart home intelligence solutions for luxury homes. It provides a lifestyle ecosystem and products through design-centric thinking and technology. It offers a smart hub and creates a wireless mesh across the home for automating all the connected devices, voice control, smart scheduling, and energy monitoring. It also offers smart switches, IR controllers, door or window sensors, and more.
- Nov 2023Series B$12.1M
#8
Acquired · Hyderabad, Telangana · founded 1999 · 2524 employees$79.3Mraised▾
Share Microfinance provides micro loans to women for income generation under the joint liability group model of lending. It also offers loans to micro enterprises for business expansion and personal loans to individuals. It provides all its borrowers with life insurance and offers health insurance. It has a gross loan portfolio of Rs. 1,820 crore as on 31st March 2014. The organization’s operation spreads over 17 states with 798 branches reaching 2,035,671 clients. The firm, which was once one of the leading MFIs in India, was referred to the Corporate Restructuring Board (CRB) by Andhra Pradesh (AP) government following the 2010 MFI crisis in the state. The company claims to have improved its business position and is focusing on expanding outside Andhra Pradesh
- Oct 2014Unattributed$14.7K
- Feb 2012Unattributed$778.6K
- Sep 2011Unattributed$9.7M
- Apr 2009Unattributed$50M
#9
Seed · Hyderabad, Telangana · founded 2015 · 82 employees$2.9Mraised▾
Provider of water management solutions using data-driven software and smart meters. It offers a water budgeting application that allows businesses to evaluate water risks and digitally manage their water footprint. The company's product, is a data-driven decision-making tool designed to save water and money by projecting water budgets and tracking actual usage. It also provides smart water meters that comply with regulatory standards and automatically record data in an online logbook. Additionally, the company offers a digital application for viewing, tracking, and analyzing water usage, enabling informed operational decisions.
- Aug 2023Seed$1.4M
- Sep 2022Seed$569.8K
- Aug 2022Grant (prize money)$414.4K
- Aug 2021Seed$806.4K
#10
Seed · Hyderabad, Telangana · founded 2022 · 918 employees$1.8Mraised▾
Provider of collateral-free micro-credit to women entrepreneurs in rural and semi-urban areas. It offers need-based financial products and services to low-income households, focusing on responsible lending at the lowest possible pricing. The institution leverages data and technology to ensure transparency and fair conduct in all transactions. A multi-level grievance redressal system is in place for timely complaint resolution.
- Feb 2024Seed$1.8M
#11
Seed · Hyderabad, Telangana · founded 2018 · 36 employees$567.2Kraised▾
Provider of IoT and cloud-based facility management solutions for enterprises. It offers a cloud-based IoT platform that enables organizations to manage facilities and plan their maintenance. It facilitates utility checks, QR-based MEP checks, inventory management, and optimized space management.
- Apr 2024Conventional Debt—
- Jun 2023Seed$122.8K
- Jan 2023Angel$84.6K
- Apr 2022Seed$368.1K
#12
Series C · Hyderabad, Telangana · founded 1996 · 3 employees$36.5Mraised▾
Provider of financial, business, and institutional development services. It provides a comprehensive set of livelihood promotion services to rural poor households by offerng micro-credit, micro insurance and technical assistance in agriculture, livestock, enterprise and institutional development. It services are essentially for low-income families in rural areas and focuses on women expected to have positive results on practice of savings, transactions in support of life and livelihood needs and also facilitate access to credit.
- Mar 2010Series C$26.5M
- Mar 2009Series B$10M
- Sep 2004Series B—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Sustainability Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Climate Adaptation is moving in India
A read on the academic research around Climate Adaptation — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 835 India-affiliated papers.
- Amicable Knowledge Solution University44
- Lovely Professional University18
- Christ University16
- Indian Institute of Technology Bombay15
- Indian Institute of Technology Roorkee15
- Climate resilience1→7
- Climate change3→114
- Flood myth6→75
- Agriculture4→57
- Psychological resilience2→31
- Flooding (psychology)1→26
- Climate change6→241
- Agriculture3→101
- Resilience (materials science)1→89
- Climate resilience2→69
- Psychological resilience3→59
Where climate adaptation is researched across India
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.